All setlists from Phish.net
Show
First Tube - 13 (28%)
Free - 12 (26%)
Harry Hood - 12 (26%)
Tweezer Reprise - 12 (26%)
Chalk Dust Torture - 11 (23%)
Character Zero - 11 (23%)
Ghost - 11 (23%)
Tweezer - 11 (23%)
Wolfman's Brother - 11 (23%)
46 Days - 10 (21%)
Also Sprach Zarathustra - 10 (21%)
Back on the Train - 10 (21%)
Bathtub Gin - 10 (21%)
Everything's Right - 10 (21%)
Maze - 10 (21%)
Prince Caspian - 10 (21%)
Sigma Oasis - 10 (21%)
Slave to the Traffic Light - 10 (21%)
The Moma Dance - 10 (21%)
Tube - 10 (21%)
Twist - 10 (21%)
A Life Beyond The Dream - 9 (19%)
A Wave of Hope - 9 (19%)
Fluffhead - 9 (19%)
Fuego - 9 (19%)
Possum - 9 (19%)
Sand - 9 (19%)
Say It To Me S.A.N.T.O.S. - 9 (19%)
Set Your Soul Free - 9 (19%)
Split Open and Melt - 9 (19%)
AC/DC Bag - 8 (17%)
Backwards Down the Number Line - 8 (17%)
Down with Disease - 8 (17%)
Kill Devil Falls - 8 (17%)
No Men In No Man's Land - 8 (17%)
Ruby Waves - 8 (17%)
Simple - 8 (17%)
Stash - 8 (17%)
Blaze On - 7 (15%)
Carini - 7 (15%)
David Bowie - 7 (15%)
Golden Age - 7 (15%)
Loving Cup - 7 (15%)
More - 7 (15%)
Piper - 7 (15%)
Reba - 7 (15%)
Scents and Subtle Sounds - 7 (15%)
Steam - 7 (15%)
About to Run - 6 (13%)
Bug - 6 (13%)
Divided Sky - 6 (13%)
Gotta Jibboo - 6 (13%)
Halley's Comet - 6 (13%)
Light - 6 (13%)
Llama - 6 (13%)
Mike's Song - 6 (13%)
Run Like an Antelope - 6 (13%)
Runaway Jim - 6 (13%)
Taste - 6 (13%)
Theme From the Bottom - 6 (13%)
Wilson - 6 (13%)
Axilla (Part II) - 5 (10%)
Birds of a Feather - 5 (10%)
Bouncing Around the Room - 5 (10%)
Crosseyed and Painless - 5 (10%)
I Am Hydrogen - 5 (10%)
Leaves - 5 (10%)
NICU - 5 (10%)
The Howling - 5 (10%)
The Wedge - 5 (10%)
Walls of the Cave - 5 (10%)
Weekapaug Groove - 5 (10%)
What's the Use? - 5 (10%)
Beneath a Sea of Stars Part 1 - 4 (8%)
Cities - 4 (8%)
Drift While You're Sleeping - 4 (8%)
Esther - 4 (8%)
Evolve - 4 (8%)
Gumbo - 4 (8%)
I Never Needed You Like This Before - 4 (8%)
Joy - 4 (8%)
Lonely Trip - 4 (8%)
Martian Monster - 4 (8%)
Mountains in the Mist - 4 (8%)
My Friend, My Friend - 4 (8%)
Oblivion - 4 (8%)
Party Time - 4 (8%)
Pillow Jets - 4 (8%)
Plasma - 4 (8%)
Punch You in the Eye - 4 (8%)
Rock and Roll - 4 (8%)
Roggae - 4 (8%)
Sample in a Jar - 4 (8%)
Suzy Greenberg - 4 (8%)
The Squirming Coil - 4 (8%)
Wading in the Velvet Sea - 4 (8%)
Waves - 4 (8%)
Ya Mar - 4 (8%)
Axilla - 3 (6%)
Boogie On Reggae Woman - 3 (6%)
Buried Alive - 3 (6%)
Cavern - 3 (6%)
Funky Bitch - 3 (6%)
I Didn't Know - 3 (6%)
Izabella - 3 (6%)
Life Saving Gun - 3 (6%)
Meat - 3 (6%)
Mound - 3 (6%)
No Quarter - 3 (6%)
Ocelot - 3 (6%)
Rift - 3 (6%)
Saw It Again - 3 (6%)
Show of Life - 3 (6%)
Soul Planet - 3 (6%)
Sparkle - 3 (6%)
Tela - 3 (6%)
The Lizards - 3 (6%)
You Enjoy Myself - 3 (6%)
555 - 2 (4%)
A Song I Heard the Ocean Sing - 2 (4%)
Army of One - 2 (4%)
Ether Edge - 2 (4%)
Golgi Apparatus - 2 (4%)
Halfway to the Moon - 2 (4%)
It's Ice - 2 (4%)
Julius - 2 (4%)
Limb By Limb - 2 (4%)
McGrupp and the Watchful Hosemasters - 2 (4%)
Meatstick - 2 (4%)
Mercury - 2 (4%)
Monsters - 2 (4%)
Most Events Aren't Planned - 2 (4%)
Mull - 2 (4%)
Shine a Light - 2 (4%)
Strawberry Letter 23 - 2 (4%)
The Final Hurrah - 2 (4%)
The Man Who Stepped Into Yesterday - 2 (4%)
The Mango Song - 2 (4%)
The Sloth - 2 (4%)
Timber (Jerry the Mule) - 2 (4%)
Undermind - 2 (4%)
Waste - 2 (4%)
What's Going Through Your Mind - 2 (4%)
Alumni Blues - 1 (2%)
Ass Handed - 1 (2%)
Auld Lang Syne - 1 (2%)
Avenu Malkenu - 1 (2%)
Big Black Furry Creature from Mars - 1 (2%)
Brian and Robert - 1 (2%)
Cars Trucks Buses - 1 (2%)
Clear Your Mind - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Death Don't Hurt Very Long - 1 (2%)
Destiny Unbound - 1 (2%)
Dinner and a Movie - 1 (2%)
Dog Log - 1 (2%)
Dogs Stole Things - 1 (2%)
Don't Doubt Me - 1 (2%)
Drowned - 1 (2%)
Egg in a Hole Jam - 1 (2%)
Fee - 1 (2%)
Fikus - 1 (2%)
Fire - 1 (2%)
Fly Famous Mockingbird - 1 (2%)
Foam - 1 (2%)
Grind - 1 (2%)
Guy Forget - 1 (2%)
Happy Birthday to You - 1 (2%)
Harpua - 1 (2%)
Heavy Rotation - 1 (2%)
Hey Stranger - 1 (2%)
Human Nature - 1 (2%)
I Always Wanted It This Way - 1 (2%)
I Been Around - 1 (2%)
Icculus - 1 (2%)
If I Could - 1 (2%)
Letter to Jimmy Page - 1 (2%)
Miss You - 1 (2%)
Mr. Completely - 1 (2%)
My Soul - 1 (2%)
Passing Through - 1 (2%)
Peaches en Regalia - 1 (2%)
Rise/Come Together - 1 (2%)
Roses Are Free - 1 (2%)
Sabotage - 1 (2%)
Scent of a Mule - 1 (2%)
Shade - 1 (2%)
Shafty - 1 (2%)
Sneakin' Sally Through the Alley - 1 (2%)
Soul Shakedown Party - 1 (2%)
Space Oddity - 1 (2%)
Stealing Time From the Faulty Plan - 1 (2%)
Strange Design - 1 (2%)
Sugar Shack - 1 (2%)
The Connection - 1 (2%)
The Landlady - 1 (2%)
The Oh Kee Pa Ceremony - 1 (2%)
The Old Home Place - 1 (2%)
The Well - 1 (2%)
Thread - 1 (2%)
Thunderhead - 1 (2%)
Train Song - 1 (2%)
Turtle in the Clouds - 1 (2%)
Vultures - 1 (2%)
Walk Away - 1 (2%)
Water in the Sky - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
Weigh - 1 (2%)
When the Circus Comes - 1 (2%)
Wingsuit - 1 (2%)
Wombat - 1 (2%)
Woodlands Jam - 1 (2%)
You Sexy Thing - 1 (2%)
Your Pet Cat - 1 (2%)
First Tube - 3
Free - 3
46 Days - 2
Carini - 2
Everything's Right - 2
Fluffhead - 2
Ghost - 2
I Never Needed You Like This Before - 2
Mike's Song - 2
Party Time - 2
A Wave of Hope - 1
Axilla (Part II) - 1
Back on the Train - 1
Birds of a Feather - 1
Blaze On - 1
Bouncing Around the Room - 1
Buried Alive - 1
Cars Trucks Buses - 1
Dog Log - 1
Happy Birthday to You - 1
Kill Devil Falls - 1
Llama - 1
Loving Cup - 1
Punch You in the Eye - 1
Sand - 1
Sigma Oasis - 1
Space Oddity - 1
Steam - 1
Strawberry Letter 23 - 1
Suzy Greenberg - 1
The Landlady - 1
The Moma Dance - 1
Wolfman's Brother - 1
You Sexy Thing - 1
Character Zero - 4
Ghost - 4
Run Like an Antelope - 3
Sand - 3
About to Run - 2
David Bowie - 2
Fluffhead - 2
Life Saving Gun - 2
Rock and Roll - 2
Split Open and Melt - 2
The Squirming Coil - 2
46 Days - 1
Blaze On - 1
Bug - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
First Tube - 1
Golden Age - 1
Harry Hood - 1
Kill Devil Falls - 1
Maze - 1
More - 1
Most Events Aren't Planned - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Sigma Oasis - 1
The Lizards - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Set Your Soul Free - 5
Chalk Dust Torture - 3
Down with Disease - 3
Sigma Oasis - 3
AC/DC Bag - 2
Free - 2
No Men In No Man's Land - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Buried Alive - 1
Carini - 1
Everything's Right - 1
Evolve - 1
First Tube - 1
Halley's Comet - 1
I Never Needed You Like This Before - 1
Loving Cup - 1
Mike's Song - 1
More - 1
Mr. Completely - 1
My Friend, My Friend - 1
Prince Caspian - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Suzy Greenberg - 1
The Squirming Coil - 1
The Wedge - 1
Theme From the Bottom - 1
Tweezer - 1
What's Going Through Your Mind - 1
Wilson - 1
Harry Hood - 5
Chalk Dust Torture - 4
Character Zero - 3
First Tube - 3
Slave to the Traffic Light - 3
Carini - 2
Possum - 2
Suzy Greenberg - 2
Tweezer Reprise - 2
Back on the Train - 1
Backwards Down the Number Line - 1
David Bowie - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Fluffhead - 1
Loving Cup - 1
More - 1
Piper - 1
Rock and Roll - 1
Ruby Waves - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Sigma Oasis - 1
Split Open and Melt - 1
Walls of the Cave - 1
Free - 1
McGrupp and the Watchful Hosemasters - 1
Woodlands Jam - 1
Possum - 1
Split Open and Melt - 1
Woodlands Jam - 1
Tweezer Reprise - 10
Say It To Me S.A.N.T.O.S. - 6
Slave to the Traffic Light - 6
First Tube - 5
A Life Beyond The Dream - 4
Character Zero - 3
Loving Cup - 3
Possum - 3
Run Like an Antelope - 3
Show of Life - 3
Wading in the Velvet Sea - 3
Wilson - 3
Alumni Blues - 2
Backwards Down the Number Line - 2
Fluffhead - 2
Harry Hood - 2
More - 2
46 Days - 1
Big Black Furry Creature from Mars - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Bug - 1
Cavern - 1
David Bowie - 1
Divided Sky - 1
Don't Doubt Me - 1
Drift While You're Sleeping - 1
Esther - 1
Evolve - 1
Fee - 1
Fire - 1
Fuego - 1
Ghost - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Grind - 1
Gumbo - 1
I Didn't Know - 1
Icculus - 1
It's Ice - 1
Letter to Jimmy Page - 1
NICU - 1
Punch You in the Eye - 1
Rock and Roll - 1
Roses Are Free - 1
Runaway Jim - 1
Sabotage - 1
Saw It Again - 1
Split Open and Melt - 1
The Mango Song - 1
Theme From the Bottom - 1
Train Song - 1
Tube - 1
Waste - 1
What's the Use? - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
Poor Heart | 309 | 7/18/23 | 0.002% | ||
My Sweet One | 252 | 10/27/24 | 0.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 0.2% | ||
Lawn Boy | 220 | 7/31/24 | 0.3% | ||
Uncle Pen | 211 | 8/5/17 | 0.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.4% | ||
Rocky Top | 205 | 12/28/19 | 0.5% | ||
Silent in the Morning | 186 | 7/26/24 | 0.8% | ||
Horn | 176 | 7/31/24 | 1.0% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
Poor Heart | 309 | 7/18/23 | 0.002% | ||
My Sweet One | 252 | 10/27/24 | 0.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 0.2% | ||
Lawn Boy | 220 | 7/31/24 | 0.3% | ||
Uncle Pen | 211 | 8/5/17 | 0.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.4% | ||
Rocky Top | 205 | 12/28/19 | 0.5% | ||
Silent in the Morning | 186 | 7/26/24 | 0.8% | ||
Horn | 176 | 7/31/24 | 1.0% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Contact | 173 | 7/26/24 | 1.1% | ||
The Horse | 171 | 7/26/24 | 1.2% | ||
Guyute | 134 | 7/23/24 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 4.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
Poor Heart | 309 | 7/18/23 | 0.002% | ||
My Sweet One | 252 | 10/27/24 | 0.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 0.2% | ||
Lawn Boy | 220 | 7/31/24 | 0.3% | ||
Uncle Pen | 211 | 8/5/17 | 0.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.4% | ||
Rocky Top | 205 | 12/28/19 | 0.5% | ||
Silent in the Morning | 186 | 7/26/24 | 0.8% | ||
Horn | 176 | 7/31/24 | 1.0% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Contact | 173 | 7/26/24 | 1.1% | ||
The Horse | 171 | 7/26/24 | 1.2% | ||
Guyute | 134 | 7/23/24 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 4.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Heavy Things | 100 | 10/27/24 | 7.8% | ||
Sleeping Monkey | 95 | 10/25/24 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.4% | ||
Frankenstein | 92 | 8/7/24 | 9.7% | ||
Paul and Silas | 91 | 7/22/16 | 9.9% | ||
Farmhouse | 87 | 7/24/24 | 11.0% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
Poor Heart | 309 | 7/18/23 | 0.002% | ||
My Sweet One | 252 | 10/27/24 | 0.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 0.2% | ||
Lawn Boy | 220 | 7/31/24 | 0.3% | ||
Uncle Pen | 211 | 8/5/17 | 0.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.4% | ||
Rocky Top | 205 | 12/28/19 | 0.5% | ||
Silent in the Morning | 186 | 7/26/24 | 0.8% | ||
Horn | 176 | 7/31/24 | 1.0% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Contact | 173 | 7/26/24 | 1.1% | ||
The Horse | 171 | 7/26/24 | 1.2% | ||
Guyute | 134 | 7/23/24 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 4.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Heavy Things | 100 | 10/27/24 | 7.8% | ||
Sleeping Monkey | 95 | 10/25/24 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.4% | ||
Frankenstein | 92 | 8/7/24 | 9.7% | ||
Paul and Silas | 91 | 7/22/16 | 9.9% | ||
Farmhouse | 87 | 7/24/24 | 11.0% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% | ||
La Grange | 81 | 7/8/12 | 12.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 13.2% | ||
Fast Enough for You | 78 | 2/23/24 | 13.9% | ||
Highway to Hell | 77 | 8/16/09 | 14.2% | ||
Dirt | 76 | 10/25/24 | 14.6% | ||
Jam | 74 | 7/27/14 | 15.4% | ||
Nellie Kane | 74 | 8/6/24 | 15.4% | ||
A Day in the Life | 73 | 8/2/24 | 15.8% | ||
Magilla | 71 | 7/22/03 | 16.6% | ||
Terrapin | 66 | 12/4/19 | 18.9% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
Poor Heart | 309 | 7/18/23 | 0.002% | ||
My Sweet One | 252 | 10/27/24 | 0.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 0.2% | ||
Lawn Boy | 220 | 7/31/24 | 0.3% | ||
Uncle Pen | 211 | 8/5/17 | 0.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.4% | ||
Rocky Top | 205 | 12/28/19 | 0.5% | ||
Silent in the Morning | 186 | 7/26/24 | 0.8% | ||
Horn | 176 | 7/31/24 | 1.0% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Contact | 173 | 7/26/24 | 1.1% | ||
The Horse | 171 | 7/26/24 | 1.2% | ||
Guyute | 134 | 7/23/24 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 4.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Heavy Things | 100 | 10/27/24 | 7.8% | ||
Sleeping Monkey | 95 | 10/25/24 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.4% | ||
Frankenstein | 92 | 8/7/24 | 9.7% | ||
Paul and Silas | 91 | 7/22/16 | 9.9% | ||
Farmhouse | 87 | 7/24/24 | 11.0% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% | ||
La Grange | 81 | 7/8/12 | 12.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 13.2% | ||
Fast Enough for You | 78 | 2/23/24 | 13.9% | ||
Highway to Hell | 77 | 8/16/09 | 14.2% | ||
Dirt | 76 | 10/25/24 | 14.6% | ||
Jam | 74 | 7/27/14 | 15.4% | ||
Nellie Kane | 74 | 8/6/24 | 15.4% | ||
A Day in the Life | 73 | 8/2/24 | 15.8% | ||
Magilla | 71 | 7/22/03 | 16.6% | ||
Terrapin | 66 | 12/4/19 | 18.9% | ||
Billy Breathes | 65 | 8/4/24 | 19.4% | ||
Camel Walk | 64 | 7/18/23 | 19.9% | ||
Lifeboy | 61 | 7/27/24 | 21.5% | ||
Brother | 60 | 10/15/21 | 22.1% | ||
Hello My Baby | 57 | 12/3/19 | 23.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 25.1% | ||
Dog Faced Boy | 54 | 10/30/21 | 25.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 27.8% | ||
Seven Below | 49 | 4/18/23 | 29.2% | ||
Whipping Post | 48 | 7/25/99 | 30.0% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Farmhouse | 9 | 7/24/24 | 34.6% | ||
Lawn Boy | 7 | 7/31/24 | 43.9% | ||
Pebbles and Marbles | 7 | 7/31/24 | 43.9% | ||
Twenty Years Later | 7 | 7/28/24 | 43.9% | ||
Dirt | 6 | 10/25/24 | 49.5% | ||
Heavy Things | 6 | 10/27/24 | 49.5% | ||
Horn | 6 | 7/31/24 | 49.5% | ||
Camel Walk | 5 | 7/18/23 | 55.7% | ||
Guyute | 5 | 7/23/24 | 55.7% | ||
Lifeboy | 5 | 7/27/24 | 55.7% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Farmhouse | 9 | 7/24/24 | 34.6% | ||
Lawn Boy | 7 | 7/31/24 | 43.9% | ||
Pebbles and Marbles | 7 | 7/31/24 | 43.9% | ||
Twenty Years Later | 7 | 7/28/24 | 43.9% | ||
Dirt | 6 | 10/25/24 | 49.5% | ||
Heavy Things | 6 | 10/27/24 | 49.5% | ||
Horn | 6 | 7/31/24 | 49.5% | ||
Camel Walk | 5 | 7/18/23 | 55.7% | ||
Guyute | 5 | 7/23/24 | 55.7% | ||
Lifeboy | 5 | 7/27/24 | 55.7% | ||
Mercy | 5 | 7/23/24 | 55.7% | ||
Moonage Daydream | 5 | 7/27/24 | 55.7% | ||
My Sweet One | 5 | 10/27/24 | 55.7% | ||
Sleeping Monkey | 5 | 10/25/24 | 55.7% | ||
Good Times Bad Times | 4 | 7/26/24 | 62.6% | ||
Alaska | 3 | 2/21/24 | 70.4% | ||
All of These Dreams | 3 | 4/17/23 | 70.4% | ||
Beauty of My Dreams | 3 | 8/6/24 | 70.4% | ||
Billy Breathes | 3 | 8/4/24 | 70.4% | ||
Casual Enlightenment | 3 | 7/18/23 | 70.4% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Farmhouse | 9 | 7/24/24 | 34.6% | ||
Lawn Boy | 7 | 7/31/24 | 43.9% | ||
Pebbles and Marbles | 7 | 7/31/24 | 43.9% | ||
Twenty Years Later | 7 | 7/28/24 | 43.9% | ||
Dirt | 6 | 10/25/24 | 49.5% | ||
Heavy Things | 6 | 10/27/24 | 49.5% | ||
Horn | 6 | 7/31/24 | 49.5% | ||
Camel Walk | 5 | 7/18/23 | 55.7% | ||
Guyute | 5 | 7/23/24 | 55.7% | ||
Lifeboy | 5 | 7/27/24 | 55.7% | ||
Mercy | 5 | 7/23/24 | 55.7% | ||
Moonage Daydream | 5 | 7/27/24 | 55.7% | ||
My Sweet One | 5 | 10/27/24 | 55.7% | ||
Sleeping Monkey | 5 | 10/25/24 | 55.7% | ||
Good Times Bad Times | 4 | 7/26/24 | 62.6% | ||
Alaska | 3 | 2/21/24 | 70.4% | ||
All of These Dreams | 3 | 4/17/23 | 70.4% | ||
Beauty of My Dreams | 3 | 8/6/24 | 70.4% | ||
Billy Breathes | 3 | 8/4/24 | 70.4% | ||
Casual Enlightenment | 3 | 7/18/23 | 70.4% | ||
Contact | 3 | 7/26/24 | 70.4% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 70.4% | ||
Cool It Down | 3 | 4/19/23 | 70.4% | ||
Driver | 3 | 8/7/24 | 70.4% | ||
Egg in a Hole | 3 | 10/11/23 | 70.4% | ||
Energy | 3 | 8/2/23 | 70.4% | ||
Evening Song | 3 | 7/28/23 | 70.4% | ||
Fuck Your Face | 3 | 7/11/23 | 70.4% | ||
Hold Your Head Up | 3 | 7/29/23 | 70.4% | ||
I Am the Walrus | 3 | 10/11/23 | 70.4% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Farmhouse | 9 | 7/24/24 | 34.6% | ||
Lawn Boy | 7 | 7/31/24 | 43.9% | ||
Pebbles and Marbles | 7 | 7/31/24 | 43.9% | ||
Twenty Years Later | 7 | 7/28/24 | 43.9% | ||
Dirt | 6 | 10/25/24 | 49.5% | ||
Heavy Things | 6 | 10/27/24 | 49.5% | ||
Horn | 6 | 7/31/24 | 49.5% | ||
Camel Walk | 5 | 7/18/23 | 55.7% | ||
Guyute | 5 | 7/23/24 | 55.7% | ||
Lifeboy | 5 | 7/27/24 | 55.7% | ||
Mercy | 5 | 7/23/24 | 55.7% | ||
Moonage Daydream | 5 | 7/27/24 | 55.7% | ||
My Sweet One | 5 | 10/27/24 | 55.7% | ||
Sleeping Monkey | 5 | 10/25/24 | 55.7% | ||
Good Times Bad Times | 4 | 7/26/24 | 62.6% | ||
Alaska | 3 | 2/21/24 | 70.4% | ||
All of These Dreams | 3 | 4/17/23 | 70.4% | ||
Beauty of My Dreams | 3 | 8/6/24 | 70.4% | ||
Billy Breathes | 3 | 8/4/24 | 70.4% | ||
Casual Enlightenment | 3 | 7/18/23 | 70.4% | ||
Contact | 3 | 7/26/24 | 70.4% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 70.4% | ||
Cool It Down | 3 | 4/19/23 | 70.4% | ||
Driver | 3 | 8/7/24 | 70.4% | ||
Egg in a Hole | 3 | 10/11/23 | 70.4% | ||
Energy | 3 | 8/2/23 | 70.4% | ||
Evening Song | 3 | 7/28/23 | 70.4% | ||
Fuck Your Face | 3 | 7/11/23 | 70.4% | ||
Hold Your Head Up | 3 | 7/29/23 | 70.4% | ||
I Am the Walrus | 3 | 10/11/23 | 70.4% | ||
Knuckle Bone Broth Avenue | 3 | 8/4/24 | 70.4% | ||
Makisupa Policeman | 3 | 7/11/23 | 70.4% | ||
Olivia's Pool | 3 | 4/18/23 | 70.4% | ||
Poor Heart | 3 | 7/18/23 | 70.4% | ||
Sanity | 3 | 2/24/24 | 70.4% | ||
Seven Below | 3 | 4/18/23 | 70.4% | ||
Silent in the Morning | 3 | 7/26/24 | 70.4% | ||
The Dogs | 3 | 8/4/24 | 70.4% | ||
Winterqueen | 3 | 4/19/23 | 70.4% | ||
Yarmouth Road | 3 | 7/24/22 | 70.4% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Farmhouse | 9 | 7/24/24 | 34.6% | ||
Lawn Boy | 7 | 7/31/24 | 43.9% | ||
Pebbles and Marbles | 7 | 7/31/24 | 43.9% | ||
Twenty Years Later | 7 | 7/28/24 | 43.9% | ||
Dirt | 6 | 10/25/24 | 49.5% | ||
Heavy Things | 6 | 10/27/24 | 49.5% | ||
Horn | 6 | 7/31/24 | 49.5% | ||
Camel Walk | 5 | 7/18/23 | 55.7% | ||
Guyute | 5 | 7/23/24 | 55.7% | ||
Lifeboy | 5 | 7/27/24 | 55.7% | ||
Mercy | 5 | 7/23/24 | 55.7% | ||
Moonage Daydream | 5 | 7/27/24 | 55.7% | ||
My Sweet One | 5 | 10/27/24 | 55.7% | ||
Sleeping Monkey | 5 | 10/25/24 | 55.7% | ||
Good Times Bad Times | 4 | 7/26/24 | 62.6% | ||
Alaska | 3 | 2/21/24 | 70.4% | ||
All of These Dreams | 3 | 4/17/23 | 70.4% | ||
Beauty of My Dreams | 3 | 8/6/24 | 70.4% | ||
Billy Breathes | 3 | 8/4/24 | 70.4% | ||
Casual Enlightenment | 3 | 7/18/23 | 70.4% | ||
Contact | 3 | 7/26/24 | 70.4% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 70.4% | ||
Cool It Down | 3 | 4/19/23 | 70.4% | ||
Driver | 3 | 8/7/24 | 70.4% | ||
Egg in a Hole | 3 | 10/11/23 | 70.4% | ||
Energy | 3 | 8/2/23 | 70.4% | ||
Evening Song | 3 | 7/28/23 | 70.4% | ||
Fuck Your Face | 3 | 7/11/23 | 70.4% | ||
Hold Your Head Up | 3 | 7/29/23 | 70.4% | ||
I Am the Walrus | 3 | 10/11/23 | 70.4% | ||
Knuckle Bone Broth Avenue | 3 | 8/4/24 | 70.4% | ||
