All setlists from Phish.net
Show
Chalk Dust Torture - 2 (50%)
Character Zero - 2 (50%)
The Mango Song - 2 (50%)
The Wedge - 2 (50%)
46 Days - 1 (25%)
555 - 1 (25%)
A Song I Heard the Ocean Sing - 1 (25%)
Alumni Blues - 1 (25%)
Avenu Malkenu - 1 (25%)
Bathtub Gin - 1 (25%)
Birds of a Feather - 1 (25%)
Bouncing Around the Room - 1 (25%)
Brian and Robert - 1 (25%)
Bug - 1 (25%)
Camel Walk - 1 (25%)
Carini - 1 (25%)
Catapult - 1 (25%)
Cavern - 1 (25%)
Devotion To a Dream - 1 (25%)
Down with Disease - 1 (25%)
First Tube - 1 (25%)
Fluffhead - 1 (25%)
Free - 1 (25%)
Fuego - 1 (25%)
Ghost - 1 (25%)
Glide - 1 (25%)
Golden Age - 1 (25%)
Grind - 1 (25%)
Gumbo - 1 (25%)
Guyute - 1 (25%)
Halfway to the Moon - 1 (25%)
Halley's Comet - 1 (25%)
Harry Hood - 1 (25%)
Heavy Things - 1 (25%)
Jam - 1 (25%)
Julius - 1 (25%)
Kill Devil Falls - 1 (25%)
Light - 1 (25%)
Maze - 1 (25%)
Mike's Song - 1 (25%)
Ocelot - 1 (25%)
Piper - 1 (25%)
Reba - 1 (25%)
Roggae - 1 (25%)
Run Like an Antelope - 1 (25%)
Runaway Jim - 1 (25%)
Sample in a Jar - 1 (25%)
Sand - 1 (25%)
Scent of a Mule - 1 (25%)
Silent in the Morning - 1 (25%)
Slave to the Traffic Light - 1 (25%)
Sparkle - 1 (25%)
Stash - 1 (25%)
Suzy Greenberg - 1 (25%)
Tela - 1 (25%)
The Happy Whip and Dung Song - 1 (25%)
The Line - 1 (25%)
The Man Who Stepped Into Yesterday - 1 (25%)
The Moma Dance - 1 (25%)
The Squirming Coil - 1 (25%)
Theme From the Bottom - 1 (25%)
Tube - 1 (25%)
Tweezer - 1 (25%)
Tweezer Reprise - 1 (25%)
Twenty Years Later - 1 (25%)
Twist - 1 (25%)
Waiting All Night - 1 (25%)
Walls of the Cave - 1 (25%)
Waste - 1 (25%)
Waves - 1 (25%)
Weekapaug Groove - 1 (25%)
Wingsuit - 1 (25%)
Winterqueen - 1 (25%)
Wolfman's Brother - 1 (25%)
Wombat - 1 (25%)
Yarmouth Road - 1 (25%)
555 - 1
Gumbo - 1
Guyute - 1
The Moma Dance - 1
Character Zero - 1
Run Like an Antelope - 1
The Squirming Coil - 1
Walls of the Cave - 1
Carini - 1
Down with Disease - 1
Golden Age - 1
Tweezer - 1
Cavern - 1
Chalk Dust Torture - 1
First Tube - 1
Slave to the Traffic Light - 1
Alumni Blues - 1
Bug - 1
Camel Walk - 1
Character Zero - 1
Glide - 1
Grind - 1
Julius - 1
Suzy Greenberg - 1
Tweezer Reprise - 1
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 20.6% | ||
Possum | 565 | 10/26/24 | 23.9% | ||
Golgi Apparatus | 478 | 10/26/24 | 30.9% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
AC/DC Bag | 333 | 8/18/24 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 20.6% | ||
Possum | 565 | 10/26/24 | 23.9% | ||
Golgi Apparatus | 478 | 10/26/24 | 30.9% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
AC/DC Bag | 333 | 8/18/24 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Wilson | 297 | 8/10/24 | 50.2% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 54.7% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
It's Ice | 249 | 8/7/24 | 56.6% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 20.6% | ||
Possum | 565 | 10/26/24 | 23.9% | ||
Golgi Apparatus | 478 | 10/26/24 | 30.9% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
AC/DC Bag | 333 | 8/18/24 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Wilson | 297 | 8/10/24 | 50.2% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 54.7% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
It's Ice | 249 | 8/7/24 | 56.6% | ||
Funky Bitch | 232 | 8/15/24 | 59.0% | ||
Ya Mar | 232 | 8/18/24 | 59.0% | ||
Good Times Bad Times | 229 | 7/26/24 | 59.4% | ||
Lawn Boy | 220 | 7/31/24 | 60.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 60.7% | ||
The Landlady | 214 | 8/14/22 | 61.6% | ||
Uncle Pen | 211 | 8/5/17 | 62.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 62.8% | ||
Rocky Top | 205 | 12/28/19 | 63.0% | ||
Simple | 203 | 8/18/24 | 63.3% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 20.6% | ||
Possum | 565 | 10/26/24 | 23.9% | ||
Golgi Apparatus | 478 | 10/26/24 | 30.9% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
AC/DC Bag | 333 | 8/18/24 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Wilson | 297 | 8/10/24 | 50.2% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 54.7% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
It's Ice | 249 | 8/7/24 | 56.6% | ||
Funky Bitch | 232 | 8/15/24 | 59.0% | ||
Ya Mar | 232 | 8/18/24 | 59.0% | ||
Good Times Bad Times | 229 | 7/26/24 | 59.4% | ||
Lawn Boy | 220 | 7/31/24 | 60.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 60.7% | ||
The Landlady | 214 | 8/14/22 | 61.6% | ||
Uncle Pen | 211 | 8/5/17 | 62.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 62.8% | ||
Rocky Top | 205 | 12/28/19 | 63.0% | ||
Simple | 203 | 8/18/24 | 63.3% | ||
Prince Caspian | 178 | 10/26/24 | 67.1% | ||
Horn | 176 | 7/31/24 | 67.5% | ||
The Sloth | 176 | 12/31/23 | 67.5% | ||
My Friend, My Friend | 174 | 10/27/24 | 67.8% | ||
Sweet Adeline | 174 | 12/29/16 | 67.8% | ||
Contact | 173 | 7/26/24 | 67.9% | ||
The Horse | 171 | 7/26/24 | 68.3% | ||
Buried Alive | 167 | 8/11/24 | 68.9% | ||
Punch You in the Eye | 164 | 8/2/24 | 69.4% | ||
Back on the Train | 158 | 10/26/24 | 70.4% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 20.6% | ||
Possum | 565 | 10/26/24 | 23.9% | ||
Golgi Apparatus | 478 | 10/26/24 | 30.9% | ||
David Bowie | 472 | 8/17/24 | 31.4% | ||
Divided Sky | 437 | 8/16/24 | 34.7% | ||
Foam | 353 | 7/27/24 | 43.5% | ||
I Am Hydrogen | 348 | 8/17/24 | 44.0% | ||
Split Open and Melt | 344 | 8/31/24 | 44.5% | ||
AC/DC Bag | 333 | 8/18/24 | 45.8% | ||
The Lizards | 328 | 7/27/24 | 46.4% | ||
Llama | 320 | 8/29/24 | 47.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 48.6% | ||
Rift | 310 | 8/18/24 | 48.6% | ||
Poor Heart | 309 | 7/18/23 | 48.7% | ||
Wilson | 297 | 8/10/24 | 50.2% | ||
Fee | 286 | 8/30/24 | 51.6% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 54.7% | ||
I Didn't Know | 263 | 8/3/24 | 54.7% | ||
My Sweet One | 252 | 10/27/24 | 56.2% | ||
It's Ice | 249 | 8/7/24 | 56.6% | ||
Funky Bitch | 232 | 8/15/24 | 59.0% | ||
Ya Mar | 232 | 8/18/24 | 59.0% | ||
Good Times Bad Times | 229 | 7/26/24 | 59.4% | ||
Lawn Boy | 220 | 7/31/24 | 60.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 60.7% | ||
The Landlady | 214 | 8/14/22 | 61.6% | ||
Uncle Pen | 211 | 8/5/17 | 62.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 62.8% | ||
Rocky Top | 205 | 12/28/19 | 63.0% | ||
Simple | 203 | 8/18/24 | 63.3% | ||
Prince Caspian | 178 | 10/26/24 | 67.1% | ||
Horn | 176 | 7/31/24 | 67.5% | ||
The Sloth | 176 | 12/31/23 | 67.5% | ||
My Friend, My Friend | 174 | 10/27/24 | 67.8% | ||
Sweet Adeline | 174 | 12/29/16 | 67.8% | ||
Contact | 173 | 7/26/24 | 67.9% | ||
The Horse | 171 | 7/26/24 | 68.3% | ||
Buried Alive | 167 | 8/11/24 | 68.9% | ||
Punch You in the Eye | 164 | 8/2/24 | 69.4% | ||
Back on the Train | 158 | 10/26/24 | 70.4% | ||
Limb By Limb | 157 | 10/27/24 | 70.5% | ||
NICU | 156 | 8/15/24 | 70.7% | ||
Loving Cup | 151 | 8/31/24 | 71.5% | ||
Dinner and a Movie | 150 | 8/10/24 | 71.7% | ||
Taste | 144 | 8/9/24 | 72.7% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 73.5% | ||
Fire | 138 | 7/25/23 | 73.7% | ||
Esther | 135 | 7/27/24 | 74.2% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 74.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 75.4% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Possum | 186 | 10/26/24 | 41.9% | ||
Back on the Train | 158 | 10/26/24 | 48.4% | ||
Also Sprach Zarathustra | 154 | 8/29/24 | 49.4% | ||
David Bowie | 144 | 8/17/24 | 51.9% | ||
You Enjoy Myself | 142 | 8/30/24 | 52.4% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 53.2% | ||
Wilson | 122 | 8/10/24 | 57.8% | ||
Limb By Limb | 114 | 10/27/24 | 60.1% | ||
Prince Caspian | 111 | 10/26/24 | 60.9% | ||
Simple | 110 | 8/18/24 | 61.2% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Possum | 186 | 10/26/24 | 41.9% | ||
Back on the Train | 158 | 10/26/24 | 48.4% | ||
Also Sprach Zarathustra | 154 | 8/29/24 | 49.4% | ||
David Bowie | 144 | 8/17/24 | 51.9% | ||
You Enjoy Myself | 142 | 8/30/24 | 52.4% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 53.2% | ||
Wilson | 122 | 8/10/24 | 57.8% | ||
Limb By Limb | 114 | 10/27/24 | 60.1% | ||
Prince Caspian | 111 | 10/26/24 | 60.9% | ||
Simple | 110 | 8/18/24 | 61.2% | ||
Divided Sky | 109 | 8/16/24 | 61.5% | ||
Funky Bitch | 108 | 8/15/24 | 61.8% | ||
AC/DC Bag | 107 | 8/18/24 | 62.1% | ||
Golgi Apparatus | 103 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 102 | 10/27/24 | 63.6% | ||
Loving Cup | 100 | 8/31/24 | 64.2% | ||
Rift | 98 | 8/18/24 | 64.8% | ||
NICU | 93 | 8/15/24 | 66.3% | ||
Split Open and Melt | 93 | 8/31/24 | 66.3% | ||
Rock and Roll | 89 | 8/3/24 | 67.5% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Possum | 186 | 10/26/24 | 41.9% | ||
Back on the Train | 158 | 10/26/24 | 48.4% | ||
Also Sprach Zarathustra | 154 | 8/29/24 | 49.4% | ||
David Bowie | 144 | 8/17/24 | 51.9% | ||
You Enjoy Myself | 142 | 8/30/24 | 52.4% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 53.2% | ||
Wilson | 122 | 8/10/24 | 57.8% | ||
Limb By Limb | 114 | 10/27/24 | 60.1% | ||
Prince Caspian | 111 | 10/26/24 | 60.9% | ||
Simple | 110 | 8/18/24 | 61.2% | ||
Divided Sky | 109 | 8/16/24 | 61.5% | ||
Funky Bitch | 108 | 8/15/24 | 61.8% | ||
AC/DC Bag | 107 | 8/18/24 | 62.1% | ||
Golgi Apparatus | 103 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 102 | 10/27/24 | 63.6% | ||
Loving Cup | 100 | 8/31/24 | 64.2% | ||
Rift | 98 | 8/18/24 | 64.8% | ||
NICU | 93 | 8/15/24 | 66.3% | ||
Split Open and Melt | 93 | 8/31/24 | 66.3% | ||
Rock and Roll | 89 | 8/3/24 | 67.5% | ||
Wading in the Velvet Sea | 85 | 10/27/24 | 68.8% | ||
Blaze On | 84 | 10/25/24 | 69.1% | ||
Lawn Boy | 83 | 7/31/24 | 69.4% | ||
Boogie On Reggae Woman | 82 | 8/17/24 | 69.8% | ||
Stealing Time From the Faulty Plan | 81 | 8/4/24 | 70.1% | ||
No Men In No Man's Land | 77 | 10/25/24 | 71.4% | ||
Farmhouse | 76 | 7/24/24 | 71.7% | ||
Punch You in the Eye | 74 | 8/2/24 | 72.4% | ||
My Friend, My Friend | 73 | 10/27/24 | 72.7% | ||
Axilla | 72 | 8/18/24 | 73.0% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Possum | 186 | 10/26/24 | 41.9% | ||
Back on the Train | 158 | 10/26/24 | 48.4% | ||
Also Sprach Zarathustra | 154 | 8/29/24 | 49.4% | ||
David Bowie | 144 | 8/17/24 | 51.9% | ||
You Enjoy Myself | 142 | 8/30/24 | 52.4% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 53.2% | ||
Wilson | 122 | 8/10/24 | 57.8% | ||
Limb By Limb | 114 | 10/27/24 | 60.1% | ||
Prince Caspian | 111 | 10/26/24 | 60.9% | ||
Simple | 110 | 8/18/24 | 61.2% | ||
Divided Sky | 109 | 8/16/24 | 61.5% | ||
Funky Bitch | 108 | 8/15/24 | 61.8% | ||
AC/DC Bag | 107 | 8/18/24 | 62.1% | ||
Golgi Apparatus | 103 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 102 | 10/27/24 | 63.6% | ||
Loving Cup | 100 | 8/31/24 | 64.2% | ||
Rift | 98 | 8/18/24 | 64.8% | ||
NICU | 93 | 8/15/24 | 66.3% | ||
Split Open and Melt | 93 | 8/31/24 | 66.3% | ||
Rock and Roll | 89 | 8/3/24 | 67.5% | ||
Wading in the Velvet Sea | 85 | 10/27/24 | 68.8% | ||
Blaze On | 84 | 10/25/24 | 69.1% | ||
Lawn Boy | 83 | 7/31/24 | 69.4% | ||
Boogie On Reggae Woman | 82 | 8/17/24 | 69.8% | ||
Stealing Time From the Faulty Plan | 81 | 8/4/24 | 70.1% | ||
No Men In No Man's Land | 77 | 10/25/24 | 71.4% | ||
Farmhouse | 76 | 7/24/24 | 71.7% | ||
Punch You in the Eye | 74 | 8/2/24 | 72.4% | ||
My Friend, My Friend | 73 | 10/27/24 | 72.7% | ||
Axilla | 72 | 8/18/24 | 73.0% | ||
Meatstick | 72 | 8/17/24 | 73.0% | ||
Cities | 71 | 8/29/24 | 73.4% | ||
Ya Mar | 69 | 8/18/24 | 74.0% | ||
Taste | 68 | 8/9/24 | 74.4% | ||
Horn | 67 | 7/31/24 | 74.7% | ||
What's the Use? | 66 | 10/26/24 | 75.0% | ||
I Am Hydrogen | 65 | 8/17/24 | 75.4% | ||
Steam | 65 | 10/25/24 | 75.4% | ||
Crosseyed and Painless | 59 | 8/31/24 | 77.4% | ||
Everything's Right | 59 | 10/27/24 | 77.4% |
Title | Times Played | Last Time Played | Odds of not being played in 4 shows | ||
---|---|---|---|---|---|
Possum | 186 | 10/26/24 | 41.9% | ||
Back on the Train | 158 | 10/26/24 | 48.4% | ||
Also Sprach Zarathustra | 154 | 8/29/24 | 49.4% | ||
David Bowie | 144 | 8/17/24 | 51.9% | ||
You Enjoy Myself | 142 | 8/30/24 | 52.4% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 53.2% | ||
Wilson | 122 | 8/10/24 | 57.8% | ||
Limb By Limb | 114 | 10/27/24 | 60.1% | ||
Prince Caspian | 111 | 10/26/24 | 60.9% | ||
Simple | 110 | 8/18/24 | 61.2% | ||
Divided Sky | 109 | 8/16/24 | 61.5% | ||
Funky Bitch | 108 | 8/15/24 | 61.8% | ||
AC/DC Bag | 107 | 8/18/24 | 62.1% | ||
Golgi Apparatus | 103 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 102 | 10/27/24 | 63.6% | ||
Loving Cup | 100 | 8/31/24 | 64.2% | ||
Rift | 98 | 8/18/24 | 64.8% | ||
NICU | 93 | 8/15/24 | 66.3% | ||
Split Open and Melt | 93 | 8/31/24 | 66.3% | ||
Rock and Roll | 89 | 8/3/24 | 67.5% | ||
Wading in the Velvet Sea | 85 | 10/27/24 | 68.8% | ||
Blaze On | 84 | 10/25/24 | 69.1% | ||
Lawn Boy | 83 | 7/31/24 | 69.4% | ||
Boogie On Reggae Woman | 82 | 8/17/24 | 69.8% | ||
Stealing Time From the Faulty Plan | 81 | 8/4/24 | 70.1% | ||
No Men In No Man's Land | 77 | 10/25/24 | 71.4% | ||
Farmhouse | 76 | 7/24/24 | 71.7% | ||
Punch You in the Eye | 74 | 8/2/24 | 72.4% | ||
My Friend, My Friend | 73 | 10/27/24 | 72.7% | ||
Axilla | 72 | 8/18/24 | 73.0% | ||
Meatstick | 72 | 8/17/24 | 73.0% | ||
Cities | 71 | 8/29/24 | 73.4% | ||
Ya Mar | 69 | 8/18/24 | 74.0% | ||
Taste | 68 | 8/9/24 | 74.4% | ||
Horn | 67 | 7/31/24 | 74.7% | ||
What's the Use? | 66 | 10/26/24 | 75.0% | ||
I Am Hydrogen | 65 | 8/17/24 | 75.4% | ||
Steam | 65 | 10/25/24 | 75.4% | ||
Crosseyed and Painless | 59 | 8/31/24 | 77.4% | ||
Everything's Right | 59 | 10/27/24 | 77.4% | ||
Poor Heart | 59 | 7/18/23 | 77.4% | ||
Undermind | 59 | 8/31/24 | 77.4% | ||
Water in the Sky | 57 | 7/15/22 | 78.1% | ||
Joy | 56 | 7/21/24 | 78.5% | ||
The Horse | 54 | 7/26/24 | 79.2% | ||
It's Ice | 53 | 8/7/24 | 79.5% | ||
Dirt | 52 | 10/25/24 | 79.9% | ||
Timber (Jerry the Mule) | 52 | 8/18/24 | 79.9% | ||
Good Times Bad Times | 51 | 7/26/24 | 80.2% | ||
When the Circus Comes | 51 | 7/20/24 | 80.2% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 4 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Also Sprach Zarathustra | 1 | 0 | 1 | ||
Back on the Train | 1 | 0 | 1 | ||
Backwards Down the Number Line | 1 | 0 | 1 | ||
David Bowie | 1 | 0 | 1 | ||
Possum | 1 | 0 | 1 | ||
You Enjoy Myself | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 4 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
The Mango Song | 0 | 2 | 2 | ||
The Wedge | 0 | 2 | 2 | ||
555 | 0 | 1 | 1 | ||
A Song I Heard the Ocean Sing | 0 | 1 | 1 | ||
Alumni Blues | 0 | 1 | 1 | ||
Avenu Malkenu | 0 | 1 | 1 | ||
Birds of a Feather | 0 | 1 | 1 | ||
Bouncing Around the Room | 0 | 1 | 1 | ||
Brian and Robert | 0 | 1 | 1 | ||
Bug | 0 | 1 | 1 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Happy Whip and Dung Song | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Happy Whip and Dung Song | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Happy Whip and Dung Song | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Happy Whip and Dung Song | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Happy Whip and Dung Song | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Happy Whip and Dung Song | 1/1 | 100% |
You saw 1 song debuts
0.25 debuts per show.
The most frequently played song you have seen debuted is The Happy Whip and Dung Song (1 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
The Happy Whip and Dung Song | 7/24/99 | 1 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
The Happy Whip and Dung Song | 7/24/99 | 1 |
Most frequently seen pre-hiatus songs that have not been seen since:
Alumni Blues - 1
Avenu Malkenu - 1
Camel Walk - 1
Catapult - 1
Fluffhead - 1
Glide - 1
Guyute - 1
Jam - 1
The Happy Whip and Dung Song - 1
The Man Who Stepped Into Yesterday - 1
Most frequently seen post-hiatus songs that were not seen before:
46 Days - 1
555 - 1
A Song I Heard the Ocean Sing - 1
Bathtub Gin - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Bug - 1
Carini - 1
Cavern - 1
To keep this interesting, only songs that have been seen both before and after the hiatus are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post hiatus
Song Name | Pre Hiatus | Post Hiatus | Expected Post Hiatus Versions | |||
---|---|---|---|---|---|---|
Chalk Dust Torture | 1 (100%) | 1 (33%) | 3 | |||
Character Zero | 1 (100%) | 1 (33%) | 3 | |||
The Mango Song | 1 (100%) | 1 (33%) | 3 | |||
The Wedge | 1 (100%) | 1 (33%) | 3 |
Biggest increase post hiatus
Song Name | Pre Hiatus | Post Hiatus | Expected Pre Hiatus Versions |
---|
Most frequently seen pre-breakup songs that have not been seen since:
Alumni Blues - 1
Avenu Malkenu - 1
Camel Walk - 1
Catapult - 1
Fluffhead - 1
Glide - 1
Guyute - 1
Jam - 1
The Happy Whip and Dung Song - 1
The Man Who Stepped Into Yesterday - 1
Most frequently seen post-breakup songs that were not seen before:
46 Days - 1
555 - 1
A Song I Heard the Ocean Sing - 1
Bathtub Gin - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Bug - 1
Carini - 1
Cavern - 1
To keep this interesting, only songs that have been seen both before and after the breakup are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post breakup
Song Name | Pre breakup | Post breakup | Expected Post breakup Versions | |||
---|---|---|---|---|---|---|
Chalk Dust Torture | 1 (100%) | 1 (33%) | 3 | |||
Character Zero | 1 (100%) | 1 (33%) | 3 | |||
The Mango Song | 1 (100%) | 1 (33%) | 3 | |||
The Wedge | 1 (100%) | 1 (33%) | 3 |
Biggest increase post breakup
Song Name | Pre breakup | Post breakup | Expected Pre breakup Versions |
---|
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 7/19/14 | 3 | 7/19/14 | 3 | 1 shows |
555 | 7/18/14 | 2 | 7/18/14 | 2 | 2 shows |
A Song I Heard the Ocean Sing | 7/18/14 | 2 | 7/18/14 | 2 | 2 shows |
Alumni Blues | 7/24/99 | 1 | 7/24/99 | 1 | 3 shows |
Avenu Malkenu | 7/24/99 | 1 | 7/24/99 | 1 | 3 shows |
Bathtub Gin | 7/20/14 | 4 | 7/20/14 | 4 | 0 shows |
Birds of a Feather | 7/18/14 | 2 | 7/18/14 | 2 | 2 shows |
