Date | Gap | Set | Pos. | Before | After |
---|---|---|---|---|---|
11/22/92 | 533 | 2 | 9/10 | You Enjoy Myself | Golgi Apparatus |
11/27/92 | 3 | 2 | 11/13 | Silent in the Morning | Take the 'A' Train |
12/4/92 | 6 | 2 | 10/12 | Hold Your Head Up | Hold Your Head Up |
12/11/92 | 6 | 2 | 12/13 | Big Ball Jam | Possum |
7/15/93 | 81 | 2 | 8/11 | Possum | The Lizards |
7/17/93 | 2 | 2 | 11/13 | Hold Your Head Up | Rift |
7/23/93 | 4 | 2 | 4/11 | Run Like an Antelope | My Friend, My Friend |
8/16/93 | 19 | 2 | 2/10 | Mike's Song | Weekapaug Groove |
4/13/94 | 19 | 2 | 1/11 | *** | The Curtain |
6/19/94 | 46 | 2 | 1/8 | *** | Run Like an Antelope |
10/3/95 | 100 | 2 | 6/9 | Billy Breathes | Sweet Adeline |
12/2/95 | 37 | 2 | 4/9 | Simple | Tweezer |
Faht has not been played in the last 1022 shows.