Date | Gap | Set | Pos. | Before | After |
---|---|---|---|---|---|
11/4/90 | 291 | 2 | 7/13 | Weekapaug Groove | Caravan |
12/28/90 | 16 | 2 | 5/13 | Tweezer | Tweezer |
3/16/91 | 27 | E | 1/2 | *** | Possum |
4/18/92 | 129 | 2 | 5/19 | Rift | Bathtub Gin |
4/18/92 | 0 | 2 | 7/19 | Bathtub Gin | The Lizards |
2/21/93 | 107 | 2 | 4/12 | Stash | Stash |
5/3/93 | 52 | 2 | 4/17 | Tweezer | Tweezer |
5/5/93 | 1 | 2 | 3/10 | My Friend, My Friend | My Friend, My Friend |
10/28/94 | 134 | 2 | 3/12 | David Bowie | David Bowie |
11/14/95 | 86 | 2 | 4/11 | Stash | Stash |
10/30/98 | 219 | 2 | 2/7 | Stash | Tweezer |
12/31/10 | 303 | 2 | 8/9 | You Enjoy Myself | You Enjoy Myself |
5/28/11 | 3 | 1 | 11/12 | Bathtub Gin | Bathtub Gin |
6/16/12 | 41 | 2 | 4/10 | Light | Light |
7/19/16 | 165 | 2 | 6/8 | Light | No Quarter |
2/22/20 | 136 | 1 | 10/12 | Tweezer | Makisupa Policeman |
Manteca has not been played in the last 168 shows.