Date | Gap | Set | Pos. | Before | After |
---|---|---|---|---|---|
10/31/18 | 1659 | 2 | 4/10 | Everything is Hollow | Say It To Me S.A.N.T.O.S. |
12/28/18 | 4 | 1 | 1/11 | *** | Martian Monster |
2/21/19 | 4 | 1 | 6/9 | Everything's Right | Rise/Come Together |
6/12/19 | 4 | 1 | 8/11 | Roggae | Funky Bitch |
6/28/19 | 10 | 2 | 3/6 | No Men In No Man's Land | About to Run |
7/3/19 | 4 | 2 | 4/11 | Plasma | Plasma |
9/1/19 | 10 | 1 | 6/12 | Birds of a Feather | Taste |
12/6/19 | 6 | 1 | 9/14 | Destiny Unbound | My Friend, My Friend |
8/6/21 | 17 | 1 | 5/11 | Lawn Boy | Tube |
8/31/23 | 108 | 1 | 5/8 | Prince Caspian | Mercury |
We Are Come to Outlive Our Brains has not been played in the last 52 shows.