All setlists from Phish.net
Show
Character Zero - 3 (60%)
Julius - 3 (60%)
Maze - 3 (60%)
Reba - 3 (60%)
Backwards Down the Number Line - 2 (40%)
Down with Disease - 2 (40%)
Harry Hood - 2 (40%)
Light - 2 (40%)
Meatstick - 2 (40%)
Piper - 2 (40%)
Poor Heart - 2 (40%)
Rock and Roll - 2 (40%)
Twist - 2 (40%)
Wilson - 2 (40%)
46 Days - 1 (20%)
A Song I Heard the Ocean Sing - 1 (20%)
AC/DC Bag - 1 (20%)
Access Me - 1 (20%)
Also Sprach Zarathustra - 1 (20%)
Axilla - 1 (20%)
Back on the Train - 1 (20%)
Bathtub Gin - 1 (20%)
Bug - 1 (20%)
Carini - 1 (20%)
Catapult - 1 (20%)
Crosseyed and Painless - 1 (20%)
Daniel Saw the Stone - 1 (20%)
David Bowie - 1 (20%)
Dirt - 1 (20%)
Discern - 1 (20%)
Driver - 1 (20%)
Dust in the Wind - 1 (20%)
Farmhouse - 1 (20%)
Fee - 1 (20%)
Frankenstein - 1 (20%)
Frankie Says - 1 (20%)
Fuego - 1 (20%)
Ghost - 1 (20%)
Golden Age - 1 (20%)
Good Times Bad Times - 1 (20%)
Gotta Jibboo - 1 (20%)
Halley's Comet - 1 (20%)
Heavy Things - 1 (20%)
I Didn't Know - 1 (20%)
Joy - 1 (20%)
Kill Devil Falls - 1 (20%)
Lawn Boy - 1 (20%)
Let It Loose - 1 (20%)
Lonesome Cowboy Bill - 1 (20%)
Meat - 1 (20%)
Mercury - 1 (20%)
My Soul - 1 (20%)
NICU - 1 (20%)
No Men In No Man's Land - 1 (20%)
No Quarter - 1 (20%)
Ocelot - 1 (20%)
Possum - 1 (20%)
Prince Caspian - 1 (20%)
Quinn the Eskimo (The Mighty Quinn) - 1 (20%)
Rift - 1 (20%)
Rocky Top - 1 (20%)
Roggae - 1 (20%)
Runaway Jim - 1 (20%)
Sample in a Jar - 1 (20%)
Scents and Subtle Sounds - 1 (20%)
Secret Smile - 1 (20%)
Seven Below - 1 (20%)
Slave to the Traffic Light - 1 (20%)
Soul Shakedown Party - 1 (20%)
Stealing Time From the Faulty Plan - 1 (20%)
Steam - 1 (20%)
Suzy Greenberg - 1 (20%)
The Mango Song - 1 (20%)
The Moma Dance - 1 (20%)
The Oh Kee Pa Ceremony - 1 (20%)
The Sloth - 1 (20%)
The Squirming Coil - 1 (20%)
Timber (Jerry the Mule) - 1 (20%)
Two Versions of Me - 1 (20%)
Vultures - 1 (20%)
Wading in the Velvet Sea - 1 (20%)
What's the Use? - 1 (20%)
When the Circus Comes - 1 (20%)
Ya Mar - 1 (20%)
You Enjoy Myself - 1 (20%)
Axilla - 1
My Soul - 1
No Men In No Man's Land - 1
Sample in a Jar - 1
Soul Shakedown Party - 1
David Bowie - 1
Julius - 1
Possum - 1
Suzy Greenberg - 1
The Squirming Coil - 1
Down with Disease - 2
Backwards Down the Number Line - 1
Crosseyed and Painless - 1
Piper - 1
Character Zero - 2
Julius - 1
Slave to the Traffic Light - 1
You Enjoy Myself - 1
Meatstick - 2
Character Zero - 1
Good Times Bad Times - 1
Harry Hood - 1
Wading in the Velvet Sea - 1
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 18.8% | ||
Chalk Dust Torture | 511 | 10/27/24 | 20.4% | ||
Weekapaug Groove | 507 | 8/17/24 | 20.7% | ||
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Divided Sky | 437 | 8/16/24 | 26.6% | ||
Tweezer | 404 | 10/25/24 | 29.8% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 18.8% | ||
Chalk Dust Torture | 511 | 10/27/24 | 20.4% | ||
Weekapaug Groove | 507 | 8/17/24 | 20.7% | ||
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Divided Sky | 437 | 8/16/24 | 26.6% | ||
Tweezer | 404 | 10/25/24 | 29.8% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
I Am Hydrogen | 348 | 8/17/24 | 35.9% | ||
Split Open and Melt | 344 | 8/31/24 | 36.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Llama | 320 | 8/29/24 | 39.3% | ||
Tweezer Reprise | 316 | 10/25/24 | 39.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Fluffhead | 281 | 9/1/24 | 44.4% | ||
My Sweet One | 252 | 10/27/24 | 48.6% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 18.8% | ||
Chalk Dust Torture | 511 | 10/27/24 | 20.4% | ||
Weekapaug Groove | 507 | 8/17/24 | 20.7% | ||
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Divided Sky | 437 | 8/16/24 | 26.6% | ||
Tweezer | 404 | 10/25/24 | 29.8% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
I Am Hydrogen | 348 | 8/17/24 | 35.9% | ||
Split Open and Melt | 344 | 8/31/24 | 36.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Llama | 320 | 8/29/24 | 39.3% | ||
Tweezer Reprise | 316 | 10/25/24 | 39.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Fluffhead | 281 | 9/1/24 | 44.4% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Wolfman's Brother | 238 | 10/25/24 | 50.8% | ||
Funky Bitch | 232 | 8/15/24 | 51.7% | ||
Free | 226 | 10/25/24 | 52.7% | ||
The Landlady | 214 | 8/14/22 | 54.6% | ||
Uncle Pen | 211 | 8/5/17 | 55.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 55.9% | ||
Simple | 203 | 8/18/24 | 56.4% | ||
Tube | 193 | 10/26/24 | 58.1% | ||
Theme From the Bottom | 189 | 10/25/24 | 58.8% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 18.8% | ||
Chalk Dust Torture | 511 | 10/27/24 | 20.4% | ||
Weekapaug Groove | 507 | 8/17/24 | 20.7% | ||
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Divided Sky | 437 | 8/16/24 | 26.6% | ||
Tweezer | 404 | 10/25/24 | 29.8% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
I Am Hydrogen | 348 | 8/17/24 | 35.9% | ||
Split Open and Melt | 344 | 8/31/24 | 36.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Llama | 320 | 8/29/24 | 39.3% | ||
Tweezer Reprise | 316 | 10/25/24 | 39.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Fluffhead | 281 | 9/1/24 | 44.4% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Wolfman's Brother | 238 | 10/25/24 | 50.8% | ||
Funky Bitch | 232 | 8/15/24 | 51.7% | ||
Free | 226 | 10/25/24 | 52.7% | ||
The Landlady | 214 | 8/14/22 | 54.6% | ||
Uncle Pen | 211 | 8/5/17 | 55.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 55.9% | ||
Simple | 203 | 8/18/24 | 56.4% | ||
Tube | 193 | 10/26/24 | 58.1% | ||
Theme From the Bottom | 189 | 10/25/24 | 58.8% | ||
Silent in the Morning | 186 | 7/26/24 | 59.3% | ||
Horn | 176 | 7/31/24 | 61.1% | ||
My Friend, My Friend | 174 | 10/27/24 | 61.5% | ||
Sweet Adeline | 174 | 12/29/16 | 61.5% | ||
Contact | 173 | 7/26/24 | 61.7% | ||
The Horse | 171 | 7/26/24 | 62.0% | ||
Buried Alive | 167 | 8/11/24 | 62.8% | ||
Punch You in the Eye | 164 | 8/2/24 | 63.3% | ||
Limb By Limb | 157 | 10/27/24 | 64.6% | ||
Loving Cup | 151 | 8/31/24 | 65.7% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Mike's Song | 533 | 8/17/24 | 18.8% | ||
Chalk Dust Torture | 511 | 10/27/24 | 20.4% | ||
Weekapaug Groove | 507 | 8/17/24 | 20.7% | ||
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Divided Sky | 437 | 8/16/24 | 26.6% | ||
Tweezer | 404 | 10/25/24 | 29.8% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
I Am Hydrogen | 348 | 8/17/24 | 35.9% | ||
Split Open and Melt | 344 | 8/31/24 | 36.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Llama | 320 | 8/29/24 | 39.3% | ||
Tweezer Reprise | 316 | 10/25/24 | 39.8% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Fluffhead | 281 | 9/1/24 | 44.4% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Wolfman's Brother | 238 | 10/25/24 | 50.8% | ||
Funky Bitch | 232 | 8/15/24 | 51.7% | ||
Free | 226 | 10/25/24 | 52.7% | ||
The Landlady | 214 | 8/14/22 | 54.6% | ||
Uncle Pen | 211 | 8/5/17 | 55.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 55.9% | ||
Simple | 203 | 8/18/24 | 56.4% | ||
Tube | 193 | 10/26/24 | 58.1% | ||
Theme From the Bottom | 189 | 10/25/24 | 58.8% | ||
Silent in the Morning | 186 | 7/26/24 | 59.3% | ||
Horn | 176 | 7/31/24 | 61.1% | ||
My Friend, My Friend | 174 | 10/27/24 | 61.5% | ||
Sweet Adeline | 174 | 12/29/16 | 61.5% | ||
Contact | 173 | 7/26/24 | 61.7% | ||
The Horse | 171 | 7/26/24 | 62.0% | ||
Buried Alive | 167 | 8/11/24 | 62.8% | ||
Punch You in the Eye | 164 | 8/2/24 | 63.3% | ||
Limb By Limb | 157 | 10/27/24 | 64.6% | ||
Loving Cup | 151 | 8/31/24 | 65.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 65.9% | ||
Sand | 149 | 10/25/24 | 66.1% | ||
Taste | 144 | 8/9/24 | 67.1% | ||
Fire | 138 | 7/25/23 | 68.3% | ||
Scent of a Mule | 138 | 8/2/24 | 68.3% | ||
Birds of a Feather | 135 | 8/7/24 | 68.9% | ||
Esther | 135 | 7/27/24 | 68.9% | ||
First Tube | 134 | 8/31/24 | 69.1% | ||
Guyute | 134 | 7/23/24 | 69.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 69.4% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Chalk Dust Torture | 177 | 10/27/24 | 30.5% | ||
Wolfman's Brother | 157 | 10/25/24 | 35.4% | ||
Tweezer Reprise | 149 | 10/25/24 | 37.6% | ||
Run Like an Antelope | 148 | 8/30/24 | 37.8% | ||
Tweezer | 148 | 10/25/24 | 37.8% | ||
Weekapaug Groove | 144 | 8/17/24 | 39.0% | ||
Free | 143 | 10/25/24 | 39.2% | ||
Mike's Song | 140 | 8/17/24 | 40.1% | ||
Sand | 124 | 10/25/24 | 44.9% | ||
Tube | 123 | 10/26/24 | 45.2% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Chalk Dust Torture | 177 | 10/27/24 | 30.5% | ||
Wolfman's Brother | 157 | 10/25/24 | 35.4% | ||
Tweezer Reprise | 149 | 10/25/24 | 37.6% | ||
Run Like an Antelope | 148 | 8/30/24 | 37.8% | ||
Tweezer | 148 | 10/25/24 | 37.8% | ||
Weekapaug Groove | 144 | 8/17/24 | 39.0% | ||
Free | 143 | 10/25/24 | 39.2% | ||
Mike's Song | 140 | 8/17/24 | 40.1% | ||
Sand | 124 | 10/25/24 | 44.9% | ||
Tube | 123 | 10/26/24 | 45.2% | ||
Stash | 119 | 10/26/24 | 46.5% | ||
Cavern | 118 | 8/9/24 | 46.8% | ||
Theme From the Bottom | 100 | 10/25/24 | 53.0% | ||
The Wedge | 99 | 10/25/24 | 53.3% | ||
Divided Sky | 98 | 8/16/24 | 53.7% | ||
First Tube | 97 | 8/31/24 | 54.1% | ||
Bouncing Around the Room | 96 | 10/26/24 | 54.4% | ||
Simple | 92 | 8/18/24 | 55.9% | ||
Birds of a Feather | 88 | 8/7/24 | 57.4% | ||
Funky Bitch | 86 | 8/15/24 | 58.2% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Chalk Dust Torture | 177 | 10/27/24 | 30.5% | ||
Wolfman's Brother | 157 | 10/25/24 | 35.4% | ||
Tweezer Reprise | 149 | 10/25/24 | 37.6% | ||
Run Like an Antelope | 148 | 8/30/24 | 37.8% | ||
Tweezer | 148 | 10/25/24 | 37.8% | ||
Weekapaug Groove | 144 | 8/17/24 | 39.0% | ||
Free | 143 | 10/25/24 | 39.2% | ||
Mike's Song | 140 | 8/17/24 | 40.1% | ||
Sand | 124 | 10/25/24 | 44.9% | ||
Tube | 123 | 10/26/24 | 45.2% | ||
Stash | 119 | 10/26/24 | 46.5% | ||
Cavern | 118 | 8/9/24 | 46.8% | ||
Theme From the Bottom | 100 | 10/25/24 | 53.0% | ||
The Wedge | 99 | 10/25/24 | 53.3% | ||
Divided Sky | 98 | 8/16/24 | 53.7% | ||
First Tube | 97 | 8/31/24 | 54.1% | ||
Bouncing Around the Room | 96 | 10/26/24 | 54.4% | ||
Simple | 92 | 8/18/24 | 55.9% | ||
Birds of a Feather | 88 | 8/7/24 | 57.4% | ||
Funky Bitch | 86 | 8/15/24 | 58.2% | ||
Blaze On | 84 | 10/25/24 | 59.0% | ||
Fluffhead | 82 | 9/1/24 | 59.8% | ||
Golgi Apparatus | 82 | 10/26/24 | 59.8% | ||
Limb By Limb | 82 | 10/27/24 | 59.8% | ||
Loving Cup | 80 | 8/31/24 | 60.6% | ||
Split Open and Melt | 75 | 8/31/24 | 62.6% | ||
Walls of the Cave | 74 | 10/27/24 | 63.0% | ||
My Friend, My Friend | 68 | 10/27/24 | 65.5% | ||
Boogie On Reggae Woman | 67 | 8/17/24 | 65.9% | ||
555 | 66 | 8/7/24 | 66.4% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Chalk Dust Torture | 177 | 10/27/24 | 30.5% | ||
Wolfman's Brother | 157 | 10/25/24 | 35.4% | ||
Tweezer Reprise | 149 | 10/25/24 | 37.6% | ||
Run Like an Antelope | 148 | 8/30/24 | 37.8% | ||
Tweezer | 148 | 10/25/24 | 37.8% | ||
Weekapaug Groove | 144 | 8/17/24 | 39.0% | ||
Free | 143 | 10/25/24 | 39.2% | ||
Mike's Song | 140 | 8/17/24 | 40.1% | ||
Sand | 124 | 10/25/24 | 44.9% | ||
Tube | 123 | 10/26/24 | 45.2% | ||
Stash | 119 | 10/26/24 | 46.5% | ||
Cavern | 118 | 8/9/24 | 46.8% | ||
Theme From the Bottom | 100 | 10/25/24 | 53.0% | ||
The Wedge | 99 | 10/25/24 | 53.3% | ||
Divided Sky | 98 | 8/16/24 | 53.7% | ||
First Tube | 97 | 8/31/24 | 54.1% | ||
Bouncing Around the Room | 96 | 10/26/24 | 54.4% | ||
Simple | 92 | 8/18/24 | 55.9% | ||
Birds of a Feather | 88 | 8/7/24 | 57.4% | ||
Funky Bitch | 86 | 8/15/24 | 58.2% | ||
Blaze On | 84 | 10/25/24 | 59.0% | ||
Fluffhead | 82 | 9/1/24 | 59.8% | ||
Golgi Apparatus | 82 | 10/26/24 | 59.8% | ||
Limb By Limb | 82 | 10/27/24 | 59.8% | ||
Loving Cup | 80 | 8/31/24 | 60.6% | ||
Split Open and Melt | 75 | 8/31/24 | 62.6% | ||
Walls of the Cave | 74 | 10/27/24 | 63.0% | ||
My Friend, My Friend | 68 | 10/27/24 | 65.5% | ||
Boogie On Reggae Woman | 67 | 8/17/24 | 65.9% | ||
555 | 66 | 8/7/24 | 66.4% | ||
Cities | 64 | 8/29/24 | 67.2% | ||
Silent in the Morning | 60 | 7/26/24 | 69.0% | ||
Everything's Right | 59 | 10/27/24 | 69.4% | ||
Undermind | 59 | 8/31/24 | 69.4% | ||
Gumbo | 55 | 8/10/24 | 71.2% | ||
I Am Hydrogen | 54 | 8/17/24 | 71.7% | ||
Punch You in the Eye | 54 | 8/2/24 | 71.7% | ||
Waste | 54 | 10/27/24 | 71.7% | ||
Waves | 54 | 8/10/24 | 71.7% | ||
Halfway to the Moon | 53 | 8/2/24 | 72.1% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Chalk Dust Torture | 177 | 10/27/24 | 30.5% | ||
Wolfman's Brother | 157 | 10/25/24 | 35.4% | ||
Tweezer Reprise | 149 | 10/25/24 | 37.6% | ||
Run Like an Antelope | 148 | 8/30/24 | 37.8% | ||
Tweezer | 148 | 10/25/24 | 37.8% | ||
Weekapaug Groove | 144 | 8/17/24 | 39.0% | ||
Free | 143 | 10/25/24 | 39.2% | ||
Mike's Song | 140 | 8/17/24 | 40.1% | ||
Sand | 124 | 10/25/24 | 44.9% | ||
Tube | 123 | 10/26/24 | 45.2% | ||
Stash | 119 | 10/26/24 | 46.5% | ||
Cavern | 118 | 8/9/24 | 46.8% | ||
Theme From the Bottom | 100 | 10/25/24 | 53.0% | ||
The Wedge | 99 | 10/25/24 | 53.3% | ||
Divided Sky | 98 | 8/16/24 | 53.7% | ||
First Tube | 97 | 8/31/24 | 54.1% | ||
Bouncing Around the Room | 96 | 10/26/24 | 54.4% | ||
Simple | 92 | 8/18/24 | 55.9% | ||
Birds of a Feather | 88 | 8/7/24 | 57.4% | ||
Funky Bitch | 86 | 8/15/24 | 58.2% | ||
Blaze On | 84 | 10/25/24 | 59.0% | ||
Fluffhead | 82 | 9/1/24 | 59.8% | ||
Golgi Apparatus | 82 | 10/26/24 | 59.8% | ||
Limb By Limb | 82 | 10/27/24 | 59.8% | ||
Loving Cup | 80 | 8/31/24 | 60.6% | ||
Split Open and Melt | 75 | 8/31/24 | 62.6% | ||
Walls of the Cave | 74 | 10/27/24 | 63.0% | ||
My Friend, My Friend | 68 | 10/27/24 | 65.5% | ||
Boogie On Reggae Woman | 67 | 8/17/24 | 65.9% | ||
555 | 66 | 8/7/24 | 66.4% | ||
Cities | 64 | 8/29/24 | 67.2% | ||
Silent in the Morning | 60 | 7/26/24 | 69.0% | ||
Everything's Right | 59 | 10/27/24 | 69.4% | ||
Undermind | 59 | 8/31/24 | 69.4% | ||
Gumbo | 55 | 8/10/24 | 71.2% | ||
I Am Hydrogen | 54 | 8/17/24 | 71.7% | ||
Punch You in the Eye | 54 | 8/2/24 | 71.7% | ||
Waste | 54 | 10/27/24 | 71.7% | ||
Waves | 54 | 8/10/24 | 71.7% | ||
Halfway to the Moon | 53 | 8/2/24 | 72.1% | ||
Horn | 50 | 7/31/24 | 73.5% | ||
Taste | 50 | 8/9/24 | 73.5% | ||
Sparkle | 49 | 9/1/23 | 74.0% | ||
It's Ice | 47 | 8/7/24 | 74.9% | ||
The Horse | 47 | 7/26/24 | 74.9% | ||
Water in the Sky | 47 | 7/15/22 | 74.9% | ||
More | 46 | 10/26/24 | 75.4% | ||
Martian Monster | 45 | 8/18/24 | 75.9% | ||
Set Your Soul Free | 44 | 9/1/24 | 76.4% | ||
Twenty Years Later | 44 | 7/28/24 | 76.4% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 5 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Birds of a Feather | 1 | 0 | 1 | ||
Blaze On | 1 | 0 | 1 | ||
Bouncing Around the Room | 1 | 0 | 1 | ||
Cavern | 1 | 0 | 1 | ||
Chalk Dust Torture | 1 | 0 | 1 | ||
Divided Sky | 1 | 0 | 1 | ||
First Tube | 1 | 0 | 1 | ||
Fluffhead | 1 | 0 | 1 | ||
Free | 1 | 0 | 1 | ||
Funky Bitch | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 5 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Character Zero | 1 | 3 | 2 | ||
Julius | 1 | 3 | 2 | ||
Maze | 1 | 3 | 2 | ||
Meatstick | 0 | 2 | 2 | ||
Poor Heart | 0 | 2 | 2 | ||
Reba | 1 | 3 | 2 | ||
Rock and Roll | 0 | 2 | 2 | ||
A Song I Heard the Ocean Sing | 0 | 1 | 1 | ||
Access Me | 0 | 1 | 1 | ||
Axilla | 0 | 1 | 1 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Dust in the Wind | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Dust in the Wind | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Dust in the Wind | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Two Versions of Me | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Two Versions of Me | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Two Versions of Me | 1/2 | 50% |
You saw 1 song debuts
0.2 debuts per show.
The most frequently played song you have seen debuted is Dust in the Wind (1 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
Dust in the Wind | 7/18/03 | 1 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
Dust in the Wind | 7/18/03 | 1 |
Most frequently seen pre-breakup songs that have not been seen since:
Axilla - 1
Bathtub Gin - 1
Bug - 1
Catapult - 1
David Bowie - 1
Discern - 1
Driver - 1
Dust in the Wind - 1
I Didn't Know - 1
Lawn Boy - 1
Most frequently seen post-breakup songs that were not seen before:
Backwards Down the Number Line - 2
Light - 2
Meatstick - 2
Poor Heart - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Access Me - 1
Also Sprach Zarathustra - 1
Back on the Train - 1
To keep this interesting, only songs that have been seen both before and after the breakup are included in this list. Expected versions is what you would have seen if the percentages remained constant
Biggest drop off post breakup
Song Name | Pre breakup | Post breakup | Expected Post breakup Versions | |||
---|---|---|---|---|---|---|
Down with Disease | 1 (50%) | 1 (33%) | 2 | |||
Harry Hood | 1 (50%) | 1 (33%) | 2 | |||
Piper | 1 (50%) | 1 (33%) | 2 | |||
Rock and Roll | 1 (50%) | 1 (33%) | 2 | |||
Twist | 1 (50%) | 1 (33%) | 2 | |||
Wilson | 1 (50%) | 1 (33%) | 2 |
Biggest increase post breakup
Song Name | Pre breakup | Post breakup | Expected Pre breakup Versions | |||
---|---|---|---|---|---|---|
Character Zero | 1 (50%) | 2 (67%) | 1 | |||
Julius | 1 (50%) | 2 (67%) | 1 | |||
Maze | 1 (50%) | 2 (67%) | 1 | |||
Reba | 1 (50%) | 2 (67%) | 1 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 7/1/12 | 4 | 7/1/12 | 4 | 1 shows |
A Song I Heard the Ocean Sing | 7/1/12 | 4 | 7/1/12 | 4 | 1 shows |
AC/DC Bag | 6/30/12 | 3 | 6/30/12 | 3 | 2 shows |
Access Me | 7/1/12 | 4 | 7/1/12 | 4 | 1 shows |
Also Sprach Zarathustra | 6/30/12 | 3 | 6/30/12 | 3 | 2 shows |
Axilla | 7/18/03 | 1 | 7/18/03 | 1 | 4 shows |
Back on the Train | 7/1/12 | 4 | 7/1/12 | 4 | 1 shows |
Backwards Down the Number Line | 6/30/12 | 3 | 8/8/15 | 5 | 0 shows |
Bathtub Gin | 7/18/03 | 1 | 7/18/03 | 1 | 4 shows |
Bug | 7/18/03 | 1 | 7/18/03 | 1 | 4 shows |
Carini | 6/30/12 | 3 | 6/30/12 | 3 | 2 shows |
Catapult | 7/18/03 | 1 | 7/18/03 | 1 | 4 shows |
Character Zero | 7/18/03 | 1 | 8/8/15 | 5 | 0 shows |
Crosseyed and Painless | 7/1/12 | 4 | 7/1/12 | 4 | 1 shows |
