All setlists from Phish.net
Show
Chalk Dust Torture - 18 (39%)
Bathtub Gin - 15 (32%)
Down with Disease - 15 (32%)
Harry Hood - 14 (30%)
Character Zero - 13 (28%)
Possum - 13 (28%)
Sand - 13 (28%)
The Moma Dance - 13 (28%)
Also Sprach Zarathustra - 12 (26%)
Back on the Train - 12 (26%)
Free - 12 (26%)
Run Like an Antelope - 12 (26%)
Slave to the Traffic Light - 12 (26%)
Tube - 12 (26%)
Backwards Down the Number Line - 11 (23%)
Carini - 11 (23%)
David Bowie - 11 (23%)
Tweezer Reprise - 11 (23%)
Ghost - 10 (21%)
Maze - 10 (21%)
Punch You in the Eye - 10 (21%)
Wilson - 10 (21%)
Wolfman's Brother - 10 (21%)
AC/DC Bag - 9 (19%)
Birds of a Feather - 9 (19%)
Piper - 9 (19%)
Rock and Roll - 9 (19%)
Sample in a Jar - 9 (19%)
The Wedge - 9 (19%)
Cavern - 8 (17%)
Funky Bitch - 8 (17%)
NICU - 8 (17%)
Runaway Jim - 8 (17%)
Simple - 8 (17%)
Suzy Greenberg - 8 (17%)
Tweezer - 8 (17%)
Twist - 8 (17%)
Wading in the Velvet Sea - 8 (17%)
You Enjoy Myself - 8 (17%)
46 Days - 7 (15%)
Axilla - 7 (15%)
Bug - 7 (15%)
First Tube - 7 (15%)
Golden Age - 7 (15%)
Julius - 7 (15%)
Kill Devil Falls - 7 (15%)
Light - 7 (15%)
Ocelot - 7 (15%)
Prince Caspian - 7 (15%)
Reba - 7 (15%)
Stash - 7 (15%)
Fluffhead - 6 (13%)
Fuego - 6 (13%)
Halfway to the Moon - 6 (13%)
Loving Cup - 6 (13%)
Mike's Song - 6 (13%)
My Soul - 6 (13%)
No Men In No Man's Land - 6 (13%)
Rift - 6 (13%)
Split Open and Melt - 6 (13%)
The Squirming Coil - 6 (13%)
Theme From the Bottom - 6 (13%)
Walls of the Cave - 6 (13%)
Weekapaug Groove - 6 (13%)
Boogie On Reggae Woman - 5 (10%)
Bouncing Around the Room - 5 (10%)
Cities - 5 (10%)
Everything's Right - 5 (10%)
Farmhouse - 5 (10%)
Golgi Apparatus - 5 (10%)
Halley's Comet - 5 (10%)
Heavy Things - 5 (10%)
I Didn't Know - 5 (10%)
Lawn Boy - 5 (10%)
Limb By Limb - 5 (10%)
Llama - 5 (10%)
Roses Are Free - 5 (10%)
Scent of a Mule - 5 (10%)
Set Your Soul Free - 5 (10%)
Silent in the Morning - 5 (10%)
Steam - 5 (10%)
The Horse - 5 (10%)
Water in the Sky - 5 (10%)
Ya Mar - 5 (10%)
A Life Beyond The Dream - 4 (8%)
Blaze On - 4 (8%)
Catapult - 4 (8%)
Drowned - 4 (8%)
Gumbo - 4 (8%)
Guyute - 4 (8%)
Meatstick - 4 (8%)
Mound - 4 (8%)
My Friend, My Friend - 4 (8%)
Roggae - 4 (8%)
Say It To Me S.A.N.T.O.S. - 4 (8%)
Show of Life - 4 (8%)
Sneakin' Sally Through the Alley - 4 (8%)
Taste - 4 (8%)
Yarmouth Road - 4 (8%)
555 - 3 (6%)
A Song I Heard the Ocean Sing - 3 (6%)
About to Run - 3 (6%)
Cars Trucks Buses - 3 (6%)
Divided Sky - 3 (6%)
Fire - 3 (6%)
Hold Your Head Up - 3 (6%)
Horn - 3 (6%)
I Am Hydrogen - 3 (6%)
I Never Needed You Like This Before - 3 (6%)
It's Ice - 3 (6%)
Joy - 3 (6%)
More - 3 (6%)
My Sweet One - 3 (6%)
Nellie Kane - 3 (6%)
Plasma - 3 (6%)
Poor Heart - 3 (6%)
Scents and Subtle Sounds - 3 (6%)
Sigma Oasis - 3 (6%)
Sparkle - 3 (6%)
The Lizards - 3 (6%)
Twenty Years Later - 3 (6%)
What's the Use? - 3 (6%)
A Wave of Hope - 2 (4%)
Army of One - 2 (4%)
Auld Lang Syne - 2 (4%)
Beneath a Sea of Stars Part 1 - 2 (4%)
Contact - 2 (4%)
Corinna - 2 (4%)
Crowd Control - 2 (4%)
Dirt - 2 (4%)
Driver - 2 (4%)
Fee - 2 (4%)
Good Times Bad Times - 2 (4%)
Gotta Jibboo - 2 (4%)
Grind - 2 (4%)
Harpua - 2 (4%)
I Been Around - 2 (4%)
I'm Blue, I'm Lonesome - 2 (4%)
Icculus - 2 (4%)
Jam - 2 (4%)
Light Up Or Leave Me Alone - 2 (4%)
Martian Monster - 2 (4%)
Meat - 2 (4%)
Mercury - 2 (4%)
Mountains in the Mist - 2 (4%)
No Quarter - 2 (4%)
Party Time - 2 (4%)
Peaches en Regalia - 2 (4%)
Pillow Jets - 2 (4%)
Psycho Killer - 2 (4%)
Rise/Come Together - 2 (4%)
Shine a Light - 2 (4%)
Sleep - 2 (4%)
Stealing Time From the Faulty Plan - 2 (4%)
The Final Hurrah - 2 (4%)
The Sloth - 2 (4%)
Timber (Jerry the Mule) - 2 (4%)
Uncle Pen - 2 (4%)
Waiting All Night - 2 (4%)
Waves - 2 (4%)
When the Circus Comes - 2 (4%)
While My Guitar Gently Weeps - 2 (4%)
Wingsuit - 2 (4%)
After Midnight - 1 (2%)
Alaska - 1 (2%)
Albuquerque - 1 (2%)
All of These Dreams - 1 (2%)
Anything But Me - 1 (2%)
Architect - 1 (2%)
Axilla (Part II) - 1 (2%)
Beauty of My Dreams - 1 (2%)
Beauty of a Broken Heart - 1 (2%)
Big Alligator - 1 (2%)
Big Black Furry Creature from Mars - 1 (2%)
Bittersweet Motel - 1 (2%)
Blister in the Sun - 1 (2%)
Brian and Robert - 1 (2%)
Buried Alive - 1 (2%)
Bye Bye Foot - 1 (2%)
Camel Walk - 1 (2%)
Cathy's Clown - 1 (2%)
Che Hun Ta Mo - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Cool Amber and Mercury - 1 (2%)
Cool It Down - 1 (2%)
Cracklin' Rosie - 1 (2%)
Crazy Sometimes - 1 (2%)
Crosseyed and Painless - 1 (2%)
Death Don't Hurt Very Long - 1 (2%)
Destiny Unbound - 1 (2%)
Devotion To a Dream - 1 (2%)
Dinner and a Movie - 1 (2%)
Drift While You're Sleeping - 1 (2%)
Energy - 1 (2%)
Evolve - 1 (2%)
Fikus - 1 (2%)
Fly Famous Mockingbird - 1 (2%)
Foam - 1 (2%)
Frankenstein - 1 (2%)
Fuck Your Face - 1 (2%)
Guelah Papyrus - 1 (2%)
Happy Birthday to You - 1 (2%)
Have Mercy - 1 (2%)
Hey Stranger - 1 (2%)
Highway to Hell - 1 (2%)
Home - 1 (2%)
How Many People Are You - 1 (2%)
Human Nature - 1 (2%)
I Kissed a Girl - 1 (2%)
If I Could - 1 (2%)
If You Need a Fool - 1 (2%)
Johnny B. Goode - 1 (2%)
Kung - 1 (2%)
La Grange - 1 (2%)
Let's Go - 1 (2%)
Life Saving Gun - 1 (2%)
Lifeboy - 1 (2%)
Love Me - 1 (2%)
Love You - 1 (2%)
Maybe - 1 (2%)
Mexican Cousin - 1 (2%)
Middle of the Road - 1 (2%)
Mull - 1 (2%)
NO2 - 1 (2%)
On My Knees - 1 (2%)
Paul and Silas - 1 (2%)
Quadrophonic Toppling - 1 (2%)
Quinn the Eskimo (The Mighty Quinn) - 1 (2%)
Ride Captain Ride - 1 (2%)
Rock A William - 1 (2%)
Rocky Top - 1 (2%)
Ruby Waves - 1 (2%)
Sabotage - 1 (2%)
Saw It Again - 1 (2%)
Seven Below - 1 (2%)
Sing Monica - 1 (2%)
Sleeping Monkey - 1 (2%)
Smoke on the Water Jam - 1 (2%)
Soul Shakedown Party - 1 (2%)
Steep - 1 (2%)
Swept Away - 1 (2%)
The Birds - 1 (2%)
The Curtain - 1 (2%)
The Howling - 1 (2%)
The Inlaw Josie Wales - 1 (2%)
The Landlady - 1 (2%)
The Line - 1 (2%)
The Mango Song - 1 (2%)
Thread - 1 (2%)
Torn and Frayed - 1 (2%)
Train Song - 1 (2%)
Turtle in the Clouds - 1 (2%)
Undermind - 1 (2%)
Walfredo - 1 (2%)
Walk Away - 1 (2%)
Waste - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
Weigh - 1 (2%)
What Things Seem - 1 (2%)
Winterqueen - 1 (2%)
Your Pet Cat - 1 (2%)
AC/DC Bag - 3
Free - 3
The Moma Dance - 3
Chalk Dust Torture - 2
Crowd Control - 2
First Tube - 2
Kill Devil Falls - 2
Llama - 2
Punch You in the Eye - 2
Runaway Jim - 2
Stealing Time From the Faulty Plan - 2
46 Days - 1
Back on the Train - 1
Carini - 1
Cars Trucks Buses - 1
Cathy's Clown - 1
Fluffhead - 1
Ghost - 1
Golgi Apparatus - 1
Grind - 1
I Never Needed You Like This Before - 1
Party Time - 1
Rock and Roll - 1
Sample in a Jar - 1
Sand - 1
The Landlady - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer Reprise - 1
Water in the Sky - 1
Ya Mar - 1
Your Pet Cat - 1
Walls of the Cave - 6
Character Zero - 5
Run Like an Antelope - 5
Julius - 3
The Squirming Coil - 3
David Bowie - 2
Rock and Roll - 2
Split Open and Melt - 2
Suzy Greenberg - 2
About to Run - 1
After Midnight - 1
Bathtub Gin - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
Fire - 1
Good Times Bad Times - 1
Harry Hood - 1
La Grange - 1
Light Up Or Leave Me Alone - 1
Runaway Jim - 1
Sample in a Jar - 1
Sand - 1
Sigma Oasis - 1
Stash - 1
You Enjoy Myself - 1
Down with Disease - 5
Chalk Dust Torture - 4
Carini - 3
Backwards Down the Number Line - 2
Mike's Song - 2
Sand - 2
The Wedge - 2
Tweezer - 2
Wilson - 2
46 Days - 1
Axilla - 1
Buried Alive - 1
Cool Amber and Mercury - 1
Drowned - 1
Energy - 1
Evolve - 1
Free - 1
Funky Bitch - 1
Ghost - 1
I Never Needed You Like This Before - 1
Julius - 1
Meatstick - 1
No Men In No Man's Land - 1
Punch You in the Eye - 1
Rock and Roll - 1
Run Like an Antelope - 1
Runaway Jim - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Steam - 1
Slave to the Traffic Light - 6
Harry Hood - 5
You Enjoy Myself - 5
Chalk Dust Torture - 3
Character Zero - 3
David Bowie - 2
First Tube - 2
Weekapaug Groove - 2
Cavern - 1
Fire - 1
Frankenstein - 1
Good Times Bad Times - 1
Llama - 1
Meatstick - 1
More - 1
Possum - 1
Run Like an Antelope - 1
Runaway Jim - 1
Sand - 1
Show of Life - 1
Sigma Oasis - 1
Suzy Greenberg - 1
Tweezer Reprise - 1
Twist - 1
Walk Away - 1
Chalk Dust Torture - 1
My Soul - 1
No Men In No Man's Land - 1
Backwards Down the Number Line - 1
Fluffhead - 1
Weekapaug Groove - 1
Tweezer Reprise - 8
Loving Cup - 6
Character Zero - 4
A Life Beyond The Dream - 3
First Tube - 3
Say It To Me S.A.N.T.O.S. - 3
The Squirming Coil - 3
Backwards Down the Number Line - 2
Boogie On Reggae Woman - 2
Bug - 2
Harry Hood - 2
Possum - 2
Show of Life - 2
Tube - 2
Wading in the Velvet Sea - 2
Big Black Furry Creature from Mars - 1
Bouncing Around the Room - 1
Cavern - 1
Driver - 1
Farmhouse - 1
Fee - 1
Fire - 1
Fluffhead - 1
Gotta Jibboo - 1
Grind - 1
Highway to Hell - 1
I Been Around - 1
Johnny B. Goode - 1
Joy - 1
Julius - 1
Meatstick - 1
More - 1
NICU - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Rock and Roll - 1
Rocky Top - 1
Roses Are Free - 1
Run Like an Antelope - 1
Runaway Jim - 1
Sabotage - 1
Slave to the Traffic Light - 1
Sleep - 1
Suzy Greenberg - 1
The Lizards - 1
While My Guitar Gently Weeps - 1
Wilson - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Esther | 135 | 7/27/24 | 3.1% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 4.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Alumni Blues | 111 | 7/12/23 | 5.9% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Esther | 135 | 7/27/24 | 3.1% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 4.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Alumni Blues | 111 | 7/12/23 | 5.9% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.5% | ||
Tela | 92 | 12/31/23 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 11.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 12.2% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 13.2% | ||
Fast Enough for You | 78 | 2/23/24 | 13.9% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Esther | 135 | 7/27/24 | 3.1% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 4.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Alumni Blues | 111 | 7/12/23 | 5.9% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.5% | ||
Tela | 92 | 12/31/23 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 11.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 12.2% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 13.2% | ||
Fast Enough for You | 78 | 2/23/24 | 13.9% | ||
A Day in the Life | 73 | 8/2/24 | 15.8% | ||
Magilla | 71 | 7/22/03 | 16.6% | ||
Strange Design | 67 | 8/30/24 | 18.4% | ||
Terrapin | 66 | 12/4/19 | 18.9% | ||
Billy Breathes | 65 | 8/4/24 | 19.4% | ||
Brother | 60 | 10/15/21 | 22.1% | ||
Hello My Baby | 57 | 12/3/19 | 23.8% | ||
Dog Faced Boy | 54 | 10/30/21 | 25.7% | ||
The Old Home Place | 48 | 8/7/24 | 30.0% | ||
Vultures | 48 | 7/30/24 | 30.0% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Esther | 135 | 7/27/24 | 3.1% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 4.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Alumni Blues | 111 | 7/12/23 | 5.9% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.5% | ||
Tela | 92 | 12/31/23 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 11.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 12.2% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 13.2% | ||
Fast Enough for You | 78 | 2/23/24 | 13.9% | ||
A Day in the Life | 73 | 8/2/24 | 15.8% | ||
Magilla | 71 | 7/22/03 | 16.6% | ||
Strange Design | 67 | 8/30/24 | 18.4% | ||
Terrapin | 66 | 12/4/19 | 18.9% | ||
Billy Breathes | 65 | 8/4/24 | 19.4% | ||
Brother | 60 | 10/15/21 | 22.1% | ||
Hello My Baby | 57 | 12/3/19 | 23.8% | ||
Dog Faced Boy | 54 | 10/30/21 | 25.7% | ||
The Old Home Place | 48 | 8/7/24 | 30.0% | ||
Vultures | 48 | 7/30/24 | 30.0% | ||
Whipping Post | 48 | 7/25/99 | 30.0% | ||
Cold as Ice | 47 | 5/18/92 | 30.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 30.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 32.3% | ||
Sanity | 45 | 2/24/24 | 32.3% | ||
Caravan | 43 | 12/29/96 | 34.0% | ||
Bike | 42 | 11/2/18 | 34.9% | ||
Memories | 42 | 7/6/94 | 34.9% | ||
Dogs Stole Things | 41 | 7/31/22 | 35.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 35.8% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 1.1% | ||
Esther | 135 | 7/27/24 | 3.1% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 4.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.9% | ||
Glide | 116 | 8/31/21 | 5.1% | ||
Alumni Blues | 111 | 7/12/23 | 5.9% | ||
Amazing Grace | 109 | 10/3/98 | 6.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 6.5% | ||
Big Ball Jam | 102 | 12/9/94 | 7.4% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.5% | ||
Tela | 92 | 12/31/23 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 11.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 12.2% | ||
Bold As Love | 83 | 9/4/21 | 12.2% | ||
Carolina | 83 | 12/6/19 | 12.2% | ||
All Things Reconsidered | 81 | 2/23/97 | 12.8% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 12.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 13.2% | ||
Fast Enough for You | 78 | 2/23/24 | 13.9% | ||
A Day in the Life | 73 | 8/2/24 | 15.8% | ||
Magilla | 71 | 7/22/03 | 16.6% | ||
Strange Design | 67 | 8/30/24 | 18.4% | ||
Terrapin | 66 | 12/4/19 | 18.9% | ||
Billy Breathes | 65 | 8/4/24 | 19.4% | ||
Brother | 60 | 10/15/21 | 22.1% | ||
Hello My Baby | 57 | 12/3/19 | 23.8% | ||
Dog Faced Boy | 54 | 10/30/21 | 25.7% | ||
The Old Home Place | 48 | 8/7/24 | 30.0% | ||
Vultures | 48 | 7/30/24 | 30.0% | ||
Whipping Post | 48 | 7/25/99 | 30.0% | ||
Cold as Ice | 47 | 5/18/92 | 30.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 30.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 32.3% | ||
Sanity | 45 | 2/24/24 | 32.3% | ||
Caravan | 43 | 12/29/96 | 34.0% | ||
Bike | 42 | 11/2/18 | 34.9% | ||
Memories | 42 | 7/6/94 | 34.9% | ||
Dogs Stole Things | 41 | 7/31/22 | 35.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 35.8% | ||
The Curtain With | 41 | 7/24/24 | 35.8% | ||
Ha Ha Ha | 33 | 8/27/21 | 43.8% | ||
Sugar Shack | 33 | 8/29/24 | 43.8% | ||
Purple Rain | 32 | 7/4/12 | 44.9% | ||
Frankie Says | 31 | 7/30/23 | 46.1% | ||
Lengthwise | 31 | 7/9/19 | 46.1% | ||
Shade | 30 | 8/2/24 | 47.3% | ||
Pebbles and Marbles | 29 | 7/31/24 | 48.5% | ||
Free Bird | 28 | 11/29/09 | 49.7% | ||
Acoustic Army | 27 | 12/8/95 | 51.0% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Makisupa Policeman | 76 | 7/11/23 | 6.9% | ||
A Day in the Life | 73 | 8/2/24 | 7.7% | ||
Ginseng Sullivan | 72 | 8/7/24 | 8.0% | ||
Strange Design | 67 | 8/30/24 | 9.6% | ||
Billy Breathes | 65 | 8/4/24 | 10.3% | ||
Sweet Adeline | 64 | 12/29/16 | 10.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.7% | ||
Amazing Grace | 54 | 10/3/98 | 15.3% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.3% | ||
Fast Enough for You | 52 | 2/23/24 | 16.4% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Makisupa Policeman | 76 | 7/11/23 | 6.9% | ||
A Day in the Life | 73 | 8/2/24 | 7.7% | ||
Ginseng Sullivan | 72 | 8/7/24 | 8.0% | ||
Strange Design | 67 | 8/30/24 | 9.6% | ||
Billy Breathes | 65 | 8/4/24 | 10.3% | ||
Sweet Adeline | 64 | 12/29/16 | 10.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.7% | ||
Amazing Grace | 54 | 10/3/98 | 15.3% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.3% | ||
Fast Enough for You | 52 | 2/23/24 | 16.4% | ||
McGrupp and the Watchful Hosemasters | 52 | 8/4/24 | 16.4% | ||
The Old Home Place | 48 | 8/7/24 | 18.9% | ||
Vultures | 48 | 7/30/24 | 18.9% | ||
Tela | 44 | 12/31/23 | 21.8% | ||
Bold As Love | 43 | 9/4/21 | 22.5% | ||
Dogs Stole Things | 41 | 7/31/22 | 24.2% | ||
Glide | 41 | 8/31/21 | 24.2% | ||
Esther | 39 | 7/27/24 | 25.9% | ||
The Oh Kee Pa Ceremony | 35 | 8/2/24 | 29.9% | ||
Ha Ha Ha | 33 | 8/27/21 | 32.0% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Makisupa Policeman | 76 | 7/11/23 | 6.9% | ||
A Day in the Life | 73 | 8/2/24 | 7.7% | ||
Ginseng Sullivan | 72 | 8/7/24 | 8.0% | ||
Strange Design | 67 | 8/30/24 | 9.6% | ||
Billy Breathes | 65 | 8/4/24 | 10.3% | ||
Sweet Adeline | 64 | 12/29/16 | 10.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.7% | ||
Amazing Grace | 54 | 10/3/98 | 15.3% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.3% | ||
Fast Enough for You | 52 | 2/23/24 | 16.4% | ||
McGrupp and the Watchful Hosemasters | 52 | 8/4/24 | 16.4% | ||
The Old Home Place | 48 | 8/7/24 | 18.9% | ||
Vultures | 48 | 7/30/24 | 18.9% | ||
Tela | 44 | 12/31/23 | 21.8% | ||
Bold As Love | 43 | 9/4/21 | 22.5% | ||
Dogs Stole Things | 41 | 7/31/22 | 24.2% | ||
Glide | 41 | 8/31/21 | 24.2% | ||
Esther | 39 | 7/27/24 | 25.9% | ||
The Oh Kee Pa Ceremony | 35 | 8/2/24 | 29.9% | ||
Ha Ha Ha | 33 | 8/27/21 | 32.0% | ||
Sugar Shack | 33 | 8/29/24 | 32.0% | ||
The Man Who Stepped Into Yesterday | 32 | 12/31/23 | 33.2% | ||
Avenu Malkenu | 31 | 4/21/22 | 34.3% | ||
Frankie Says | 31 | 7/30/23 | 34.3% | ||
Jesus Just Left Chicago | 31 | 12/3/19 | 34.3% | ||
Shade | 30 | 8/2/24 | 35.5% | ||
My Mind's Got a Mind of its Own | 29 | 5/28/22 | 36.8% | ||
Pebbles and Marbles | 29 | 7/31/24 | 36.8% | ||
The Curtain With | 28 | 7/24/24 | 38.1% | ||
Acoustic Army | 27 | 12/8/95 | 39.5% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
Makisupa Policeman | 76 | 7/11/23 | 6.9% | ||
A Day in the Life | 73 | 8/2/24 | 7.7% | ||
Ginseng Sullivan | 72 | 8/7/24 | 8.0% | ||
Strange Design | 67 | 8/30/24 | 9.6% | ||
Billy Breathes | 65 | 8/4/24 | 10.3% | ||
Sweet Adeline | 64 | 12/29/16 | 10.7% | ||
Hello My Baby | 57 | 12/3/19 | 13.7% | ||
Amazing Grace | 54 | 10/3/98 | 15.3% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.3% | ||
Fast Enough for You | 52 | 2/23/24 | 16.4% | ||
McGrupp and the Watchful Hosemasters | 52 | 8/4/24 | 16.4% | ||
The Old Home Place | 48 | 8/7/24 | 18.9% | ||
Vultures | 48 | 7/30/24 | 18.9% | ||
Tela | 44 | 12/31/23 | 21.8% | ||
Bold As Love | 43 | 9/4/21 | 22.5% | ||
Dogs Stole Things | 41 | 7/31/22 | 24.2% | ||
Glide | 41 | 8/31/21 | 24.2% | ||
Esther | 39 | 7/27/24 | 25.9% | ||
The Oh Kee Pa Ceremony | 35 | 8/2/24 | 29.9% | ||
Ha Ha Ha | 33 | 8/27/21 | 32.0% | ||
Sugar Shack | 33 | 8/29/24 | 32.0% | ||
The Man Who Stepped Into Yesterday | 32 | 12/31/23 | 33.2% | ||
Avenu Malkenu | 31 | 4/21/22 | 34.3% | ||
Frankie Says | 31 | 7/30/23 | 34.3% | ||
Jesus Just Left Chicago | 31 | 12/3/19 | 34.3% | ||
Shade | 30 | 8/2/24 | 35.5% | ||
My Mind's Got a Mind of its Own | 29 | 5/28/22 | 36.8% | ||
Pebbles and Marbles | 29 | 7/31/24 | 36.8% | ||
The Curtain With | 28 | 7/24/24 | 38.1% | ||
Acoustic Army | 27 | 12/8/95 | 39.5% | ||
Soul Planet | 25 | 8/4/24 | 42.3% | ||
Sanity | 24 | 2/24/24 | 43.8% | ||
Life on Mars? | 23 | 6/29/12 | 45.3% | ||
Big Ball Jam | 22 | 12/9/94 | 46.9% | ||
Wombat | 22 | 8/10/22 | 46.9% | ||
Buffalo Bill | 21 | 10/10/23 | 48.6% | ||
Lonely Trip | 21 | 10/26/24 | 48.6% | ||
The Star-Spangled Banner | 21 | 12/28/16 | 48.6% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 50.3% | ||
Izabella | 19 | 8/18/24 | 52.1% |
Title | Times Played | Last Time Played | Odds of not being played in 46 shows | ||
---|---|---|---|---|---|
