All setlists from Phish.net
Show
46 Days - 2 (40%)
A Life Beyond The Dream - 2 (40%)
About to Run - 2 (40%)
Also Sprach Zarathustra - 2 (40%)
Chalk Dust Torture - 2 (40%)
First Tube - 2 (40%)
Fluffhead - 2 (40%)
Ghost - 2 (40%)
Harry Hood - 2 (40%)
I Am Hydrogen - 2 (40%)
Mike's Song - 2 (40%)
More - 2 (40%)
Piper - 2 (40%)
Scents and Subtle Sounds - 2 (40%)
Simple - 2 (40%)
Suzy Greenberg - 2 (40%)
Tweezer - 2 (40%)
Tweezer Reprise - 2 (40%)
Weekapaug Groove - 2 (40%)
Wolfman's Brother - 2 (40%)
AC/DC Bag - 1 (20%)
Avenu Malkenu - 1 (20%)
Back on the Train - 1 (20%)
Backwards Down the Number Line - 1 (20%)
Bathtub Gin - 1 (20%)
Beneath a Sea of Stars Part 1 - 1 (20%)
Blaze On - 1 (20%)
Carini - 1 (20%)
Cars Trucks Buses - 1 (20%)
Character Zero - 1 (20%)
David Bowie - 1 (20%)
Destiny Unbound - 1 (20%)
Divided Sky - 1 (20%)
Drowned - 1 (20%)
Egg in a Hole Jam - 1 (20%)
Esther - 1 (20%)
Everything's Right - 1 (20%)
Funky Bitch - 1 (20%)
Gotta Jibboo - 1 (20%)
I Always Wanted It This Way - 1 (20%)
I Didn't Know - 1 (20%)
I Never Needed You Like This Before - 1 (20%)
Llama - 1 (20%)
Lonely Trip - 1 (20%)
Loving Cup - 1 (20%)
Maze - 1 (20%)
No Men In No Man's Land - 1 (20%)
No Quarter - 1 (20%)
Plasma - 1 (20%)
Possum - 1 (20%)
Prince Caspian - 1 (20%)
Reba - 1 (20%)
Rift - 1 (20%)
Rise/Come Together - 1 (20%)
Roggae - 1 (20%)
Sand - 1 (20%)
Set Your Soul Free - 1 (20%)
Slave to the Traffic Light - 1 (20%)
Soul Shakedown Party - 1 (20%)
Split Open and Melt - 1 (20%)
The Final Hurrah - 1 (20%)
The Landlady - 1 (20%)
The Man Who Stepped Into Yesterday - 1 (20%)
The Mango Song - 1 (20%)
The Moma Dance - 1 (20%)
The Sloth - 1 (20%)
The Squirming Coil - 1 (20%)
Tube - 1 (20%)
Walls of the Cave - 1 (20%)
Waves - 1 (20%)
Wilson - 1 (20%)
Ya Mar - 1 (20%)
You Enjoy Myself - 1 (20%)
Cars Trucks Buses - 1
Fluffhead - 1
Llama - 1
Suzy Greenberg - 1
The Landlady - 1
First Tube - 1
Ghost - 1
Sand - 1
The Squirming Coil - 1
You Enjoy Myself - 1
Carini - 1
Chalk Dust Torture - 1
I Never Needed You Like This Before - 1
No Men In No Man's Land - 1
Tweezer - 1
Character Zero - 1
First Tube - 1
More - 1
Suzy Greenberg - 1
Walls of the Cave - 1
A Life Beyond The Dream - 2
Tweezer Reprise - 2
Backwards Down the Number Line - 1
David Bowie - 1
Fluffhead - 1
Loving Cup - 1
More - 1
Wilson - 1
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Runaway Jim | 402 | 9/1/24 | 30.0% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Down with Disease | 312 | 10/26/24 | 40.3% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Runaway Jim | 402 | 9/1/24 | 30.0% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Down with Disease | 312 | 10/26/24 | 40.3% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Poor Heart | 309 | 7/18/23 | 40.7% | ||
Sample in a Jar | 307 | 8/10/24 | 40.9% | ||
Fee | 286 | 8/30/24 | 43.8% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Julius | 236 | 8/9/24 | 51.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 52.2% | ||
Free | 226 | 10/25/24 | 52.7% | ||
Lawn Boy | 220 | 7/31/24 | 53.6% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Runaway Jim | 402 | 9/1/24 | 30.0% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Down with Disease | 312 | 10/26/24 | 40.3% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Poor Heart | 309 | 7/18/23 | 40.7% | ||
Sample in a Jar | 307 | 8/10/24 | 40.9% | ||
Fee | 286 | 8/30/24 | 43.8% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Julius | 236 | 8/9/24 | 51.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 52.2% | ||
Free | 226 | 10/25/24 | 52.7% | ||
Lawn Boy | 220 | 7/31/24 | 53.6% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 53.6% | ||
Uncle Pen | 211 | 8/5/17 | 55.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 55.9% | ||
Rocky Top | 205 | 12/28/19 | 56.1% | ||
Theme From the Bottom | 189 | 10/25/24 | 58.8% | ||
Silent in the Morning | 186 | 7/26/24 | 59.3% | ||
Horn | 176 | 7/31/24 | 61.1% | ||
Twist | 175 | 8/16/24 | 61.3% | ||
My Friend, My Friend | 174 | 10/27/24 | 61.5% | ||
Sweet Adeline | 174 | 12/29/16 | 61.5% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Runaway Jim | 402 | 9/1/24 | 30.0% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Down with Disease | 312 | 10/26/24 | 40.3% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Poor Heart | 309 | 7/18/23 | 40.7% | ||
Sample in a Jar | 307 | 8/10/24 | 40.9% | ||
Fee | 286 | 8/30/24 | 43.8% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Julius | 236 | 8/9/24 | 51.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 52.2% | ||
Free | 226 | 10/25/24 | 52.7% | ||
Lawn Boy | 220 | 7/31/24 | 53.6% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 53.6% | ||
Uncle Pen | 211 | 8/5/17 | 55.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 55.9% | ||
Rocky Top | 205 | 12/28/19 | 56.1% | ||
Theme From the Bottom | 189 | 10/25/24 | 58.8% | ||
Silent in the Morning | 186 | 7/26/24 | 59.3% | ||
Horn | 176 | 7/31/24 | 61.1% | ||
Twist | 175 | 8/16/24 | 61.3% | ||
My Friend, My Friend | 174 | 10/27/24 | 61.5% | ||
Sweet Adeline | 174 | 12/29/16 | 61.5% | ||
Contact | 173 | 7/26/24 | 61.7% | ||
The Horse | 171 | 7/26/24 | 62.0% | ||
Buried Alive | 167 | 8/11/24 | 62.8% | ||
Punch You in the Eye | 164 | 8/2/24 | 63.3% | ||
Limb By Limb | 157 | 10/27/24 | 64.6% | ||
NICU | 156 | 8/15/24 | 64.8% | ||
Halley's Comet | 153 | 8/10/24 | 65.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 65.9% | ||
Taste | 144 | 8/9/24 | 67.1% | ||
Fire | 138 | 7/25/23 | 68.3% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Bouncing Around the Room | 489 | 10/26/24 | 22.1% | ||
Run Like an Antelope | 480 | 8/30/24 | 22.8% | ||
Golgi Apparatus | 478 | 10/26/24 | 23.0% | ||
Cavern | 475 | 8/9/24 | 23.2% | ||
Stash | 448 | 10/26/24 | 25.6% | ||
Runaway Jim | 402 | 9/1/24 | 30.0% | ||
Foam | 353 | 7/27/24 | 35.3% | ||
Sparkle | 333 | 9/1/23 | 37.7% | ||
The Lizards | 328 | 7/27/24 | 38.3% | ||
Down with Disease | 312 | 10/26/24 | 40.3% | ||
Hold Your Head Up | 310 | 7/29/23 | 40.6% | ||
Poor Heart | 309 | 7/18/23 | 40.7% | ||
Sample in a Jar | 307 | 8/10/24 | 40.9% | ||
Fee | 286 | 8/30/24 | 43.8% | ||
My Sweet One | 252 | 10/27/24 | 48.6% | ||
It's Ice | 249 | 8/7/24 | 49.1% | ||
Julius | 236 | 8/9/24 | 51.1% | ||
Good Times Bad Times | 229 | 7/26/24 | 52.2% | ||
Free | 226 | 10/25/24 | 52.7% | ||
Lawn Boy | 220 | 7/31/24 | 53.6% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 53.6% | ||
Uncle Pen | 211 | 8/5/17 | 55.1% | ||
Guelah Papyrus | 206 | 8/30/24 | 55.9% | ||
Rocky Top | 205 | 12/28/19 | 56.1% | ||
Theme From the Bottom | 189 | 10/25/24 | 58.8% | ||
Silent in the Morning | 186 | 7/26/24 | 59.3% | ||
Horn | 176 | 7/31/24 | 61.1% | ||
Twist | 175 | 8/16/24 | 61.3% | ||
My Friend, My Friend | 174 | 10/27/24 | 61.5% | ||
Sweet Adeline | 174 | 12/29/16 | 61.5% | ||
Contact | 173 | 7/26/24 | 61.7% | ||
The Horse | 171 | 7/26/24 | 62.0% | ||
Buried Alive | 167 | 8/11/24 | 62.8% | ||
Punch You in the Eye | 164 | 8/2/24 | 63.3% | ||
Limb By Limb | 157 | 10/27/24 | 64.6% | ||
NICU | 156 | 8/15/24 | 64.8% | ||
Halley's Comet | 153 | 8/10/24 | 65.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 65.9% | ||
Taste | 144 | 8/9/24 | 67.1% | ||
Fire | 138 | 7/25/23 | 68.3% | ||
Scent of a Mule | 138 | 8/2/24 | 68.3% | ||
Birds of a Feather | 135 | 8/7/24 | 68.9% | ||
Guyute | 134 | 7/23/24 | 69.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 69.4% | ||
The Wedge | 130 | 10/25/24 | 69.8% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 70.2% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 70.2% | ||
Light | 124 | 10/25/24 | 71.1% | ||
The Curtain | 123 | 7/26/22 | 71.3% | ||
Gumbo | 120 | 8/10/24 | 71.9% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Sigma Oasis | 36 | 10/26/24 | 63.6% | ||
Free | 35 | 10/25/24 | 64.4% | ||
Down with Disease | 31 | 10/26/24 | 67.9% | ||
Say It To Me S.A.N.T.O.S. | 31 | 8/29/24 | 67.9% | ||
A Wave of Hope | 29 | 8/29/24 | 69.7% | ||
Stash | 29 | 10/26/24 | 69.7% | ||
Twist | 29 | 8/16/24 | 69.7% | ||
Ruby Waves | 27 | 10/26/24 | 71.5% | ||
Theme From the Bottom | 25 | 10/25/24 | 73.4% | ||
Golden Age | 24 | 10/26/24 | 74.3% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Sigma Oasis | 36 | 10/26/24 | 63.6% | ||
Free | 35 | 10/25/24 | 64.4% | ||
Down with Disease | 31 | 10/26/24 | 67.9% | ||
Say It To Me S.A.N.T.O.S. | 31 | 8/29/24 | 67.9% | ||
A Wave of Hope | 29 | 8/29/24 | 69.7% | ||
Stash | 29 | 10/26/24 | 69.7% | ||
Twist | 29 | 8/16/24 | 69.7% | ||
Ruby Waves | 27 | 10/26/24 | 71.5% | ||
Theme From the Bottom | 25 | 10/25/24 | 73.4% | ||
Golden Age | 24 | 10/26/24 | 74.3% | ||
Light | 23 | 10/25/24 | 75.2% | ||
Run Like an Antelope | 23 | 8/30/24 | 75.2% | ||
Fuego | 22 | 10/26/24 | 76.2% | ||
Kill Devil Falls | 22 | 10/27/24 | 76.2% | ||
Steam | 22 | 10/25/24 | 76.2% | ||
Bouncing Around the Room | 20 | 10/26/24 | 78.2% | ||
Drift While You're Sleeping | 20 | 8/3/24 | 78.2% | ||
Halley's Comet | 20 | 8/10/24 | 78.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 79.2% | ||
Cavern | 19 | 8/9/24 | 79.2% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Sigma Oasis | 36 | 10/26/24 | 63.6% | ||
Free | 35 | 10/25/24 | 64.4% | ||
Down with Disease | 31 | 10/26/24 | 67.9% | ||
Say It To Me S.A.N.T.O.S. | 31 | 8/29/24 | 67.9% | ||
A Wave of Hope | 29 | 8/29/24 | 69.7% | ||
Stash | 29 | 10/26/24 | 69.7% | ||
Twist | 29 | 8/16/24 | 69.7% | ||
Ruby Waves | 27 | 10/26/24 | 71.5% | ||
Theme From the Bottom | 25 | 10/25/24 | 73.4% | ||
Golden Age | 24 | 10/26/24 | 74.3% | ||
Light | 23 | 10/25/24 | 75.2% | ||
Run Like an Antelope | 23 | 8/30/24 | 75.2% | ||
Fuego | 22 | 10/26/24 | 76.2% | ||
Kill Devil Falls | 22 | 10/27/24 | 76.2% | ||
Steam | 22 | 10/25/24 | 76.2% | ||
Bouncing Around the Room | 20 | 10/26/24 | 78.2% | ||
Drift While You're Sleeping | 20 | 8/3/24 | 78.2% | ||
Halley's Comet | 20 | 8/10/24 | 78.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 79.2% | ||
Cavern | 19 | 8/9/24 | 79.2% | ||
Evolve | 19 | 8/30/24 | 79.2% | ||
My Friend, My Friend | 19 | 10/27/24 | 79.2% | ||
Runaway Jim | 19 | 9/1/24 | 79.2% | ||
The Howling | 19 | 10/25/24 | 79.2% | ||
Mountains in the Mist | 18 | 10/27/24 | 80.2% | ||
The Wedge | 18 | 10/25/24 | 80.2% | ||
Bug | 17 | 10/27/24 | 81.2% | ||
What's the Use? | 17 | 10/26/24 | 81.2% | ||
Shade | 16 | 8/2/24 | 82.2% | ||
Golgi Apparatus | 15 | 10/26/24 | 83.2% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Sigma Oasis | 36 | 10/26/24 | 63.6% | ||
Free | 35 | 10/25/24 | 64.4% | ||
Down with Disease | 31 | 10/26/24 | 67.9% | ||
Say It To Me S.A.N.T.O.S. | 31 | 8/29/24 | 67.9% | ||
A Wave of Hope | 29 | 8/29/24 | 69.7% | ||
Stash | 29 | 10/26/24 | 69.7% | ||
Twist | 29 | 8/16/24 | 69.7% | ||
Ruby Waves | 27 | 10/26/24 | 71.5% | ||
Theme From the Bottom | 25 | 10/25/24 | 73.4% | ||
Golden Age | 24 | 10/26/24 | 74.3% | ||
Light | 23 | 10/25/24 | 75.2% | ||
Run Like an Antelope | 23 | 8/30/24 | 75.2% | ||
Fuego | 22 | 10/26/24 | 76.2% | ||
Kill Devil Falls | 22 | 10/27/24 | 76.2% | ||
Steam | 22 | 10/25/24 | 76.2% | ||
Bouncing Around the Room | 20 | 10/26/24 | 78.2% | ||
Drift While You're Sleeping | 20 | 8/3/24 | 78.2% | ||
Halley's Comet | 20 | 8/10/24 | 78.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 79.2% | ||
Cavern | 19 | 8/9/24 | 79.2% | ||
Evolve | 19 | 8/30/24 | 79.2% | ||
My Friend, My Friend | 19 | 10/27/24 | 79.2% | ||
Runaway Jim | 19 | 9/1/24 | 79.2% | ||
The Howling | 19 | 10/25/24 | 79.2% | ||
Mountains in the Mist | 18 | 10/27/24 | 80.2% | ||
The Wedge | 18 | 10/25/24 | 80.2% | ||
Bug | 17 | 10/27/24 | 81.2% | ||
What's the Use? | 17 | 10/26/24 | 81.2% | ||
Shade | 16 | 8/2/24 | 82.2% | ||
Golgi Apparatus | 15 | 10/26/24 | 83.2% | ||
Oblivion | 15 | 8/31/24 | 83.2% | ||
Sample in a Jar | 15 | 8/10/24 | 83.2% | ||
555 | 14 | 8/7/24 | 84.3% | ||
Birds of a Feather | 14 | 8/7/24 | 84.3% | ||
NICU | 14 | 8/15/24 | 84.3% | ||
Waste | 14 | 10/27/24 | 84.3% | ||
Crosseyed and Painless | 13 | 8/31/24 | 85.3% | ||
Leaves | 13 | 7/24/24 | 85.3% | ||
Mercury | 13 | 10/27/24 | 85.3% | ||
Mull | 13 | 7/24/24 | 85.3% |
Title | Times Played | Last Time Played | Odds of not being played in 5 shows | ||
---|---|---|---|---|---|
Sigma Oasis | 36 | 10/26/24 | 63.6% | ||
Free | 35 | 10/25/24 | 64.4% | ||
Down with Disease | 31 | 10/26/24 | 67.9% | ||
Say It To Me S.A.N.T.O.S. | 31 | 8/29/24 | 67.9% | ||
A Wave of Hope | 29 | 8/29/24 | 69.7% | ||
Stash | 29 | 10/26/24 | 69.7% | ||
Twist | 29 | 8/16/24 | 69.7% | ||
Ruby Waves | 27 | 10/26/24 | 71.5% | ||
Theme From the Bottom | 25 | 10/25/24 | 73.4% | ||
Golden Age | 24 | 10/26/24 | 74.3% | ||
Light | 23 | 10/25/24 | 75.2% | ||
Run Like an Antelope | 23 | 8/30/24 | 75.2% | ||
Fuego | 22 | 10/26/24 | 76.2% | ||
Kill Devil Falls | 22 | 10/27/24 | 76.2% | ||
Steam | 22 | 10/25/24 | 76.2% | ||
Bouncing Around the Room | 20 | 10/26/24 | 78.2% | ||
Drift While You're Sleeping | 20 | 8/3/24 | 78.2% | ||
Halley's Comet | 20 | 8/10/24 | 78.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 79.2% | ||
Cavern | 19 | 8/9/24 | 79.2% | ||
Evolve | 19 | 8/30/24 | 79.2% | ||
My Friend, My Friend | 19 | 10/27/24 | 79.2% | ||
Runaway Jim | 19 | 9/1/24 | 79.2% | ||
The Howling | 19 | 10/25/24 | 79.2% | ||
Mountains in the Mist | 18 | 10/27/24 | 80.2% | ||
The Wedge | 18 | 10/25/24 | 80.2% | ||
Bug | 17 | 10/27/24 | 81.2% | ||
What's the Use? | 17 | 10/26/24 | 81.2% | ||
Shade | 16 | 8/2/24 | 82.2% | ||
Golgi Apparatus | 15 | 10/26/24 | 83.2% | ||
Oblivion | 15 | 8/31/24 | 83.2% | ||
Sample in a Jar | 15 | 8/10/24 | 83.2% | ||
555 | 14 | 8/7/24 | 84.3% | ||
Birds of a Feather | 14 | 8/7/24 | 84.3% | ||
NICU | 14 | 8/15/24 | 84.3% | ||
Waste | 14 | 10/27/24 | 84.3% | ||
Crosseyed and Painless | 13 | 8/31/24 | 85.3% | ||
Leaves | 13 | 7/24/24 | 85.3% | ||
Mercury | 13 | 10/27/24 | 85.3% | ||
Mull | 13 | 7/24/24 | 85.3% | ||
Ocelot | 13 | 8/29/24 | 85.3% | ||
Undermind | 13 | 8/31/24 | 85.3% | ||
Gumbo | 12 | 8/10/24 | 86.4% | ||
My Soul | 12 | 8/7/24 | 86.4% | ||
Soul Planet | 12 | 8/4/24 | 86.4% | ||
Taste | 12 | 8/9/24 | 86.4% | ||
Cities | 11 | 8/29/24 | 87.5% | ||
Julius | 11 | 8/9/24 | 87.5% | ||
Martian Monster | 11 | 8/18/24 | 87.5% | ||
Meat | 11 | 7/30/24 | 87.5% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 5 shows | Versions seen | Difference |
---|
Overplayed
Title | Expected versions in 5 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
46 Days | 0 | 2 | 2 | ||
A Life Beyond The Dream | 0 | 2 | 2 | ||
About to Run | 0 | 2 | 2 | ||
Also Sprach Zarathustra | 0 | 2 | 2 | ||
Chalk Dust Torture | 0 | 2 | 2 | ||
First Tube | 0 | 2 | 2 | ||
Fluffhead | 0 | 2 | 2 | ||
Ghost | 0 | 2 | 2 | ||
Harry Hood | 0 | 2 | 2 | ||
I Am Hydrogen | 0 | 2 | 2 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Egg in a Hole Jam | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Egg in a Hole Jam | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Egg in a Hole Jam | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Avenu Malkenu | 1/2 | 50% |
Drowned | 1/2 | 50% |
Egg in a Hole Jam | 1/1 | 100% |
Soul Shakedown Party | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Soul Shakedown Party | 1/1 | 100% |
Egg in a Hole Jam | 1/1 | 100% |
Drowned | 1/2 | 50% |
Avenu Malkenu | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Drowned | 1/2 | 50% |
Avenu Malkenu | 1/2 | 50% |
Soul Shakedown Party | 1/1 | 100% |
Egg in a Hole Jam | 1/1 | 100% |
You saw 1 song debuts
0.2 debuts per show.
The most frequently played song you have seen debuted is Egg in a Hole Jam (1 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
Egg in a Hole Jam | 4/23/22 | 1 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
Egg in a Hole Jam | 4/23/22 | 1 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 8/14/21 | 2 | 4/21/22 | 4 | 1 shows |
A Life Beyond The Dream | 8/14/21 | 2 | 4/21/22 | 4 | 1 shows |
AC/DC Bag | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
About to Run | 8/15/21 | 3 | 4/21/22 | 4 | 1 shows |
Also Sprach Zarathustra | 8/13/21 | 1 | 4/21/22 | 4 | 1 shows |
Avenu Malkenu | 4/21/22 | 4 | 4/21/22 | 4 | 1 shows |
Back on the Train | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
Backwards Down the Number Line | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
Bathtub Gin | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Beneath a Sea of Stars Part 1 | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
Blaze On | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Carini | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
Cars Trucks Buses | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Chalk Dust Torture | 8/14/21 | 2 | 4/21/22 | 4 | 1 shows |
Character Zero | 4/21/22 | 4 | 4/21/22 | 4 | 1 shows |
David Bowie | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
Destiny Unbound | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Divided Sky | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
Drowned | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Egg in a Hole Jam | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
Esther | 4/21/22 | 4 | 4/21/22 | 4 | 1 shows |
Everything's Right | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
First Tube | 8/15/21 | 3 | 4/23/22 | 5 | 0 shows |
Fluffhead | 8/15/21 | 3 | 4/23/22 | 5 | 0 shows |
Funky Bitch | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Ghost | 8/14/21 | 2 | 4/21/22 | 4 | 1 shows |
Gotta Jibboo | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
Harry Hood | 8/13/21 | 1 | 4/21/22 | 4 | 1 shows |
I Always Wanted It This Way | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
I Am Hydrogen | 8/15/21 | 3 | 4/23/22 | 5 | 0 shows |
I Didn't Know | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
I Never Needed You Like This Before | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Llama | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Lonely Trip | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
Loving Cup | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Maze | 4/21/22 | 4 | 4/21/22 | 4 | 1 shows |
Mike's Song | 8/15/21 | 3 | 4/23/22 | 5 | 0 shows |
More | 8/13/21 | 1 | 4/23/22 | 5 | 0 shows |
No Men In No Man's Land | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
No Quarter | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Piper | 8/15/21 | 3 | 4/23/22 | 5 | 0 shows |
Plasma | 4/21/22 | 4 | 4/21/22 | 4 | 1 shows |
Possum | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Prince Caspian | 4/23/22 | 5 | 4/23/22 | 5 | 0 shows |
Reba | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Rift | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Rise/Come Together | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Roggae | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
Sand | 8/13/21 | 1 | 8/13/21 | 1 | 4 shows |
Scents and Subtle Sounds | 8/14/21 | 2 | 8/15/21 | 3 | 2 shows |
Set Your Soul Free | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
Simple | 8/15/21 | 3 | 4/23/22 | 5 | 0 shows |
Slave to the Traffic Light | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Soul Shakedown Party | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Split Open and Melt | 8/14/21 | 2 | 8/14/21 | 2 | 3 shows |
Suzy Greenberg | 8/14/21 | 2 | 4/21/22 | 4 | 1 shows |
The Final Hurrah | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
The Landlady | 8/15/21 | 3 | 8/15/21 | 3 | 2 shows |
