All setlists from Phish.net
Show
Down with Disease - 5 (71%)
Bouncing Around the Room - 4 (57%)
Kill Devil Falls - 4 (57%)
Axilla - 3 (42%)
Backwards Down the Number Line - 3 (42%)
Cavern - 3 (42%)
Character Zero - 3 (42%)
Fuego - 3 (42%)
Ghost - 3 (42%)
Harry Hood - 3 (42%)
555 - 2 (28%)
Back on the Train - 2 (28%)
Bathtub Gin - 2 (28%)
Blaze On - 2 (28%)
Carini - 2 (28%)
Chalk Dust Torture - 2 (28%)
Cities - 2 (28%)
Heavy Things - 2 (28%)
Horn - 2 (28%)
Joy - 2 (28%)
Julius - 2 (28%)
Lawn Boy - 2 (28%)
Limb By Limb - 2 (28%)
Mike's Song - 2 (28%)
My Friend, My Friend - 2 (28%)
Quinn the Eskimo (The Mighty Quinn) - 2 (28%)
Rift - 2 (28%)
Rock and Roll - 2 (28%)
Sample in a Jar - 2 (28%)
Sand - 2 (28%)
Scent of a Mule - 2 (28%)
Slave to the Traffic Light - 2 (28%)
Sparkle - 2 (28%)
Stash - 2 (28%)
Stealing Time From the Faulty Plan - 2 (28%)
The Moma Dance - 2 (28%)
Tube - 2 (28%)
Twist - 2 (28%)
Weekapaug Groove - 2 (28%)
Wolfman's Brother - 2 (28%)
You Enjoy Myself - 2 (28%)
46 Days - 1 (14%)
50 Ways to Leave Your Lover - 1 (14%)
AC/DC Bag - 1 (14%)
Birds of a Feather - 1 (14%)
Boogie On Reggae Woman - 1 (14%)
Cool It Down - 1 (14%)
Crosseyed and Painless - 1 (14%)
David Bowie - 1 (14%)
Dirt - 1 (14%)
Divided Sky - 1 (14%)
Everything's Right - 1 (14%)
Golden Age - 1 (14%)
Golgi Apparatus - 1 (14%)
Good Times Bad Times - 1 (14%)
Grind - 1 (14%)
Guelah Papyrus - 1 (14%)
Guyute - 1 (14%)
Halfway to the Moon - 1 (14%)
Hold Your Head Up - 1 (14%)
How Many People Are You - 1 (14%)
It's Ice - 1 (14%)
Loving Cup - 1 (14%)
Martian Monster - 1 (14%)
No Men In No Man's Land - 1 (14%)
Ocelot - 1 (14%)
Paul and Silas - 1 (14%)
Peaches en Regalia - 1 (14%)
Piper - 1 (14%)
Possum - 1 (14%)
Prince Caspian - 1 (14%)
Roggae - 1 (14%)
Roses Are Free - 1 (14%)
Run Like an Antelope - 1 (14%)
Saw It Again - 1 (14%)
Simple - 1 (14%)
Sleeping Monkey - 1 (14%)
Split Open and Melt - 1 (14%)
Suzy Greenberg - 1 (14%)
The Line - 1 (14%)
The Wedge - 1 (14%)
Train Song - 1 (14%)
Tweezer - 1 (14%)
Twenty Years Later - 1 (14%)
Waiting All Night - 1 (14%)
Walls of the Cave - 1 (14%)
Water in the Sky - 1 (14%)
Waves - 1 (14%)
While My Guitar Gently Weeps - 1 (14%)
Wilson - 1 (14%)
Ya Mar - 1 (14%)
Yarmouth Road - 1 (14%)
46 Days - 1
AC/DC Bag - 1
Chalk Dust Torture - 1
Down with Disease - 1
Martian Monster - 1
Suzy Greenberg - 1
The Moma Dance - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Run Like an Antelope - 1
Sand - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
555 - 1
Axilla - 1
Blaze On - 1
Carini - 1
Chalk Dust Torture - 1
No Men In No Man's Land - 1
Rock and Roll - 1
Character Zero - 2
Slave to the Traffic Light - 2
Good Times Bad Times - 1
Quinn the Eskimo (The Mighty Quinn) - 1
You Enjoy Myself - 1
Julius - 2
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Golgi Apparatus - 1
Grind - 1
Harry Hood - 1
Loving Cup - 1
Sleeping Monkey - 1
Stealing Time From the Faulty Plan - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Reba | 406 | 8/16/24 | 18.1% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Maze | 340 | 8/31/24 | 24.7% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Tweezer Reprise | 316 | 10/25/24 | 27.5% | ||
Poor Heart | 309 | 7/18/23 | 28.4% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Reba | 406 | 8/16/24 | 18.1% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Maze | 340 | 8/31/24 | 24.7% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Tweezer Reprise | 316 | 10/25/24 | 27.5% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
Fluffhead | 281 | 9/1/24 | 32.1% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 34.7% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
Funky Bitch | 232 | 8/15/24 | 39.7% | ||
Free | 226 | 10/25/24 | 40.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Reba | 406 | 8/16/24 | 18.1% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Maze | 340 | 8/31/24 | 24.7% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Tweezer Reprise | 316 | 10/25/24 | 27.5% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
Fluffhead | 281 | 9/1/24 | 32.1% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 34.7% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
Funky Bitch | 232 | 8/15/24 | 39.7% | ||
Free | 226 | 10/25/24 | 40.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
Theme From the Bottom | 189 | 10/25/24 | 47.6% | ||
Silent in the Morning | 186 | 7/26/24 | 48.1% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Punch You in the Eye | 164 | 8/2/24 | 52.7% | ||
NICU | 156 | 8/15/24 | 54.5% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Reba | 406 | 8/16/24 | 18.1% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Maze | 340 | 8/31/24 | 24.7% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Tweezer Reprise | 316 | 10/25/24 | 27.5% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
Fluffhead | 281 | 9/1/24 | 32.1% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 34.7% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
Funky Bitch | 232 | 8/15/24 | 39.7% | ||
Free | 226 | 10/25/24 | 40.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
Theme From the Bottom | 189 | 10/25/24 | 47.6% | ||
Silent in the Morning | 186 | 7/26/24 | 48.1% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Punch You in the Eye | 164 | 8/2/24 | 52.7% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Taste | 144 | 8/9/24 | 57.2% | ||
Fire | 138 | 7/25/23 | 58.6% | ||
Esther | 135 | 7/27/24 | 59.3% | ||
First Tube | 134 | 8/31/24 | 59.5% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 60.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 61.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 61.0% | ||
Light | 124 | 10/25/24 | 62.0% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Reba | 406 | 8/16/24 | 18.1% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Maze | 340 | 8/31/24 | 24.7% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Tweezer Reprise | 316 | 10/25/24 | 27.5% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
Fluffhead | 281 | 9/1/24 | 32.1% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 34.7% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
Funky Bitch | 232 | 8/15/24 | 39.7% | ||
Free | 226 | 10/25/24 | 40.7% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
Theme From the Bottom | 189 | 10/25/24 | 47.6% | ||
Silent in the Morning | 186 | 7/26/24 | 48.1% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Punch You in the Eye | 164 | 8/2/24 | 52.7% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Taste | 144 | 8/9/24 | 57.2% | ||
Fire | 138 | 7/25/23 | 58.6% | ||
Esther | 135 | 7/27/24 | 59.3% | ||
First Tube | 134 | 8/31/24 | 59.5% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 60.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 61.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 61.0% | ||
Light | 124 | 10/25/24 | 62.0% | ||
The Curtain | 123 | 7/26/22 | 62.2% | ||
Gumbo | 120 | 8/10/24 | 63.0% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 63.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 63.5% | ||
Mound | 117 | 9/2/23 | 63.7% | ||
Glide | 116 | 8/31/21 | 64.0% | ||
Alumni Blues | 111 | 7/12/23 | 65.3% | ||
Amazing Grace | 109 | 10/3/98 | 65.8% | ||
Makisupa Policeman | 107 | 7/11/23 | 66.3% | ||
The Mango Song | 107 | 2/21/24 | 66.3% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Free | 110 | 10/25/24 | 28.9% | ||
Tweezer Reprise | 108 | 10/25/24 | 29.6% | ||
Light | 100 | 10/25/24 | 32.7% | ||
Also Sprach Zarathustra | 97 | 8/29/24 | 33.9% | ||
Maze | 79 | 8/31/24 | 42.0% | ||
Theme From the Bottom | 79 | 10/25/24 | 42.0% | ||
First Tube | 77 | 8/31/24 | 42.9% | ||
Funky Bitch | 71 | 8/15/24 | 46.0% | ||
Halley's Comet | 69 | 8/10/24 | 47.1% | ||
Steam | 65 | 10/25/24 | 49.3% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Free | 110 | 10/25/24 | 28.9% | ||
Tweezer Reprise | 108 | 10/25/24 | 29.6% | ||
Light | 100 | 10/25/24 | 32.7% | ||
Also Sprach Zarathustra | 97 | 8/29/24 | 33.9% | ||
Maze | 79 | 8/31/24 | 42.0% | ||
Theme From the Bottom | 79 | 10/25/24 | 42.0% | ||
First Tube | 77 | 8/31/24 | 42.9% | ||
Funky Bitch | 71 | 8/15/24 | 46.0% | ||
Halley's Comet | 69 | 8/10/24 | 47.1% | ||
Steam | 65 | 10/25/24 | 49.3% | ||
Reba | 63 | 8/16/24 | 50.5% | ||
Fluffhead | 59 | 9/1/24 | 52.8% | ||
Runaway Jim | 59 | 9/1/24 | 52.8% | ||
Bug | 53 | 10/27/24 | 56.5% | ||
What's the Use? | 51 | 10/26/24 | 57.8% | ||
Undermind | 50 | 8/31/24 | 58.4% | ||
Gotta Jibboo | 48 | 10/27/24 | 59.8% | ||
NICU | 47 | 8/15/24 | 60.4% | ||
Wading in the Velvet Sea | 47 | 10/27/24 | 60.4% | ||
More | 46 | 10/26/24 | 61.1% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Free | 110 | 10/25/24 | 28.9% | ||
Tweezer Reprise | 108 | 10/25/24 | 29.6% | ||
Light | 100 | 10/25/24 | 32.7% | ||
Also Sprach Zarathustra | 97 | 8/29/24 | 33.9% | ||
Maze | 79 | 8/31/24 | 42.0% | ||
Theme From the Bottom | 79 | 10/25/24 | 42.0% | ||
First Tube | 77 | 8/31/24 | 42.9% | ||
Funky Bitch | 71 | 8/15/24 | 46.0% | ||
Halley's Comet | 69 | 8/10/24 | 47.1% | ||
Steam | 65 | 10/25/24 | 49.3% | ||
Reba | 63 | 8/16/24 | 50.5% | ||
Fluffhead | 59 | 9/1/24 | 52.8% | ||
Runaway Jim | 59 | 9/1/24 | 52.8% | ||
Bug | 53 | 10/27/24 | 56.5% | ||
What's the Use? | 51 | 10/26/24 | 57.8% | ||
Undermind | 50 | 8/31/24 | 58.4% | ||
Gotta Jibboo | 48 | 10/27/24 | 59.8% | ||
NICU | 47 | 8/15/24 | 60.4% | ||
Wading in the Velvet Sea | 47 | 10/27/24 | 60.4% | ||
More | 46 | 10/26/24 | 61.1% | ||
Meatstick | 45 | 8/17/24 | 61.8% | ||
Set Your Soul Free | 44 | 9/1/24 | 62.5% | ||
A Song I Heard the Ocean Sing | 43 | 7/28/24 | 63.2% | ||
Gumbo | 43 | 8/10/24 | 63.2% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 63.2% | ||
Silent in the Morning | 43 | 7/26/24 | 63.2% | ||
Wingsuit | 42 | 8/4/24 | 63.9% | ||
The Squirming Coil | 40 | 7/31/24 | 65.3% | ||
Mercury | 39 | 10/27/24 | 66.0% | ||
Farmhouse | 38 | 7/24/24 | 66.7% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Free | 110 | 10/25/24 | 28.9% | ||
Tweezer Reprise | 108 | 10/25/24 | 29.6% | ||
Light | 100 | 10/25/24 | 32.7% | ||
Also Sprach Zarathustra | 97 | 8/29/24 | 33.9% | ||
Maze | 79 | 8/31/24 | 42.0% | ||
Theme From the Bottom | 79 | 10/25/24 | 42.0% | ||
First Tube | 77 | 8/31/24 | 42.9% | ||
Funky Bitch | 71 | 8/15/24 | 46.0% | ||
Halley's Comet | 69 | 8/10/24 | 47.1% | ||
Steam | 65 | 10/25/24 | 49.3% | ||
Reba | 63 | 8/16/24 | 50.5% | ||
Fluffhead | 59 | 9/1/24 | 52.8% | ||
Runaway Jim | 59 | 9/1/24 | 52.8% | ||
Bug | 53 | 10/27/24 | 56.5% | ||
What's the Use? | 51 | 10/26/24 | 57.8% | ||
Undermind | 50 | 8/31/24 | 58.4% | ||
Gotta Jibboo | 48 | 10/27/24 | 59.8% | ||
NICU | 47 | 8/15/24 | 60.4% | ||
Wading in the Velvet Sea | 47 | 10/27/24 | 60.4% | ||
More | 46 | 10/26/24 | 61.1% | ||
Meatstick | 45 | 8/17/24 | 61.8% | ||
Set Your Soul Free | 44 | 9/1/24 | 62.5% | ||
A Song I Heard the Ocean Sing | 43 | 7/28/24 | 63.2% | ||
Gumbo | 43 | 8/10/24 | 63.2% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 63.2% | ||
Silent in the Morning | 43 | 7/26/24 | 63.2% | ||
Wingsuit | 42 | 8/4/24 | 63.9% | ||
The Squirming Coil | 40 | 7/31/24 | 65.3% | ||
Mercury | 39 | 10/27/24 | 66.0% | ||
Farmhouse | 38 | 7/24/24 | 66.7% | ||
Sigma Oasis | 38 | 10/26/24 | 66.7% | ||
Waste | 38 | 10/27/24 | 66.7% | ||
Timber (Jerry the Mule) | 37 | 8/18/24 | 67.5% | ||
Ruby Waves | 34 | 10/26/24 | 69.7% | ||
Punch You in the Eye | 33 | 8/2/24 | 70.5% | ||
Scents and Subtle Sounds | 32 | 8/17/24 | 71.3% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 72.0% | ||
I Am Hydrogen | 31 | 8/17/24 | 72.0% | ||
Party Time | 31 | 8/18/24 | 72.0% | ||
Plasma | 31 | 8/3/24 | 72.0% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Free | 110 | 10/25/24 | 28.9% | ||
Tweezer Reprise | 108 | 10/25/24 | 29.6% | ||
Light | 100 | 10/25/24 | 32.7% | ||
Also Sprach Zarathustra | 97 | 8/29/24 | 33.9% | ||
Maze | 79 | 8/31/24 | 42.0% | ||
Theme From the Bottom | 79 | 10/25/24 | 42.0% | ||
First Tube | 77 | 8/31/24 | 42.9% | ||
Funky Bitch | 71 | 8/15/24 | 46.0% | ||
Halley's Comet | 69 | 8/10/24 | 47.1% | ||
Steam | 65 | 10/25/24 | 49.3% | ||
Reba | 63 | 8/16/24 | 50.5% | ||
Fluffhead | 59 | 9/1/24 | 52.8% | ||
Runaway Jim | 59 | 9/1/24 | 52.8% | ||
Bug | 53 | 10/27/24 | 56.5% | ||
What's the Use? | 51 | 10/26/24 | 57.8% | ||
Undermind | 50 | 8/31/24 | 58.4% | ||
Gotta Jibboo | 48 | 10/27/24 | 59.8% | ||
NICU | 47 | 8/15/24 | 60.4% | ||
Wading in the Velvet Sea | 47 | 10/27/24 | 60.4% | ||
More | 46 | 10/26/24 | 61.1% | ||
Meatstick | 45 | 8/17/24 | 61.8% | ||
Set Your Soul Free | 44 | 9/1/24 | 62.5% | ||
A Song I Heard the Ocean Sing | 43 | 7/28/24 | 63.2% | ||
Gumbo | 43 | 8/10/24 | 63.2% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 63.2% | ||
Silent in the Morning | 43 | 7/26/24 | 63.2% | ||
Wingsuit | 42 | 8/4/24 | 63.9% | ||
The Squirming Coil | 40 | 7/31/24 | 65.3% | ||
Mercury | 39 | 10/27/24 | 66.0% | ||
Farmhouse | 38 | 7/24/24 | 66.7% | ||
Sigma Oasis | 38 | 10/26/24 | 66.7% | ||
Waste | 38 | 10/27/24 | 66.7% | ||
Timber (Jerry the Mule) | 37 | 8/18/24 | 67.5% | ||
Ruby Waves | 34 | 10/26/24 | 69.7% | ||
Punch You in the Eye | 33 | 8/2/24 | 70.5% | ||
Scents and Subtle Sounds | 32 | 8/17/24 | 71.3% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 72.0% | ||
I Am Hydrogen | 31 | 8/17/24 | 72.0% | ||
Party Time | 31 | 8/18/24 | 72.0% | ||
Plasma | 31 | 8/3/24 | 72.0% | ||
My Soul | 30 | 8/7/24 | 72.8% | ||
Poor Heart | 30 | 7/18/23 | 72.8% | ||
Shade | 30 | 8/2/24 | 72.8% | ||
Sneakin' Sally Through the Alley | 30 | 8/1/23 | 72.8% | ||
The Horse | 30 | 7/26/24 | 72.8% | ||
The Lizards | 30 | 7/27/24 | 72.8% | ||
A Wave of Hope | 29 | 8/29/24 | 73.6% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 73.6% | ||
Taste | 29 | 8/9/24 | 73.6% | ||
Llama | 27 | 8/29/24 | 75.2% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 7 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Also Sprach Zarathustra | 1 | 0 | 1 | ||
First Tube | 1 | 0 | 1 | ||
Fluffhead | 1 | 0 | 1 | ||
Free | 1 | 0 | 1 | ||
Funky Bitch | 1 | 0 | 1 | ||
Halley's Comet | 1 | 0 | 1 | ||
Light | 1 | 0 | 1 | ||
Maze | 1 | 0 | 1 | ||
Reba | 1 | 0 | 1 | ||
Runaway Jim | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 7 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Down with Disease | 1 | 5 | 4 | ||
Axilla | 0 | 3 | 3 | ||
Bouncing Around the Room | 1 | 4 | 3 | ||
Kill Devil Falls | 1 | 4 | 3 | ||
Backwards Down the Number Line | 1 | 3 | 2 | ||
Cavern | 1 | 3 | 2 | ||
Character Zero | 1 | 3 | 2 | ||
Cities | 0 | 2 | 2 | ||
Fuego | 1 | 3 | 2 | ||
Ghost | 1 | 3 | 2 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
50 Ways to Leave Your Lover | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
50 Ways to Leave Your Lover | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
50 Ways to Leave Your Lover | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
50 Ways to Leave Your Lover | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
50 Ways to Leave Your Lover | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
50 Ways to Leave Your Lover | 1/1 | 100% |
You saw 1 song debuts
0.14 debuts per show.
The most frequently played song you have seen debuted is 50 Ways to Leave Your Lover (1 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
50 Ways to Leave Your Lover | 8/8/11 | 1 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
50 Ways to Leave Your Lover | 8/8/11 | 1 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 10/24/14 | 4 | 10/24/14 | 4 | 3 shows |
50 Ways to Leave Your Lover | 8/8/11 | 1 | 8/8/11 | 1 | 6 shows |
555 | 10/24/14 | 4 | 7/25/15 | 5 | 2 shows |
AC/DC Bag | 8/5/13 | 3 | 8/5/13 | 3 | 4 shows |
Axilla | 8/8/11 | 1 | 7/22/16 | 6 | 1 shows |
Back on the Train | 8/8/11 | 1 | 7/22/16 | 6 | 1 shows |
Backwards Down the Number Line | 8/8/11 | 1 | 7/25/15 | 5 | 2 shows |
Bathtub Gin | 8/15/12 | 2 | 10/24/14 | 4 | 3 shows |
Birds of a Feather | 8/5/13 | 3 | 8/5/13 | 3 | 4 shows |
Blaze On | 7/22/16 | 6 | 7/27/18 | 7 | 0 shows |
Boogie On Reggae Woman | 7/22/16 | 6 | 7/22/16 | 6 | 1 shows |
Bouncing Around the Room | 8/15/12 | 2 | 7/27/18 | 7 | 0 shows |
Carini | 8/8/11 | 1 | 7/25/15 | 5 | 2 shows |
Cavern | 8/8/11 | 1 | 7/22/16 | 6 | 1 shows |
Chalk Dust Torture | 8/5/13 | 3 | 7/27/18 | 7 | 0 shows |
Character Zero | 8/8/11 | 1 | 10/24/14 | 4 | 3 shows |
Cities | 8/8/11 | 1 | 8/15/12 | 2 | 5 shows |
Cool It Down | 8/15/12 | 2 | 8/15/12 | 2 | 5 shows |
Crosseyed and Painless | 8/8/11 | 1 | 8/8/11 | 1 | 6 shows |
David Bowie | 10/24/14 | 4 | 10/24/14 | 4 | 3 shows |
Dirt | 8/15/12 | 2 | 8/15/12 | 2 | 5 shows |
Divided Sky | 10/24/14 | 4 | 10/24/14 | 4 | 3 shows |
Down with Disease | 8/8/11 | 1 | 7/27/18 | 7 | 0 shows |
Everything's Right | 7/27/18 | 7 | 7/27/18 | 7 | 0 shows |
Fuego | 10/24/14 | 4 | 7/22/16 | 6 | 1 shows |
