All setlists from Phish.net
Show
Also Sprach Zarathustra - 22 (29%)
Harry Hood - 22 (29%)
Tweezer - 22 (29%)
Tweezer Reprise - 22 (29%)
Possum - 21 (28%)
Down with Disease - 20 (27%)
Run Like an Antelope - 20 (27%)
Character Zero - 19 (25%)
Bathtub Gin - 18 (24%)
Chalk Dust Torture - 18 (24%)
Piper - 18 (24%)
Wilson - 18 (24%)
Wolfman's Brother - 17 (22%)
Ghost - 16 (21%)
Tube - 16 (21%)
You Enjoy Myself - 16 (21%)
Sand - 15 (20%)
The Moma Dance - 15 (20%)
Twist - 15 (20%)
46 Days - 14 (18%)
Carini - 14 (18%)
Cavern - 14 (18%)
David Bowie - 14 (18%)
Mike's Song - 14 (18%)
Slave to the Traffic Light - 14 (18%)
Weekapaug Groove - 14 (18%)
First Tube - 13 (17%)
Free - 13 (17%)
Gotta Jibboo - 12 (16%)
Maze - 12 (16%)
NICU - 12 (16%)
Reba - 12 (16%)
Runaway Jim - 12 (16%)
Back on the Train - 11 (14%)
Backwards Down the Number Line - 11 (14%)
Rock and Roll - 11 (14%)
Suzy Greenberg - 11 (14%)
Boogie On Reggae Woman - 10 (13%)
Bouncing Around the Room - 10 (13%)
Divided Sky - 10 (13%)
Rift - 10 (13%)
Sample in a Jar - 10 (13%)
Waste - 10 (13%)
Blaze On - 9 (12%)
Fluffhead - 9 (12%)
Frankenstein - 9 (12%)
Funky Bitch - 9 (12%)
Halley's Comet - 9 (12%)
Heavy Things - 9 (12%)
Limb By Limb - 9 (12%)
Meatstick - 9 (12%)
Punch You in the Eye - 9 (12%)
Roggae - 9 (12%)
The Squirming Coil - 9 (12%)
AC/DC Bag - 8 (10%)
Bug - 8 (10%)
Fuego - 8 (10%)
Golden Age - 8 (10%)
Gumbo - 8 (10%)
Makisupa Policeman - 8 (10%)
Meat - 8 (10%)
Mountains in the Mist - 8 (10%)
Ocelot - 8 (10%)
Prince Caspian - 8 (10%)
The Wedge - 8 (10%)
Waves - 8 (10%)
Birds of a Feather - 7 (9%)
Crosseyed and Painless - 7 (9%)
Golgi Apparatus - 7 (9%)
Guyute - 7 (9%)
Kill Devil Falls - 7 (9%)
Loving Cup - 7 (9%)
My Friend, My Friend - 7 (9%)
My Soul - 7 (9%)
No Men In No Man's Land - 7 (9%)
Poor Heart - 7 (9%)
Silent in the Morning - 7 (9%)
Simple - 7 (9%)
Split Open and Melt - 7 (9%)
Stash - 7 (9%)
Taste - 7 (9%)
Theme From the Bottom - 7 (9%)
Undermind - 7 (9%)
Wading in the Velvet Sea - 7 (9%)
A Song I Heard the Ocean Sing - 6 (8%)
Axilla - 6 (8%)
Farmhouse - 6 (8%)
Foam - 6 (8%)
Good Times Bad Times - 6 (8%)
Hold Your Head Up - 6 (8%)
Horn - 6 (8%)
I Am Hydrogen - 6 (8%)
I Didn't Know - 6 (8%)
Light - 6 (8%)
Scent of a Mule - 6 (8%)
Scents and Subtle Sounds - 6 (8%)
Sleeping Monkey - 6 (8%)
Stealing Time From the Faulty Plan - 6 (8%)
Steam - 6 (8%)
The Horse - 6 (8%)
Timber (Jerry the Mule) - 6 (8%)
Ya Mar - 6 (8%)
A Day in the Life - 5 (6%)
Camel Walk - 5 (6%)
Cities - 5 (6%)
Everything's Right - 5 (6%)
Julius - 5 (6%)
Lawn Boy - 5 (6%)
Llama - 5 (6%)
Martian Monster - 5 (6%)
More - 5 (6%)
Seven Below - 5 (6%)
Water in the Sky - 5 (6%)
What's the Use? - 5 (6%)
When the Circus Comes - 5 (6%)
555 - 4 (5%)
Dirt - 4 (5%)
Fast Enough for You - 4 (5%)
Fee - 4 (5%)
Friday - 4 (5%)
Fuck Your Face - 4 (5%)
Ginseng Sullivan - 4 (5%)
Halfway to the Moon - 4 (5%)
It's Ice - 4 (5%)
Mercury - 4 (5%)
Set Your Soul Free - 4 (5%)
Sneakin' Sally Through the Alley - 4 (5%)
Strange Design - 4 (5%)
The Line - 4 (5%)
The Sloth - 4 (5%)
Vultures - 4 (5%)
Waiting All Night - 4 (5%)
Walk Away - 4 (5%)
Walls of the Cave - 4 (5%)
Wingsuit - 4 (5%)
After Midnight - 3 (4%)
Army of One - 3 (4%)
Auld Lang Syne - 3 (4%)
Beauty of My Dreams - 3 (4%)
Big Black Furry Creature from Mars - 3 (4%)
Cars Trucks Buses - 3 (4%)
Contact - 3 (4%)
Drowned - 3 (4%)
Frankie Says - 3 (4%)
Guelah Papyrus - 3 (4%)
McGrupp and the Watchful Hosemasters - 3 (4%)
Mound - 3 (4%)
My Sweet One - 3 (4%)
No Quarter - 3 (4%)
Pebbles and Marbles - 3 (4%)
Quinn the Eskimo (The Mighty Quinn) - 3 (4%)
Rise/Come Together - 3 (4%)
Roses Are Free - 3 (4%)
Ruby Waves - 3 (4%)
Sanity - 3 (4%)
Saw It Again - 3 (4%)
Say It To Me S.A.N.T.O.S. - 3 (4%)
Soul Planet - 3 (4%)
Tela - 3 (4%)
The Lizards - 3 (4%)
The Oh Kee Pa Ceremony - 3 (4%)
The Old Home Place - 3 (4%)
The Star-Spangled Banner - 3 (4%)
Uncle Pen - 3 (4%)
Weigh - 3 (4%)
While My Guitar Gently Weeps - 3 (4%)
Your Pet Cat - 3 (4%)
A Life Beyond The Dream - 2 (2%)
A Wave of Hope - 2 (2%)
Alaska - 2 (2%)
Anything But Me - 2 (2%)
Bike - 2 (2%)
Billy Breathes - 2 (2%)
Bold As Love - 2 (2%)
Brian and Robert - 2 (2%)
Buried Alive - 2 (2%)
Catapult - 2 (2%)
Corinna - 2 (2%)
Crowd Control - 2 (2%)
Daniel Saw the Stone - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Destiny Unbound - 2 (2%)
Dogs Stole Things - 2 (2%)
Driver - 2 (2%)
Evolve - 2 (2%)
Fat Man in the Bathtub - 2 (2%)
Harpua - 2 (2%)
Heartbreaker - 2 (2%)
Joy - 2 (2%)
Life on Mars? - 2 (2%)
Lifeboy - 2 (2%)
Light Up Or Leave Me Alone - 2 (2%)
Lonely Trip - 2 (2%)
Love You - 2 (2%)
Mexican Cousin - 2 (2%)
Nellie Kane - 2 (2%)
Oblivion - 2 (2%)
Round Room - 2 (2%)
Show of Life - 2 (2%)
Sigma Oasis - 2 (2%)
Soul Shakedown Party - 2 (2%)
Sparkle - 2 (2%)
Sugar Shack - 2 (2%)
The Birdwatcher - 2 (2%)
The Inlaw Josie Wales - 2 (2%)
The Landlady - 2 (2%)
The Mango Song - 2 (2%)
Train Song - 2 (2%)
Winterqueen - 2 (2%)
Yarmouth Road - 2 (2%)
...And Flew Away - 1 (1%)
A Apolitical Blues - 1 (1%)
About to Run - 1 (1%)
Access Me - 1 (1%)
Albuquerque - 1 (1%)
All That You Dream - 1 (1%)
All of These Dreams - 1 (1%)
Alumni Blues - 1 (1%)
Axilla (Part II) - 1 (1%)
Beneath a Sea of Stars Part 1 - 1 (1%)
Big Alligator - 1 (1%)
Bill Bailey, Won't You Please Come Home? - 1 (1%)
Bittersweet Motel - 1 (1%)
Buffalo Bill - 1 (1%)
Burn That Bridge - 1 (1%)
Carolina - 1 (1%)
Che Hun Ta Mo - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Come on Baby Let's Go Downtown - 1 (1%)
Cool It Down - 1 (1%)
Day or Night - 1 (1%)
Devotion To a Dream - 1 (1%)
Dinner and a Movie - 1 (1%)
Dixie Chicken - 1 (1%)
Dog Faced Boy - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Energy - 1 (1%)
Esther - 1 (1%)
Ether Edge - 1 (1%)
Feats Don't Fail Me Now - 1 (1%)
Feel the Heat - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Free Bird - 1 (1%)
Friend - 1 (1%)
Frost - 1 (1%)
Golden Lady - 1 (1%)
Gone - 1 (1%)
Grind - 1 (1%)
Ha Ha Ha - 1 (1%)
Halfway Home - 1 (1%)
Have Mercy - 1 (1%)
Hello My Baby - 1 (1%)
Highway to Hell - 1 (1%)
Hold Whatcha Got - 1 (1%)
I Always Wanted It This Way - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
I'm Blue, I'm Lonesome - 1 (1%)
Icculus - 1 (1%)
If I Could - 1 (1%)
Iron Man - 1 (1%)
Izabella - 1 (1%)
Jam - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Jungle Boogie - 1 (1%)
Keeping It Real - 1 (1%)
Keyboard Army - 1 (1%)
Killing in the Name - 1 (1%)
L.A. Woman - 1 (1%)
Leaves - 1 (1%)
Lengthwise - 1 (1%)
Let It Loose - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Lonesome Cowboy Bill - 1 (1%)
Magilla - 1 (1%)
Manteca - 1 (1%)
Maple Leaf Rag - 1 (1%)
Mellow Mood - 1 (1%)
Mercenary Territory - 1 (1%)
Miss You - 1 (1%)
Mock Song - 1 (1%)
Most Events Aren't Planned - 1 (1%)
Mull - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
NO2 - 1 (1%)
O Canada - 1 (1%)
O Holy Night - 1 (1%)
Oh Atlanta - 1 (1%)
Old Folks Boogie - 1 (1%)
Once in a Lifetime - 1 (1%)
P-Funk Medley - 1 (1%)
Party Time - 1 (1%)
Passing Through - 1 (1%)
Peaches en Regalia - 1 (1%)
Petrichor - 1 (1%)
Pillow Jets - 1 (1%)
Plasma - 1 (1%)
Proud Mary - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Ramble On - 1 (1%)
Ride Captain Ride - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Rocket in My Pocket - 1 (1%)
Sailin' Shoes - 1 (1%)
Shade - 1 (1%)
Shafty - 1 (1%)
Shine a Light - 1 (1%)
Skin It Back - 1 (1%)
Space Oddity - 1 (1%)
Spanish Moon - 1 (1%)
Spooky - 1 (1%)
Stairway to Heaven - 1 (1%)
Steep - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Sweet Jane - 1 (1%)
Swept Away - 1 (1%)
Thank You - 1 (1%)
The Curtain - 1 (1%)
The Curtain With - 1 (1%)
The Final Hurrah - 1 (1%)
The Little Drummer Boy - 1 (1%)
The Night the Lights Went Out in Georgia - 1 (1%)
The Well - 1 (1%)
Things People Do - 1 (1%)
Thunderhead - 1 (1%)
Time Loves a Hero - 1 (1%)
Tripe Face Boogie - 1 (1%)
Twenty Years Later - 1 (1%)
United We Stand - 1 (1%)
Way Down in the Hole - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Whole Lotta Love - 1 (1%)
Willin' - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
Runaway Jim - 5
Wilson - 5
Chalk Dust Torture - 3
Kill Devil Falls - 3
Llama - 3
My Soul - 3
Bouncing Around the Room - 2
Carini - 2
Cities - 2
David Bowie - 2
Punch You in the Eye - 2
Sample in a Jar - 2
Soul Planet - 2
The Landlady - 2
The Moma Dance - 2
The Star-Spangled Banner - 2
Blaze On - 1
Buried Alive - 1
Cars Trucks Buses - 1
Character Zero - 1
Come on Baby Let's Go Downtown - 1
Crowd Control - 1
Down with Disease - 1
First Tube - 1
Frankenstein - 1
Have Mercy - 1
Mike's Song - 1
NICU - 1
No Men In No Man's Land - 1
O Canada - 1
Party Time - 1
Piper - 1
Plasma - 1
Possum - 1
Scents and Subtle Sounds - 1
Set Your Soul Free - 1
Soul Shakedown Party - 1
Stealing Time From the Faulty Plan - 1
Strawberry Letter 23 - 1
The Birdwatcher - 1
The Sloth - 1
Tube - 1
Undermind - 1
Water in the Sky - 1
Way Down in the Hole - 1
Wolfman's Brother - 1
Ya Mar - 1
You Sexy Thing - 1
Character Zero - 8
Run Like an Antelope - 8
Cavern - 5
The Squirming Coil - 4
David Bowie - 3
Sand - 3
You Enjoy Myself - 3
Sample in a Jar - 2
Say It To Me S.A.N.T.O.S. - 2
Split Open and Melt - 2
Suzy Greenberg - 2
Walk Away - 2
While My Guitar Gently Weeps - 2
46 Days - 1
After Midnight - 1
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Chalk Dust Torture - 1
Farmhouse - 1
First Tube - 1
Fluffhead - 1
Frankenstein - 1
Golden Age - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Harry Hood - 1
I Didn't Know - 1
Meatstick - 1
Pebbles and Marbles - 1
Possum - 1
Prince Caspian - 1
Rock and Roll - 1
Saw It Again - 1
Space Oddity - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
Tube - 1
Tweezer Reprise - 1
Walls of the Cave - 1
Weekapaug Groove - 1
Down with Disease - 6
Rock and Roll - 6
Mike's Song - 5
Crosseyed and Painless - 4
Tube - 4
Carini - 3
Ghost - 3
Gotta Jibboo - 3
Punch You in the Eye - 3
Tweezer - 3
Wilson - 3
Also Sprach Zarathustra - 2
Birds of a Feather - 2
Waves - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Farmhouse - 1
Fat Man in the Bathtub - 1
First Tube - 1
Golden Age - 1
I Never Needed You Like This Before - 1
Meatstick - 1
My Friend, My Friend - 1
Piper - 1
Rift - 1
Runaway Jim - 1
Split Open and Melt - 1
Stash - 1
Suzy Greenberg - 1
Taste - 1
Twist - 1
What's Going Through Your Mind - 1
Wolfman's Brother - 1
Character Zero - 6
Harry Hood - 5
Slave to the Traffic Light - 5
Good Times Bad Times - 4
Possum - 4
Weekapaug Groove - 4
You Enjoy Myself - 4
Suzy Greenberg - 3
Chalk Dust Torture - 2
David Bowie - 2
First Tube - 2
Fluffhead - 2
More - 2
Run Like an Antelope - 2
Tweezer Reprise - 2
Walls of the Cave - 2
Bathtub Gin - 1
Blaze On - 1
Bug - 1
Carini - 1
Carolina - 1
Cavern - 1
Down with Disease - 1
Everything's Right - 1
Feats Don't Fail Me Now - 1
Free - 1
Free Bird - 1
Golgi Apparatus - 1
Julius - 1
Loving Cup - 1
Meatstick - 1
Prince Caspian - 1
Rock and Roll - 1
Split Open and Melt - 1
The Little Drummer Boy - 1
You Sexy Thing - 1
Chalk Dust Torture - 1
Down with Disease - 1
Jungle Boogie - 1
Meatstick - 1
Woodlands Jam - 1
Grind - 1
Run Like an Antelope - 1
Weekapaug Groove - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Tweezer Reprise - 18
First Tube - 6
Loving Cup - 6
A Day in the Life - 5
Sleeping Monkey - 5
You Enjoy Myself - 5
Frankenstein - 4
Possum - 4
Character Zero - 3
Harry Hood - 3
Hold Your Head Up - 3
Meatstick - 3
Run Like an Antelope - 3
Waste - 3
A Life Beyond The Dream - 2
Alumni Blues - 2
Backwards Down the Number Line - 2
Bold As Love - 2
Fee - 2
Good Times Bad Times - 2
More - 2
Sanity - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
Wilson - 2
After Midnight - 1
Also Sprach Zarathustra - 1
Big Black Furry Creature from Mars - 1
Bike - 1
Bill Bailey, Won't You Please Come Home? - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Bug - 1
Carini - 1
Cavern - 1
Contact - 1
Driver - 1
Fluffhead - 1
Friday - 1
Fuck Your Face - 1
Fuego - 1
Guyute - 1
Halley's Comet - 1
Harpua - 1
Icculus - 1
If I Could - 1
Julius - 1
Keyboard Army - 1
Letter to Jimmy Page - 1
Makisupa Policeman - 1
Maze - 1
NO2 - 1
Once in a Lifetime - 1
Proud Mary - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock 'n' Roll Suicide - 1
Rock and Roll - 1
Sample in a Jar - 1
Saw It Again - 1
Shine a Light - 1
Show of Life - 1
Silent in the Morning - 1
Slave to the Traffic Light - 1
Suzy Greenberg - 1
The Horse - 1
The Inlaw Josie Wales - 1
The Little Drummer Boy - 1
The Lizards - 1
The Night the Lights Went Out in Georgia - 1
The Star-Spangled Banner - 1
Uncle Pen - 1
United We Stand - 1
While My Guitar Gently Weeps - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 205 | 12/28/19 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Glide | 116 | 8/31/21 | 0.8% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.2% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.3% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 205 | 12/28/19 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Glide | 116 | 8/31/21 | 0.8% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.2% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Brother | 60 | 10/15/21 | 8.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 14.8% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 205 | 12/28/19 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Glide | 116 | 8/31/21 | 0.8% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.2% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Brother | 60 | 10/15/21 | 8.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 14.8% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 18.9% | ||
Kung | 38 | 11/30/19 | 21.4% | ||
Purple Rain | 32 | 7/4/12 | 27.3% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 30.9% | ||
Acoustic Army | 27 | 12/8/95 | 33.5% | ||
Donna Lee | 25 | 7/25/93 | 36.4% | ||
Dog Log | 24 | 9/1/24 | 37.9% | ||
The Asse Festival | 24 | 4/27/91 | 37.9% | ||
Johnny B. Goode | 23 | 7/8/98 | 39.5% | ||
Eliza | 22 | 5/14/92 | 41.1% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 205 | 12/28/19 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Glide | 116 | 8/31/21 | 0.8% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.2% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Brother | 60 | 10/15/21 | 8.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 14.8% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 18.9% | ||
Kung | 38 | 11/30/19 | 21.4% | ||
Purple Rain | 32 | 7/4/12 | 27.3% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 30.9% | ||
Acoustic Army | 27 | 12/8/95 | 33.5% | ||
Donna Lee | 25 | 7/25/93 | 36.4% | ||
Dog Log | 24 | 9/1/24 | 37.9% | ||
The Asse Festival | 24 | 4/27/91 | 37.9% | ||
Johnny B. Goode | 23 | 7/8/98 | 39.5% | ||
Eliza | 22 | 5/14/92 | 41.1% | ||
Happy Birthday to You | 22 | 7/23/23 | 41.1% | ||
On Your Way Down | 22 | 8/6/11 | 41.1% | ||
The Vibration of Life | 22 | 11/19/96 | 41.1% | ||
Wombat | 22 | 8/10/22 | 41.1% | ||
Flat Fee | 21 | 7/27/91 | 42.8% | ||
Dave's Energy Guide | 20 | 6/28/95 | 44.6% | ||
The Howling | 19 | 10/25/24 | 46.4% | ||
Ass Handed | 18 | 7/22/23 | 48.4% | ||
Satin Doll | 18 | 5/8/93 | 48.4% | ||
Sleep | 18 | 11/29/19 | 48.4% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 205 | 12/28/19 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Glide | 116 | 8/31/21 | 0.8% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.2% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Brother | 60 | 10/15/21 | 8.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 14.8% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 18.9% | ||
Kung | 38 | 11/30/19 | 21.4% | ||
Purple Rain | 32 | 7/4/12 | 27.3% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 30.9% | ||
Acoustic Army | 27 | 12/8/95 | 33.5% | ||
Donna Lee | 25 | 7/25/93 | 36.4% | ||
Dog Log | 24 | 9/1/24 | 37.9% | ||
The Asse Festival | 24 | 4/27/91 | 37.9% | ||
Johnny B. Goode | 23 | 7/8/98 | 39.5% | ||
Eliza | 22 | 5/14/92 | 41.1% | ||
Happy Birthday to You | 22 | 7/23/23 | 41.1% | ||
On Your Way Down | 22 | 8/6/11 | 41.1% | ||
The Vibration of Life | 22 | 11/19/96 | 41.1% | ||
Wombat | 22 | 8/10/22 | 41.1% | ||
Flat Fee | 21 | 7/27/91 | 42.8% | ||
Dave's Energy Guide | 20 | 6/28/95 | 44.6% | ||
The Howling | 19 | 10/25/24 | 46.4% | ||
Ass Handed | 18 | 7/22/23 | 48.4% | ||
Satin Doll | 18 | 5/8/93 | 48.4% | ||
Sleep | 18 | 11/29/19 | 48.4% | ||
Turtle in the Clouds | 18 | 7/31/24 | 48.4% | ||
Breath and Burning | 17 | 7/24/22 | 50.4% | ||
Foreplay/Long Time | 17 | 7/12/99 | 50.4% | ||
Shaggy Dog | 17 | 10/30/21 | 50.4% | ||
The Dogs | 17 | 8/4/24 | 50.4% | ||
Time Turns Elastic | 17 | 10/24/10 | 50.4% | ||
Demand | 16 | 7/20/16 | 52.4% | ||
My Long Journey Home | 16 | 11/29/95 | 52.4% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 54.6% | ||
Mr. Completely | 15 | 7/31/24 | 54.6% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 32 | 12/28/19 | 7.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 9.3% | ||
Wombat | 22 | 8/10/22 | 16.6% | ||
Fire | 20 | 7/25/23 | 19.6% | ||
The Howling | 19 | 10/25/24 | 21.2% | ||
Ass Handed | 18 | 7/22/23 | 23.1% | ||
Turtle in the Clouds | 18 | 7/31/24 | 23.1% | ||
Breath and Burning | 17 | 7/24/22 | 25.0% | ||
The Dogs | 17 | 8/4/24 | 25.0% | ||
Time Turns Elastic | 17 | 10/24/10 | 25.0% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 32 | 12/28/19 | 7.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 9.3% | ||
Wombat | 22 | 8/10/22 | 16.6% | ||
Fire | 20 | 7/25/23 | 19.6% | ||
The Howling | 19 | 10/25/24 | 21.2% | ||
Ass Handed | 18 | 7/22/23 | 23.1% | ||
Turtle in the Clouds | 18 | 7/31/24 | 23.1% | ||
Breath and Burning | 17 | 7/24/22 | 25.0% | ||
The Dogs | 17 | 8/4/24 | 25.0% | ||
Time Turns Elastic | 17 | 10/24/10 | 25.0% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 29.5% | ||
Mr. Completely | 15 | 7/31/24 | 29.5% | ||
Glide | 14 | 8/31/21 | 32.0% | ||
The Ballad of Curtis Loew | 14 | 12/30/19 | 32.0% | ||
The Man Who Stepped Into Yesterday | 14 | 12/31/23 | 32.0% | ||
Avenu Malkenu | 13 | 4/21/22 | 34.8% | ||
Kung | 13 | 11/30/19 | 34.8% | ||
Sleep | 11 | 11/29/19 | 40.9% | ||
Brother | 10 | 10/15/21 | 44.4% | ||
How Many People Are You | 10 | 8/29/21 | 44.4% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Rocky Top | 32 | 12/28/19 | 7.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 9.3% | ||
Wombat | 22 | 8/10/22 | 16.6% | ||
Fire | 20 | 7/25/23 | 19.6% | ||
The Howling | 19 | 10/25/24 | 21.2% | ||
Ass Handed | 18 | 7/22/23 | 23.1% | ||
Turtle in the Clouds | 18 | 7/31/24 | 23.1% | ||
Breath and Burning | 17 | 7/24/22 | 25.0% | ||
The Dogs | 17 | 8/4/24 | 25.0% | ||
Time Turns Elastic | 17 | 10/24/10 | 25.0% | ||
