All setlists from Phish.net
Show
Chalk Dust Torture - 45 (26%)
Possum - 43 (25%)
Down with Disease - 42 (25%)
Tweezer - 42 (25%)
Tweezer Reprise - 42 (25%)
Harry Hood - 41 (24%)
Weekapaug Groove - 39 (23%)
Also Sprach Zarathustra - 37 (22%)
Mike's Song - 37 (22%)
Character Zero - 36 (21%)
David Bowie - 34 (20%)
Sand - 34 (20%)
46 Days - 33 (19%)
Run Like an Antelope - 33 (19%)
Free - 32 (19%)
Slave to the Traffic Light - 32 (19%)
Wolfman's Brother - 32 (19%)
Bathtub Gin - 31 (18%)
Piper - 31 (18%)
You Enjoy Myself - 31 (18%)
Wilson - 30 (17%)
Backwards Down the Number Line - 29 (17%)
Light - 29 (17%)
Sample in a Jar - 29 (17%)
Tube - 29 (17%)
Twist - 29 (17%)
Divided Sky - 28 (16%)
Cavern - 27 (16%)
Maze - 27 (16%)
The Moma Dance - 27 (16%)
Carini - 26 (15%)
Ghost - 26 (15%)
Halley's Comet - 26 (15%)
Reba - 26 (15%)
Stash - 26 (15%)
Birds of a Feather - 25 (14%)
Fluffhead - 25 (14%)
AC/DC Bag - 24 (14%)
Fuego - 24 (14%)
Simple - 24 (14%)
Suzy Greenberg - 24 (14%)
Back on the Train - 23 (13%)
Kill Devil Falls - 23 (13%)
Axilla - 22 (13%)
Julius - 22 (13%)
Ocelot - 22 (13%)
Funky Bitch - 21 (12%)
Runaway Jim - 21 (12%)
Bouncing Around the Room - 20 (11%)
First Tube - 20 (11%)
Prince Caspian - 20 (11%)
Punch You in the Eye - 20 (11%)
Rift - 20 (11%)
Split Open and Melt - 20 (11%)
No Men In No Man's Land - 19 (11%)
Blaze On - 18 (10%)
Golden Age - 18 (10%)
Golgi Apparatus - 18 (10%)
Lawn Boy - 18 (10%)
Loving Cup - 18 (10%)
Rock and Roll - 18 (10%)
Theme From the Bottom - 18 (10%)
Ya Mar - 18 (10%)
Cities - 17 (10%)
NICU - 17 (10%)
555 - 16 (9%)
Crosseyed and Painless - 16 (9%)
Farmhouse - 16 (9%)
My Soul - 16 (9%)
Silent in the Morning - 16 (9%)
The Squirming Coil - 16 (9%)
Timber (Jerry the Mule) - 16 (9%)
Wading in the Velvet Sea - 16 (9%)
Waste - 16 (9%)
Boogie On Reggae Woman - 15 (8%)
Gumbo - 15 (8%)
Heavy Things - 15 (8%)
Horn - 15 (8%)
Taste - 15 (8%)
Walls of the Cave - 15 (8%)
Halfway to the Moon - 14 (8%)
I Am Hydrogen - 14 (8%)
It's Ice - 14 (8%)
Limb By Limb - 14 (8%)
More - 14 (8%)
My Friend, My Friend - 14 (8%)
Steam - 14 (8%)
The Horse - 14 (8%)
The Wedge - 14 (8%)
What's the Use? - 14 (8%)
Everything's Right - 13 (7%)
Poor Heart - 13 (7%)
Sparkle - 13 (7%)
Cars Trucks Buses - 12 (7%)
Frankenstein - 12 (7%)
Gotta Jibboo - 12 (7%)
Martian Monster - 12 (7%)
Roses Are Free - 12 (7%)
Scent of a Mule - 12 (7%)
The Lizards - 12 (7%)
Walk Away - 12 (7%)
A Song I Heard the Ocean Sing - 11 (6%)
Auld Lang Syne - 11 (6%)
Bug - 11 (6%)
Camel Walk - 11 (6%)
Guyute - 11 (6%)
I Always Wanted It This Way - 11 (6%)
Joy - 11 (6%)
Mercury - 11 (6%)
Roggae - 11 (6%)
Sleeping Monkey - 11 (6%)
Sneakin' Sally Through the Alley - 11 (6%)
Dirt - 10 (5%)
Good Times Bad Times - 10 (5%)
Grind - 10 (5%)
My Sweet One - 10 (5%)
Saw It Again - 10 (5%)
Say It To Me S.A.N.T.O.S. - 10 (5%)
Set Your Soul Free - 10 (5%)
Show of Life - 10 (5%)
Stealing Time From the Faulty Plan - 10 (5%)
The Sloth - 10 (5%)
Train Song - 10 (5%)
Twenty Years Later - 10 (5%)
Wingsuit - 10 (5%)
Your Pet Cat - 10 (5%)
Buried Alive - 9 (5%)
Llama - 9 (5%)
Party Time - 9 (5%)
Sugar Shack - 9 (5%)
A Day in the Life - 8 (4%)
A Life Beyond The Dream - 8 (4%)
Drift While You're Sleeping - 8 (4%)
Fee - 8 (4%)
I Didn't Know - 8 (4%)
Meatstick - 8 (4%)
Plasma - 8 (4%)
Rise/Come Together - 8 (4%)
Shade - 8 (4%)
The Curtain With - 8 (4%)
The Line - 8 (4%)
Undermind - 8 (4%)
Waves - 8 (4%)
When the Circus Comes - 8 (4%)
Big Black Furry Creature from Mars - 7 (4%)
Crowd Control - 7 (4%)
Foam - 7 (4%)
Guelah Papyrus - 7 (4%)
Kung - 7 (4%)
Makisupa Policeman - 7 (4%)
Rocky Top - 7 (4%)
Scents and Subtle Sounds - 7 (4%)
About to Run - 6 (3%)
Ass Handed - 6 (3%)
Axilla (Part II) - 6 (3%)
Brian and Robert - 6 (3%)
Contact - 6 (3%)
Destiny Unbound - 6 (3%)
Ginseng Sullivan - 6 (3%)
Hold Your Head Up - 6 (3%)
Lonely Trip - 6 (3%)
Miss You - 6 (3%)
Nellie Kane - 6 (3%)
Seven Below - 6 (3%)
Soul Planet - 6 (3%)
Steep - 6 (3%)
Strange Design - 6 (3%)
Swept Away - 6 (3%)
The Dogs - 6 (3%)
The Mango Song - 6 (3%)
The Old Home Place - 6 (3%)
Waiting All Night - 6 (3%)
Water in the Sky - 6 (3%)
Winterqueen - 6 (3%)
Wombat - 6 (3%)
Yarmouth Road - 6 (3%)
Alaska - 5 (2%)
Billy Breathes - 5 (2%)
Breath and Burning - 5 (2%)
Corinna - 5 (2%)
Devotion To a Dream - 5 (2%)
Drowned - 5 (2%)
Leaves - 5 (2%)
McGrupp and the Watchful Hosemasters - 5 (2%)
Quinn the Eskimo (The Mighty Quinn) - 5 (2%)
Ruby Waves - 5 (2%)
Shine a Light - 5 (2%)
Sigma Oasis - 5 (2%)
Strawberry Letter 23 - 5 (2%)
The Curtain - 5 (2%)
The Star-Spangled Banner - 5 (2%)
All of These Dreams - 4 (2%)
Alumni Blues - 4 (2%)
Army of One - 4 (2%)
Avenu Malkenu - 4 (2%)
Beneath a Sea of Stars Part 1 - 4 (2%)
Bold As Love - 4 (2%)
Brother - 4 (2%)
Colonel Forbin's Ascent - 4 (2%)
Dog Faced Boy - 4 (2%)
Dogs Stole Things - 4 (2%)
Driver - 4 (2%)
Esther - 4 (2%)
Fly Famous Mockingbird - 4 (2%)
Frankie Says - 4 (2%)
Glide - 4 (2%)
Harpua - 4 (2%)
Hello My Baby - 4 (2%)
I Am the Walrus - 4 (2%)
If I Could - 4 (2%)
Izabella - 4 (2%)
Jam - 4 (2%)
Letter to Jimmy Page - 4 (2%)
Lifeboy - 4 (2%)
Meat - 4 (2%)
Mexican Cousin - 4 (2%)
Most Events Aren't Planned - 4 (2%)
Mound - 4 (2%)
Mull - 4 (2%)
No Quarter - 4 (2%)
Pebbles and Marbles - 4 (2%)
Petrichor - 4 (2%)
Sanity - 4 (2%)
Sing Monica - 4 (2%)
Tela - 4 (2%)
The Howling - 4 (2%)
The Man Who Stepped Into Yesterday - 4 (2%)
Turtle in the Clouds - 4 (2%)
Vultures - 4 (2%)
Weigh - 4 (2%)
Beauty of My Dreams - 3 (1%)
Dinner and a Movie - 3 (1%)
Energy - 3 (1%)
Fat Man in the Bathtub - 3 (1%)
Ha Ha Ha - 3 (1%)
I Been Around - 3 (1%)
I Never Needed You Like This Before - 3 (1%)
Lengthwise - 3 (1%)
Moonage Daydream - 3 (1%)
Mountains in the Mist - 3 (1%)
Passing Through - 3 (1%)
Peaches en Regalia - 3 (1%)
Skin It Back - 3 (1%)
Sleep - 3 (1%)
Space Oddity - 3 (1%)
Sweet Jane - 3 (1%)
Talk - 3 (1%)
The Oh Kee Pa Ceremony - 3 (1%)
Things People Do - 3 (1%)
Time Turns Elastic - 3 (1%)
Waking Up Dead - 3 (1%)
We Are Come to Outlive Our Brains - 3 (1%)
1999 - 2 (1%)
A Wave of Hope - 2 (1%)
After Midnight - 2 (1%)
Beauty of a Broken Heart - 2 (1%)
Bittersweet Motel - 2 (1%)
Cool Amber and Mercury - 2 (1%)
Cool It Down - 2 (1%)
Cracklin' Rosie - 2 (1%)
Crazy Sometimes - 2 (1%)
Crossroads - 2 (1%)
Death Don't Hurt Very Long - 2 (1%)
Dem Bones - 2 (1%)
Don't Bogart That Joint - 2 (1%)
Don't Doubt Me - 2 (1%)
Emotional Rescue - 2 (1%)
Fire - 2 (1%)
Frost - 2 (1%)
Fuck Your Face - 2 (1%)
Happy Birthday to You - 2 (1%)
Have Mercy - 2 (1%)
Home - 2 (1%)
How Many People Are You - 2 (1%)
Life on Mars? - 2 (1%)
Light Up Or Leave Me Alone - 2 (1%)
Manteca - 2 (1%)
Mr. Completely - 2 (1%)
Olivia's Pool - 2 (1%)
Paul and Silas - 2 (1%)
Ride Captain Ride - 2 (1%)
Round Room - 2 (1%)
Sabotage - 2 (1%)
Sea and Sand - 2 (1%)
Shafty - 2 (1%)
Sleep Again - 2 (1%)
Spanish Moon - 2 (1%)
Stray Dog - 2 (1%)
Sweet Adeline - 2 (1%)
The Birds - 2 (1%)
The Final Hurrah - 2 (1%)
The Very Long Fuse - 2 (1%)
Theme from New York, New York - 2 (1%)
Tide Turns - 2 (1%)
Two Versions of Me - 2 (1%)
While My Guitar Gently Weeps - 2 (1%)
Willin' - 2 (1%)
You Sexy Thing - 2 (1%)
(I Can't Get No) Satisfaction - 1 (0%)
99 Problems - 1 (0%)
A Apolitical Blues - 1 (0%)
All Along the Watchtower - 1 (0%)
All That You Dream - 1 (0%)
Amazing Grace - 1 (0%)
Amidst the Peals of Laughter - 1 (0%)
Back in the Bubble - 1 (0%)
Big Pimpin' - 1 (0%)
Black-Eyed Katy - 1 (0%)
Bliss - 1 (0%)
Blister in the Sun - 1 (0%)
Bohemian Rhapsody - 1 (0%)
Broken Into Pieces - 1 (0%)
Buffalo Bill - 1 (0%)
Burn That Bridge - 1 (0%)
Bye Bye Foot - 1 (0%)
Carolina - 1 (0%)
Catapult - 1 (0%)
Chalk Dust Torture Reprise - 1 (0%)
Chocolate Rain - 1 (0%)
Cinnamon Girl - 1 (0%)
Clear Your Mind - 1 (0%)
Coconut - 1 (0%)
Come Together - 1 (0%)
Crimes of the Mind - 1 (0%)
Daniel Saw the Stone - 1 (0%)
Day or Night - 1 (0%)
Dear Prudence - 1 (0%)
Digital Delay Loop Jam - 1 (0%)
Dixie Chicken - 1 (0%)
Egg in a Hole Jam - 1 (0%)
End of Session - 1 (0%)
Ether Edge - 1 (0%)
Evening Song - 1 (0%)
Everyday I Have the Blues - 1 (0%)
Everything In Its Right Place - 1 (0%)
Everything is Hollow - 1 (0%)
Evolve - 1 (0%)
Fast Enough for You - 1 (0%)
Feats Don't Fail Me Now - 1 (0%)
Fikus - 1 (0%)
Five Years - 1 (0%)
Flatbed Truck Jam - 1 (0%)
Fly Like an Eagle - 1 (0%)
Friends - 1 (0%)
Garden Party - 1 (0%)
Glide II - 1 (0%)
Gone - 1 (0%)
Guy Forget - 1 (0%)
Happiness Is a Warm Gun - 1 (0%)
Head Held High - 1 (0%)
Heartbreaker - 1 (0%)
Hey Stranger - 1 (0%)
I Can't Turn You Loose Jam - 1 (0%)
I'm Gonna Be (500 Miles) - 1 (0%)
Icculus - 1 (0%)
If 6 Was 9 - 1 (0%)
In The Good Old Summer Time - 1 (0%)
Infinite - 1 (0%)
Intro - 1 (0%)
Iron Man - 1 (0%)
Is This What You Wanted - 1 (0%)
Jennifer Dances - 1 (0%)
Jesus Just Left Chicago - 1 (0%)
Johnny B. Goode - 1 (0%)
Jungle Boogie - 1 (0%)
L.A. Woman - 1 (0%)
La Grange - 1 (0%)
Let Me Lie - 1 (0%)
Life Saving Gun - 1 (0%)
Mallory - 1 (0%)
Maple Leaf Rag - 1 (0%)
Maybe - 1 (0%)
Mercenary Territory - 1 (0%)
Mercy - 1 (0%)
Mind Left Body Jam - 1 (0%)
My Mind's Got a Mind of its Own - 1 (0%)
NO2 - 1 (0%)
Nothing - 1 (0%)
O Canada - 1 (0%)
O Holy Night - 1 (0%)
Oblivion - 1 (0%)
Oh Atlanta - 1 (0%)
Oh! Sweet Nuthin' - 1 (0%)
Old Folks Boogie - 1 (0%)
On the Road Again - 1 (0%)
P-Funk Medley - 1 (0%)
Pigtail - 1 (0%)
Pillow Jets - 1 (0%)
Play by Play - 1 (0%)
Powderfinger - 1 (0%)
Psycho Killer - 1 (0%)
Purple Rain - 1 (0%)
Ramble On - 1 (0%)
Rescue Squad - 1 (0%)
Rock 'n' Roll Suicide - 1 (0%)
Rock Me Baby - 1 (0%)
Rocket in My Pocket - 1 (0%)
Rotation Jam - 1 (0%)
Sailin' Shoes - 1 (0%)
See That My Grave Is Kept Clean - 1 (0%)
Send in the Clowns - 1 (0%)
Sexual Healing - 1 (0%)
Shaggy Dog - 1 (0%)
Shake Your Coconuts - 1 (0%)
Shine - 1 (0%)
Shipwreck - 1 (0%)
Snow - 1 (0%)
Something Living Here - 1 (0%)
Soul Shakedown Party - 1 (0%)
Spock's Brain - 1 (0%)
Spooky - 1 (0%)
Stairway to Heaven - 1 (0%)
Starman - 1 (0%)
Strawberry Fields Forever - 1 (0%)
Sunday Morning - 1 (0%)
Suspicious Minds - 1 (0%)
Susskind Hotel - 1 (0%)
Taste That Surrounds - 1 (0%)
Thank You - 1 (0%)
The Ballad of Curtis Loew - 1 (0%)
The Chinese Water Torture - 1 (0%)
The Connection - 1 (0%)
The Haunted House - 1 (0%)
The Inlaw Josie Wales - 1 (0%)
The Landlady - 1 (0%)
The Ocean - 1 (0%)
The Thrill is Gone - 1 (0%)
The Unsafe Bridge - 1 (0%)
The Way It Goes - 1 (0%)
The Well - 1 (0%)
The Wind Cries Mary - 1 (0%)
Thread - 1 (0%)
Timber - 1 (0%)
Time Loves a Hero - 1 (0%)
Torn and Frayed - 1 (0%)
Tripe Face Boogie - 1 (0%)
Tuesday - 1 (0%)
Uncle Pen - 1 (0%)
Way Down in the Hole - 1 (0%)
We're Not Gonna Take It - 1 (0%)
White Winter Hymnal - 1 (0%)
Who Loves the Sun? - 1 (0%)
Whole Lotta Love - 1 (0%)
You Never Know - 1 (0%)
AC/DC Bag - 7
Punch You in the Eye - 7
The Moma Dance - 6
Buried Alive - 5
Wilson - 5
Chalk Dust Torture - 4
Crowd Control - 4
Down with Disease - 4
Kill Devil Falls - 4
Runaway Jim - 4
Cars Trucks Buses - 3
Everything's Right - 3
Fluffhead - 3
Free - 3
Mike's Song - 3
The Curtain With - 3
Tweezer - 3
A Song I Heard the Ocean Sing - 2
Alumni Blues - 2
Axilla - 2
Carini - 2
First Tube - 2
Ghost - 2
Grind - 2
Heavy Things - 2
I Never Needed You Like This Before - 2
Llama - 2
My Soul - 2
NICU - 2
Olivia's Pool - 2
Possum - 2
Sample in a Jar - 2
Set Your Soul Free - 2
Stealing Time From the Faulty Plan - 2
The Curtain - 2
The Star-Spangled Banner - 2
Turtle in the Clouds - 2
Also Sprach Zarathustra - 1
Birds of a Feather - 1
Blaze On - 1
Bouncing Around the Room - 1
Camel Walk - 1
Carolina - 1
Chocolate Rain - 1
Cities - 1
Colonel Forbin's Ascent - 1
Dogs Stole Things - 1
Don't Bogart That Joint - 1
Emotional Rescue - 1
Fat Man in the Bathtub - 1
Fee - 1
Frankenstein - 1
Fuego - 1
Garden Party - 1
Glide - 1
Harry Hood - 1
Martian Monster - 1
Maze - 1
Mexican Cousin - 1
O Canada - 1
Petrichor - 1
Piper - 1
Plasma - 1
Prince Caspian - 1
Rock and Roll - 1
Rocky Top - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
See That My Grave Is Kept Clean - 1
Shake Your Coconuts - 1
Sigma Oasis - 1
Skin It Back - 1
Sneakin' Sally Through the Alley - 1
Space Oddity - 1
Spock's Brain - 1
Stash - 1
Steam - 1
Strawberry Fields Forever - 1
Sunday Morning - 1
Suzy Greenberg - 1
The Dogs - 1
The Old Home Place - 1
The Sloth - 1
The Wedge - 1
Tube - 1
Tweezer Reprise - 1
Way Down in the Hole - 1
White Winter Hymnal - 1
Willin' - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Run Like an Antelope - 15
Walls of the Cave - 12
Character Zero - 10
David Bowie - 10
Chalk Dust Torture - 7
More - 5
Possum - 5
Suzy Greenberg - 5
The Squirming Coil - 5
Cavern - 4
First Tube - 4
Split Open and Melt - 4
46 Days - 3
Bathtub Gin - 3
Blaze On - 3
I Am the Walrus - 3
Julius - 3
Sand - 3
Saw It Again - 3
Wolfman's Brother - 3
You Enjoy Myself - 3
Drift While You're Sleeping - 2
Fire - 2
Fluffhead - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Grind - 2
Runaway Jim - 2
The Star-Spangled Banner - 2
Weekapaug Groove - 2
A Day in the Life - 1
Also Sprach Zarathustra - 1
Bold As Love - 1
Carini - 1
Everything's Right - 1
Frankenstein - 1
Free - 1
Ghost - 1
Gotta Jibboo - 1
Hello My Baby - 1
I Always Wanted It This Way - 1
Izabella - 1
La Grange - 1
Light Up Or Leave Me Alone - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
My Soul - 1
Rise/Come Together - 1
Rock Me Baby - 1
Rock and Roll - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Slave to the Traffic Light - 1
Stash - 1
Sweet Adeline - 1
Sweet Jane - 1
Taste - 1
The Curtain With - 1
Theme From the Bottom - 1
Tube - 1
Tweezer - 1
Tweezer Reprise - 1
Twenty Years Later - 1
Twist - 1
Walk Away - 1
Wingsuit - 1
Down with Disease - 19
Chalk Dust Torture - 8
Tweezer - 7
Crosseyed and Painless - 5
No Men In No Man's Land - 5
Axilla - 4
Carini - 4
Golden Age - 4
Mike's Song - 4
Wilson - 4
46 Days - 3
AC/DC Bag - 3
Boogie On Reggae Woman - 3
Drowned - 3
Fuego - 3
Punch You in the Eye - 3
Rock and Roll - 3
Set Your Soul Free - 3
Sigma Oasis - 3
Also Sprach Zarathustra - 2
Bathtub Gin - 2
Birds of a Feather - 2
Blaze On - 2
Cavern - 2
David Bowie - 2
Halley's Comet - 2
Mercury - 2
My Soul - 2
Party Time - 2
Possum - 2
Sand - 2
Simple - 2
Timber (Jerry the Mule) - 2
Tube - 2
Waves - 2
A Wave of Hope - 1
After Midnight - 1
Ass Handed - 1
Bouncing Around the Room - 1
Brother - 1
Character Zero - 1
Cool Amber and Mercury - 1
Dem Bones - 1
Dogs Stole Things - 1
Don't Doubt Me - 1
Energy - 1
Everything's Right - 1
Fat Man in the Bathtub - 1
First Tube - 1
Ghost - 1
Glide - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Have Mercy - 1
I Never Needed You Like This Before - 1
Intro - 1
Julius - 1
Lengthwise - 1
More - 1
Oblivion - 1
Rift - 1
Roses Are Free - 1
Runaway Jim - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Seven Below - 1
Soul Planet - 1
Split Open and Melt - 1
Steam - 1
The Connection - 1
The Curtain - 1
The Moma Dance - 1
The Wedge - 1
Tweezer Reprise - 1
Water in the Sky - 1
Wingsuit - 1
Ya Mar - 1
You Enjoy Myself - 15
Harry Hood - 12
Slave to the Traffic Light - 11
Weekapaug Groove - 11
Character Zero - 10
Run Like an Antelope - 9
David Bowie - 6
Backwards Down the Number Line - 5
Loving Cup - 5
Possum - 5
Tweezer Reprise - 5
Fluffhead - 4
Cavern - 3
Chalk Dust Torture - 3
Rock and Roll - 3
Say It To Me S.A.N.T.O.S. - 3
Shine a Light - 3
Suzy Greenberg - 3
The Squirming Coil - 3
Walk Away - 3
Down with Disease - 2
Drift While You're Sleeping - 2
First Tube - 2
Good Times Bad Times - 2
Grind - 2
Guyute - 2
Julius - 2
More - 2
Split Open and Melt - 2
Walls of the Cave - 2
A Song I Heard the Ocean Sing - 1
Blaze On - 1
Coconut - 1
Dem Bones - 1
Digital Delay Loop Jam - 1
Farmhouse - 1
Feats Don't Fail Me Now - 1
I Always Wanted It This Way - 1
I Been Around - 1
In The Good Old Summer Time - 1
Joy - 1
Martian Monster - 1
Passing Through - 1
Rise/Come Together - 1
Rocky Top - 1
Show of Life - 1
Sneakin' Sally Through the Alley - 1
Strange Design - 1
Sweet Adeline - 1
Taste - 1
Twist - 1
Wading in the Velvet Sea - 1
While My Guitar Gently Weeps - 1
You Never Know - 1
Ghost - 2
Also Sprach Zarathustra - 1
Auld Lang Syne - 1
Character Zero - 1
Down with Disease - 1
Free - 1
Makisupa Policeman - 1
Meatstick - 1
Mercury - 1
No Men In No Man's Land - 1
Party Time - 1
Petrichor - 1
Punch You in the Eye - 1
Send in the Clowns - 1
Soul Planet - 1
Wilson - 1
First Tube - 3
You Enjoy Myself - 3
Tweezer Reprise - 2
Backwards Down the Number Line - 1
Frankenstein - 1
Grind - 1
Jam - 1
Lawn Boy - 1
Loving Cup - 1
Run Like an Antelope - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Flatbed Truck Jam - 1
Flatbed Truck Jam - 1
Tweezer Reprise - 33
Loving Cup - 11
Julius - 10
Slave to the Traffic Light - 10
Character Zero - 9
Sleeping Monkey - 9
Frankenstein - 7
Show of Life - 7
First Tube - 5
Good Times Bad Times - 5
More - 5
Possum - 5
A Day in the Life - 4
A Life Beyond The Dream - 4
Bug - 4
Cavern - 4
Funky Bitch - 4
Harry Hood - 4
Rock and Roll - 4
Run Like an Antelope - 4
Waste - 4
Wilson - 4
Backwards Down the Number Line - 3
Bouncing Around the Room - 3
Farmhouse - 3
Fee - 3
Golgi Apparatus - 3
Grind - 3
Kung - 3
Quinn the Eskimo (The Mighty Quinn) - 3
Rocky Top - 3
Suzy Greenberg - 3
The Squirming Coil - 3
Weekapaug Groove - 3
Big Black Furry Creature from Mars - 2
Bold As Love - 2
Boogie On Reggae Woman - 2
Carini - 2
Chalk Dust Torture - 2
Contact - 2
David Bowie - 2
Driver - 2
Fluffhead - 2
Lawn Boy - 2
Sabotage - 2
Sand - 2
Saw It Again - 2
Space Oddity - 2
Sweet Jane - 2
The Lizards - 2
Tube - 2
Wading in the Velvet Sea - 2
You Enjoy Myself - 2
All Along the Watchtower - 1
Amazing Grace - 1
Beneath a Sea of Stars Part 1 - 1
Bittersweet Motel - 1
Black-Eyed Katy - 1
Chalk Dust Torture Reprise - 1
Cinnamon Girl - 1
Cities - 1
Crimes of the Mind - 1
Crossroads - 1
Dear Prudence - 1
Death Don't Hurt Very Long - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Ginseng Sullivan - 1
Gumbo - 1
Guyute - 1
Halley's Comet - 1
Harpua - 1
I Am Hydrogen - 1
I Am the Walrus - 1
Iron Man - 1
Is This What You Wanted - 1
It's Ice - 1
Izabella - 1
Johnny B. Goode - 1
Martian Monster - 1
Meatstick - 1
Mexican Cousin - 1
Miss You - 1
My Sweet One - 1
Oh! Sweet Nuthin' - 1
On the Road Again - 1
Peaches en Regalia - 1
Pebbles and Marbles - 1
Plasma - 1
Poor Heart - 1
Powderfinger - 1
Reba - 1
Rescue Squad - 1
Ride Captain Ride - 1
Rise/Come Together - 1
Rock 'n' Roll Suicide - 1
Roses Are Free - 1
Sample in a Jar - 1
Sanity - 1
Say It To Me S.A.N.T.O.S. - 1
Shafty - 1
Shine a Light - 1
Silent in the Morning - 1
Simple - 1
Sing Monica - 1
Sleep - 1
Sneakin' Sally Through the Alley - 1
The Horse - 1
The Inlaw Josie Wales - 1
The Mango Song - 1
The Moma Dance - 1
The Ocean - 1
The Star-Spangled Banner - 1
The Wedge - 1
The Wind Cries Mary - 1
Theme from New York, New York - 1
Vultures - 1
Waiting All Night - 1
While My Guitar Gently Weeps - 1
Winterqueen - 1
Wombat - 1
Title | Times Played | Last Time Played | Odds of not being played in 167 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.001% | ||
Love You | 93 | 7/16/16 | 0.001% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.004% | ||
Highway to Hell | 77 | 8/16/09 | 0.1% | ||
Magilla | 71 | 7/22/03 | 0.1% | ||
Terrapin | 66 | 12/4/19 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.1% | ||
Cold as Ice | 47 | 5/18/92 | 1.2% | ||
Caravan | 43 | 12/29/96 | 1.7% |
Title | Times Played | Last Time Played | Odds of not being played in 167 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.001% | ||
Love You | 93 | 7/16/16 | 0.001% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.004% | ||
Highway to Hell | 77 | 8/16/09 | 0.1% | ||
Magilla | 71 | 7/22/03 | 0.1% | ||
Terrapin | 66 | 12/4/19 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.1% | ||
Cold as Ice | 47 | 5/18/92 | 1.2% | ||
Caravan | 43 | 12/29/96 | 1.7% | ||
Bike | 42 | 11/2/18 | 1.9% | ||
Memories | 42 | 7/6/94 | 1.9% | ||
If I Only Had a Brain | 41 | 11/16/95 | 2.1% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 5.4% | ||
Free Bird | 28 | 11/29/09 | 7.2% | ||
Acoustic Army | 27 | 12/8/95 | 8.0% | ||
Donna Lee | 25 | 7/25/93 | 9.6% | ||
Dog Log | 24 | 9/1/24 | 10.6% | ||
The Asse Festival | 24 | 4/27/91 | 10.6% | ||
Eliza | 22 | 5/14/92 | 12.7% |
Title | Times Played | Last Time Played | Odds of not being played in 167 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 0.0001% | ||
Big Ball Jam | 102 | 12/9/94 | 0.001% | ||
Love You | 93 | 7/16/16 | 0.001% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.004% | ||
Highway to Hell | 77 | 8/16/09 | 0.1% | ||
Magilla | 71 | 7/22/03 | 0.1% | ||
Terrapin | 66 | 12/4/19 | 0.2% | ||
Whipping Post | 48 | 7/25/99 | 1.1% | ||
Cold as Ice | 47 | 5/18/92 | 1.2% | ||
Caravan | 43 | 12/29/96 | 1.7% | ||
Bike | 42 | 11/2/18 | 1.9% | ||
Memories | 42 | 7/6/94 | 1.9% | ||
If I Only Had a Brain | 41 | 11/16/95 | 2.1% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 5.4% | ||
Free Bird | 28 | 11/29/09 | 7.2% | ||
Acoustic Army | 27 | 12/8/95 | 8.0% | ||
Donna Lee | 25 | 7/25/93 | 9.6% | ||
Dog Log | 24 | 9/1/24 | 10.6% | ||
The Asse Festival | 24 | 4/27/91 | 10.6% | ||
Eliza | 22 | 5/14/92 | 12.7% | ||
On Your Way Down | 22 | 8/6/11 | 12.7% | ||
The Vibration of Life | 22 | 11/19/96 | 12.7% | ||
Flat Fee | 21 | 7/27/91 | 14.0% | ||
Dave's Energy Guide | 20 | 6/28/95 | 15.4% | ||
Satin Doll | 18 | 5/8/93 | 18.6% | ||
Albuquerque | 17 | 10/13/23 | 20.4% | ||
Foreplay/Long Time | 17 | 7/12/99 | 20.4% | ||
Demand | 16 | 7/20/16 | 22.4% | ||
My Long Journey Home | 16 | 11/29/95 | 22.4% | ||
Who Do? We Do! | 15 | 3/10/90 | 24.6% |
