All setlists from Phish.net
Show
Carini - 17 (26%)
Sand - 17 (26%)
Chalk Dust Torture - 16 (25%)
Ghost - 16 (25%)
Blaze On - 15 (23%)
Backwards Down the Number Line - 14 (22%)
Bathtub Gin - 14 (22%)
Harry Hood - 14 (22%)
Mike's Song - 14 (22%)
Run Like an Antelope - 14 (22%)
Weekapaug Groove - 14 (22%)
Back on the Train - 13 (20%)
Character Zero - 13 (20%)
Everything's Right - 12 (19%)
Prince Caspian - 12 (19%)
The Moma Dance - 12 (19%)
46 Days - 11 (17%)
Also Sprach Zarathustra - 11 (17%)
Down with Disease - 11 (17%)
First Tube - 11 (17%)
Fuego - 11 (17%)
Light - 11 (17%)
No Men In No Man's Land - 11 (17%)
Possum - 11 (17%)
Reba - 11 (17%)
Set Your Soul Free - 11 (17%)
Simple - 11 (17%)
Tube - 11 (17%)
Tweezer - 11 (17%)
Tweezer Reprise - 11 (17%)
Twist - 11 (17%)
Kill Devil Falls - 10 (15%)
More - 10 (15%)
Say It To Me S.A.N.T.O.S. - 10 (15%)
Slave to the Traffic Light - 10 (15%)
Suzy Greenberg - 10 (15%)
The Wedge - 10 (15%)
AC/DC Bag - 9 (14%)
Free - 9 (14%)
Golden Age - 9 (14%)
Maze - 9 (14%)
Mercury - 9 (14%)
Rift - 9 (14%)
Steam - 9 (14%)
Waste - 9 (14%)
Wilson - 9 (14%)
You Enjoy Myself - 9 (14%)
555 - 8 (12%)
Cavern - 8 (12%)
Fluffhead - 8 (12%)
Funky Bitch - 8 (12%)
Golgi Apparatus - 8 (12%)
Gumbo - 8 (12%)
I Am Hydrogen - 8 (12%)
Piper - 8 (12%)
Roggae - 8 (12%)
Ruby Waves - 8 (12%)
Runaway Jim - 8 (12%)
Theme From the Bottom - 8 (12%)
What's the Use? - 8 (12%)
Wolfman's Brother - 8 (12%)
A Life Beyond The Dream - 7 (11%)
A Song I Heard the Ocean Sing - 7 (11%)
Ass Handed - 7 (11%)
David Bowie - 7 (11%)
Farmhouse - 7 (11%)
Julius - 7 (11%)
Martian Monster - 7 (11%)
Sample in a Jar - 7 (11%)
Scents and Subtle Sounds - 7 (11%)
Sparkle - 7 (11%)
Walls of the Cave - 7 (11%)
Foam - 6 (9%)
Gotta Jibboo - 6 (9%)
Halley's Comet - 6 (9%)
I Always Wanted It This Way - 6 (9%)
Llama - 6 (9%)
My Friend, My Friend - 6 (9%)
Split Open and Melt - 6 (9%)
Stash - 6 (9%)
Undermind - 6 (9%)
About to Run - 5 (7%)
Birds of a Feather - 5 (7%)
Destiny Unbound - 5 (7%)
Drift While You're Sleeping - 5 (7%)
Halfway to the Moon - 5 (7%)
Limb By Limb - 5 (7%)
Lonely Trip - 5 (7%)
Loving Cup - 5 (7%)
Mountains in the Mist - 5 (7%)
NICU - 5 (7%)
Ocelot - 5 (7%)
Plasma - 5 (7%)
Rise/Come Together - 5 (7%)
Rock and Roll - 5 (7%)
Shade - 5 (7%)
Soul Planet - 5 (7%)
The Squirming Coil - 5 (7%)
Turtle in the Clouds - 5 (7%)
Twenty Years Later - 5 (7%)
Ya Mar - 5 (7%)
Army of One - 4 (6%)
Auld Lang Syne - 4 (6%)
Axilla (Part II) - 4 (6%)
Beneath a Sea of Stars Part 1 - 4 (6%)
Buried Alive - 4 (6%)
Cities - 4 (6%)
Divided Sky - 4 (6%)
Meatstick - 4 (6%)
Miss You - 4 (6%)
Most Events Aren't Planned - 4 (6%)
Pebbles and Marbles - 4 (6%)
Show of Life - 4 (6%)
Sigma Oasis - 4 (6%)
The Dogs - 4 (6%)
The Final Hurrah - 4 (6%)
Wingsuit - 4 (6%)
Yarmouth Road - 4 (6%)
Your Pet Cat - 4 (6%)
A Wave of Hope - 3 (4%)
Axilla - 3 (4%)
Bouncing Around the Room - 3 (4%)
Bug - 3 (4%)
Cool It Down - 3 (4%)
Crosseyed and Painless - 3 (4%)
Death Don't Hurt Very Long - 3 (4%)
Dirt - 3 (4%)
Esther - 3 (4%)
Good Times Bad Times - 3 (4%)
Have Mercy - 3 (4%)
Heavy Things - 3 (4%)
Hold Your Head Up - 3 (4%)
Horn - 3 (4%)
How Many People Are You - 3 (4%)
I Never Needed You Like This Before - 3 (4%)
If I Could - 3 (4%)
Joy - 3 (4%)
Lawn Boy - 3 (4%)
Meat - 3 (4%)
My Soul - 3 (4%)
Poor Heart - 3 (4%)
Saw It Again - 3 (4%)
Silent in the Morning - 3 (4%)
Sleeping Monkey - 3 (4%)
Sugar Shack - 3 (4%)
Taste - 3 (4%)
The Lizards - 3 (4%)
The Old Home Place - 3 (4%)
Timber (Jerry the Mule) - 3 (4%)
Train Song - 3 (4%)
Vultures - 3 (4%)
Wading in the Velvet Sea - 3 (4%)
Waiting All Night - 3 (4%)
Water in the Sky - 3 (4%)
Waves - 3 (4%)
When the Circus Comes - 3 (4%)
Winterqueen - 3 (4%)
Wombat - 3 (4%)
Alaska - 2 (3%)
Alumni Blues - 2 (3%)
Avenu Malkenu - 2 (3%)
Big Black Furry Creature from Mars - 2 (3%)
Billy Breathes - 2 (3%)
Bold As Love - 2 (3%)
Brian and Robert - 2 (3%)
Cars Trucks Buses - 2 (3%)
Crowd Control - 2 (3%)
Dogs Stole Things - 2 (3%)
Driver - 2 (3%)
Drowned - 2 (3%)
Evening Song - 2 (3%)
Fast Enough for You - 2 (3%)
Grind - 2 (3%)
Home - 2 (3%)
It's Ice - 2 (3%)
Leaves - 2 (3%)
Letter to Jimmy Page - 2 (3%)
Makisupa Policeman - 2 (3%)
Moonage Daydream - 2 (3%)
Mr. Completely - 2 (3%)
My Sweet One - 2 (3%)
Nellie Kane - 2 (3%)
No Quarter - 2 (3%)
Party Time - 2 (3%)
Passing Through - 2 (3%)
Petrichor - 2 (3%)
Play by Play - 2 (3%)
Punch You in the Eye - 2 (3%)
Quinn the Eskimo (The Mighty Quinn) - 2 (3%)
Seven Below - 2 (3%)
Sneakin' Sally Through the Alley - 2 (3%)
Space Oddity - 2 (3%)
Stealing Time From the Faulty Plan - 2 (3%)
Strawberry Letter 23 - 2 (3%)
Tela - 2 (3%)
The Birds - 2 (3%)
The Curtain With - 2 (3%)
The Horse - 2 (3%)
The Howling - 2 (3%)
The Landlady - 2 (3%)
The Line - 2 (3%)
The Man Who Stepped Into Yesterday - 2 (3%)
The Mango Song - 2 (3%)
The Oh Kee Pa Ceremony - 2 (3%)
The Well - 2 (3%)
Things People Do - 2 (3%)
Waking Up Dead - 2 (3%)
You Sexy Thing - 2 (3%)
...And Flew Away - 1 (1%)
A Day in the Life - 1 (1%)
All of These Dreams - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Bliss - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Boogie On Reggae Woman - 1 (1%)
Brother - 1 (1%)
Camel Walk - 1 (1%)
Catapult - 1 (1%)
Chocolate Rain - 1 (1%)
Cinnamon Girl - 1 (1%)
Clear Your Mind - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crimes of the Mind - 1 (1%)
Egg in a Hole - 1 (1%)
Egg in a Hole Jam - 1 (1%)
Evolve - 1 (1%)
Fee - 1 (1%)
Fire - 1 (1%)
Five Years - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Friend - 1 (1%)
Ghosts of the Forest - 1 (1%)
Ginseng Sullivan - 1 (1%)
Guelah Papyrus - 1 (1%)
Guyute - 1 (1%)
Halfway Home - 1 (1%)
Hang On to Yourself - 1 (1%)
Harpua - 1 (1%)
Hey Stranger - 1 (1%)
I Am in Miami - 1 (1%)
I Am the Walrus - 1 (1%)
I Didn't Know - 1 (1%)
In The Good Old Summer Time - 1 (1%)
Infinite - 1 (1%)
It Ain't Easy - 1 (1%)
Izabella - 1 (1%)
Jungle Boogie - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Lady Stardust - 1 (1%)
Let's Go - 1 (1%)
Lifeboy - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Monsters - 1 (1%)
Mound - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
Nothing - 1 (1%)
Oblivion - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rescue Squad - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Roses Are Free - 1 (1%)
Sanity - 1 (1%)
Scent of a Mule - 1 (1%)
Send in the Clowns - 1 (1%)
Shine a Light - 1 (1%)
Soul Love - 1 (1%)
Soul Shakedown Party - 1 (1%)
Star - 1 (1%)
Starman - 1 (1%)
Strange Design - 1 (1%)
Stray Dog - 1 (1%)
Suffragette City - 1 (1%)
Terrapin - 1 (1%)
The Night the Lights Went Out in Georgia - 1 (1%)
The Sloth - 1 (1%)
The Wind Cries Mary - 1 (1%)
Theme from New York, New York - 1 (1%)
Thread - 1 (1%)
Victim - 1 (1%)
Walk Away - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
Weigh - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Ziggy Stardust - 1 (1%)
Carini - 4
Mike's Song - 4
The Moma Dance - 4
46 Days - 2
AC/DC Bag - 2
Buried Alive - 2
Crowd Control - 2
Fluffhead - 2
Llama - 2
Martian Monster - 2
Runaway Jim - 2
Set Your Soul Free - 2
The Curtain With - 2
555 - 1
A Song I Heard the Ocean Sing - 1
Alumni Blues - 1
Back on the Train - 1
Cars Trucks Buses - 1
Cavern - 1
Character Zero - 1
Chocolate Rain - 1
Cool It Down - 1
Down with Disease - 1
Evening Song - 1
Everything's Right - 1
First Tube - 1
Ghost - 1
Have Mercy - 1
I Never Needed You Like This Before - 1
Kill Devil Falls - 1
My Soul - 1
Prince Caspian - 1
Sand - 1
Sigma Oasis - 1
Strawberry Letter 23 - 1
Suzy Greenberg - 1
The Birds - 1
The Dogs - 1
The Landlady - 1
Turtle in the Clouds - 1
Tweezer - 1
Twist - 1
Undermind - 1
You Sexy Thing - 1
Run Like an Antelope - 8
David Bowie - 4
Sand - 4
Walls of the Cave - 4
Bathtub Gin - 3
Character Zero - 3
More - 3
The Squirming Coil - 3
Weekapaug Groove - 3
46 Days - 2
Blaze On - 2
Say It To Me S.A.N.T.O.S. - 2
Suzy Greenberg - 2
Carini - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Everything's Right - 1
First Tube - 1
Fluffhead - 1
Free - 1
Ghost - 1
Golgi Apparatus - 1
I Am the Walrus - 1
Julius - 1
Maze - 1
Moonage Daydream - 1
My Soul - 1
Prince Caspian - 1
Rise/Come Together - 1
Split Open and Melt - 1
Theme From the Bottom - 1
Wingsuit - 1
You Enjoy Myself - 1
Down with Disease - 7
Carini - 3
Chalk Dust Torture - 3
Everything's Right - 3
No Men In No Man's Land - 3
Set Your Soul Free - 3
Blaze On - 2
Ghost - 2
Mercury - 2
More - 2
Tweezer - 2
Wilson - 2
A Wave of Hope - 1
Axilla (Part II) - 1
Cavern - 1
Crimes of the Mind - 1
Crosseyed and Painless - 1
David Bowie - 1
Drowned - 1
Evening Song - 1
Five Years - 1
Have Mercy - 1
I Never Needed You Like This Before - 1
Julius - 1
Kill Devil Falls - 1
Llama - 1
Mike's Song - 1
Mr. Completely - 1
Possum - 1
Punch You in the Eye - 1
Rift - 1
Rise/Come Together - 1
Run Like an Antelope - 1
Runaway Jim - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Sigma Oasis - 1
The Landlady - 1
The Wedge - 1
Theme From the Bottom - 1
Turtle in the Clouds - 1
Harry Hood - 9
Character Zero - 4
First Tube - 4
Chalk Dust Torture - 3
Run Like an Antelope - 3
Say It To Me S.A.N.T.O.S. - 3
Slave to the Traffic Light - 3
You Enjoy Myself - 3
Backwards Down the Number Line - 2
Blaze On - 2
Golgi Apparatus - 2
More - 2
Possum - 2
Rock and Roll - 2
Split Open and Melt - 2
Suzy Greenberg - 2
Weekapaug Groove - 2
46 Days - 1
A Day in the Life - 1
Bathtub Gin - 1
Cavern - 1
Drift While You're Sleeping - 1
Good Times Bad Times - 1
I Always Wanted It This Way - 1
In The Good Old Summer Time - 1
Loving Cup - 1
Rock 'n' Roll Suicide - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Walls of the Cave - 1
46 Days - 1
Free - 1
Ghost - 1
Mercury - 1
Send in the Clowns - 1
Soul Planet - 1
First Tube - 2
Slave to the Traffic Light - 1
Split Open and Melt - 1
Suzy Greenberg - 1
You Enjoy Myself - 1
Tweezer Reprise - 10
A Life Beyond The Dream - 6
Character Zero - 5
Loving Cup - 4
Show of Life - 4
Hold Your Head Up - 3
Julius - 3
More - 3
Say It To Me S.A.N.T.O.S. - 3
Slave to the Traffic Light - 3
Sleeping Monkey - 3
Suzy Greenberg - 3
Waste - 3
Bold As Love - 2
Cavern - 2
Farmhouse - 2
First Tube - 2
Fluffhead - 2
Good Times Bad Times - 2
Grind - 2
Gumbo - 2
Possum - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Rock and Roll - 2
Run Like an Antelope - 2
Space Oddity - 2
The Lizards - 2
Tube - 2
Wilson - 2
You Enjoy Myself - 2
46 Days - 1
Backwards Down the Number Line - 1
Big Black Furry Creature from Mars - 1
Bouncing Around the Room - 1
Bug - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
David Bowie - 1
Fee - 1
Fire - 1
Ghost - 1
Guyute - 1
I Am in Miami - 1
If I Could - 1
It's Ice - 1
Izabella - 1
Makisupa Policeman - 1
Maze - 1
Nothing - 1
Punch You in the Eye - 1
Rescue Squad - 1
Roses Are Free - 1
Sanity - 1
Shine a Light - 1
Terrapin - 1
The Night the Lights Went Out in Georgia - 1
The Oh Kee Pa Ceremony - 1
The Wedge - 1
The Wind Cries Mary - 1
Wading in the Velvet Sea - 1
What's the Use? - 1
When the Circus Comes - 1
Yarmouth Road - 1
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.005% | ||
Rocky Top | 205 | 12/28/19 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Contact | 173 | 7/26/24 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.5% | ||
The Curtain | 123 | 7/26/22 | 1.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Glide | 116 | 8/31/21 | 1.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.2% | ||
Big Ball Jam | 102 | 12/9/94 | 2.8% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.005% | ||
Rocky Top | 205 | 12/28/19 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Contact | 173 | 7/26/24 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.5% | ||
The Curtain | 123 | 7/26/22 | 1.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Glide | 116 | 8/31/21 | 1.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.2% | ||
Big Ball Jam | 102 | 12/9/94 | 2.8% | ||
Love You | 93 | 7/16/16 | 3.9% | ||
Frankenstein | 92 | 8/7/24 | 4.0% | ||
Paul and Silas | 91 | 7/22/16 | 4.2% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.6% | ||
Carolina | 83 | 12/6/19 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.9% | ||
La Grange | 81 | 7/8/12 | 5.9% | ||
Highway to Hell | 77 | 8/16/09 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.6% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.005% | ||
Rocky Top | 205 | 12/28/19 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Contact | 173 | 7/26/24 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.5% | ||
The Curtain | 123 | 7/26/22 | 1.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Glide | 116 | 8/31/21 | 1.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.2% | ||
Big Ball Jam | 102 | 12/9/94 | 2.8% | ||
Love You | 93 | 7/16/16 | 3.9% | ||
Frankenstein | 92 | 8/7/24 | 4.0% | ||
Paul and Silas | 91 | 7/22/16 | 4.2% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.6% | ||
Carolina | 83 | 12/6/19 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.9% | ||
La Grange | 81 | 7/8/12 | 5.9% | ||
Highway to Hell | 77 | 8/16/09 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.6% | ||
Magilla | 71 | 7/22/03 | 8.5% | ||
Hello My Baby | 57 | 12/3/19 | 13.9% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 19.0% | ||
Cold as Ice | 47 | 5/18/92 | 19.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 19.7% | ||
Caravan | 43 | 12/29/96 | 22.7% | ||
Bike | 42 | 11/2/18 | 23.5% | ||
Memories | 42 | 7/6/94 | 23.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 24.3% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.005% | ||
Rocky Top | 205 | 12/28/19 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Contact | 173 | 7/26/24 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.5% | ||
The Curtain | 123 | 7/26/22 | 1.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Glide | 116 | 8/31/21 | 1.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.2% | ||
Big Ball Jam | 102 | 12/9/94 | 2.8% | ||
Love You | 93 | 7/16/16 | 3.9% | ||
Frankenstein | 92 | 8/7/24 | 4.0% | ||
Paul and Silas | 91 | 7/22/16 | 4.2% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.6% | ||
Carolina | 83 | 12/6/19 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.9% | ||
La Grange | 81 | 7/8/12 | 5.9% | ||
Highway to Hell | 77 | 8/16/09 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.6% | ||
Magilla | 71 | 7/22/03 | 8.5% | ||
Hello My Baby | 57 | 12/3/19 | 13.9% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 19.0% | ||
Cold as Ice | 47 | 5/18/92 | 19.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 19.7% | ||
Caravan | 43 | 12/29/96 | 22.7% | ||
Bike | 42 | 11/2/18 | 23.5% | ||
Memories | 42 | 7/6/94 | 23.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 24.3% | ||
Kung | 38 | 11/30/19 | 27.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 32.1% | ||
Steep | 33 | 8/28/21 | 32.1% | ||
Swept Away | 33 | 8/28/21 | 32.1% | ||
Purple Rain | 32 | 7/4/12 | 33.3% | ||
Corinna | 31 | 10/14/23 | 34.4% | ||
Frankie Says | 31 | 7/30/23 | 34.4% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 34.4% | ||
Lengthwise | 31 | 7/9/19 | 34.4% | ||
Icculus | 29 | 7/11/23 | 36.9% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.005% | ||
Rocky Top | 205 | 12/28/19 | 0.1% | ||
Sweet Adeline | 174 | 12/29/16 | 0.2% | ||
Contact | 173 | 7/26/24 | 0.2% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.5% | ||
The Curtain | 123 | 7/26/22 | 1.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.6% | ||
Glide | 116 | 8/31/21 | 1.7% | ||
Amazing Grace | 109 | 10/3/98 | 2.2% | ||
Big Ball Jam | 102 | 12/9/94 | 2.8% | ||
Love You | 93 | 7/16/16 | 3.9% | ||
Frankenstein | 92 | 8/7/24 | 4.0% | ||
Paul and Silas | 91 | 7/22/16 | 4.2% | ||
Peaches en Regalia | 88 | 8/16/24 | 4.6% | ||
Carolina | 83 | 12/6/19 | 5.5% | ||
All Things Reconsidered | 81 | 2/23/97 | 5.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 5.9% | ||
La Grange | 81 | 7/8/12 | 5.9% | ||
Highway to Hell | 77 | 8/16/09 | 6.8% | ||
Jam | 74 | 7/27/14 | 7.6% | ||
Magilla | 71 | 7/22/03 | 8.5% | ||
Hello My Baby | 57 | 12/3/19 | 13.9% | ||
Dog Faced Boy | 54 | 10/30/21 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 19.0% | ||
Cold as Ice | 47 | 5/18/92 | 19.7% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 19.7% | ||
Caravan | 43 | 12/29/96 | 22.7% | ||
Bike | 42 | 11/2/18 | 23.5% | ||
Memories | 42 | 7/6/94 | 23.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 24.3% | ||
Kung | 38 | 11/30/19 | 27.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 32.1% | ||
Steep | 33 | 8/28/21 | 32.1% | ||
Swept Away | 33 | 8/28/21 | 32.1% | ||
Purple Rain | 32 | 7/4/12 | 33.3% | ||
Corinna | 31 | 10/14/23 | 34.4% | ||
Frankie Says | 31 | 7/30/23 | 34.4% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 34.4% | ||
Lengthwise | 31 | 7/9/19 | 34.4% | ||
Icculus | 29 | 7/11/23 | 36.9% | ||
Free Bird | 28 | 11/29/09 | 38.2% | ||
Acoustic Army | 27 | 12/8/95 | 39.6% | ||
Donna Lee | 25 | 7/25/93 | 42.4% | ||
Dog Log | 24 | 9/1/24 | 43.9% | ||
The Asse Festival | 24 | 4/27/91 | 43.9% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 45.4% | ||
Johnny B. Goode | 23 | 7/8/98 | 45.4% | ||
Life on Mars? | 23 | 6/29/12 | 45.4% | ||
Buffalo Bill | 22 | 10/10/23 | 47.0% | ||
Eliza | 22 | 5/14/92 | 47.0% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Devotion To a Dream | 18 | 10/15/16 | 11.4% | ||
Breath and Burning | 17 | 7/24/22 | 12.9% | ||
Contact | 13 | 7/26/24 | 21.0% | ||
Mull | 13 | 7/24/24 | 21.0% | ||
Rocky Top | 12 | 12/28/19 | 23.7% | ||
Fuck Your Face | 11 | 7/11/23 | 26.8% | ||
Crazy Sometimes | 9 | 10/11/23 | 34.1% | ||
Ether Edge | 9 | 8/29/24 | 34.1% | ||
Life Saving Gun | 9 | 9/1/24 | 34.1% | ||
Pillow Jets | 9 | 8/29/24 | 34.1% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Devotion To a Dream | 18 | 10/15/16 | 11.4% | ||
Breath and Burning | 17 | 7/24/22 | 12.9% | ||
Contact | 13 | 7/26/24 | 21.0% | ||
Mull | 13 | 7/24/24 | 21.0% | ||
Rocky Top | 12 | 12/28/19 | 23.7% | ||
Fuck Your Face | 11 | 7/11/23 | 26.8% | ||
Crazy Sometimes | 9 | 10/11/23 | 34.1% | ||
Ether Edge | 9 | 8/29/24 | 34.1% | ||
Life Saving Gun | 9 | 9/1/24 | 34.1% | ||
Pillow Jets | 9 | 8/29/24 | 34.1% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 38.5% | ||
Frankenstein | 8 | 8/7/24 | 38.5% | ||
Tide Turns | 7 | 7/28/18 | 43.4% | ||
Buffalo Bill | 6 | 10/10/23 | 48.9% | ||
Energy | 6 | 8/2/23 | 48.9% | ||
I Been Around | 6 | 7/14/22 | 48.9% | ||
Peaches en Regalia | 6 | 8/16/24 | 48.9% | ||
Sing Monica | 6 | 7/20/16 | 48.9% | ||
Corinna | 5 | 10/14/23 | 55.1% | ||
Dog Faced Boy | 5 | 10/30/21 | 55.1% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Devotion To a Dream | 18 | 10/15/16 | 11.4% | ||
Breath and Burning | 17 | 7/24/22 | 12.9% | ||
Contact | 13 | 7/26/24 | 21.0% | ||
Mull | 13 | 7/24/24 | 21.0% | ||
Rocky Top | 12 | 12/28/19 | 23.7% | ||
Fuck Your Face | 11 | 7/11/23 | 26.8% | ||
Crazy Sometimes | 9 | 10/11/23 | 34.1% | ||
Ether Edge | 9 | 8/29/24 | 34.1% | ||
Life Saving Gun | 9 | 9/1/24 | 34.1% | ||
Pillow Jets | 9 | 8/29/24 | 34.1% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 38.5% | ||
Frankenstein | 8 | 8/7/24 | 38.5% | ||
Tide Turns | 7 | 7/28/18 | 43.4% | ||
Buffalo Bill | 6 | 10/10/23 | 48.9% | ||
Energy | 6 | 8/2/23 | 48.9% | ||
I Been Around | 6 | 7/14/22 | 48.9% | ||
Peaches en Regalia | 6 | 8/16/24 | 48.9% | ||
Sing Monica | 6 | 7/20/16 | 48.9% | ||
Corinna | 5 | 10/14/23 | 55.1% | ||
Dog Faced Boy | 5 | 10/30/21 | 55.1% | ||
Don't Doubt Me | 5 | 9/2/23 | 55.1% | ||
Frost | 5 | 12/8/19 | 55.1% | ||
Glide | 5 | 8/31/21 | 55.1% | ||
Happy Birthday to You | 5 | 7/23/23 | 55.1% | ||
Mercy | 5 | 7/23/24 | 55.1% | ||
Daniel Saw the Stone | 4 | 8/1/17 | 62.1% | ||
Everything is Hollow | 4 | 10/15/23 | 62.1% | ||
Frankie Says | 4 | 7/30/23 | 62.1% | ||
Ha Ha Ha | 4 | 8/27/21 | 62.1% | ||
Kung | 4 | 11/30/19 | 62.1% |
Title | Times Played | Last Time Played | Odds of not being played in 63 shows | ||
---|---|---|---|---|---|
Devotion To a Dream | 18 | 10/15/16 | 11.4% | ||
Breath and Burning | 17 | 7/24/22 | 12.9% | ||
Contact | 13 | 7/26/24 | 21.0% | ||
Mull | 13 | 7/24/24 | 21.0% | ||
Rocky Top | 12 | 12/28/19 | 23.7% | ||
Fuck Your Face | 11 | 7/11/23 | 26.8% | ||
Crazy Sometimes | 9 | 10/11/23 | 34.1% | ||
Ether Edge | 9 | 8/29/24 | 34.1% | ||
Life Saving Gun | 9 | 9/1/24 | 34.1% | ||
Pillow Jets | 9 | 8/29/24 | 34.1% | ||
Cool Amber and Mercury | 8 | 10/10/23 | 38.5% | ||
Frankenstein | 8 | 8/7/24 | 38.5% | ||
Tide Turns | 7 | 7/28/18 | 43.4% | ||
