All setlists from Phish.net
Show
Harry Hood - 16 (32%)
Twist - 15 (30%)
Wolfman's Brother - 15 (30%)
46 Days - 14 (28%)
Character Zero - 14 (28%)
Down with Disease - 14 (28%)
Ghost - 14 (28%)
The Moma Dance - 14 (28%)
555 - 13 (26%)
Chalk Dust Torture - 13 (26%)
Fuego - 13 (26%)
Backwards Down the Number Line - 12 (24%)
Carini - 12 (24%)
Kill Devil Falls - 12 (24%)
Light - 12 (24%)
Slave to the Traffic Light - 12 (24%)
Free - 11 (22%)
Run Like an Antelope - 11 (22%)
Sand - 11 (22%)
Tube - 11 (22%)
Tweezer - 11 (22%)
Tweezer Reprise - 11 (22%)
Walls of the Cave - 11 (22%)
Wingsuit - 11 (22%)
Birds of a Feather - 10 (20%)
Bouncing Around the Room - 10 (20%)
Cavern - 10 (20%)
Mike's Song - 10 (20%)
Ocelot - 10 (20%)
Piper - 10 (20%)
Possum - 10 (20%)
The Wedge - 10 (20%)
Weekapaug Groove - 10 (20%)
Also Sprach Zarathustra - 9 (18%)
Bathtub Gin - 9 (18%)
Halfway to the Moon - 9 (18%)
Maze - 9 (18%)
Roggae - 9 (18%)
Stash - 9 (18%)
Suzy Greenberg - 9 (18%)
The Line - 9 (18%)
Waiting All Night - 9 (18%)
Blaze On - 8 (16%)
David Bowie - 8 (16%)
Golden Age - 8 (16%)
Heavy Things - 8 (16%)
Lawn Boy - 8 (16%)
No Men In No Man's Land - 8 (16%)
Sample in a Jar - 8 (16%)
Theme From the Bottom - 8 (16%)
Undermind - 8 (16%)
Yarmouth Road - 8 (16%)
A Song I Heard the Ocean Sing - 7 (14%)
AC/DC Bag - 7 (14%)
Back on the Train - 7 (14%)
Horn - 7 (14%)
Martian Monster - 7 (14%)
Meatstick - 7 (14%)
Rift - 7 (14%)
Silent in the Morning - 7 (14%)
Simple - 7 (14%)
Sparkle - 7 (14%)
Stealing Time From the Faulty Plan - 7 (14%)
Wilson - 7 (14%)
Axilla - 6 (12%)
Farmhouse - 6 (12%)
Julius - 6 (12%)
Limb By Limb - 6 (12%)
Reba - 6 (12%)
Runaway Jim - 6 (12%)
Split Open and Melt - 6 (12%)
Steam - 6 (12%)
The Horse - 6 (12%)
Wading in the Velvet Sea - 6 (12%)
What's the Use? - 6 (12%)
Wombat - 6 (12%)
You Enjoy Myself - 6 (12%)
Bug - 5 (10%)
Crosseyed and Painless - 5 (10%)
Divided Sky - 5 (10%)
Funky Bitch - 5 (10%)
Golgi Apparatus - 5 (10%)
Halley's Comet - 5 (10%)
Loving Cup - 5 (10%)
NICU - 5 (10%)
Rock and Roll - 5 (10%)
Scent of a Mule - 5 (10%)
Seven Below - 5 (10%)
The Dogs - 5 (10%)
The Squirming Coil - 5 (10%)
Your Pet Cat - 5 (10%)
Ass Handed - 4 (8%)
Bold As Love - 4 (8%)
Boogie On Reggae Woman - 4 (8%)
Cities - 4 (8%)
First Tube - 4 (8%)
Fluffhead - 4 (8%)
Gotta Jibboo - 4 (8%)
Gumbo - 4 (8%)
It's Ice - 4 (8%)
Joy - 4 (8%)
Mercury - 4 (8%)
My Friend, My Friend - 4 (8%)
Prince Caspian - 4 (8%)
Roses Are Free - 4 (8%)
Saw It Again - 4 (8%)
Sleeping Monkey - 4 (8%)
Timber (Jerry the Mule) - 4 (8%)
Twenty Years Later - 4 (8%)
Waves - 4 (8%)
When the Circus Comes - 4 (8%)
Winterqueen - 4 (8%)
Ya Mar - 4 (8%)
A Day in the Life - 3 (6%)
Driver - 3 (6%)
Guyute - 3 (6%)
How Many People Are You - 3 (6%)
I Didn't Know - 3 (6%)
McGrupp and the Watchful Hosemasters - 3 (6%)
Party Time - 3 (6%)
Poor Heart - 3 (6%)
Sanity - 3 (6%)
Scents and Subtle Sounds - 3 (6%)
Sneakin' Sally Through the Alley - 3 (6%)
Sugar Shack - 3 (6%)
The Curtain With - 3 (6%)
The Lizards - 3 (6%)
Train Song - 3 (6%)
Water in the Sky - 3 (6%)
After Midnight - 2 (4%)
Alumni Blues - 2 (4%)
Architect - 2 (4%)
Army of One - 2 (4%)
Big Black Furry Creature from Mars - 2 (4%)
Breath and Burning - 2 (4%)
Brian and Robert - 2 (4%)
Buried Alive - 2 (4%)
Camel Walk - 2 (4%)
Crowd Control - 2 (4%)
Destiny Unbound - 2 (4%)
Devotion To a Dream - 2 (4%)
Dirt - 2 (4%)
Foam - 2 (4%)
Frankenstein - 2 (4%)
Fuck Your Face - 2 (4%)
Good Times Bad Times - 2 (4%)
Grind - 2 (4%)
Happy Birthday to You - 2 (4%)
Hold Your Head Up - 2 (4%)
I Am Hydrogen - 2 (4%)
Jesus Just Left Chicago - 2 (4%)
Lengthwise - 2 (4%)
Letter to Jimmy Page - 2 (4%)
Makisupa Policeman - 2 (4%)
Miss You - 2 (4%)
More - 2 (4%)
My Soul - 2 (4%)
My Sweet One - 2 (4%)
Nellie Kane - 2 (4%)
No Quarter - 2 (4%)
Plasma - 2 (4%)
Punch You in the Eye - 2 (4%)
Quinn the Eskimo (The Mighty Quinn) - 2 (4%)
Rocky Top - 2 (4%)
Shine a Light - 2 (4%)
Sing Monica - 2 (4%)
Soul Shakedown Party - 2 (4%)
Space Oddity - 2 (4%)
Strange Design - 2 (4%)
Taste - 2 (4%)
Tela - 2 (4%)
The Birds - 2 (4%)
The Oh Kee Pa Ceremony - 2 (4%)
The Very Long Fuse - 2 (4%)
Tide Turns - 2 (4%)
Walk Away - 2 (4%)
Alaska - 1 (2%)
Auld Lang Syne - 1 (2%)
Babylon Baby - 1 (2%)
Beauty of My Dreams - 1 (2%)
Beauty of a Broken Heart - 1 (2%)
Bike - 1 (2%)
Can't Always Listen - 1 (2%)
Contact - 1 (2%)
Crimes of the Mind - 1 (2%)
Cry Baby Cry - 1 (2%)
Daniel Saw the Stone - 1 (2%)
Demand - 1 (2%)
Dog Faced Boy - 1 (2%)
Dogs Stole Things - 1 (2%)
Drowned - 1 (2%)
Energy - 1 (2%)
Everything's Right - 1 (2%)
Fee - 1 (2%)
Fire - 1 (2%)
Five Years - 1 (2%)
Frankie Says - 1 (2%)
Ha Ha Ha - 1 (2%)
Hang On to Yourself - 1 (2%)
Harpua - 1 (2%)
Have Mercy - 1 (2%)
Home - 1 (2%)
I Always Wanted It This Way - 1 (2%)
Intro - 1 (2%)
Is This What You Wanted - 1 (2%)
It Ain't Easy - 1 (2%)
Keeping It Real - 1 (2%)
Keyboard Army - 1 (2%)
Lady Stardust - 1 (2%)
Llama - 1 (2%)
Love You - 1 (2%)
Manteca - 1 (2%)
Meat - 1 (2%)
Mexican Cousin - 1 (2%)
Moonage Daydream - 1 (2%)
Mound - 1 (2%)
Mountains in the Mist - 1 (2%)
NO2 - 1 (2%)
Once in a Lifetime - 1 (2%)
Paul and Silas - 1 (2%)
Pebbles and Marbles - 1 (2%)
Petrichor - 1 (2%)
Pigtail - 1 (2%)
Rock 'n' Roll Suicide - 1 (2%)
Say Something - 1 (2%)
Secret Smile - 1 (2%)
Set Your Soul Free - 1 (2%)
Shade - 1 (2%)
Shipwreck - 1 (2%)
Show of Life - 1 (2%)
Sleep Again - 1 (2%)
Soul Love - 1 (2%)
Soul Planet - 1 (2%)
Star - 1 (2%)
Starman - 1 (2%)
Suffragette City - 1 (2%)
Take Me Out to the Ballgame - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Birdwatcher - 1 (2%)
The Chinese Water Torture - 1 (2%)
The Haunted House - 1 (2%)
The Landlady - 1 (2%)
The Mango Song - 1 (2%)
The Old Home Place - 1 (2%)
The Sloth - 1 (2%)
The Star-Spangled Banner - 1 (2%)
The Unsafe Bridge - 1 (2%)
Timber - 1 (2%)
Uncle Pen - 1 (2%)
United We Stand - 1 (2%)
Vultures - 1 (2%)
Waking Up Dead - 1 (2%)
Walfredo - 1 (2%)
Waste - 1 (2%)
We Are the Champions Jam - 1 (2%)
Weigh - 1 (2%)
While My Guitar Gently Weeps - 1 (2%)
Ziggy Stardust - 1 (2%)
Chalk Dust Torture - 3
Martian Monster - 3
The Moma Dance - 3
46 Days - 2
AC/DC Bag - 2
Buried Alive - 2
Crowd Control - 2
Free - 2
Stealing Time From the Faulty Plan - 2
Architect - 1
Carini - 1
Cavern - 1
Demand - 1
Devotion To a Dream - 1
Farmhouse - 1
Fuego - 1
Ghost - 1
Grind - 1
Julius - 1
Llama - 1
No Men In No Man's Land - 1
Roggae - 1
Runaway Jim - 1
Sample in a Jar - 1
Slave to the Traffic Light - 1
Soul Shakedown Party - 1
Stash - 1
The Birds - 1
The Curtain With - 1
The Dogs - 1
The Landlady - 1
The Line - 1
Tube - 1
Tweezer - 1
Waiting All Night - 1
Walfredo - 1
Wolfman's Brother - 1
Your Pet Cat - 1
Walls of the Cave - 7
Run Like an Antelope - 5
46 Days - 4
Bathtub Gin - 4
Character Zero - 2
David Bowie - 2
More - 2
Possum - 2
Suzy Greenberg - 2
Wingsuit - 2
Wolfman's Brother - 2
After Midnight - 1
Cavern - 1
First Tube - 1
Frankenstein - 1
Golgi Apparatus - 1
Julius - 1
Pebbles and Marbles - 1
Rock and Roll - 1
Sand - 1
Space Oddity - 1
Split Open and Melt - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
The Squirming Coil - 1
Walk Away - 1
While My Guitar Gently Weeps - 1
Down with Disease - 6
Chalk Dust Torture - 5
Blaze On - 3
Crosseyed and Painless - 3
Golden Age - 2
No Men In No Man's Land - 2
Tweezer - 2
46 Days - 1
555 - 1
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Axilla - 1
Carini - 1
Crimes of the Mind - 1
Drowned - 1
Energy - 1
First Tube - 1
Five Years - 1
Free - 1
Fuego - 1
Gotta Jibboo - 1
Intro - 1
Kill Devil Falls - 1
Mercury - 1
Possum - 1
Punch You in the Eye - 1
Rock and Roll - 1
Run Like an Antelope - 1
Sand - 1
Set Your Soul Free - 1
The Moma Dance - 1
The Wedge - 1
Wilson - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 8
You Enjoy Myself - 5
Cavern - 3
Character Zero - 3
Harry Hood - 3
Run Like an Antelope - 3
Weekapaug Groove - 3
Bold As Love - 2
Possum - 2
Suzy Greenberg - 2
The Squirming Coil - 2
A Day in the Life - 1
Backwards Down the Number Line - 1
First Tube - 1
Fluffhead - 1
Golgi Apparatus - 1
Julius - 1
Loving Cup - 1
Martian Monster - 1
Rock 'n' Roll Suicide - 1
Rock and Roll - 1
Rocky Top - 1
Shine a Light - 1
Twist - 1
Walls of the Cave - 1
46 Days - 1
No Men In No Man's Land - 1
Punch You in the Eye - 1
Backwards Down the Number Line - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 1
Tweezer Reprise - 10
Character Zero - 9
Harry Hood - 4
Hold Your Head Up - 4
Loving Cup - 4
Sleeping Monkey - 4
A Day in the Life - 2
Bold As Love - 2
Boogie On Reggae Woman - 2
Bouncing Around the Room - 2
Bug - 2
Good Times Bad Times - 2
Meatstick - 2
Run Like an Antelope - 2
Silent in the Morning - 2
Suzy Greenberg - 2
The Horse - 2
The Lizards - 2
The Squirming Coil - 2
Walls of the Cave - 2
Weekapaug Groove - 2
After Midnight - 1
Bike - 1
Cavern - 1
Contact - 1
Farmhouse - 1
Fire - 1
First Tube - 1
Fluffhead - 1
Frankenstein - 1
Golgi Apparatus - 1
Grind - 1
Harpua - 1
Is This What You Wanted - 1
Julius - 1
Keyboard Army - 1
Love You - 1
Makisupa Policeman - 1
NO2 - 1
Once in a Lifetime - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Sanity - 1
Shine a Light - 1
Show of Life - 1
Sing Monica - 1
Slave to the Traffic Light - 1
Space Oddity - 1
Sparkle - 1
Take Me Out to the Ballgame - 1
The Moma Dance - 1
The Star-Spangled Banner - 1
Tube - 1
United We Stand - 1
Wading in the Velvet Sea - 1
Waiting All Night - 1
Waste - 1
When the Circus Comes - 1
Wilson - 1
Wingsuit - 1
Winterqueen - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Guelah Papyrus | 206 | 8/30/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.5% | ||
Esther | 135 | 7/27/24 | 2.3% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.8% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 2.8% | ||
The Curtain | 123 | 7/26/22 | 3.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
Glide | 116 | 8/31/21 | 4.0% | ||
Amazing Grace | 109 | 10/3/98 | 4.8% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Guelah Papyrus | 206 | 8/30/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.5% | ||
Esther | 135 | 7/27/24 | 2.3% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.8% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 2.8% | ||
The Curtain | 123 | 7/26/22 | 3.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
Glide | 116 | 8/31/21 | 4.0% | ||
Amazing Grace | 109 | 10/3/98 | 4.8% | ||
Big Ball Jam | 102 | 12/9/94 | 5.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.8% | ||
Cars Trucks Buses | 87 | 7/30/24 | 9.0% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 10.1% | ||
Carolina | 83 | 12/6/19 | 10.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.7% | ||
La Grange | 81 | 7/8/12 | 10.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 11.0% | ||
Fast Enough for You | 78 | 2/23/24 | 11.7% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Guelah Papyrus | 206 | 8/30/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.5% | ||
Esther | 135 | 7/27/24 | 2.3% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.8% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 2.8% | ||
The Curtain | 123 | 7/26/22 | 3.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
Glide | 116 | 8/31/21 | 4.0% | ||
Amazing Grace | 109 | 10/3/98 | 4.8% | ||
Big Ball Jam | 102 | 12/9/94 | 5.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.8% | ||
Cars Trucks Buses | 87 | 7/30/24 | 9.0% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 10.1% | ||
Carolina | 83 | 12/6/19 | 10.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.7% | ||
La Grange | 81 | 7/8/12 | 10.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 11.0% | ||
Fast Enough for You | 78 | 2/23/24 | 11.7% | ||
Highway to Hell | 77 | 8/16/09 | 12.0% | ||
Jam | 74 | 7/27/14 | 13.1% | ||
Magilla | 71 | 7/22/03 | 14.2% | ||
If I Could | 67 | 7/31/24 | 15.9% | ||
Terrapin | 66 | 12/4/19 | 16.3% | ||
Billy Breathes | 65 | 8/4/24 | 16.8% | ||
Lifeboy | 61 | 7/27/24 | 18.8% | ||
Brother | 60 | 10/15/21 | 19.3% | ||
Axilla (Part II) | 57 | 8/31/24 | 21.0% | ||
Hello My Baby | 57 | 12/3/19 | 21.0% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Guelah Papyrus | 206 | 8/30/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.5% | ||
Esther | 135 | 7/27/24 | 2.3% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.8% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 2.8% | ||
The Curtain | 123 | 7/26/22 | 3.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
Glide | 116 | 8/31/21 | 4.0% | ||
Amazing Grace | 109 | 10/3/98 | 4.8% | ||
Big Ball Jam | 102 | 12/9/94 | 5.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.8% | ||
Cars Trucks Buses | 87 | 7/30/24 | 9.0% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 10.1% | ||
Carolina | 83 | 12/6/19 | 10.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.7% | ||
La Grange | 81 | 7/8/12 | 10.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 11.0% | ||
Fast Enough for You | 78 | 2/23/24 | 11.7% | ||
Highway to Hell | 77 | 8/16/09 | 12.0% | ||
Jam | 74 | 7/27/14 | 13.1% | ||
Magilla | 71 | 7/22/03 | 14.2% | ||
If I Could | 67 | 7/31/24 | 15.9% | ||
Terrapin | 66 | 12/4/19 | 16.3% | ||
Billy Breathes | 65 | 8/4/24 | 16.8% | ||
Lifeboy | 61 | 7/27/24 | 18.8% | ||
Brother | 60 | 10/15/21 | 19.3% | ||
Axilla (Part II) | 57 | 8/31/24 | 21.0% | ||
Hello My Baby | 57 | 12/3/19 | 21.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 24.8% | ||
Whipping Post | 48 | 7/25/99 | 26.9% | ||
Cold as Ice | 47 | 5/18/92 | 27.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 29.3% | ||
Caravan | 43 | 12/29/96 | 30.9% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 30.9% | ||
Memories | 42 | 7/6/94 | 31.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 32.7% | ||
Kung | 38 | 11/30/19 | 35.5% | ||
Sigma Oasis | 38 | 10/26/24 | 35.5% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Guelah Papyrus | 206 | 8/30/24 | 0.3% | ||
Sweet Adeline | 174 | 12/29/16 | 0.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.5% | ||
Esther | 135 | 7/27/24 | 2.3% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 2.8% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 2.8% | ||
The Curtain | 123 | 7/26/22 | 3.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 3.7% | ||
Glide | 116 | 8/31/21 | 4.0% | ||
Amazing Grace | 109 | 10/3/98 | 4.8% | ||
Big Ball Jam | 102 | 12/9/94 | 5.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 8.8% | ||
Cars Trucks Buses | 87 | 7/30/24 | 9.0% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 10.1% | ||
Carolina | 83 | 12/6/19 | 10.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.7% | ||
La Grange | 81 | 7/8/12 | 10.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 11.0% | ||
Fast Enough for You | 78 | 2/23/24 | 11.7% | ||
Highway to Hell | 77 | 8/16/09 | 12.0% | ||
Jam | 74 | 7/27/14 | 13.1% | ||
Magilla | 71 | 7/22/03 | 14.2% | ||
If I Could | 67 | 7/31/24 | 15.9% | ||
Terrapin | 66 | 12/4/19 | 16.3% | ||
Billy Breathes | 65 | 8/4/24 | 16.8% | ||
Lifeboy | 61 | 7/27/24 | 18.8% | ||
Brother | 60 | 10/15/21 | 19.3% | ||
Axilla (Part II) | 57 | 8/31/24 | 21.0% | ||
Hello My Baby | 57 | 12/3/19 | 21.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 24.8% | ||
Whipping Post | 48 | 7/25/99 | 26.9% | ||
Cold as Ice | 47 | 5/18/92 | 27.7% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 29.3% | ||
Caravan | 43 | 12/29/96 | 30.9% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 30.9% | ||
Memories | 42 | 7/6/94 | 31.8% | ||
If I Only Had a Brain | 41 | 11/16/95 | 32.7% | ||
Kung | 38 | 11/30/19 | 35.5% | ||
Sigma Oasis | 38 | 10/26/24 | 35.5% | ||
Catapult | 35 | 9/5/21 | 38.6% | ||
Ruby Waves | 34 | 10/26/24 | 39.6% | ||
Steep | 33 | 8/28/21 | 40.7% | ||
Swept Away | 33 | 8/28/21 | 40.7% | ||
Purple Rain | 32 | 7/4/12 | 41.9% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 43.0% | ||
Corinna | 31 | 10/14/23 | 43.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 43.0% | ||
A Wave of Hope | 29 | 8/29/24 | 45.5% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 45.5% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 2.1% | ||
Sigma Oasis | 38 | 10/26/24 | 3.4% | ||
Ruby Waves | 34 | 10/26/24 | 4.9% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 6.4% | ||
A Wave of Hope | 29 | 8/29/24 | 7.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 7.7% | ||
About to Run | 24 | 8/7/24 | 12.0% | ||
Lonely Trip | 21 | 10/26/24 | 15.8% | ||
Axilla (Part II) | 19 | 8/31/24 | 18.9% | ||
Evolve | 19 | 8/30/24 | 18.9% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 2.1% | ||
Sigma Oasis | 38 | 10/26/24 | 3.4% | ||
Ruby Waves | 34 | 10/26/24 | 4.9% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 6.4% | ||
A Wave of Hope | 29 | 8/29/24 | 7.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 7.7% | ||
About to Run | 24 | 8/7/24 | 12.0% | ||
Lonely Trip | 21 | 10/26/24 | 15.8% | ||
Axilla (Part II) | 19 | 8/31/24 | 18.9% | ||
Evolve | 19 | 8/30/24 | 18.9% | ||
Rise/Come Together | 19 | 7/29/22 | 18.9% | ||
The Howling | 19 | 10/25/24 | 18.9% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 20.6% | ||
Turtle in the Clouds | 18 | 7/31/24 | 20.6% | ||
The Final Hurrah | 17 | 8/4/24 | 22.5% | ||
Leaves | 16 | 7/24/24 | 24.6% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 26.9% | ||
Oblivion | 15 | 8/31/24 | 26.9% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 29.4% | ||
If I Could | 14 | 7/31/24 | 29.4% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 2.1% | ||
Sigma Oasis | 38 | 10/26/24 | 3.4% | ||
Ruby Waves | 34 | 10/26/24 | 4.9% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 6.4% | ||
A Wave of Hope | 29 | 8/29/24 | 7.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 7.7% | ||
About to Run | 24 | 8/7/24 | 12.0% | ||
Lonely Trip | 21 | 10/26/24 | 15.8% | ||
Axilla (Part II) | 19 | 8/31/24 | 18.9% | ||
Evolve | 19 | 8/30/24 | 18.9% | ||
Rise/Come Together | 19 | 7/29/22 | 18.9% | ||
The Howling | 19 | 10/25/24 | 18.9% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 20.6% | ||
Turtle in the Clouds | 18 | 7/31/24 | 20.6% | ||
The Final Hurrah | 17 | 8/4/24 | 22.5% | ||
Leaves | 16 | 7/24/24 | 24.6% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 26.9% | ||
Oblivion | 15 | 8/31/24 | 26.9% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 29.4% | ||
If I Could | 14 | 7/31/24 | 29.4% | ||
Mr. Completely | 14 | 7/31/24 | 29.4% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 32.1% | ||
Mull | 13 | 7/24/24 | 32.1% | ||
Esther | 12 | 7/27/24 | 35.1% | ||
Cars Trucks Buses | 11 | 7/30/24 | 38.3% | ||
Strawberry Letter 23 | 11 | 8/6/24 | 38.3% | ||
Guelah Papyrus | 10 | 8/30/24 | 41.9% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 41.9% | ||
Billy Breathes | 9 | 8/4/24 | 45.7% | ||
Crazy Sometimes | 9 | 10/11/23 | 45.7% |
Title | Times Played | Last Time Played | Odds of not being played in 50 shows | ||
---|---|---|---|---|---|
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 2.1% | ||
Sigma Oasis | 38 | 10/26/24 | 3.4% | ||
Ruby Waves | 34 | 10/26/24 | 4.9% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 6.4% | ||
A Wave of Hope | 29 | 8/29/24 | 7.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 7.7% | ||
About to Run | 24 | 8/7/24 | 12.0% | ||
Lonely Trip | 21 | 10/26/24 | 15.8% | ||
Axilla (Part II) | 19 | 8/31/24 | 18.9% | ||
Evolve | 19 | 8/30/24 | 18.9% | ||
Rise/Come Together | 19 | 7/29/22 | 18.9% | ||
The Howling | 19 | 10/25/24 | 18.9% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 20.6% | ||
Turtle in the Clouds | 18 | 7/31/24 | 20.6% | ||
The Final Hurrah | 17 | 8/4/24 | 22.5% | ||
Leaves | 16 | 7/24/24 | 24.6% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 26.9% | ||
Oblivion | 15 | 8/31/24 | 26.9% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 29.4% | ||
If I Could | 14 | 7/31/24 | 29.4% | ||
Mr. Completely | 14 | 7/31/24 | 29.4% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 32.1% | ||
Mull | 13 | 7/24/24 | 32.1% | ||
Esther | 12 | 7/27/24 | 35.1% | ||
Cars Trucks Buses | 11 | 7/30/24 | 38.3% | ||
Strawberry Letter 23 | 11 | 8/6/24 | 38.3% | ||
Guelah Papyrus | 10 | 8/30/24 | 41.9% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 41.9% | ||
Billy Breathes | 9 | 8/4/24 | 45.7% | ||
Crazy Sometimes | 9 | 10/11/23 | 45.7% | ||
Ether Edge | 9 | 8/29/24 | 45.7% | ||
Hey Stranger | 9 | 8/30/24 | 45.7% | ||
Izabella | 9 | 8/18/24 | 45.7% | ||
Life Saving Gun | 9 | 9/1/24 | 45.7% | ||
Lifeboy | 9 | 7/27/24 | 45.7% | ||
Pillow Jets | 9 | 8/29/24 | 45.7% | ||
Things People Do | 9 | 7/9/19 | 45.7% | ||
