All setlists from Phish.net
Show
555 - 1 (50%)
Bathtub Gin - 1 (50%)
Birds of a Feather - 1 (50%)
Blaze On - 1 (50%)
Bouncing Around the Room - 1 (50%)
Cavern - 1 (50%)
Chalk Dust Torture - 1 (50%)
Character Zero - 1 (50%)
Down with Disease - 1 (50%)
Everything's Right - 1 (50%)
Fuego - 1 (50%)
Ghost - 1 (50%)
Gotta Jibboo - 1 (50%)
Horn - 1 (50%)
How Many People Are You - 1 (50%)
Julius - 1 (50%)
Kill Devil Falls - 1 (50%)
Meatstick - 1 (50%)
Mike's Song - 1 (50%)
No Men In No Man's Land - 1 (50%)
Rift - 1 (50%)
Sand - 1 (50%)
Simple - 1 (50%)
Slave to the Traffic Light - 1 (50%)
Sleeping Monkey - 1 (50%)
Soul Planet - 1 (50%)
Soul Shakedown Party - 1 (50%)
Sparkle - 1 (50%)
Suzy Greenberg - 1 (50%)
Tide Turns - 1 (50%)
Timber (Jerry the Mule) - 1 (50%)
Twenty Years Later - 1 (50%)
Water in the Sky - 1 (50%)
Weekapaug Groove - 1 (50%)
Wingsuit - 1 (50%)
Wolfman's Brother - 1 (50%)
Your Pet Cat - 1 (50%)
Chalk Dust Torture - 1
Julius - 1
Bathtub Gin - 1
Sand - 1
Blaze On - 1
Gotta Jibboo - 1
Cavern - 1
Slave to the Traffic Light - 1
Character Zero - 1
Sleeping Monkey - 1
Sparkle - 1
Weekapaug Groove - 1
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 45.4% | ||
Possum | 565 | 10/26/24 | 48.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 55.4% | ||
Golgi Apparatus | 478 | 10/26/24 | 55.6% | ||
David Bowie | 472 | 8/17/24 | 56.1% | ||
Stash | 448 | 10/26/24 | 58.0% | ||
Divided Sky | 437 | 8/16/24 | 58.9% | ||
Harry Hood | 423 | 10/26/24 | 60.0% | ||
Reba | 406 | 8/16/24 | 61.4% | ||
Tweezer | 404 | 10/25/24 | 61.6% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 45.4% | ||
Possum | 565 | 10/26/24 | 48.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 55.4% | ||
Golgi Apparatus | 478 | 10/26/24 | 55.6% | ||
David Bowie | 472 | 8/17/24 | 56.1% | ||
Stash | 448 | 10/26/24 | 58.0% | ||
Divided Sky | 437 | 8/16/24 | 58.9% | ||
Harry Hood | 423 | 10/26/24 | 60.0% | ||
Reba | 406 | 8/16/24 | 61.4% | ||
Tweezer | 404 | 10/25/24 | 61.6% | ||
Runaway Jim | 402 | 9/1/24 | 61.8% | ||
The Squirming Coil | 370 | 7/31/24 | 64.5% | ||
Foam | 353 | 7/27/24 | 65.9% | ||
I Am Hydrogen | 348 | 8/17/24 | 66.4% | ||
Split Open and Melt | 344 | 8/31/24 | 66.7% | ||
Maze | 340 | 8/31/24 | 67.1% | ||
AC/DC Bag | 333 | 8/18/24 | 67.7% | ||
The Lizards | 328 | 7/27/24 | 68.1% | ||
Llama | 320 | 8/29/24 | 68.8% | ||
Tweezer Reprise | 316 | 10/25/24 | 69.2% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 45.4% | ||
Possum | 565 | 10/26/24 | 48.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 55.4% | ||
Golgi Apparatus | 478 | 10/26/24 | 55.6% | ||
David Bowie | 472 | 8/17/24 | 56.1% | ||
Stash | 448 | 10/26/24 | 58.0% | ||
Divided Sky | 437 | 8/16/24 | 58.9% | ||
Harry Hood | 423 | 10/26/24 | 60.0% | ||
Reba | 406 | 8/16/24 | 61.4% | ||
Tweezer | 404 | 10/25/24 | 61.6% | ||
Runaway Jim | 402 | 9/1/24 | 61.8% | ||
The Squirming Coil | 370 | 7/31/24 | 64.5% | ||
Foam | 353 | 7/27/24 | 65.9% | ||
I Am Hydrogen | 348 | 8/17/24 | 66.4% | ||
Split Open and Melt | 344 | 8/31/24 | 66.7% | ||
Maze | 340 | 8/31/24 | 67.1% | ||
AC/DC Bag | 333 | 8/18/24 | 67.7% | ||
The Lizards | 328 | 7/27/24 | 68.1% | ||
Llama | 320 | 8/29/24 | 68.8% | ||
Tweezer Reprise | 316 | 10/25/24 | 69.2% | ||
Hold Your Head Up | 310 | 7/29/23 | 69.7% | ||
Poor Heart | 309 | 7/18/23 | 69.8% | ||
Sample in a Jar | 307 | 8/10/24 | 70.0% | ||
Wilson | 297 | 8/10/24 | 70.9% | ||
Fee | 286 | 8/30/24 | 71.9% | ||
Fluffhead | 281 | 9/1/24 | 72.3% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 74.0% | ||
I Didn't Know | 263 | 8/3/24 | 74.0% | ||
My Sweet One | 252 | 10/27/24 | 75.0% | ||
It's Ice | 249 | 8/7/24 | 75.2% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 45.4% | ||
Possum | 565 | 10/26/24 | 48.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 55.4% | ||
Golgi Apparatus | 478 | 10/26/24 | 55.6% | ||
David Bowie | 472 | 8/17/24 | 56.1% | ||
Stash | 448 | 10/26/24 | 58.0% | ||
Divided Sky | 437 | 8/16/24 | 58.9% | ||
Harry Hood | 423 | 10/26/24 | 60.0% | ||
Reba | 406 | 8/16/24 | 61.4% | ||
Tweezer | 404 | 10/25/24 | 61.6% | ||
Runaway Jim | 402 | 9/1/24 | 61.8% | ||
The Squirming Coil | 370 | 7/31/24 | 64.5% | ||
Foam | 353 | 7/27/24 | 65.9% | ||
I Am Hydrogen | 348 | 8/17/24 | 66.4% | ||
Split Open and Melt | 344 | 8/31/24 | 66.7% | ||
Maze | 340 | 8/31/24 | 67.1% | ||
AC/DC Bag | 333 | 8/18/24 | 67.7% | ||
The Lizards | 328 | 7/27/24 | 68.1% | ||
Llama | 320 | 8/29/24 | 68.8% | ||
Tweezer Reprise | 316 | 10/25/24 | 69.2% | ||
Hold Your Head Up | 310 | 7/29/23 | 69.7% | ||
Poor Heart | 309 | 7/18/23 | 69.8% | ||
Sample in a Jar | 307 | 8/10/24 | 70.0% | ||
Wilson | 297 | 8/10/24 | 70.9% | ||
Fee | 286 | 8/30/24 | 71.9% | ||
Fluffhead | 281 | 9/1/24 | 72.3% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 74.0% | ||
I Didn't Know | 263 | 8/3/24 | 74.0% | ||
My Sweet One | 252 | 10/27/24 | 75.0% | ||
It's Ice | 249 | 8/7/24 | 75.2% | ||
Funky Bitch | 232 | 8/15/24 | 76.8% | ||
Ya Mar | 232 | 8/18/24 | 76.8% | ||
Good Times Bad Times | 229 | 7/26/24 | 77.1% | ||
Free | 226 | 10/25/24 | 77.4% | ||
Lawn Boy | 220 | 7/31/24 | 77.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 77.9% | ||
The Landlady | 214 | 8/14/22 | 78.5% | ||
Uncle Pen | 211 | 8/5/17 | 78.8% | ||
Guelah Papyrus | 206 | 8/30/24 | 79.3% | ||
Rocky Top | 205 | 12/28/19 | 79.4% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 45.4% | ||
Possum | 565 | 10/26/24 | 48.9% | ||
Run Like an Antelope | 480 | 8/30/24 | 55.4% | ||
Golgi Apparatus | 478 | 10/26/24 | 55.6% | ||
David Bowie | 472 | 8/17/24 | 56.1% | ||
Stash | 448 | 10/26/24 | 58.0% | ||
Divided Sky | 437 | 8/16/24 | 58.9% | ||
Harry Hood | 423 | 10/26/24 | 60.0% | ||
Reba | 406 | 8/16/24 | 61.4% | ||
Tweezer | 404 | 10/25/24 | 61.6% | ||
Runaway Jim | 402 | 9/1/24 | 61.8% | ||
The Squirming Coil | 370 | 7/31/24 | 64.5% | ||
Foam | 353 | 7/27/24 | 65.9% | ||
I Am Hydrogen | 348 | 8/17/24 | 66.4% | ||
Split Open and Melt | 344 | 8/31/24 | 66.7% | ||
Maze | 340 | 8/31/24 | 67.1% | ||
AC/DC Bag | 333 | 8/18/24 | 67.7% | ||
The Lizards | 328 | 7/27/24 | 68.1% | ||
Llama | 320 | 8/29/24 | 68.8% | ||
Tweezer Reprise | 316 | 10/25/24 | 69.2% | ||
Hold Your Head Up | 310 | 7/29/23 | 69.7% | ||
Poor Heart | 309 | 7/18/23 | 69.8% | ||
Sample in a Jar | 307 | 8/10/24 | 70.0% | ||
Wilson | 297 | 8/10/24 | 70.9% | ||
Fee | 286 | 8/30/24 | 71.9% | ||
Fluffhead | 281 | 9/1/24 | 72.3% | ||
Also Sprach Zarathustra | 263 | 8/29/24 | 74.0% | ||
I Didn't Know | 263 | 8/3/24 | 74.0% | ||
My Sweet One | 252 | 10/27/24 | 75.0% | ||
It's Ice | 249 | 8/7/24 | 75.2% | ||
Funky Bitch | 232 | 8/15/24 | 76.8% | ||
Ya Mar | 232 | 8/18/24 | 76.8% | ||
Good Times Bad Times | 229 | 7/26/24 | 77.1% | ||
Free | 226 | 10/25/24 | 77.4% | ||
Lawn Boy | 220 | 7/31/24 | 77.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 77.9% | ||
The Landlady | 214 | 8/14/22 | 78.5% | ||
Uncle Pen | 211 | 8/5/17 | 78.8% | ||
Guelah Papyrus | 206 | 8/30/24 | 79.3% | ||
Rocky Top | 205 | 12/28/19 | 79.4% | ||
Piper | 200 | 10/25/24 | 79.8% | ||
The Moma Dance | 200 | 10/25/24 | 79.8% | ||
Tube | 193 | 10/26/24 | 80.5% | ||
Theme From the Bottom | 189 | 10/25/24 | 80.9% | ||
Silent in the Morning | 186 | 7/26/24 | 81.2% | ||
Prince Caspian | 178 | 10/26/24 | 81.9% | ||
The Sloth | 176 | 12/31/23 | 82.1% | ||
Twist | 175 | 8/16/24 | 82.2% | ||
My Friend, My Friend | 174 | 10/27/24 | 82.3% | ||
Sweet Adeline | 174 | 12/29/16 | 82.3% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
46 Days | 55 | 8/31/24 | 75.4% | ||
Free | 53 | 10/25/24 | 76.2% | ||
Harry Hood | 53 | 10/26/24 | 76.2% | ||
Carini | 50 | 10/25/24 | 77.5% | ||
The Moma Dance | 50 | 10/25/24 | 77.5% | ||
Tube | 49 | 10/26/24 | 77.9% | ||
Twist | 47 | 8/16/24 | 78.8% | ||
Possum | 46 | 10/26/24 | 79.2% | ||
Tweezer | 46 | 10/25/24 | 79.2% | ||
Tweezer Reprise | 46 | 10/25/24 | 79.2% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
46 Days | 55 | 8/31/24 | 75.4% | ||
Free | 53 | 10/25/24 | 76.2% | ||
Harry Hood | 53 | 10/26/24 | 76.2% | ||
Carini | 50 | 10/25/24 | 77.5% | ||
The Moma Dance | 50 | 10/25/24 | 77.5% | ||
Tube | 49 | 10/26/24 | 77.9% | ||
Twist | 47 | 8/16/24 | 78.8% | ||
Possum | 46 | 10/26/24 | 79.2% | ||
Tweezer | 46 | 10/25/24 | 79.2% | ||
Tweezer Reprise | 46 | 10/25/24 | 79.2% | ||
Also Sprach Zarathustra | 45 | 8/29/24 | 79.6% | ||
Back on the Train | 44 | 10/26/24 | 80.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 80.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 80.5% | ||
First Tube | 42 | 8/31/24 | 80.9% | ||
Piper | 38 | 10/25/24 | 82.6% | ||
Sigma Oasis | 38 | 10/26/24 | 82.6% | ||
Steam | 38 | 10/25/24 | 82.6% | ||
Light | 37 | 10/25/24 | 83.1% | ||
More | 37 | 10/26/24 | 83.1% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
46 Days | 55 | 8/31/24 | 75.4% | ||
Free | 53 | 10/25/24 | 76.2% | ||
Harry Hood | 53 | 10/26/24 | 76.2% | ||
Carini | 50 | 10/25/24 | 77.5% | ||
The Moma Dance | 50 | 10/25/24 | 77.5% | ||
Tube | 49 | 10/26/24 | 77.9% | ||
Twist | 47 | 8/16/24 | 78.8% | ||
Possum | 46 | 10/26/24 | 79.2% | ||
Tweezer | 46 | 10/25/24 | 79.2% | ||
Tweezer Reprise | 46 | 10/25/24 | 79.2% | ||
Also Sprach Zarathustra | 45 | 8/29/24 | 79.6% | ||
Back on the Train | 44 | 10/26/24 | 80.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 80.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 80.5% | ||
First Tube | 42 | 8/31/24 | 80.9% | ||
Piper | 38 | 10/25/24 | 82.6% | ||
Sigma Oasis | 38 | 10/26/24 | 82.6% | ||
Steam | 38 | 10/25/24 | 82.6% | ||
Light | 37 | 10/25/24 | 83.1% | ||
More | 37 | 10/26/24 | 83.1% | ||
Run Like an Antelope | 37 | 8/30/24 | 83.1% | ||
Backwards Down the Number Line | 36 | 10/25/24 | 83.5% | ||
Stash | 36 | 10/26/24 | 83.5% | ||
Theme From the Bottom | 36 | 10/25/24 | 83.5% | ||
Golden Age | 35 | 10/26/24 | 83.9% | ||
Maze | 35 | 8/31/24 | 83.9% | ||
Ruby Waves | 34 | 10/26/24 | 84.4% | ||
Prince Caspian | 32 | 10/26/24 | 85.3% | ||
Split Open and Melt | 32 | 8/31/24 | 85.3% | ||
The Wedge | 32 | 10/25/24 | 85.3% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
46 Days | 55 | 8/31/24 | 75.4% | ||
Free | 53 | 10/25/24 | 76.2% | ||
Harry Hood | 53 | 10/26/24 | 76.2% | ||
Carini | 50 | 10/25/24 | 77.5% | ||
The Moma Dance | 50 | 10/25/24 | 77.5% | ||
Tube | 49 | 10/26/24 | 77.9% | ||
Twist | 47 | 8/16/24 | 78.8% | ||
Possum | 46 | 10/26/24 | 79.2% | ||
Tweezer | 46 | 10/25/24 | 79.2% | ||
Tweezer Reprise | 46 | 10/25/24 | 79.2% | ||
Also Sprach Zarathustra | 45 | 8/29/24 | 79.6% | ||
Back on the Train | 44 | 10/26/24 | 80.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 80.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 80.5% | ||
First Tube | 42 | 8/31/24 | 80.9% | ||
Piper | 38 | 10/25/24 | 82.6% | ||
Sigma Oasis | 38 | 10/26/24 | 82.6% | ||
Steam | 38 | 10/25/24 | 82.6% | ||
Light | 37 | 10/25/24 | 83.1% | ||
More | 37 | 10/26/24 | 83.1% | ||
Run Like an Antelope | 37 | 8/30/24 | 83.1% | ||
Backwards Down the Number Line | 36 | 10/25/24 | 83.5% | ||
Stash | 36 | 10/26/24 | 83.5% | ||
Theme From the Bottom | 36 | 10/25/24 | 83.5% | ||
Golden Age | 35 | 10/26/24 | 83.9% | ||
Maze | 35 | 8/31/24 | 83.9% | ||
Ruby Waves | 34 | 10/26/24 | 84.4% | ||
Prince Caspian | 32 | 10/26/24 | 85.3% | ||
Split Open and Melt | 32 | 8/31/24 | 85.3% | ||
The Wedge | 32 | 10/25/24 | 85.3% | ||
You Enjoy Myself | 32 | 8/30/24 | 85.3% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 85.7% | ||
What's the Use? | 30 | 10/26/24 | 86.1% | ||
A Wave of Hope | 29 | 8/29/24 | 86.6% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 86.6% | ||
Fluffhead | 29 | 9/1/24 | 86.6% | ||
Halley's Comet | 29 | 8/10/24 | 86.6% | ||
Mercury | 29 | 10/27/24 | 86.6% | ||
Wilson | 29 | 8/10/24 | 86.6% | ||
David Bowie | 28 | 8/17/24 | 87.0% |
Title | Times Played | Last Time Played | Odds of not being played in 2 shows | ||
---|---|---|---|---|---|
46 Days | 55 | 8/31/24 | 75.4% | ||
Free | 53 | 10/25/24 | 76.2% | ||
Harry Hood | 53 | 10/26/24 | 76.2% | ||
Carini | 50 | 10/25/24 | 77.5% | ||
The Moma Dance | 50 | 10/25/24 | 77.5% | ||
Tube | 49 | 10/26/24 | 77.9% | ||
Twist | 47 | 8/16/24 | 78.8% | ||
Possum | 46 | 10/26/24 | 79.2% | ||
Tweezer | 46 | 10/25/24 | 79.2% | ||
Tweezer Reprise | 46 | 10/25/24 | 79.2% | ||
Also Sprach Zarathustra | 45 | 8/29/24 | 79.6% | ||
Back on the Train | 44 | 10/26/24 | 80.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 80.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 80.5% | ||
First Tube | 42 | 8/31/24 | 80.9% | ||
Piper | 38 | 10/25/24 | 82.6% | ||
Sigma Oasis | 38 | 10/26/24 | 82.6% | ||
Steam | 38 | 10/25/24 | 82.6% | ||
Light | 37 | 10/25/24 | 83.1% | ||
More | 37 | 10/26/24 | 83.1% | ||
Run Like an Antelope | 37 | 8/30/24 | 83.1% | ||
Backwards Down the Number Line | 36 | 10/25/24 | 83.5% | ||
Stash | 36 | 10/26/24 | 83.5% | ||
Theme From the Bottom | 36 | 10/25/24 | 83.5% | ||
Golden Age | 35 | 10/26/24 | 83.9% | ||
Maze | 35 | 8/31/24 | 83.9% | ||
Ruby Waves | 34 | 10/26/24 | 84.4% | ||
Prince Caspian | 32 | 10/26/24 | 85.3% | ||
Split Open and Melt | 32 | 8/31/24 | 85.3% | ||
The Wedge | 32 | 10/25/24 | 85.3% | ||
You Enjoy Myself | 32 | 8/30/24 | 85.3% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 85.7% | ||
What's the Use? | 30 | 10/26/24 | 86.1% | ||
A Wave of Hope | 29 | 8/29/24 | 86.6% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 86.6% | ||
Fluffhead | 29 | 9/1/24 | 86.6% | ||
Halley's Comet | 29 | 8/10/24 | 86.6% | ||
Mercury | 29 | 10/27/24 | 86.6% | ||
Wilson | 29 | 8/10/24 | 86.6% | ||
David Bowie | 28 | 8/17/24 | 87.0% | ||
Funky Bitch | 28 | 8/15/24 | 87.0% | ||
Reba | 28 | 8/16/24 | 87.0% | ||
My Friend, My Friend | 27 | 10/27/24 | 87.5% | ||
Plasma | 26 | 8/3/24 | 87.9% | ||
Runaway Jim | 26 | 9/1/24 | 87.9% | ||
Bug | 25 | 10/27/24 | 88.4% | ||
Shade | 25 | 8/2/24 | 88.4% | ||
Waste | 25 | 10/27/24 | 88.4% | ||
About to Run | 24 | 8/7/24 | 88.8% | ||
Divided Sky | 24 | 8/16/24 | 88.8% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 2 shows | Versions seen | Difference |
---|
Overplayed
Title | Expected versions in 2 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
555 | 0 | 1 | 1 | ||
Bathtub Gin | 0 | 1 | 1 | ||
Birds of a Feather | 0 | 1 | 1 | ||
Blaze On | 0 | 1 | 1 | ||
Bouncing Around the Room | 0 | 1 | 1 | ||
Cavern | 0 | 1 | 1 | ||
Chalk Dust Torture | 0 | 1 | 1 | ||
Character Zero | 0 | 1 | 1 | ||
Down with Disease | 0 | 1 | 1 | ||
Everything's Right | 0 | 1 | 1 |
Title | Times
Seen/ Raw Total | Pct seen |
---|
Title | Times
Seen/ Raw Total | Pct seen |
---|
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Soul Shakedown Party | 1/2 | 50% |
Tide Turns | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Tide Turns | 1/1 | 100% |
Soul Shakedown Party | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Soul Shakedown Party | 1/2 | 50% |
Tide Turns | 1/1 | 100% |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
555 | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Bathtub Gin | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Birds of a Feather | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Blaze On | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Bouncing Around the Room | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Cavern | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Chalk Dust Torture | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Character Zero | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Down with Disease | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Everything's Right | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Fuego | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Ghost | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Gotta Jibboo | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Horn | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
How Many People Are You | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Julius | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Kill Devil Falls | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Meatstick | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Mike's Song | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
No Men In No Man's Land | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Rift | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Sand | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Simple | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Slave to the Traffic Light | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Sleeping Monkey | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Soul Planet | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Soul Shakedown Party | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Sparkle | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Suzy Greenberg | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Tide Turns | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Timber (Jerry the Mule) | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Twenty Years Later | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Water in the Sky | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Weekapaug Groove | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Wingsuit | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Wolfman's Brother | 7/27/18 | 1 | 7/27/18 | 1 | 1 shows |
Your Pet Cat | 7/28/18 | 2 | 7/28/18 | 2 | 0 shows |
Title | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL |
---|---|---|---|---|---|---|---|---|
555 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bathtub Gin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birds of a Feather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blaze On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouncing Around the Room | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cavern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chalk Dust Torture | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Character Zero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Down with Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Everything's Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fuego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ghost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gotta Jibboo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
How Many People Are You | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Title | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL |
Julius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kill Devil Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meatstick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike's Song | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
No Men In No Man's Land | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rift | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slave to the Traffic Light | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sleeping Monkey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Soul Planet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Soul Shakedown Party | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sparkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Suzy Greenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tide Turns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Title | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL |
Timber (Jerry the Mule) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Twenty Years Later | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Water in the Sky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weekapaug Groove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wingsuit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wolfman's Brother | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Your Pet Cat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about ,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.