All setlists from Phish.net
Show
Also Sprach Zarathustra - 4 (57%)
Free - 4 (57%)
Character Zero - 3 (42%)
Down with Disease - 3 (42%)
Possum - 3 (42%)
Sample in a Jar - 3 (42%)
Sand - 3 (42%)
Steam - 3 (42%)
Tweezer - 3 (42%)
Tweezer Reprise - 3 (42%)
Blaze On - 2 (28%)
Bouncing Around the Room - 2 (28%)
Carini - 2 (28%)
Cavern - 2 (28%)
Death Don't Hurt Very Long - 2 (28%)
Everything's Right - 2 (28%)
Fuego - 2 (28%)
Ghost - 2 (28%)
Harry Hood - 2 (28%)
Julius - 2 (28%)
Light - 2 (28%)
Rock and Roll - 2 (28%)
Say It To Me S.A.N.T.O.S. - 2 (28%)
Sigma Oasis - 2 (28%)
Stash - 2 (28%)
Theme From the Bottom - 2 (28%)
Twist - 2 (28%)
Wilson - 2 (28%)
Wolfman's Brother - 2 (28%)
46 Days - 1 (14%)
AC/DC Bag - 1 (14%)
Alaska - 1 (14%)
Ass Handed - 1 (14%)
Axilla - 1 (14%)
Backwards Down the Number Line - 1 (14%)
Bathtub Gin - 1 (14%)
Birds of a Feather - 1 (14%)
Chalk Dust Torture - 1 (14%)
Cities - 1 (14%)
Clear Your Mind - 1 (14%)
David Bowie - 1 (14%)
Evolve - 1 (14%)
First Tube - 1 (14%)
Fluffhead - 1 (14%)
Funky Bitch - 1 (14%)
Golden Age - 1 (14%)
Grind - 1 (14%)
Happy Birthday to You - 1 (14%)
I Didn't Know - 1 (14%)
I Never Needed You Like This Before - 1 (14%)
Kill Devil Falls - 1 (14%)
Lawn Boy - 1 (14%)
Leaves - 1 (14%)
Llama - 1 (14%)
Martian Monster - 1 (14%)
Maze - 1 (14%)
McGrupp and the Watchful Hosemasters - 1 (14%)
Meat - 1 (14%)
Mercury - 1 (14%)
Mike's Song - 1 (14%)
Miss You - 1 (14%)
Monsters - 1 (14%)
More - 1 (14%)
Most Events Aren't Planned - 1 (14%)
My Sweet One - 1 (14%)
No Men In No Man's Land - 1 (14%)
Oblivion - 1 (14%)
Ocelot - 1 (14%)
Party Time - 1 (14%)
Pillow Jets - 1 (14%)
Reba - 1 (14%)
Rocky Top - 1 (14%)
Ruby Waves - 1 (14%)
Saw It Again - 1 (14%)
Scents and Subtle Sounds - 1 (14%)
Set Your Soul Free - 1 (14%)
Shafty - 1 (14%)
Show of Life - 1 (14%)
Slave to the Traffic Light - 1 (14%)
Sneakin' Sally Through the Alley - 1 (14%)
Soul Planet - 1 (14%)
Sparkle - 1 (14%)
Stealing Time From the Faulty Plan - 1 (14%)
Suzy Greenberg - 1 (14%)
Taste - 1 (14%)
The Final Hurrah - 1 (14%)
The Gambler - 1 (14%)
The Moma Dance - 1 (14%)
Tube - 1 (14%)
Turtle in the Clouds - 1 (14%)
Twenty Years Later - 1 (14%)
Walk Away - 1 (14%)
Weekapaug Groove - 1 (14%)
What's the Use? - 1 (14%)
Wombat - 1 (14%)
Carini - 1
Down with Disease - 1
Happy Birthday to You - 1
I Never Needed You Like This Before - 1
Party Time - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Cavern - 2
Sand - 2
Character Zero - 1
Kill Devil Falls - 1
Scents and Subtle Sounds - 1
Everything's Right - 1
Golden Age - 1
Mike's Song - 1
Sample in a Jar - 1
Sigma Oasis - 1
Suzy Greenberg - 1
Bathtub Gin - 1
Free - 1
Possum - 1
Rock and Roll - 1
Rocky Top - 1
Ruby Waves - 1
Tweezer Reprise - 3
Character Zero - 1
First Tube - 1
Ghost - 1
Grind - 1
I Didn't Know - 1
Julius - 1
Lawn Boy - 1
Possum - 1
Say It To Me S.A.N.T.O.S. - 1
Show of Life - 1
Slave to the Traffic Light - 1
Tube - 1
What's the Use? - 1
Wilson - 1
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 6.3% | ||
Run Like an Antelope | 480 | 8/30/24 | 12.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 12.8% | ||
Divided Sky | 437 | 8/16/24 | 15.6% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 6.3% | ||
Run Like an Antelope | 480 | 8/30/24 | 12.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 12.8% | ||
Divided Sky | 437 | 8/16/24 | 15.6% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Rift | 310 | 8/18/24 | 28.2% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 6.3% | ||
Run Like an Antelope | 480 | 8/30/24 | 12.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 12.8% | ||
Divided Sky | 437 | 8/16/24 | 15.6% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Rift | 310 | 8/18/24 | 28.2% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Simple | 203 | 8/18/24 | 44.9% | ||
Piper | 200 | 10/25/24 | 45.4% | ||
Silent in the Morning | 186 | 7/26/24 | 48.1% | ||
Prince Caspian | 178 | 10/26/24 | 49.8% | ||
Horn | 176 | 7/31/24 | 50.2% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
My Friend, My Friend | 174 | 10/27/24 | 50.6% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 6.3% | ||
Run Like an Antelope | 480 | 8/30/24 | 12.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 12.8% | ||
Divided Sky | 437 | 8/16/24 | 15.6% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Rift | 310 | 8/18/24 | 28.2% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Simple | 203 | 8/18/24 | 44.9% | ||
Piper | 200 | 10/25/24 | 45.4% | ||
Silent in the Morning | 186 | 7/26/24 | 48.1% | ||
Prince Caspian | 178 | 10/26/24 | 49.8% | ||
Horn | 176 | 7/31/24 | 50.2% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
My Friend, My Friend | 174 | 10/27/24 | 50.6% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Punch You in the Eye | 164 | 8/2/24 | 52.7% | ||
Back on the Train | 158 | 10/26/24 | 54.0% | ||
Limb By Limb | 157 | 10/27/24 | 54.2% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Loving Cup | 151 | 8/31/24 | 55.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Fire | 138 | 7/25/23 | 58.6% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
You Enjoy Myself | 613 | 8/30/24 | 6.3% | ||
Run Like an Antelope | 480 | 8/30/24 | 12.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 12.8% | ||
Divided Sky | 437 | 8/16/24 | 15.6% | ||
Runaway Jim | 402 | 9/1/24 | 18.5% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Rift | 310 | 8/18/24 | 28.2% | ||
Poor Heart | 309 | 7/18/23 | 28.4% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Simple | 203 | 8/18/24 | 44.9% | ||
Piper | 200 | 10/25/24 | 45.4% | ||
Silent in the Morning | 186 | 7/26/24 | 48.1% | ||
Prince Caspian | 178 | 10/26/24 | 49.8% | ||
Horn | 176 | 7/31/24 | 50.2% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
My Friend, My Friend | 174 | 10/27/24 | 50.6% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Punch You in the Eye | 164 | 8/2/24 | 52.7% | ||
Back on the Train | 158 | 10/26/24 | 54.0% | ||
Limb By Limb | 157 | 10/27/24 | 54.2% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Loving Cup | 151 | 8/31/24 | 55.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Fire | 138 | 7/25/23 | 58.6% | ||
Scent of a Mule | 138 | 8/2/24 | 58.6% | ||
Esther | 135 | 7/27/24 | 59.3% | ||
Guyute | 134 | 7/23/24 | 59.5% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 60.0% | ||
The Wedge | 130 | 10/25/24 | 60.5% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 61.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 61.0% | ||
The Curtain | 123 | 7/26/22 | 62.2% | ||
Gumbo | 120 | 8/10/24 | 63.0% | ||
Take the 'A' Train | 118 | 4/13/94 | 63.5% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 93 | 8/30/24 | 33.2% | ||
Back on the Train | 86 | 10/26/24 | 36.3% | ||
Piper | 82 | 10/25/24 | 38.2% | ||
The Wedge | 75 | 10/25/24 | 41.7% | ||
Simple | 69 | 8/18/24 | 44.9% | ||
Rift | 68 | 8/18/24 | 45.4% | ||
555 | 66 | 8/7/24 | 46.6% | ||
Halley's Comet | 62 | 8/10/24 | 48.9% | ||
You Enjoy Myself | 61 | 8/30/24 | 49.5% | ||
Prince Caspian | 60 | 10/26/24 | 50.1% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 93 | 8/30/24 | 33.2% | ||
Back on the Train | 86 | 10/26/24 | 36.3% | ||
Piper | 82 | 10/25/24 | 38.2% | ||
The Wedge | 75 | 10/25/24 | 41.7% | ||
Simple | 69 | 8/18/24 | 44.9% | ||
Rift | 68 | 8/18/24 | 45.4% | ||
555 | 66 | 8/7/24 | 46.6% | ||
Halley's Comet | 62 | 8/10/24 | 48.9% | ||
You Enjoy Myself | 61 | 8/30/24 | 49.5% | ||
Prince Caspian | 60 | 10/26/24 | 50.1% | ||
Split Open and Melt | 55 | 8/31/24 | 53.2% | ||
Runaway Jim | 53 | 9/1/24 | 54.5% | ||
Walls of the Cave | 53 | 10/27/24 | 54.5% | ||
Divided Sky | 51 | 8/16/24 | 55.8% | ||
Roggae | 51 | 8/15/24 | 55.8% | ||
My Friend, My Friend | 50 | 10/27/24 | 56.5% | ||
Bug | 48 | 10/27/24 | 57.8% | ||
Halfway to the Moon | 48 | 8/2/24 | 57.8% | ||
Undermind | 48 | 8/31/24 | 57.8% | ||
Loving Cup | 46 | 8/31/24 | 59.2% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 93 | 8/30/24 | 33.2% | ||
Back on the Train | 86 | 10/26/24 | 36.3% | ||
Piper | 82 | 10/25/24 | 38.2% | ||
The Wedge | 75 | 10/25/24 | 41.7% | ||
Simple | 69 | 8/18/24 | 44.9% | ||
Rift | 68 | 8/18/24 | 45.4% | ||
555 | 66 | 8/7/24 | 46.6% | ||
Halley's Comet | 62 | 8/10/24 | 48.9% | ||
You Enjoy Myself | 61 | 8/30/24 | 49.5% | ||
Prince Caspian | 60 | 10/26/24 | 50.1% | ||
Split Open and Melt | 55 | 8/31/24 | 53.2% | ||
Runaway Jim | 53 | 9/1/24 | 54.5% | ||
Walls of the Cave | 53 | 10/27/24 | 54.5% | ||
Divided Sky | 51 | 8/16/24 | 55.8% | ||
Roggae | 51 | 8/15/24 | 55.8% | ||
My Friend, My Friend | 50 | 10/27/24 | 56.5% | ||
Bug | 48 | 10/27/24 | 57.8% | ||
Halfway to the Moon | 48 | 8/2/24 | 57.8% | ||
Undermind | 48 | 8/31/24 | 57.8% | ||
Loving Cup | 46 | 8/31/24 | 59.2% | ||
Limb By Limb | 45 | 10/27/24 | 59.9% | ||
Golgi Apparatus | 43 | 10/26/24 | 61.4% | ||
Wading in the Velvet Sea | 43 | 10/27/24 | 61.4% | ||
A Song I Heard the Ocean Sing | 42 | 7/28/24 | 62.1% | ||
Wingsuit | 42 | 8/4/24 | 62.1% | ||
Gotta Jibboo | 41 | 10/27/24 | 62.8% | ||
NICU | 41 | 8/15/24 | 62.8% | ||
Crosseyed and Painless | 40 | 8/31/24 | 63.6% | ||
Heavy Things | 40 | 10/27/24 | 63.6% | ||
Meatstick | 40 | 8/17/24 | 63.6% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 93 | 8/30/24 | 33.2% | ||
Back on the Train | 86 | 10/26/24 | 36.3% | ||
Piper | 82 | 10/25/24 | 38.2% | ||
The Wedge | 75 | 10/25/24 | 41.7% | ||
Simple | 69 | 8/18/24 | 44.9% | ||
Rift | 68 | 8/18/24 | 45.4% | ||
555 | 66 | 8/7/24 | 46.6% | ||
Halley's Comet | 62 | 8/10/24 | 48.9% | ||
You Enjoy Myself | 61 | 8/30/24 | 49.5% | ||
Prince Caspian | 60 | 10/26/24 | 50.1% | ||
Split Open and Melt | 55 | 8/31/24 | 53.2% | ||
Runaway Jim | 53 | 9/1/24 | 54.5% | ||
Walls of the Cave | 53 | 10/27/24 | 54.5% | ||
Divided Sky | 51 | 8/16/24 | 55.8% | ||
Roggae | 51 | 8/15/24 | 55.8% | ||
My Friend, My Friend | 50 | 10/27/24 | 56.5% | ||
Bug | 48 | 10/27/24 | 57.8% | ||
Halfway to the Moon | 48 | 8/2/24 | 57.8% | ||
Undermind | 48 | 8/31/24 | 57.8% | ||
Loving Cup | 46 | 8/31/24 | 59.2% | ||
Limb By Limb | 45 | 10/27/24 | 59.9% | ||
Golgi Apparatus | 43 | 10/26/24 | 61.4% | ||
Wading in the Velvet Sea | 43 | 10/27/24 | 61.4% | ||
A Song I Heard the Ocean Sing | 42 | 7/28/24 | 62.1% | ||
Wingsuit | 42 | 8/4/24 | 62.1% | ||
Gotta Jibboo | 41 | 10/27/24 | 62.8% | ||
NICU | 41 | 8/15/24 | 62.8% | ||
Crosseyed and Painless | 40 | 8/31/24 | 63.6% | ||
Heavy Things | 40 | 10/27/24 | 63.6% | ||
Meatstick | 40 | 8/17/24 | 63.6% | ||
Gumbo | 39 | 8/10/24 | 64.3% | ||
Silent in the Morning | 38 | 7/26/24 | 65.1% | ||
Boogie On Reggae Woman | 37 | 8/17/24 | 65.8% | ||
Farmhouse | 36 | 7/24/24 | 66.6% | ||
The Squirming Coil | 36 | 7/31/24 | 66.6% | ||
Waste | 36 | 10/27/24 | 66.6% | ||
The Line | 35 | 10/21/18 | 67.4% | ||
Ya Mar | 35 | 8/18/24 | 67.4% | ||
Joy | 33 | 7/21/24 | 69.0% | ||
Waiting All Night | 33 | 10/24/21 | 69.0% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 93 | 8/30/24 | 33.2% | ||
Back on the Train | 86 | 10/26/24 | 36.3% | ||
Piper | 82 | 10/25/24 | 38.2% | ||
The Wedge | 75 | 10/25/24 | 41.7% | ||
Simple | 69 | 8/18/24 | 44.9% | ||
Rift | 68 | 8/18/24 | 45.4% | ||
555 | 66 | 8/7/24 | 46.6% | ||
Halley's Comet | 62 | 8/10/24 | 48.9% | ||
You Enjoy Myself | 61 | 8/30/24 | 49.5% | ||
Prince Caspian | 60 | 10/26/24 | 50.1% | ||
Split Open and Melt | 55 | 8/31/24 | 53.2% | ||
Runaway Jim | 53 | 9/1/24 | 54.5% | ||
Walls of the Cave | 53 | 10/27/24 | 54.5% | ||
Divided Sky | 51 | 8/16/24 | 55.8% | ||
Roggae | 51 | 8/15/24 | 55.8% | ||
My Friend, My Friend | 50 | 10/27/24 | 56.5% | ||
Bug | 48 | 10/27/24 | 57.8% | ||
Halfway to the Moon | 48 | 8/2/24 | 57.8% | ||
Undermind | 48 | 8/31/24 | 57.8% | ||
Loving Cup | 46 | 8/31/24 | 59.2% | ||
Limb By Limb | 45 | 10/27/24 | 59.9% | ||
Golgi Apparatus | 43 | 10/26/24 | 61.4% | ||
Wading in the Velvet Sea | 43 | 10/27/24 | 61.4% | ||
A Song I Heard the Ocean Sing | 42 | 7/28/24 | 62.1% | ||
Wingsuit | 42 | 8/4/24 | 62.1% | ||
Gotta Jibboo | 41 | 10/27/24 | 62.8% | ||
NICU | 41 | 8/15/24 | 62.8% | ||
Crosseyed and Painless | 40 | 8/31/24 | 63.6% | ||
Heavy Things | 40 | 10/27/24 | 63.6% | ||
Meatstick | 40 | 8/17/24 | 63.6% | ||
Gumbo | 39 | 8/10/24 | 64.3% | ||
Silent in the Morning | 38 | 7/26/24 | 65.1% | ||
Boogie On Reggae Woman | 37 | 8/17/24 | 65.8% | ||
Farmhouse | 36 | 7/24/24 | 66.6% | ||
The Squirming Coil | 36 | 7/31/24 | 66.6% | ||
Waste | 36 | 10/27/24 | 66.6% | ||
The Line | 35 | 10/21/18 | 67.4% | ||
Ya Mar | 35 | 8/18/24 | 67.4% | ||
Joy | 33 | 7/21/24 | 69.0% | ||
Waiting All Night | 33 | 10/24/21 | 69.0% | ||
Waves | 33 | 8/10/24 | 69.0% | ||
It's Ice | 32 | 8/7/24 | 69.8% | ||
Yarmouth Road | 32 | 7/24/22 | 69.8% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 70.6% | ||
Plasma | 31 | 8/3/24 | 70.6% | ||
Timber (Jerry the Mule) | 31 | 8/18/24 | 70.6% | ||
Horn | 30 | 7/31/24 | 71.4% | ||
Shade | 30 | 8/2/24 | 71.4% | ||
A Wave of Hope | 29 | 8/29/24 | 72.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 72.2% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 7 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
555 | 1 | 0 | 1 | ||
Back on the Train | 1 | 0 | 1 | ||
Halley's Comet | 1 | 0 | 1 | ||
Piper | 1 | 0 | 1 | ||
Prince Caspian | 1 | 0 | 1 | ||
Rift | 1 | 0 | 1 | ||
Run Like an Antelope | 1 | 0 | 1 | ||
Runaway Jim | 1 | 0 | 1 | ||
Simple | 1 | 0 | 1 | ||
Split Open and Melt | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 7 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Also Sprach Zarathustra | 1 | 4 | 3 | ||
Free | 1 | 4 | 3 | ||
Character Zero | 1 | 3 | 2 | ||
Death Don't Hurt Very Long | 0 | 2 | 2 | ||
Down with Disease | 1 | 3 | 2 | ||
Possum | 1 | 3 | 2 | ||
Rock and Roll | 0 | 2 | 2 | ||
Sample in a Jar | 1 | 3 | 2 | ||
Sand | 1 | 3 | 2 | ||
Say It To Me S.A.N.T.O.S. | 0 | 2 | 2 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Gambler | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Gambler | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Gambler | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Gambler | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Gambler | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
The Gambler | 1/1 | 100% |
You saw 3 song debuts
0.43 debuts per show.
The most frequently played song you have seen debuted is Pillow Jets (9 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
The Gambler | 6/10/12 | 1 | |
Pillow Jets | 7/21/23 | 9 | |
Monsters | 7/22/23 | 6 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
Pillow Jets | 7/21/23 | 9 | |
Monsters | 7/22/23 | 6 | |
The Gambler | 6/10/12 | 1 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 7/21/23 | 5 | 7/21/23 | 5 | 2 shows |
AC/DC Bag | 7/21/23 | 5 | 7/21/23 | 5 | 2 shows |
Alaska | 6/10/12 | 1 | 6/10/12 | 1 | 6 shows |
Also Sprach Zarathustra | 6/10/12 | 1 | 7/22/23 | 6 | 1 shows |
Ass Handed | 7/22/23 | 6 | 7/22/23 | 6 | 1 shows |
Axilla | 6/10/12 | 1 | 6/10/12 | 1 | 6 shows |
Backwards Down the Number Line | 6/10/12 | 1 | 6/10/12 | 1 | 6 shows |
Bathtub Gin | 6/16/19 | 3 | 6/16/19 | 3 | 4 shows |
Birds of a Feather | 7/21/23 | 5 | 7/21/23 | 5 | 2 shows |
Blaze On | 6/16/19 | 3 | 8/10/22 | 4 | 3 shows |
Bouncing Around the Room | 8/10/22 | 4 | 7/21/23 | 5 | 2 shows |
Carini | 6/10/12 | 1 | 6/14/19 | 2 | 5 shows |
Cavern | 6/10/12 | 1 | 6/16/19 | 3 | 4 shows |
Chalk Dust Torture | 6/10/12 | 1 | 6/10/12 | 1 | 6 shows |
Character Zero | 6/10/12 | 1 | 7/21/23 | 5 | 2 shows |
Cities | 7/21/23 | 5 | 7/21/23 | 5 | 2 shows |
Clear Your Mind | 7/22/23 | 6 | 7/22/23 | 6 | 1 shows |
David Bowie | 7/21/23 | 5 | 7/21/23 | 5 | 2 shows |
Death Don't Hurt Very Long | 6/16/19 | 3 | 8/10/22 | 4 | 3 shows |
Down with Disease | 6/10/12 | 1 | 8/10/22 | 4 | 3 shows |
Everything's Right | 6/14/19 | 2 | 7/22/23 | 6 | 1 shows |
Evolve | 7/23/23 | 7 | 7/23/23 | 7 | 0 shows |
First Tube | 6/16/19 | 3 | 6/16/19 | 3 | 4 shows |
Fluffhead | 6/16/19 | 3 | 6/16/19 | 3 | 4 shows |
Free | 6/10/12 | 1 | 7/23/23 | 7 | 0 shows |
