All setlists from Phish.net
Show
Chalk Dust Torture - 18 (25%)
The Moma Dance - 18 (25%)
Wolfman's Brother - 18 (25%)
Character Zero - 17 (24%)
Ghost - 16 (22%)
Possum - 16 (22%)
Sand - 16 (22%)
Slave to the Traffic Light - 16 (22%)
Tube - 16 (22%)
46 Days - 15 (21%)
Bathtub Gin - 15 (21%)
Carini - 15 (21%)
Down with Disease - 15 (21%)
Harry Hood - 15 (21%)
Mike's Song - 15 (21%)
Twist - 15 (21%)
Weekapaug Groove - 15 (21%)
Back on the Train - 14 (20%)
Backwards Down the Number Line - 14 (20%)
Kill Devil Falls - 14 (20%)
Rift - 14 (20%)
Free - 13 (18%)
Fuego - 13 (18%)
Maze - 13 (18%)
Reba - 13 (18%)
Tweezer - 13 (18%)
Tweezer Reprise - 13 (18%)
Blaze On - 12 (17%)
Divided Sky - 12 (17%)
Golden Age - 12 (17%)
Halfway to the Moon - 12 (17%)
Light - 12 (17%)
Run Like an Antelope - 12 (17%)
Stash - 12 (17%)
555 - 11 (15%)
Also Sprach Zarathustra - 11 (15%)
Cavern - 11 (15%)
David Bowie - 11 (15%)
Halley's Comet - 11 (15%)
Roggae - 11 (15%)
Sample in a Jar - 11 (15%)
Simple - 11 (15%)
Split Open and Melt - 11 (15%)
Walls of the Cave - 11 (15%)
Wilson - 11 (15%)
Bouncing Around the Room - 10 (14%)
Farmhouse - 10 (14%)
First Tube - 10 (14%)
Fluffhead - 10 (14%)
Piper - 10 (14%)
The Wedge - 10 (14%)
Undermind - 10 (14%)
AC/DC Bag - 9 (12%)
Crosseyed and Painless - 9 (12%)
Meatstick - 9 (12%)
No Men In No Man's Land - 9 (12%)
Prince Caspian - 9 (12%)
Birds of a Feather - 8 (11%)
Boogie On Reggae Woman - 8 (11%)
Funky Bitch - 8 (11%)
Lawn Boy - 8 (11%)
Ocelot - 8 (11%)
Punch You in the Eye - 8 (11%)
Stealing Time From the Faulty Plan - 8 (11%)
Steam - 8 (11%)
Theme From the Bottom - 8 (11%)
What's the Use? - 8 (11%)
You Enjoy Myself - 8 (11%)
A Song I Heard the Ocean Sing - 7 (10%)
Bug - 7 (10%)
Drift While You're Sleeping - 7 (10%)
Everything's Right - 7 (10%)
Rock and Roll - 7 (10%)
Shade - 7 (10%)
Sigma Oasis - 7 (10%)
Wading in the Velvet Sea - 7 (10%)
Wingsuit - 7 (10%)
Golgi Apparatus - 6 (8%)
It's Ice - 6 (8%)
Lonely Trip - 6 (8%)
Loving Cup - 6 (8%)
Martian Monster - 6 (8%)
My Friend, My Friend - 6 (8%)
Ruby Waves - 6 (8%)
Runaway Jim - 6 (8%)
Scents and Subtle Sounds - 6 (8%)
Sparkle - 6 (8%)
Suzy Greenberg - 6 (8%)
The Line - 6 (8%)
The Squirming Coil - 6 (8%)
Waiting All Night - 6 (8%)
Waste - 6 (8%)
A Wave of Hope - 5 (7%)
Gotta Jibboo - 5 (7%)
Heavy Things - 5 (7%)
Leaves - 5 (7%)
Meat - 5 (7%)
Mercury - 5 (7%)
Party Time - 5 (7%)
Plasma - 5 (7%)
Saw It Again - 5 (7%)
Say It To Me S.A.N.T.O.S. - 5 (7%)
Set Your Soul Free - 5 (7%)
Silent in the Morning - 5 (7%)
Taste - 5 (7%)
Timber (Jerry the Mule) - 5 (7%)
Waves - 5 (7%)
Winterqueen - 5 (7%)
Ya Mar - 5 (7%)
Yarmouth Road - 5 (7%)
About to Run - 4 (5%)
Axilla (Part II) - 4 (5%)
Cities - 4 (5%)
Hold Your Head Up - 4 (5%)
Horn - 4 (5%)
I Am Hydrogen - 4 (5%)
Julius - 4 (5%)
Limb By Limb - 4 (5%)
Mound - 4 (5%)
Mountains in the Mist - 4 (5%)
Mr. Completely - 4 (5%)
NICU - 4 (5%)
Poor Heart - 4 (5%)
Seven Below - 4 (5%)
Show of Life - 4 (5%)
Sneakin' Sally Through the Alley - 4 (5%)
The Curtain With - 4 (5%)
The Howling - 4 (5%)
When the Circus Comes - 4 (5%)
A Life Beyond The Dream - 3 (4%)
Army of One - 3 (4%)
Axilla - 3 (4%)
Bold As Love - 3 (4%)
Camel Walk - 3 (4%)
Destiny Unbound - 3 (4%)
Devotion To a Dream - 3 (4%)
Energy - 3 (4%)
Esther - 3 (4%)
Evolve - 3 (4%)
Good Times Bad Times - 3 (4%)
Gumbo - 3 (4%)
How Many People Are You - 3 (4%)
I Didn't Know - 3 (4%)
Icculus - 3 (4%)
Izabella - 3 (4%)
Joy - 3 (4%)
Llama - 3 (4%)
McGrupp and the Watchful Hosemasters - 3 (4%)
More - 3 (4%)
My Soul - 3 (4%)
No Quarter - 3 (4%)
Roses Are Free - 3 (4%)
Scent of a Mule - 3 (4%)
Soul Planet - 3 (4%)
Sugar Shack - 3 (4%)
Tela - 3 (4%)
The Lizards - 3 (4%)
The Oh Kee Pa Ceremony - 3 (4%)
Train Song - 3 (4%)
Wombat - 3 (4%)
A Day in the Life - 2 (2%)
After Midnight - 2 (2%)
Architect - 2 (2%)
Ass Handed - 2 (2%)
Auld Lang Syne - 2 (2%)
Beauty of My Dreams - 2 (2%)
Beauty of a Broken Heart - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Bike - 2 (2%)
Billy Breathes - 2 (2%)
Brian and Robert - 2 (2%)
Buried Alive - 2 (2%)
Colonel Forbin's Ascent - 2 (2%)
Don't Doubt Me - 2 (2%)
Driver - 2 (2%)
Fee - 2 (2%)
Fly Famous Mockingbird - 2 (2%)
Grind - 2 (2%)
Guyute - 2 (2%)
Ha Ha Ha - 2 (2%)
Happy Birthday to You - 2 (2%)
Harpua - 2 (2%)
Heavy Rotation - 2 (2%)
I Always Wanted It This Way - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
Life Saving Gun - 2 (2%)
Lifeboy - 2 (2%)
Miss You - 2 (2%)
Mull - 2 (2%)
Nellie Kane - 2 (2%)
Oblivion - 2 (2%)
Pebbles and Marbles - 2 (2%)
Pillow Jets - 2 (2%)
Quinn the Eskimo (The Mighty Quinn) - 2 (2%)
Rocky Top - 2 (2%)
Sanity - 2 (2%)
Say Something - 2 (2%)
Scabbard - 2 (2%)
Shine a Light - 2 (2%)
Sleeping Monkey - 2 (2%)
The Dogs - 2 (2%)
The Final Hurrah - 2 (2%)
The Horse - 2 (2%)
The Landlady - 2 (2%)
The Man Who Stepped Into Yesterday - 2 (2%)
The Mango Song - 2 (2%)
Twenty Years Later - 2 (2%)
Vultures - 2 (2%)
Walk Away - 2 (2%)
Weigh - 2 (2%)
Your Pet Cat - 2 (2%)
1999 - 1 (1%)
Alaska - 1 (1%)
All of These Dreams - 1 (1%)
Alumni Blues - 1 (1%)
And So To Bed - 1 (1%)
Avenu Malkenu - 1 (1%)
Babylon Baby - 1 (1%)
Bittersweet Motel - 1 (1%)
Broken Heart Attack - 1 (1%)
Brother - 1 (1%)
Buffalo Bill - 1 (1%)
Casual Enlightenment - 1 (1%)
Clear Your Mind - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crowd Control - 1 (1%)
Dirt - 1 (1%)
Drive-In Jam - 1 (1%)
Easy To Slip - 1 (1%)
End of Session - 1 (1%)
Ether Edge - 1 (1%)
Fire - 1 (1%)
Foam - 1 (1%)
Frankenstein - 1 (1%)
Frankie Says - 1 (1%)
Fuck Your Face - 1 (1%)
Glide - 1 (1%)
Guelah Papyrus - 1 (1%)
Guy Forget - 1 (1%)
I Been Around - 1 (1%)
I Never Left Home - 1 (1%)
If I Could - 1 (1%)
Infinite - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Keyboard Army - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Legalize It - 1 (1%)
Lengthwise - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Love You - 1 (1%)
Makisupa Policeman - 1 (1%)
Mercy - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
Monsters - 1 (1%)
Moonage Daydream - 1 (1%)
NO2 - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
Olivia's Pool - 1 (1%)
On Your Way Down - 1 (1%)
On the Road Again - 1 (1%)
Once in a Lifetime - 1 (1%)
Peaches en Regalia - 1 (1%)
Petrichor - 1 (1%)
Rise/Come Together - 1 (1%)
Secret Smile - 1 (1%)
Sing Monica - 1 (1%)
Sleep Again - 1 (1%)
Steep - 1 (1%)
Strange Design - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Swept Away - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birds - 1 (1%)
The Birdwatcher - 1 (1%)
The Old Home Place - 1 (1%)
The Sloth - 1 (1%)
The Well - 1 (1%)
Thunderhead - 1 (1%)
Tide Turns - 1 (1%)
Torn and Frayed - 1 (1%)
Turtle in the Clouds - 1 (1%)
Uncle Pen - 1 (1%)
United We Stand - 1 (1%)
Water in the Sky - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Woodlands Jam - 1 (1%)
The Moma Dance - 4
Free - 3
Party Time - 3
Punch You in the Eye - 3
The Curtain With - 3
AC/DC Bag - 2
Buried Alive - 2
Carini - 2
Cavern - 2
Ghost - 2
Kill Devil Falls - 2
Mike's Song - 2
No Men In No Man's Land - 2
Possum - 2
The Landlady - 2
1999 - 1
A Song I Heard the Ocean Sing - 1
Architect - 1
Axilla (Part II) - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Blaze On - 1
Bouncing Around the Room - 1
Bug - 1
Chalk Dust Torture - 1
Cool Amber and Mercury - 1
Crowd Control - 1
Divided Sky - 1
Down with Disease - 1
Everything's Right - 1
First Tube - 1
Fuego - 1
Grind - 1
I Never Needed You Like This Before - 1
Llama - 1
Mr. Completely - 1
Olivia's Pool - 1
Sample in a Jar - 1
Sand - 1
Set Your Soul Free - 1
Simple - 1
Stash - 1
The Final Hurrah - 1
The Wedge - 1
Torn and Frayed - 1
Tube - 1
Tweezer - 1
Waiting All Night - 1
Wolfman's Brother - 1
Character Zero - 6
Run Like an Antelope - 5
Walls of the Cave - 4
Bathtub Gin - 3
David Bowie - 3
Fluffhead - 3
Possum - 3
The Squirming Coil - 3
Cavern - 2
Chalk Dust Torture - 2
Drift While You're Sleeping - 2
Ghost - 2
Golgi Apparatus - 2
Sand - 2
Split Open and Melt - 2
Suzy Greenberg - 2
46 Days - 1
A Day in the Life - 1
A Wave of Hope - 1
About to Run - 1
After Midnight - 1
Blaze On - 1
Bug - 1
Easy To Slip - 1
Everything's Right - 1
First Tube - 1
Frankenstein - 1
Golden Age - 1
Gotta Jibboo - 1
I Never Needed You Like This Before - 1
Izabella - 1
Julius - 1
Life Saving Gun - 1
Pebbles and Marbles - 1
Say It To Me S.A.N.T.O.S. - 1
Stash - 1
Theme From the Bottom - 1
Walk Away - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
Chalk Dust Torture - 9
Down with Disease - 5
Carini - 3
Crosseyed and Painless - 3
A Song I Heard the Ocean Sing - 2
Backwards Down the Number Line - 2
Energy - 2
Ghost - 2
Mr. Completely - 2
Punch You in the Eye - 2
Sand - 2
Tweezer - 2
Wolfman's Brother - 2
46 Days - 1
A Wave of Hope - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Bathtub Gin - 1
Blaze On - 1
Don't Doubt Me - 1
Evolve - 1
Free - 1
Glide - 1
Golden Age - 1
Martian Monster - 1
Mike's Song - 1
My Friend, My Friend - 1
My Soul - 1
Possum - 1
Rock and Roll - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Soul Planet - 1
The Howling - 1
The Oh Kee Pa Ceremony - 1
The Well - 1
Twist - 1
What's Going Through Your Mind - 1
Wilson - 1
Slave to the Traffic Light - 8
Run Like an Antelope - 6
Split Open and Melt - 5
Backwards Down the Number Line - 3
David Bowie - 3
First Tube - 3
Rock and Roll - 3
Bold As Love - 2
Cavern - 2
Chalk Dust Torture - 2
Character Zero - 2
Harry Hood - 2
Loving Cup - 2
Possum - 2
Back on the Train - 1
Blaze On - 1
Carini - 1
Divided Sky - 1
Down with Disease - 1
Everything's Right - 1
Fluffhead - 1
Fuego - 1
Golgi Apparatus - 1
I Always Wanted It This Way - 1
Martian Monster - 1
Piper - 1
Prince Caspian - 1
Rocky Top - 1
Shine a Light - 1
Sigma Oasis - 1
Suzy Greenberg - 1
The Moma Dance - 1
The Squirming Coil - 1
Undermind - 1
Walls of the Cave - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
Character Zero - 1
McGrupp and the Watchful Hosemasters - 1
Meatstick - 1
Woodlands Jam - 1
Possum - 1
Walls of the Cave - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 13
Character Zero - 7
Hold Your Head Up - 6
Slave to the Traffic Light - 6
First Tube - 5
Harry Hood - 5
Wilson - 4
Drift While You're Sleeping - 3
Good Times Bad Times - 3
Loving Cup - 3
Say It To Me S.A.N.T.O.S. - 3
Suzy Greenberg - 3
Waste - 3
You Enjoy Myself - 3
Bike - 2
Carini - 2
Fluffhead - 2
Meatstick - 2
More - 2
Possum - 2
Sand - 2
Sanity - 2
Show of Life - 2
Sleeping Monkey - 2
Weekapaug Groove - 2
A Day in the Life - 1
About to Run - 1
After Midnight - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bittersweet Motel - 1
Blaze On - 1
Bold As Love - 1
Boogie On Reggae Woman - 1
Brian and Robert - 1
Bug - 1
Cavern - 1
Divided Sky - 1
Down with Disease - 1
Farmhouse - 1
Fee - 1
Fire - 1
Fuego - 1
Golgi Apparatus - 1
Grind - 1
Harpua - 1
Heavy Things - 1
Icculus - 1
Julius - 1
Keyboard Army - 1
Lawn Boy - 1
Lonely Trip - 1
Love You - 1
Makisupa Policeman - 1
Mercy - 1
Miss You - 1
NO2 - 1
Oh! Sweet Nuthin' - 1
On the Road Again - 1
Once in a Lifetime - 1
Pebbles and Marbles - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Run Like an Antelope - 1
Saw It Again - 1
Shine a Light - 1
Silent in the Morning - 1
The Horse - 1
The Lizards - 1
The Squirming Coil - 1
Theme From the Bottom - 1
Train Song - 1
Tube - 1
United We Stand - 1
Wading in the Velvet Sea - 1
Walls of the Cave - 1
Wingsuit - 1
Wolfman's Brother - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 252 | 10/27/24 | 0.0003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 0.8% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
Amazing Grace | 109 | 10/3/98 | 1.4% | ||
Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
Paul and Silas | 91 | 7/22/16 | 2.9% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 252 | 10/27/24 | 0.0003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 0.8% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
Amazing Grace | 109 | 10/3/98 | 1.4% | ||
Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
Paul and Silas | 91 | 7/22/16 | 2.9% | ||
Cars Trucks Buses | 87 | 7/30/24 | 3.4% | ||
Carolina | 83 | 12/6/19 | 4.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
La Grange | 81 | 7/8/12 | 4.3% | ||
Ginseng Sullivan | 80 | 8/7/24 | 4.5% | ||
Fast Enough for You | 78 | 2/23/24 | 4.9% | ||
Highway to Hell | 77 | 8/16/09 | 5.1% | ||
Jam | 74 | 7/27/14 | 5.7% | ||
Magilla | 71 | 7/22/03 | 6.4% | ||
Terrapin | 66 | 12/4/19 | 7.8% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 252 | 10/27/24 | 0.0003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 0.8% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
Amazing Grace | 109 | 10/3/98 | 1.4% | ||
Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
Paul and Silas | 91 | 7/22/16 | 2.9% | ||
Cars Trucks Buses | 87 | 7/30/24 | 3.4% | ||
Carolina | 83 | 12/6/19 | 4.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
La Grange | 81 | 7/8/12 | 4.3% | ||
Ginseng Sullivan | 80 | 8/7/24 | 4.5% | ||
Fast Enough for You | 78 | 2/23/24 | 4.9% | ||
Highway to Hell | 77 | 8/16/09 | 5.1% | ||
Jam | 74 | 7/27/14 | 5.7% | ||
Magilla | 71 | 7/22/03 | 6.4% | ||
Terrapin | 66 | 12/4/19 | 7.8% | ||
Hello My Baby | 57 | 12/3/19 | 11.1% | ||
Dog Faced Boy | 54 | 10/30/21 | 12.5% | ||
Cracklin' Rosie | 51 | 7/29/23 | 14.0% | ||
Drowned | 48 | 10/15/23 | 15.8% | ||
Whipping Post | 48 | 7/25/99 | 15.8% | ||
Cold as Ice | 47 | 5/18/92 | 16.4% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 17.7% | ||
Caravan | 43 | 12/29/96 | 19.2% | ||
Memories | 42 | 7/6/94 | 19.9% | ||
Dogs Stole Things | 41 | 7/31/22 | 20.7% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 252 | 10/27/24 | 0.0003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 0.8% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
Amazing Grace | 109 | 10/3/98 | 1.4% | ||
Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
Paul and Silas | 91 | 7/22/16 | 2.9% | ||
Cars Trucks Buses | 87 | 7/30/24 | 3.4% | ||
Carolina | 83 | 12/6/19 | 4.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
La Grange | 81 | 7/8/12 | 4.3% | ||
Ginseng Sullivan | 80 | 8/7/24 | 4.5% | ||
Fast Enough for You | 78 | 2/23/24 | 4.9% | ||
Highway to Hell | 77 | 8/16/09 | 5.1% | ||
Jam | 74 | 7/27/14 | 5.7% | ||
Magilla | 71 | 7/22/03 | 6.4% | ||
Terrapin | 66 | 12/4/19 | 7.8% | ||
Hello My Baby | 57 | 12/3/19 | 11.1% | ||
Dog Faced Boy | 54 | 10/30/21 | 12.5% | ||
Cracklin' Rosie | 51 | 7/29/23 | 14.0% | ||
Drowned | 48 | 10/15/23 | 15.8% | ||
Whipping Post | 48 | 7/25/99 | 15.8% | ||
Cold as Ice | 47 | 5/18/92 | 16.4% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 17.7% | ||
Caravan | 43 | 12/29/96 | 19.2% | ||
Memories | 42 | 7/6/94 | 19.9% | ||
Dogs Stole Things | 41 | 7/31/22 | 20.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.7% | ||
Kung | 38 | 11/30/19 | 23.3% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 24.2% | ||
Catapult | 35 | 9/5/21 | 26.2% | ||
Purple Rain | 32 | 7/4/12 | 29.4% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.5% | ||
Free Bird | 28 | 11/29/09 | 34.3% | ||
Acoustic Army | 27 | 12/8/95 | 35.6% | ||
Donna Lee | 25 | 7/25/93 | 38.5% | ||
Dog Log | 24 | 9/1/24 | 40.0% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 252 | 10/27/24 | 0.0003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Contact | 173 | 7/26/24 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.6% | ||
The Curtain | 123 | 7/26/22 | 0.8% | ||
Take the 'A' Train | 118 | 4/13/94 | 1.0% | ||
Amazing Grace | 109 | 10/3/98 | 1.4% | ||
Big Ball Jam | 102 | 12/9/94 | 1.9% | ||
Paul and Silas | 91 | 7/22/16 | 2.9% | ||
Cars Trucks Buses | 87 | 7/30/24 | 3.4% | ||
Carolina | 83 | 12/6/19 | 4.0% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.3% | ||
La Grange | 81 | 7/8/12 | 4.3% | ||
Ginseng Sullivan | 80 | 8/7/24 | 4.5% | ||
Fast Enough for You | 78 | 2/23/24 | 4.9% | ||
Highway to Hell | 77 | 8/16/09 | 5.1% | ||
Jam | 74 | 7/27/14 | 5.7% | ||
Magilla | 71 | 7/22/03 | 6.4% | ||
Terrapin | 66 | 12/4/19 | 7.8% | ||
Hello My Baby | 57 | 12/3/19 | 11.1% | ||
Dog Faced Boy | 54 | 10/30/21 | 12.5% | ||
Cracklin' Rosie | 51 | 7/29/23 | 14.0% | ||
Drowned | 48 | 10/15/23 | 15.8% | ||
Whipping Post | 48 | 7/25/99 | 15.8% | ||
Cold as Ice | 47 | 5/18/92 | 16.4% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 17.7% | ||
Caravan | 43 | 12/29/96 | 19.2% | ||
Memories | 42 | 7/6/94 | 19.9% | ||
Dogs Stole Things | 41 | 7/31/22 | 20.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.7% | ||
Kung | 38 | 11/30/19 | 23.3% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 24.2% | ||
Catapult | 35 | 9/5/21 | 26.2% | ||
Purple Rain | 32 | 7/4/12 | 29.4% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.5% | ||
Free Bird | 28 | 11/29/09 | 34.3% | ||
Acoustic Army | 27 | 12/8/95 | 35.6% | ||
Donna Lee | 25 | 7/25/93 | 38.5% | ||
Dog Log | 24 | 9/1/24 | 40.0% | ||
The Asse Festival | 24 | 4/27/91 | 40.0% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 41.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 41.5% | ||
Life on Mars? | 23 | 6/29/12 | 41.5% | ||
Eliza | 22 | 5/14/92 | 43.2% | ||
The Vibration of Life | 22 | 11/19/96 | 43.2% | ||
Flat Fee | 21 | 7/27/91 | 44.9% | ||
The Star-Spangled Banner | 21 | 12/28/16 | 44.9% | ||
Dave's Energy Guide | 20 | 6/28/95 | 46.6% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 48.4% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 22 | 10/27/24 | 8.8% | ||
Breath and Burning | 17 | 7/24/22 | 15.4% | ||
Big Black Furry Creature from Mars | 16 | 8/9/24 | 17.2% | ||
Contact | 16 | 7/26/24 | 17.2% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 19.3% | ||
Cars Trucks Buses | 14 | 7/30/24 | 21.5% | ||
Drowned | 14 | 10/15/23 | 21.5% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 24.0% | ||
Fast Enough for You | 10 | 2/23/24 | 33.5% | ||
Ginseng Sullivan | 10 | 8/7/24 | 33.5% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 22 | 10/27/24 | 8.8% | ||
Breath and Burning | 17 | 7/24/22 | 15.4% | ||
Big Black Furry Creature from Mars | 16 | 8/9/24 | 17.2% | ||
Contact | 16 | 7/26/24 | 17.2% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 19.3% | ||
Cars Trucks Buses | 14 | 7/30/24 | 21.5% | ||
Drowned | 14 | 10/15/23 | 21.5% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 24.0% | ||
Fast Enough for You | 10 | 2/23/24 | 33.5% | ||
Ginseng Sullivan | 10 | 8/7/24 | 33.5% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 33.5% | ||
Crazy Sometimes | 9 | 10/11/23 | 37.4% | ||
Hey Stranger | 9 | 8/30/24 | 37.4% | ||
Things People Do | 9 | 7/9/19 | 37.4% | ||
Dogs Stole Things | 8 | 7/31/22 | 41.7% | ||
Soul Shakedown Party | 8 | 8/14/21 | 41.7% | ||
Waking Up Dead | 8 | 7/25/18 | 41.7% | ||
Dinner and a Movie | 7 | 8/10/24 | 46.6% | ||
Home | 7 | 7/2/19 | 46.6% | ||
Kung | 7 | 11/30/19 | 46.6% |
Title | Times Played | Last Time Played | Odds of not being played in 70 shows | ||
---|---|---|---|---|---|
My Sweet One | 22 | 10/27/24 | 8.8% | ||
Breath and Burning | 17 | 7/24/22 | 15.4% | ||
Big Black Furry Creature from Mars | 16 | 8/9/24 | 17.2% | ||
Contact | 16 | 7/26/24 | 17.2% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 19.3% | ||
Cars Trucks Buses | 14 | 7/30/24 | 21.5% | ||
Drowned | 14 | 10/15/23 | 21.5% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 24.0% | ||
Fast Enough for You | 10 | 2/23/24 | 33.5% | ||
Ginseng Sullivan | 10 | 8/7/24 | 33.5% | ||
We Are Come to Outlive Our Brains | 10 | 8/31/23 | 33.5% | ||
Crazy Sometimes | 9 | 10/11/23 | 37.4% | ||
Hey Stranger | 9 | 8/30/24 | 37.4% | ||
Things People Do | 9 | 7/9/19 | 37.4% | ||
Dogs Stole Things | 8 | 7/31/22 | 41.7% | ||
Soul Shakedown Party | 8 | 8/14/21 | 41.7% | ||
Waking Up Dead | 8 | 7/25/18 | 41.7% | ||
Dinner and a Movie | 7 | 8/10/24 | 46.6% | ||
Home | 7 | 7/2/19 | 46.6% | ||
Kung | 7 | 11/30/19 | 46.6% | ||
Space Oddity | 7 | 7/19/22 | 46.6% | ||
Thread | 7 | 7/21/24 | 46.6% | ||
While My Guitar Gently Weeps | 7 | 8/4/23 | 46.6% | ||
Daniel Saw the Stone | 6 | 8/1/17 | 52.0% | ||
Dog Faced Boy | 6 | 10/30/21 | 52.0% | ||
Frost | 6 | 12/8/19 | 52.0% | ||
