All setlists from Phish.net
Show
Harry Hood - 23 (29%)
Chalk Dust Torture - 18 (22%)
Down with Disease - 18 (22%)
Ghost - 18 (22%)
Possum - 18 (22%)
The Moma Dance - 18 (22%)
Wolfman's Brother - 18 (22%)
Bathtub Gin - 17 (21%)
Free - 17 (21%)
Mike's Song - 17 (21%)
Prince Caspian - 17 (21%)
Weekapaug Groove - 17 (21%)
46 Days - 16 (20%)
Also Sprach Zarathustra - 16 (20%)
Back on the Train - 16 (20%)
Carini - 16 (20%)
Slave to the Traffic Light - 16 (20%)
Character Zero - 15 (18%)
Sand - 15 (18%)
Simple - 15 (18%)
You Enjoy Myself - 15 (18%)
David Bowie - 14 (17%)
First Tube - 14 (17%)
Maze - 14 (17%)
Piper - 14 (17%)
Run Like an Antelope - 14 (17%)
Theme From the Bottom - 14 (17%)
Tube - 14 (17%)
Tweezer Reprise - 14 (17%)
Backwards Down the Number Line - 13 (16%)
Rift - 13 (16%)
Sample in a Jar - 13 (16%)
Split Open and Melt - 13 (16%)
AC/DC Bag - 12 (15%)
Bug - 12 (15%)
I Am Hydrogen - 12 (15%)
Julius - 12 (15%)
Loving Cup - 12 (15%)
Reba - 12 (15%)
Stash - 12 (15%)
Tweezer - 12 (15%)
Ya Mar - 12 (15%)
Axilla - 11 (13%)
Divided Sky - 11 (13%)
Fluffhead - 11 (13%)
Guyute - 11 (13%)
Kill Devil Falls - 11 (13%)
Light - 11 (13%)
NICU - 11 (13%)
Roggae - 11 (13%)
Suzy Greenberg - 11 (13%)
The Wedge - 11 (13%)
Twist - 11 (13%)
Wading in the Velvet Sea - 11 (13%)
A Wave of Hope - 10 (12%)
Cities - 10 (12%)
Everything's Right - 10 (12%)
Funky Bitch - 10 (12%)
Rock and Roll - 10 (12%)
Birds of a Feather - 9 (11%)
Cavern - 9 (11%)
Golden Age - 9 (11%)
Golgi Apparatus - 9 (11%)
Halley's Comet - 9 (11%)
Ocelot - 9 (11%)
Punch You in the Eye - 9 (11%)
Bouncing Around the Room - 8 (10%)
Gotta Jibboo - 8 (10%)
Limb By Limb - 8 (10%)
No Men In No Man's Land - 8 (10%)
Ruby Waves - 8 (10%)
Runaway Jim - 8 (10%)
Sigma Oasis - 8 (10%)
Stealing Time From the Faulty Plan - 8 (10%)
What's the Use? - 8 (10%)
Wilson - 8 (10%)
Fuego - 7 (8%)
Joy - 7 (8%)
Lawn Boy - 7 (8%)
Mountains in the Mist - 7 (8%)
My Soul - 7 (8%)
Party Time - 7 (8%)
Roses Are Free - 7 (8%)
Say It To Me S.A.N.T.O.S. - 7 (8%)
Set Your Soul Free - 7 (8%)
Alaska - 6 (7%)
Blaze On - 6 (7%)
Boogie On Reggae Woman - 6 (7%)
Buried Alive - 6 (7%)
Farmhouse - 6 (7%)
Gumbo - 6 (7%)
Horn - 6 (7%)
Silent in the Morning - 6 (7%)
Steam - 6 (7%)
The Howling - 6 (7%)
The Mango Song - 6 (7%)
The Sloth - 6 (7%)
The Squirming Coil - 6 (7%)
Undermind - 6 (7%)
Vultures - 6 (7%)
555 - 5 (6%)
A Life Beyond The Dream - 5 (6%)
About to Run - 5 (6%)
Axilla (Part II) - 5 (6%)
Crosseyed and Painless - 5 (6%)
Drift While You're Sleeping - 5 (6%)
Drowned - 5 (6%)
Good Times Bad Times - 5 (6%)
Heavy Things - 5 (6%)
Llama - 5 (6%)
Lonely Trip - 5 (6%)
More - 5 (6%)
My Friend, My Friend - 5 (6%)
Saw It Again - 5 (6%)
Scents and Subtle Sounds - 5 (6%)
The Horse - 5 (6%)
The Lizards - 5 (6%)
Timber (Jerry the Mule) - 5 (6%)
Twenty Years Later - 5 (6%)
Water in the Sky - 5 (6%)
Camel Walk - 4 (5%)
Esther - 4 (5%)
Evolve - 4 (5%)
Foam - 4 (5%)
I Didn't Know - 4 (5%)
Mull - 4 (5%)
Plasma - 4 (5%)
Poor Heart - 4 (5%)
Scent of a Mule - 4 (5%)
Shine a Light - 4 (5%)
Show of Life - 4 (5%)
Sleeping Monkey - 4 (5%)
Soul Planet - 4 (5%)
Strange Design - 4 (5%)
Sugar Shack - 4 (5%)
Waves - 4 (5%)
When the Circus Comes - 4 (5%)
Beauty of My Dreams - 3 (3%)
Brian and Robert - 3 (3%)
Buffalo Bill - 3 (3%)
Dogs Stole Things - 3 (3%)
Driver - 3 (3%)
Fee - 3 (3%)
Fire - 3 (3%)
Jam - 3 (3%)
Kung - 3 (3%)
Makisupa Policeman - 3 (3%)
Martian Monster - 3 (3%)
Mexican Cousin - 3 (3%)
Mound - 3 (3%)
Pillow Jets - 3 (3%)
Seven Below - 3 (3%)
Sparkle - 3 (3%)
Taste - 3 (3%)
Turtle in the Clouds - 3 (3%)
Wombat - 3 (3%)
A Day in the Life - 2 (2%)
A Song I Heard the Ocean Sing - 2 (2%)
Albuquerque - 2 (2%)
Army of One - 2 (2%)
Auld Lang Syne - 2 (2%)
Avenu Malkenu - 2 (2%)
Beauty of a Broken Heart - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Billy Breathes - 2 (2%)
Cars Trucks Buses - 2 (2%)
Catapult - 2 (2%)
Contact - 2 (2%)
Crowd Control - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Destiny Unbound - 2 (2%)
Dinner and a Movie - 2 (2%)
Dirt - 2 (2%)
Dog Log - 2 (2%)
Don't Doubt Me - 2 (2%)
Evening Song - 2 (2%)
Fast Enough for You - 2 (2%)
Frankenstein - 2 (2%)
Frankie Says - 2 (2%)
Fuck Your Face - 2 (2%)
Ginseng Sullivan - 2 (2%)
Grind - 2 (2%)
Ha Ha Ha - 2 (2%)
Halfway to the Moon - 2 (2%)
Heavy Rotation - 2 (2%)
Hey Stranger - 2 (2%)
I Always Wanted It This Way - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
It's Ice - 2 (2%)
Lifeboy - 2 (2%)
Meat - 2 (2%)
Meatstick - 2 (2%)
Mercury - 2 (2%)
Moonage Daydream - 2 (2%)
My Sweet One - 2 (2%)
No Quarter - 2 (2%)
Oblivion - 2 (2%)
Pebbles and Marbles - 2 (2%)
Quinn the Eskimo (The Mighty Quinn) - 2 (2%)
Rise/Come Together - 2 (2%)
Rocky Top - 2 (2%)
Sanity - 2 (2%)
Sneakin' Sally Through the Alley - 2 (2%)
The Ballad of Curtis Loew - 2 (2%)
The Landlady - 2 (2%)
The Man Who Stepped Into Yesterday - 2 (2%)
The Old Home Place - 2 (2%)
Walk Away - 2 (2%)
Walls of the Cave - 2 (2%)
While My Guitar Gently Weeps - 2 (2%)
Wipe Out - 2 (2%)
Your Pet Cat - 2 (2%)
All the Pain Through the Years - 1 (1%)
Ambient Jam - 1 (1%)
Baby Elephant Walk - 1 (1%)
Babylon Baby - 1 (1%)
Been Caught Stealing - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bittersweet Motel - 1 (1%)
Bold As Love - 1 (1%)
Born to Run - 1 (1%)
Brother - 1 (1%)
Cinnamon Girl - 1 (1%)
Clear Your Mind - 1 (1%)
Cold Water - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crossroads - 1 (1%)
Discern - 1 (1%)
Dog Faced Boy - 1 (1%)
Dr. Gabel - 1 (1%)
Dust in the Wind - 1 (1%)
Egg in a Hole - 1 (1%)
Egg in a Hole Jam - 1 (1%)
Ether Edge - 1 (1%)
Fly Like an Eagle - 1 (1%)
Foreplay/Long Time - 1 (1%)
Free Bird - 1 (1%)
Garden Party - 1 (1%)
Get More Down - 1 (1%)
Glide - 1 (1%)
Guy Forget - 1 (1%)
Harpua - 1 (1%)
Hello My Baby - 1 (1%)
Hold Your Head Up - 1 (1%)
I Am in Miami - 1 (1%)
I Am the Walrus - 1 (1%)
I Been Around - 1 (1%)
Icculus - 1 (1%)
Idea - 1 (1%)
Iron Man - 1 (1%)
Izabella - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Layla - 1 (1%)
Leaves - 1 (1%)
Lengthwise - 1 (1%)
Let Me Lie - 1 (1%)
Life Saving Gun - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
Lit O Bit - 1 (1%)
Love Me - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Mirror in the Bathroom - 1 (1%)
Miss You - 1 (1%)
Moby Dick - 1 (1%)
Most Events Aren't Planned - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
NO2 - 1 (1%)
Nellie Kane - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
Olivia's Pool - 1 (1%)
Paul and Silas - 1 (1%)
Peaches en Regalia - 1 (1%)
Pigtail - 1 (1%)
Ride Captain Ride - 1 (1%)
Sabotage - 1 (1%)
Secret Smile - 1 (1%)
Sexual Healing - 1 (1%)
Shade - 1 (1%)
Shaggy Dog - 1 (1%)
She Caught the Katy and Left Me a Mule to Ride - 1 (1%)
Sightless Escape - 1 (1%)
Sleep - 1 (1%)
Sleep Again - 1 (1%)
Something - 1 (1%)
Something Living Here - 1 (1%)
Soul Shakedown Party - 1 (1%)
Steep - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Summer of '89 - 1 (1%)
Swept Away - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Birdwatcher - 1 (1%)
The Curtain - 1 (1%)
The Curtain With - 1 (1%)
The Dogs - 1 (1%)
The Final Hurrah - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Ocean - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Unwinding - 1 (1%)
The Well - 1 (1%)
Them Changes - 1 (1%)
Thunderhead - 1 (1%)
Time Turns Elastic - 1 (1%)
Torn and Frayed - 1 (1%)
Tuesday's Gone - 1 (1%)
Two Versions of Me - 1 (1%)
Waste - 1 (1%)
What Things Seem - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Woodlands Jam - 1 (1%)
Yarmouth Road - 1 (1%)
You Sexy Thing - 1 (1%)
Punch You in the Eye - 5
Buried Alive - 4
Sample in a Jar - 4
Free - 3
46 Days - 2
Carini - 2
Crowd Control - 2
Evening Song - 2
First Tube - 2
Kill Devil Falls - 2
Mike's Song - 2
A Song I Heard the Ocean Sing - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Axilla - 1
Bathtub Gin - 1
Bouncing Around the Room - 1
Brother - 1
Camel Walk - 1
Cars Trucks Buses - 1
Chalk Dust Torture - 1
Dinner and a Movie - 1
Everything's Right - 1
Fee - 1
Fluffhead - 1
Foreplay/Long Time - 1
Funky Bitch - 1
Garden Party - 1
Ghost - 1
Ginseng Sullivan - 1
Gotta Jibboo - 1
Gumbo - 1
Guyute - 1
Harry Hood - 1
Julius - 1
Lit O Bit - 1
Llama - 1
Loving Cup - 1
Mexican Cousin - 1
NICU - 1
Party Time - 1
Paul and Silas - 1
Runaway Jim - 1
Sand - 1
Sigma Oasis - 1
Sparkle - 1
Suzy Greenberg - 1
The Dogs - 1
The Landlady - 1
The Moma Dance - 1
The Sloth - 1
The Star-Spangled Banner - 1
The Wedge - 1
Theme From the Bottom - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer Reprise - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
You Sexy Thing - 1
Run Like an Antelope - 7
David Bowie - 5
Character Zero - 4
Split Open and Melt - 4
Cavern - 3
Chalk Dust Torture - 3
Ghost - 3
Julius - 3
46 Days - 2
Bathtub Gin - 2
Blaze On - 2
Fluffhead - 2
Rock and Roll - 2
Sand - 2
The Squirming Coil - 2
Weekapaug Groove - 2
You Enjoy Myself - 2
About to Run - 1
Birds of a Feather - 1
Bug - 1
Carini - 1
Drift While You're Sleeping - 1
First Tube - 1
Free - 1
Funky Bitch - 1
Golden Age - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Harry Hood - 1
I Am the Walrus - 1
Layla - 1
Loving Cup - 1
Maze - 1
Moonage Daydream - 1
More - 1
Most Events Aren't Planned - 1
My Soul - 1
Possum - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
The Birdwatcher - 1
The Moma Dance - 1
Time Turns Elastic - 1
Down with Disease - 6
Mike's Song - 4
No Men In No Man's Land - 4
Also Sprach Zarathustra - 3
Birds of a Feather - 3
Carini - 3
Set Your Soul Free - 3
Chalk Dust Torture - 2
Drowned - 2
Golden Age - 2
Party Time - 2
Possum - 2
Rock and Roll - 2
Sigma Oasis - 2
Tweezer - 2
Wilson - 2
Axilla (Part II) - 1
Back on the Train - 1
Buried Alive - 1
Crosseyed and Painless - 1
Dogs Stole Things - 1
Evolve - 1
First Tube - 1
Ghost - 1
Gotta Jibboo - 1
Halley's Comet - 1
I Never Needed You Like This Before - 1
Julius - 1
Knuckle Bone Broth Avenue - 1
Life Saving Gun - 1
Meatstick - 1
More - 1
My Friend, My Friend - 1
NICU - 1
Piper - 1
Prince Caspian - 1
Punch You in the Eye - 1
Roses Are Free - 1
Runaway Jim - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Suzy Greenberg - 1
The Wedge - 1
Theme From the Bottom - 1
Twist - 1
What's Going Through Your Mind - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
You Enjoy Myself - 6
Harry Hood - 5
Suzy Greenberg - 5
Chalk Dust Torture - 4
Character Zero - 4
Slave to the Traffic Light - 4
Bug - 3
Run Like an Antelope - 3
Split Open and Melt - 3
Carini - 2
First Tube - 2
Fluffhead - 2
Loving Cup - 2
Possum - 2
Say It To Me S.A.N.T.O.S. - 2
46 Days - 1
A Day in the Life - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Cavern - 1
David Bowie - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Farmhouse - 1
Fire - 1
Free - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Guyute - 1
I Am in Miami - 1
Llama - 1
More - 1
Piper - 1
Sand - 1
Shine a Light - 1
Show of Life - 1
Sigma Oasis - 1
Stealing Time From the Faulty Plan - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Walls of the Cave - 1
Weekapaug Groove - 1
Carini - 1
Cavern - 1
Free - 1
NICU - 1
Party Time - 1
Sabotage - 1
Woodlands Jam - 1
Drift While You're Sleeping - 1
First Tube - 1
Lawn Boy - 1
Loving Cup - 1
Split Open and Melt - 1
While My Guitar Gently Weeps - 1
Woodlands Jam - 1
Ambient Jam - 1
Ambient Jam - 1
Tweezer Reprise - 13
Harry Hood - 9
Slave to the Traffic Light - 8
First Tube - 7
Character Zero - 4
Loving Cup - 4
Sleeping Monkey - 4
Wading in the Velvet Sea - 4
A Life Beyond The Dream - 3
Good Times Bad Times - 3
Possum - 3
Rock and Roll - 3
Say It To Me S.A.N.T.O.S. - 3
46 Days - 2
Backwards Down the Number Line - 2
Bouncing Around the Room - 2
Buffalo Bill - 2
Fee - 2
Fire - 2
Frankenstein - 2
Golgi Apparatus - 2
Grind - 2
Shine a Light - 2
Show of Life - 2
The Squirming Coil - 2
A Day in the Life - 1
Baby Elephant Walk - 1
Boogie On Reggae Woman - 1
Born to Run - 1
Brian and Robert - 1
Cavern - 1
Contact - 1
David Bowie - 1
Divided Sky - 1
Driver - 1
Fluffhead - 1
Free - 1
Free Bird - 1
Fuck Your Face - 1
Fuego - 1
Gumbo - 1
Guyute - 1
Halley's Comet - 1
Heavy Things - 1
Hello My Baby - 1
Icculus - 1
Iron Man - 1
It's Ice - 1
Jam - 1
Lonely Trip - 1
Maze - 1
McGrupp and the Watchful Hosemasters - 1
Mexican Cousin - 1
Moby Dick - 1
More - 1
NICU - 1
Pebbles and Marbles - 1
Punch You in the Eye - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rocky Top - 1
Roggae - 1
Roses Are Free - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Saw It Again - 1
Silent in the Morning - 1
Something - 1
Suzy Greenberg - 1
The Horse - 1
The Howling - 1
The Ocean - 1
The Wedge - 1
Them Changes - 1
Tube - 1
Tuesday's Gone - 1
Vultures - 1
Waste - 1
Wilson - 1
Wipe Out - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0004% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 0.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Alumni Blues | 111 | 7/12/23 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 0.8% | ||
Big Ball Jam | 102 | 12/9/94 | 1.1% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0004% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 0.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Alumni Blues | 111 | 7/12/23 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 0.8% | ||
Big Ball Jam | 102 | 12/9/94 | 1.1% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
Love You | 93 | 7/16/16 | 1.7% | ||
Tela | 92 | 12/31/23 | 1.7% | ||
Carolina | 83 | 12/6/19 | 2.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.9% | ||
La Grange | 81 | 7/8/12 | 2.9% | ||
Highway to Hell | 77 | 8/16/09 | 3.4% | ||
Magilla | 71 | 7/22/03 | 4.5% | ||
If I Could | 67 | 7/31/24 | 5.3% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0004% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 0.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Alumni Blues | 111 | 7/12/23 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 0.8% | ||
Big Ball Jam | 102 | 12/9/94 | 1.1% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
Love You | 93 | 7/16/16 | 1.7% | ||
Tela | 92 | 12/31/23 | 1.7% | ||
Carolina | 83 | 12/6/19 | 2.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.9% | ||
La Grange | 81 | 7/8/12 | 2.9% | ||
Highway to Hell | 77 | 8/16/09 | 3.4% | ||
Magilla | 71 | 7/22/03 | 4.5% | ||
If I Could | 67 | 7/31/24 | 5.3% | ||
Terrapin | 66 | 12/4/19 | 5.6% | ||
Train Song | 59 | 8/6/24 | 7.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.9% | ||
Whipping Post | 48 | 7/25/99 | 12.4% | ||
Cold as Ice | 47 | 5/18/92 | 12.9% | ||
Weigh | 46 | 8/10/24 | 13.5% | ||
Caravan | 43 | 12/29/96 | 15.4% | ||
Bike | 42 | 11/2/18 | 16.1% | ||
Memories | 42 | 7/6/94 | 16.1% | ||
Wingsuit | 42 | 8/4/24 | 16.1% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0004% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 0.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Alumni Blues | 111 | 7/12/23 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 0.8% | ||
Big Ball Jam | 102 | 12/9/94 | 1.1% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
Love You | 93 | 7/16/16 | 1.7% | ||
Tela | 92 | 12/31/23 | 1.7% | ||
Carolina | 83 | 12/6/19 | 2.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.9% | ||
La Grange | 81 | 7/8/12 | 2.9% | ||
Highway to Hell | 77 | 8/16/09 | 3.4% | ||
Magilla | 71 | 7/22/03 | 4.5% | ||
If I Could | 67 | 7/31/24 | 5.3% | ||
Terrapin | 66 | 12/4/19 | 5.6% | ||
Train Song | 59 | 8/6/24 | 7.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.9% | ||
Whipping Post | 48 | 7/25/99 | 12.4% | ||
Cold as Ice | 47 | 5/18/92 | 12.9% | ||
Weigh | 46 | 8/10/24 | 13.5% | ||
Caravan | 43 | 12/29/96 | 15.4% | ||
Bike | 42 | 11/2/18 | 16.1% | ||
Memories | 42 | 7/6/94 | 16.1% | ||
Wingsuit | 42 | 8/4/24 | 16.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.9% | ||
The Line | 35 | 10/21/18 | 21.9% | ||
Waiting All Night | 33 | 10/24/21 | 23.9% | ||
Purple Rain | 32 | 7/4/12 | 25.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 26.1% | ||
Acoustic Army | 27 | 12/8/95 | 31.1% | ||
Donna Lee | 25 | 7/25/93 | 33.9% | ||
The Asse Festival | 24 | 4/27/91 | 35.4% | ||
Winterqueen | 24 | 4/19/23 | 35.4% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 37.0% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0004% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.004% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 0.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 0.3% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Alumni Blues | 111 | 7/12/23 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 0.8% | ||
Big Ball Jam | 102 | 12/9/94 | 1.1% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 1.4% | ||
Love You | 93 | 7/16/16 | 1.7% | ||
Tela | 92 | 12/31/23 | 1.7% | ||
Carolina | 83 | 12/6/19 | 2.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.9% | ||
La Grange | 81 | 7/8/12 | 2.9% | ||
Highway to Hell | 77 | 8/16/09 | 3.4% | ||
Magilla | 71 | 7/22/03 | 4.5% | ||
If I Could | 67 | 7/31/24 | 5.3% | ||
Terrapin | 66 | 12/4/19 | 5.6% | ||
Train Song | 59 | 8/6/24 | 7.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 10.9% | ||
Whipping Post | 48 | 7/25/99 | 12.4% | ||
Cold as Ice | 47 | 5/18/92 | 12.9% | ||
Weigh | 46 | 8/10/24 | 13.5% | ||
Caravan | 43 | 12/29/96 | 15.4% | ||
Bike | 42 | 11/2/18 | 16.1% | ||
Memories | 42 | 7/6/94 | 16.1% | ||
Wingsuit | 42 | 8/4/24 | 16.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.9% | ||
The Line | 35 | 10/21/18 | 21.9% | ||
Waiting All Night | 33 | 10/24/21 | 23.9% | ||
Purple Rain | 32 | 7/4/12 | 25.0% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 26.1% | ||
Acoustic Army | 27 | 12/8/95 | 31.1% | ||
Donna Lee | 25 | 7/25/93 | 33.9% | ||
The Asse Festival | 24 | 4/27/91 | 35.4% | ||
Winterqueen | 24 | 4/19/23 | 35.4% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 37.0% | ||
Johnny B. Goode | 23 | 7/8/98 | 37.0% | ||
Life on Mars? | 23 | 6/29/12 | 37.0% | ||
Eliza | 22 | 5/14/92 | 38.7% | ||
Happy Birthday to You | 22 | 7/23/23 | 38.7% | ||
On Your Way Down | 22 | 8/6/11 | 38.7% | ||
The Vibration of Life | 22 | 11/19/96 | 38.7% | ||
Flat Fee | 21 | 7/27/91 | 40.4% | ||
Dave's Energy Guide | 20 | 6/28/95 | 42.2% | ||
Devotion To a Dream | 20 | 10/15/16 | 42.2% | ||
Ass Handed | 18 | 7/22/23 | 46.0% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
Train Song | 44 | 8/6/24 | 3.5% | ||
Wingsuit | 42 | 8/4/24 | 4.1% | ||
The Line | 35 | 10/21/18 | 7.0% | ||
Waiting All Night | 33 | 10/24/21 | 8.2% | ||
Guelah Papyrus | 31 | 8/30/24 | 9.6% | ||
The Oh Kee Pa Ceremony | 24 | 8/2/24 | 16.3% | ||
Winterqueen | 24 | 4/19/23 | 16.3% | ||
Tela | 23 | 12/31/23 | 17.6% | ||
If I Could | 22 | 7/31/24 | 19.0% | ||
Jesus Just Left Chicago | 22 | 12/3/19 | 19.0% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
Train Song | 44 | 8/6/24 | 3.5% | ||
Wingsuit | 42 | 8/4/24 | 4.1% | ||
The Line | 35 | 10/21/18 | 7.0% | ||
Waiting All Night | 33 | 10/24/21 | 8.2% | ||
Guelah Papyrus | 31 | 8/30/24 | 9.6% | ||
The Oh Kee Pa Ceremony | 24 | 8/2/24 | 16.3% | ||
Winterqueen | 24 | 4/19/23 | 16.3% | ||
Tela | 23 | 12/31/23 | 17.6% | ||
If I Could | 22 | 7/31/24 | 19.0% | ||
Jesus Just Left Chicago | 22 | 12/3/19 | 19.0% | ||
Uncle Pen | 21 | 8/5/17 | 20.5% | ||
Devotion To a Dream | 20 | 10/15/16 | 22.2% | ||
Ass Handed | 18 | 7/22/23 | 25.8% | ||
Breath and Burning | 17 | 7/24/22 | 27.8% | ||
Weigh | 17 | 8/10/24 | 27.8% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 30.0% | ||
All of These Dreams | 15 | 4/17/23 | 32.4% | ||
Mr. Completely | 15 | 7/31/24 | 32.4% | ||
Alumni Blues | 14 | 7/12/23 | 34.9% | ||
Colonel Forbin's Ascent | 13 | 12/31/23 | 37.7% |
Title | Times Played | Last Time Played | Odds of not being played in 79 shows | ||
---|---|---|---|---|---|
Train Song | 44 | 8/6/24 | 3.5% | ||
Wingsuit | 42 | 8/4/24 | 4.1% | ||
The Line | 35 | 10/21/18 | 7.0% | ||
Waiting All Night | 33 | 10/24/21 | 8.2% | ||
Guelah Papyrus | 31 | 8/30/24 | 9.6% | ||
