All setlists from Phish.net
Show
Backwards Down the Number Line - 4 (28%)
Possum - 4 (28%)
Ruby Waves - 4 (28%)
Theme From the Bottom - 4 (28%)
Tweezer - 4 (28%)
Tweezer Reprise - 4 (28%)
46 Days - 3 (21%)
AC/DC Bag - 3 (21%)
Back on the Train - 3 (21%)
Bathtub Gin - 3 (21%)
Blaze On - 3 (21%)
Bouncing Around the Room - 3 (21%)
Carini - 3 (21%)
Character Zero - 3 (21%)
Divided Sky - 3 (21%)
Everything's Right - 3 (21%)
Evolve - 3 (21%)
First Tube - 3 (21%)
Free - 3 (21%)
Fuego - 3 (21%)
Gotta Jibboo - 3 (21%)
Harry Hood - 3 (21%)
Kill Devil Falls - 3 (21%)
Lonely Trip - 3 (21%)
Maze - 3 (21%)
Mike's Song - 3 (21%)
Mountains in the Mist - 3 (21%)
No Men In No Man's Land - 3 (21%)
Rift - 3 (21%)
Sand - 3 (21%)
Simple - 3 (21%)
Slave to the Traffic Light - 3 (21%)
Stash - 3 (21%)
Timber (Jerry the Mule) - 3 (21%)
Tube - 3 (21%)
Twist - 3 (21%)
Weekapaug Groove - 3 (21%)
Wolfman's Brother - 3 (21%)
A Wave of Hope - 2 (14%)
About to Run - 2 (14%)
Also Sprach Zarathustra - 2 (14%)
Boogie On Reggae Woman - 2 (14%)
Chalk Dust Torture - 2 (14%)
David Bowie - 2 (14%)
Down with Disease - 2 (14%)
Ether Edge - 2 (14%)
Funky Bitch - 2 (14%)
Ghost - 2 (14%)
Golden Age - 2 (14%)
Halley's Comet - 2 (14%)
I Never Needed You Like This Before - 2 (14%)
Lawn Boy - 2 (14%)
Light - 2 (14%)
Loving Cup - 2 (14%)
Miss You - 2 (14%)
Mr. Completely - 2 (14%)
My Friend, My Friend - 2 (14%)
NICU - 2 (14%)
Oblivion - 2 (14%)
Piper - 2 (14%)
Reba - 2 (14%)
Roggae - 2 (14%)
Runaway Jim - 2 (14%)
Saw It Again - 2 (14%)
Sigma Oasis - 2 (14%)
Taste - 2 (14%)
The Howling - 2 (14%)
The Moma Dance - 2 (14%)
The Squirming Coil - 2 (14%)
Turtle in the Clouds - 2 (14%)
Undermind - 2 (14%)
What's the Use? - 2 (14%)
Wilson - 2 (14%)
You Enjoy Myself - 2 (14%)
555 - 1 (7%)
A Life Beyond The Dream - 1 (7%)
A Song I Heard the Ocean Sing - 1 (7%)
All of These Dreams - 1 (7%)
Auld Lang Syne - 1 (7%)
Axilla - 1 (7%)
Axilla (Part II) - 1 (7%)
Beneath a Sea of Stars Part 1 - 1 (7%)
Birds of a Feather - 1 (7%)
Cars Trucks Buses - 1 (7%)
Cavern - 1 (7%)
Cities - 1 (7%)
Colonel Forbin's Ascent - 1 (7%)
Cool It Down - 1 (7%)
Crosseyed and Painless - 1 (7%)
Don't Doubt Me - 1 (7%)
Drift While You're Sleeping - 1 (7%)
Farmhouse - 1 (7%)
Fluffhead - 1 (7%)
Fly Famous Mockingbird - 1 (7%)
Grind - 1 (7%)
Halfway to the Moon - 1 (7%)
Harpua - 1 (7%)
Hey Stranger - 1 (7%)
Horn - 1 (7%)
I Am Hydrogen - 1 (7%)
If I Could - 1 (7%)
It's Ice - 1 (7%)
Izabella - 1 (7%)
Life Saving Gun - 1 (7%)
Llama - 1 (7%)
Martian Monster - 1 (7%)
McGrupp and the Watchful Hosemasters - 1 (7%)
Meat - 1 (7%)
Meatstick - 1 (7%)
Mercy - 1 (7%)
More - 1 (7%)
Mull - 1 (7%)
My Soul - 1 (7%)
No Quarter - 1 (7%)
Ocelot - 1 (7%)
Olivia's Pool - 1 (7%)
Party Time - 1 (7%)
Peaches en Regalia - 1 (7%)
Pebbles and Marbles - 1 (7%)
Pillow Jets - 1 (7%)
Prince Caspian - 1 (7%)
Punch You in the Eye - 1 (7%)
Rock and Roll - 1 (7%)
Sample in a Jar - 1 (7%)
Say It To Me S.A.N.T.O.S. - 1 (7%)
Scents and Subtle Sounds - 1 (7%)
Set Your Soul Free - 1 (7%)
Seven Below - 1 (7%)
Split Open and Melt - 1 (7%)
Steam - 1 (7%)
Tela - 1 (7%)
The Curtain With - 1 (7%)
The Lizards - 1 (7%)
The Man Who Stepped Into Yesterday - 1 (7%)
The Sloth - 1 (7%)
The Well - 1 (7%)
Train Song - 1 (7%)
Vultures - 1 (7%)
Waste - 1 (7%)
What's Going Through Your Mind - 1 (7%)
Winterqueen - 1 (7%)
Woodlands Jam - 1 (7%)
Ya Mar - 1 (7%)
Your Pet Cat - 1 (7%)
Backwards Down the Number Line - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Cars Trucks Buses - 1
Everything's Right - 1
Free - 1
I Never Needed You Like This Before - 1
Mike's Song - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Party Time - 1
The Curtain With - 1
The Moma Dance - 1
Turtle in the Clouds - 1
Character Zero - 2
46 Days - 1
About to Run - 1
David Bowie - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Ghost - 1
Golden Age - 1
Life Saving Gun - 1
Possum - 1
Sand - 1
The Squirming Coil - 1
Theme From the Bottom - 1
Also Sprach Zarathustra - 1
Chalk Dust Torture - 1
Don't Doubt Me - 1
Down with Disease - 1
Free - 1
I Never Needed You Like This Before - 1
Mike's Song - 1
Mr. Completely - 1
My Friend, My Friend - 1
My Soul - 1
The Howling - 1
The Well - 1
What's Going Through Your Mind - 1
Blaze On - 2
Backwards Down the Number Line - 1
Carini - 1
David Bowie - 1
Divided Sky - 1
Everything's Right - 1
First Tube - 1
Fluffhead - 1
Harry Hood - 1
Loving Cup - 1
Possum - 1
Rock and Roll - 1
McGrupp and the Watchful Hosemasters - 1
Woodlands Jam - 1
Possum - 1
Woodlands Jam - 1
Tweezer Reprise - 4
Slave to the Traffic Light - 3
First Tube - 2
Harry Hood - 2
Miss You - 2
Saw It Again - 2
Backwards Down the Number Line - 1
Carini - 1
Cavern - 1
Character Zero - 1
Fuego - 1
Grind - 1
Lonely Trip - 1
Mercy - 1
More - 1
Possum - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
The Squirming Coil - 1
Waste - 1
Weekapaug Groove - 1
Wilson - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 480 | 8/30/24 | 1.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 1.6% | ||
Suzy Greenberg | 449 | 7/19/24 | 2.2% | ||
Foam | 353 | 7/27/24 | 5.4% | ||
Sparkle | 333 | 9/1/23 | 6.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 7.9% | ||
Poor Heart | 309 | 7/18/23 | 8.0% | ||
Fee | 286 | 8/30/24 | 9.8% | ||
I Didn't Know | 263 | 8/3/24 | 12.0% | ||
My Sweet One | 252 | 10/27/24 | 13.2% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 480 | 8/30/24 | 1.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 1.6% | ||
Suzy Greenberg | 449 | 7/19/24 | 2.2% | ||
Foam | 353 | 7/27/24 | 5.4% | ||
Sparkle | 333 | 9/1/23 | 6.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 7.9% | ||
Poor Heart | 309 | 7/18/23 | 8.0% | ||
Fee | 286 | 8/30/24 | 9.8% | ||
I Didn't Know | 263 | 8/3/24 | 12.0% | ||
My Sweet One | 252 | 10/27/24 | 13.2% | ||
Julius | 236 | 8/9/24 | 15.2% | ||
Good Times Bad Times | 229 | 7/26/24 | 16.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 17.4% | ||
The Landlady | 214 | 8/14/22 | 18.3% | ||
Uncle Pen | 211 | 8/5/17 | 18.8% | ||
Guelah Papyrus | 206 | 8/30/24 | 19.6% | ||
Rocky Top | 205 | 12/28/19 | 19.7% | ||
Silent in the Morning | 186 | 7/26/24 | 23.1% | ||
Sweet Adeline | 174 | 12/29/16 | 25.5% | ||
Contact | 173 | 7/26/24 | 25.7% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 480 | 8/30/24 | 1.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 1.6% | ||
Suzy Greenberg | 449 | 7/19/24 | 2.2% | ||
Foam | 353 | 7/27/24 | 5.4% | ||
Sparkle | 333 | 9/1/23 | 6.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 7.9% | ||
Poor Heart | 309 | 7/18/23 | 8.0% | ||
Fee | 286 | 8/30/24 | 9.8% | ||
I Didn't Know | 263 | 8/3/24 | 12.0% | ||
My Sweet One | 252 | 10/27/24 | 13.2% | ||
Julius | 236 | 8/9/24 | 15.2% | ||
Good Times Bad Times | 229 | 7/26/24 | 16.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 17.4% | ||
The Landlady | 214 | 8/14/22 | 18.3% | ||
Uncle Pen | 211 | 8/5/17 | 18.8% | ||
Guelah Papyrus | 206 | 8/30/24 | 19.6% | ||
Rocky Top | 205 | 12/28/19 | 19.7% | ||
Silent in the Morning | 186 | 7/26/24 | 23.1% | ||
Sweet Adeline | 174 | 12/29/16 | 25.5% | ||
Contact | 173 | 7/26/24 | 25.7% | ||
The Horse | 171 | 7/26/24 | 26.2% | ||
Buried Alive | 167 | 8/11/24 | 27.0% | ||
Limb By Limb | 157 | 10/27/24 | 29.3% | ||
Dinner and a Movie | 150 | 8/10/24 | 31.1% | ||
Fire | 138 | 7/25/23 | 34.2% | ||
Scent of a Mule | 138 | 8/2/24 | 34.2% | ||
Esther | 135 | 7/27/24 | 35.1% | ||
Guyute | 134 | 7/23/24 | 35.4% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 35.9% | ||
The Wedge | 130 | 10/25/24 | 36.5% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 480 | 8/30/24 | 1.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 1.6% | ||
Suzy Greenberg | 449 | 7/19/24 | 2.2% | ||
Foam | 353 | 7/27/24 | 5.4% | ||
Sparkle | 333 | 9/1/23 | 6.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 7.9% | ||
Poor Heart | 309 | 7/18/23 | 8.0% | ||
Fee | 286 | 8/30/24 | 9.8% | ||
I Didn't Know | 263 | 8/3/24 | 12.0% | ||
My Sweet One | 252 | 10/27/24 | 13.2% | ||
Julius | 236 | 8/9/24 | 15.2% | ||
Good Times Bad Times | 229 | 7/26/24 | 16.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 17.4% | ||
The Landlady | 214 | 8/14/22 | 18.3% | ||
Uncle Pen | 211 | 8/5/17 | 18.8% | ||
Guelah Papyrus | 206 | 8/30/24 | 19.6% | ||
Rocky Top | 205 | 12/28/19 | 19.7% | ||
Silent in the Morning | 186 | 7/26/24 | 23.1% | ||
Sweet Adeline | 174 | 12/29/16 | 25.5% | ||
Contact | 173 | 7/26/24 | 25.7% | ||
The Horse | 171 | 7/26/24 | 26.2% | ||
Buried Alive | 167 | 8/11/24 | 27.0% | ||
Limb By Limb | 157 | 10/27/24 | 29.3% | ||
Dinner and a Movie | 150 | 8/10/24 | 31.1% | ||
Fire | 138 | 7/25/23 | 34.2% | ||
Scent of a Mule | 138 | 8/2/24 | 34.2% | ||
Esther | 135 | 7/27/24 | 35.1% | ||
Guyute | 134 | 7/23/24 | 35.4% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 35.9% | ||
The Wedge | 130 | 10/25/24 | 36.5% | ||
The Curtain | 123 | 7/26/22 | 38.6% | ||
Gumbo | 120 | 8/10/24 | 39.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 40.2% | ||
Mound | 117 | 9/2/23 | 40.5% | ||
Glide | 116 | 8/31/21 | 40.8% | ||
Alumni Blues | 111 | 7/12/23 | 42.5% | ||
Amazing Grace | 109 | 10/3/98 | 43.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 43.9% | ||
The Mango Song | 107 | 2/21/24 | 43.9% | ||
Wading in the Velvet Sea | 107 | 10/27/24 | 43.9% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 480 | 8/30/24 | 1.6% | ||
Golgi Apparatus | 478 | 10/26/24 | 1.6% | ||
Suzy Greenberg | 449 | 7/19/24 | 2.2% | ||
Foam | 353 | 7/27/24 | 5.4% | ||
Sparkle | 333 | 9/1/23 | 6.4% | ||
Hold Your Head Up | 310 | 7/29/23 | 7.9% | ||
Poor Heart | 309 | 7/18/23 | 8.0% | ||
Fee | 286 | 8/30/24 | 9.8% | ||
I Didn't Know | 263 | 8/3/24 | 12.0% | ||
My Sweet One | 252 | 10/27/24 | 13.2% | ||
Julius | 236 | 8/9/24 | 15.2% | ||
Good Times Bad Times | 229 | 7/26/24 | 16.1% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 17.4% | ||
The Landlady | 214 | 8/14/22 | 18.3% | ||
Uncle Pen | 211 | 8/5/17 | 18.8% | ||
Guelah Papyrus | 206 | 8/30/24 | 19.6% | ||
Rocky Top | 205 | 12/28/19 | 19.7% | ||
Silent in the Morning | 186 | 7/26/24 | 23.1% | ||
Sweet Adeline | 174 | 12/29/16 | 25.5% | ||
Contact | 173 | 7/26/24 | 25.7% | ||
The Horse | 171 | 7/26/24 | 26.2% | ||
Buried Alive | 167 | 8/11/24 | 27.0% | ||
Limb By Limb | 157 | 10/27/24 | 29.3% | ||
Dinner and a Movie | 150 | 8/10/24 | 31.1% | ||
Fire | 138 | 7/25/23 | 34.2% | ||
Scent of a Mule | 138 | 8/2/24 | 34.2% | ||
Esther | 135 | 7/27/24 | 35.1% | ||
Guyute | 134 | 7/23/24 | 35.4% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 35.9% | ||
The Wedge | 130 | 10/25/24 | 36.5% | ||
The Curtain | 123 | 7/26/22 | 38.6% | ||
Gumbo | 120 | 8/10/24 | 39.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 40.2% | ||
Mound | 117 | 9/2/23 | 40.5% | ||
Glide | 116 | 8/31/21 | 40.8% | ||
Alumni Blues | 111 | 7/12/23 | 42.5% | ||
Amazing Grace | 109 | 10/3/98 | 43.2% | ||
Makisupa Policeman | 107 | 7/11/23 | 43.9% | ||
The Mango Song | 107 | 2/21/24 | 43.9% | ||
Wading in the Velvet Sea | 107 | 10/27/24 | 43.9% | ||
Big Ball Jam | 102 | 12/9/94 | 45.6% | ||
Heavy Things | 100 | 10/27/24 | 46.4% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 47.5% | ||
Bug | 96 | 10/27/24 | 47.9% | ||
Sleeping Monkey | 95 | 10/25/24 | 48.2% | ||
Love You | 93 | 7/16/16 | 49.0% | ||
Frankenstein | 92 | 8/7/24 | 49.4% | ||
Paul and Silas | 91 | 7/22/16 | 49.8% | ||
Walk Away | 91 | 7/23/23 | 49.8% | ||
Water in the Sky | 84 | 7/15/22 | 52.6% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 13 | 8/30/24 | 63.8% | ||
Bug | 9 | 10/27/24 | 73.4% | ||
Golgi Apparatus | 9 | 10/26/24 | 73.4% | ||
The Wedge | 9 | 10/25/24 | 73.4% | ||
Plasma | 7 | 8/3/24 | 78.6% | ||
Wading in the Velvet Sea | 7 | 10/27/24 | 78.6% | ||
Gumbo | 6 | 8/10/24 | 81.4% | ||
Julius | 6 | 8/9/24 | 81.4% | ||
Leaves | 6 | 7/24/24 | 81.4% | ||
Mercury | 6 | 10/27/24 | 81.4% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 13 | 8/30/24 | 63.8% | ||
Bug | 9 | 10/27/24 | 73.4% | ||
Golgi Apparatus | 9 | 10/26/24 | 73.4% | ||
The Wedge | 9 | 10/25/24 | 73.4% | ||
Plasma | 7 | 8/3/24 | 78.6% | ||
Wading in the Velvet Sea | 7 | 10/27/24 | 78.6% | ||
Gumbo | 6 | 8/10/24 | 81.4% | ||
Julius | 6 | 8/9/24 | 81.4% | ||
Leaves | 6 | 7/24/24 | 81.4% | ||
Mercury | 6 | 10/27/24 | 81.4% | ||
Monsters | 6 | 10/25/24 | 81.4% | ||
Most Events Aren't Planned | 6 | 10/27/24 | 81.4% | ||
Shade | 6 | 8/2/24 | 81.4% | ||
Suzy Greenberg | 6 | 7/19/24 | 81.4% | ||
Walls of the Cave | 6 | 10/27/24 | 81.4% | ||
Buried Alive | 5 | 8/11/24 | 84.3% | ||
Limb By Limb | 5 | 10/27/24 | 84.3% | ||
Dirt | 4 | 10/25/24 | 87.2% | ||
Esther | 4 | 7/27/24 | 87.2% | ||
Foam | 4 | 7/27/24 | 87.2% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 13 | 8/30/24 | 63.8% | ||
Bug | 9 | 10/27/24 | 73.4% | ||
Golgi Apparatus | 9 | 10/26/24 | 73.4% | ||
The Wedge | 9 | 10/25/24 | 73.4% | ||
Plasma | 7 | 8/3/24 | 78.6% | ||
Wading in the Velvet Sea | 7 | 10/27/24 | 78.6% | ||
Gumbo | 6 | 8/10/24 | 81.4% | ||
Julius | 6 | 8/9/24 | 81.4% | ||
Leaves | 6 | 7/24/24 | 81.4% | ||
Mercury | 6 | 10/27/24 | 81.4% | ||
Monsters | 6 | 10/25/24 | 81.4% | ||
Most Events Aren't Planned | 6 | 10/27/24 | 81.4% | ||
Shade | 6 | 8/2/24 | 81.4% | ||
Suzy Greenberg | 6 | 7/19/24 | 81.4% | ||
Walls of the Cave | 6 | 10/27/24 | 81.4% | ||
Buried Alive | 5 | 8/11/24 | 84.3% | ||
Limb By Limb | 5 | 10/27/24 | 84.3% | ||
Dirt | 4 | 10/25/24 | 87.2% | ||
Esther | 4 | 7/27/24 | 87.2% | ||
Foam | 4 | 7/27/24 | 87.2% | ||
Joy | 4 | 7/21/24 | 87.2% | ||
When the Circus Comes | 4 | 7/20/24 | 87.2% | ||
Brian and Robert | 3 | 7/26/24 | 90.3% | ||
Destiny Unbound | 3 | 8/4/24 | 90.3% | ||
Heavy Things | 3 | 10/27/24 | 90.3% | ||
I Always Wanted It This Way | 3 | 8/2/24 | 90.3% | ||
Lifeboy | 3 | 7/27/24 | 90.3% | ||
Soul Planet | 3 | 8/4/24 | 90.3% | ||
Strawberry Letter 23 | 3 | 8/6/24 | 90.3% | ||
Waves | 3 | 8/10/24 | 90.3% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 13 | 8/30/24 | 63.8% | ||
Bug | 9 | 10/27/24 | 73.4% | ||
Golgi Apparatus | 9 | 10/26/24 | 73.4% | ||
The Wedge | 9 | 10/25/24 | 73.4% | ||
Plasma | 7 | 8/3/24 | 78.6% | ||
Wading in the Velvet Sea | 7 | 10/27/24 | 78.6% | ||
Gumbo | 6 | 8/10/24 | 81.4% | ||
Julius | 6 | 8/9/24 | 81.4% | ||
Leaves | 6 | 7/24/24 | 81.4% | ||
Mercury | 6 | 10/27/24 | 81.4% | ||
Monsters | 6 | 10/25/24 | 81.4% | ||
Most Events Aren't Planned | 6 | 10/27/24 | 81.4% | ||
Shade | 6 | 8/2/24 | 81.4% | ||
Suzy Greenberg | 6 | 7/19/24 | 81.4% | ||
Walls of the Cave | 6 | 10/27/24 | 81.4% | ||
Buried Alive | 5 | 8/11/24 | 84.3% | ||
Limb By Limb | 5 | 10/27/24 | 84.3% | ||
Dirt | 4 | 10/25/24 | 87.2% | ||
Esther | 4 | 7/27/24 | 87.2% | ||
Foam | 4 | 7/27/24 | 87.2% | ||
Joy | 4 | 7/21/24 | 87.2% | ||
When the Circus Comes | 4 | 7/20/24 | 87.2% | ||
Brian and Robert | 3 | 7/26/24 | 90.3% | ||
Destiny Unbound | 3 | 8/4/24 | 90.3% | ||
Heavy Things | 3 | 10/27/24 | 90.3% | ||
I Always Wanted It This Way | 3 | 8/2/24 | 90.3% | ||
Lifeboy | 3 | 7/27/24 | 90.3% | ||
Soul Planet | 3 | 8/4/24 | 90.3% | ||
Strawberry Letter 23 | 3 | 8/6/24 | 90.3% | ||
Waves | 3 | 8/10/24 | 90.3% | ||
Beauty of My Dreams | 2 | 8/6/24 | 93.4% | ||
Big Black Furry Creature from Mars | 2 | 8/9/24 | 93.4% | ||
Broken Into Pieces | 2 | 10/10/23 | 93.4% | ||
Dinner and a Movie | 2 | 8/10/24 | 93.4% | ||
Driver | 2 | 8/7/24 | 93.4% | ||
Fee | 2 | 8/30/24 | 93.4% | ||
Frankenstein | 2 | 8/7/24 | 93.4% | ||
Good Times Bad Times | 2 | 7/26/24 | 93.4% | ||
Guy Forget | 2 | 8/3/24 | 93.4% | ||
Guyute | 2 | 7/23/24 | 93.4% |
Title | Times Played | Last Time Played | Odds of not being played in 14 shows | ||
---|---|---|---|---|---|
Run Like an Antelope | 13 | 8/30/24 | 63.8% | ||
Bug | 9 | 10/27/24 | 73.4% | ||
Golgi Apparatus | 9 | 10/26/24 | 73.4% | ||
The Wedge | 9 | 10/25/24 | 73.4% | ||
Plasma | 7 | 8/3/24 | 78.6% | ||
Wading in the Velvet Sea | 7 | 10/27/24 | 78.6% | ||
Gumbo | 6 | 8/10/24 | 81.4% | ||
Julius | 6 | 8/9/24 | 81.4% | ||
Leaves | 6 | 7/24/24 | 81.4% | ||
Mercury | 6 | 10/27/24 | 81.4% | ||
Monsters | 6 | 10/25/24 | 81.4% | ||
Most Events Aren't Planned | 6 | 10/27/24 | 81.4% | ||
Shade | 6 | 8/2/24 | 81.4% | ||
Suzy Greenberg | 6 | 7/19/24 | 81.4% | ||
Walls of the Cave | 6 | 10/27/24 | 81.4% | ||
Buried Alive | 5 | 8/11/24 | 84.3% | ||
Limb By Limb | 5 | 10/27/24 | 84.3% | ||
Dirt | 4 | 10/25/24 | 87.2% | ||
Esther | 4 | 7/27/24 | 87.2% | ||
Foam | 4 | 7/27/24 | 87.2% | ||
Joy | 4 | 7/21/24 | 87.2% | ||
When the Circus Comes | 4 | 7/20/24 | 87.2% | ||
Brian and Robert | 3 | 7/26/24 | 90.3% | ||
Destiny Unbound | 3 | 8/4/24 | 90.3% | ||
Heavy Things | 3 | 10/27/24 | 90.3% | ||
I Always Wanted It This Way | 3 | 8/2/24 | 90.3% | ||
Lifeboy | 3 | 7/27/24 | 90.3% | ||
Soul Planet | 3 | 8/4/24 | 90.3% | ||
Strawberry Letter 23 | 3 | 8/6/24 | 90.3% | ||
Waves | 3 | 8/10/24 | 90.3% | ||
Beauty of My Dreams | 2 | 8/6/24 | 93.4% | ||
Big Black Furry Creature from Mars | 2 | 8/9/24 | 93.4% | ||
Broken Into Pieces | 2 | 10/10/23 | 93.4% | ||
Dinner and a Movie | 2 | 8/10/24 | 93.4% | ||
Driver | 2 | 8/7/24 | 93.4% | ||
Fee | 2 | 8/30/24 | 93.4% | ||
Frankenstein | 2 | 8/7/24 | 93.4% | ||
Good Times Bad Times | 2 | 7/26/24 | 93.4% | ||
Guy Forget | 2 | 8/3/24 | 93.4% | ||
Guyute | 2 | 7/23/24 | 93.4% | ||
Happy Birthday to You | 2 | 7/23/23 | 93.4% | ||
Hold Your Head Up | 2 | 7/29/23 | 93.4% | ||
Human Nature | 2 | 8/11/24 | 93.4% | ||
I Am the Walrus | 2 | 10/11/23 | 93.4% | ||
I Didn't Know | 2 | 8/3/24 | 93.4% | ||
Moonage Daydream | 2 | 7/27/24 | 93.4% | ||
Mound | 2 | 9/2/23 | 93.4% | ||
Poor Heart | 2 | 7/18/23 | 93.4% | ||
Sanity | 2 | 2/24/24 | 93.4% | ||
Shine a Light | 2 | 8/9/24 | 93.4% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 14 shows | Versions seen | Difference |
---|
Overplayed
Title | Expected versions in 14 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Backwards Down the Number Line | 0 | 4 | 4 | ||
Possum | 0 | 4 | 4 | ||
Theme From the Bottom | 0 | 4 | 4 | ||
Tweezer | 0 | 4 | 4 | ||
Tweezer Reprise | 0 | 4 | 4 | ||
AC/DC Bag | 0 | 3 | 3 | ||
Bouncing Around the Room | 0 | 3 | 3 | ||
Carini | 0 | 3 | 3 | ||
Divided Sky | 0 | 3 | 3 | ||
Evolve | 0 | 3 | 3 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Woodlands Jam | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Woodlands Jam | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Woodlands Jam | 1/1 | 100% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
All of These Dreams | 1/1 | 100% |
Auld Lang Syne | 1/1 | 100% |
Boogie On Reggae Woman | 2/3 | 67% |
Colonel Forbin's Ascent | 1/1 | 100% |
Cool It Down | 1/1 | 100% |
Don't Doubt Me | 1/2 | 50% |
Fly Famous Mockingbird | 1/1 | 100% |
Grind | 1/2 | 50% |
Harpua | 1/1 | 100% |
Horn | 1/2 | 50% |
I Never Needed You Like This Before | 2/4 | 50% |
Lawn Boy | 2/3 | 67% |
Miss You | 2/3 | 67% |
Mr. Completely | 2/2 | 100% |
No Quarter | 1/2 | 50% |
Olivia's Pool | 1/1 | 100% |
Peaches en Regalia | 1/2 | 50% |
Pebbles and Marbles | 1/2 | 50% |
Seven Below | 1/1 | 100% |
Tela | 1/1 | 100% |
The Curtain With | 1/2 | 50% |
The Man Who Stepped Into Yesterday | 1/1 | 100% |
The Sloth | 1/1 | 100% |
Turtle in the Clouds | 2/3 | 67% |
Winterqueen | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
Your Pet Cat | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Mr. Completely | 2/2 | 100% |
The Sloth | 1/1 | 100% |
Tela | 1/1 | 100% |
The Man Who Stepped Into Yesterday | 1/1 | 100% |
Auld Lang Syne | 1/1 | 100% |
Cool It Down | 1/1 | 100% |
Colonel Forbin's Ascent | 1/1 | 100% |
Fly Famous Mockingbird | 1/1 | 100% |
Olivia's Pool | 1/1 | 100% |
Woodlands Jam | 1/1 | 100% |
Winterqueen | 1/1 | 100% |
Seven Below | 1/1 | 100% |
Harpua | 1/1 | 100% |
All of These Dreams | 1/1 | 100% |
Your Pet Cat | 1/1 | 100% |
Miss You | 2/3 | 67% |
Lawn Boy | 2/3 | 67% |
Turtle in the Clouds | 2/3 | 67% |
Boogie On Reggae Woman | 2/3 | 67% |
I Never Needed You Like This Before | 2/4 | 50% |
Don't Doubt Me | 1/2 | 50% |
Pebbles and Marbles | 1/2 | 50% |
No Quarter | 1/2 | 50% |
Horn | 1/2 | 50% |
