All setlists from Phish.net
Show
Chalk Dust Torture - 4 (57%)
Character Zero - 4 (57%)
Rift - 4 (57%)
555 - 3 (42%)
Cavern - 3 (42%)
Fuego - 3 (42%)
Funky Bitch - 3 (42%)
Harry Hood - 3 (42%)
Kill Devil Falls - 3 (42%)
Mike's Song - 3 (42%)
Ocelot - 3 (42%)
Possum - 3 (42%)
The Moma Dance - 3 (42%)
Twist - 3 (42%)
Weekapaug Groove - 3 (42%)
46 Days - 2 (28%)
Also Sprach Zarathustra - 2 (28%)
Back on the Train - 2 (28%)
Bathtub Gin - 2 (28%)
Birds of a Feather - 2 (28%)
Down with Disease - 2 (28%)
Fast Enough for You - 2 (28%)
Fluffhead - 2 (28%)
Free - 2 (28%)
Gumbo - 2 (28%)
Joy - 2 (28%)
Julius - 2 (28%)
Light - 2 (28%)
Pebbles and Marbles - 2 (28%)
Piper - 2 (28%)
Quinn the Eskimo (The Mighty Quinn) - 2 (28%)
Reba - 2 (28%)
Run Like an Antelope - 2 (28%)
Sand - 2 (28%)
Sparkle - 2 (28%)
Stealing Time From the Faulty Plan - 2 (28%)
Suzy Greenberg - 2 (28%)
The Line - 2 (28%)
The Wedge - 2 (28%)
Tube - 2 (28%)
Tweezer - 2 (28%)
Tweezer Reprise - 2 (28%)
Waiting All Night - 2 (28%)
Wingsuit - 2 (28%)
Wolfman's Brother - 2 (28%)
A Day in the Life - 1 (14%)
AC/DC Bag - 1 (14%)
Alaska - 1 (14%)
Army of One - 1 (14%)
Beauty of a Broken Heart - 1 (14%)
Boogie On Reggae Woman - 1 (14%)
Bouncing Around the Room - 1 (14%)
Carini - 1 (14%)
Cities - 1 (14%)
David Bowie - 1 (14%)
Devotion To a Dream - 1 (14%)
Divided Sky - 1 (14%)
Drowned - 1 (14%)
Energy - 1 (14%)
First Tube - 1 (14%)
Frost - 1 (14%)
Ghost - 1 (14%)
Golgi Apparatus - 1 (14%)
Grind - 1 (14%)
Guyute - 1 (14%)
Halfway to the Moon - 1 (14%)
Heartbreaker - 1 (14%)
Heavy Things - 1 (14%)
Horn - 1 (14%)
Lawn Boy - 1 (14%)
Loving Cup - 1 (14%)
Makisupa Policeman - 1 (14%)
Maze - 1 (14%)
Mound - 1 (14%)
My Friend, My Friend - 1 (14%)
My Soul - 1 (14%)
Nellie Kane - 1 (14%)
Party Time - 1 (14%)
Poor Heart - 1 (14%)
Prince Caspian - 1 (14%)
Punch You in the Eye - 1 (14%)
Rock and Roll - 1 (14%)
Runaway Jim - 1 (14%)
Sample in a Jar - 1 (14%)
Scents and Subtle Sounds - 1 (14%)
Silent in the Morning - 1 (14%)
Simple - 1 (14%)
Slave to the Traffic Light - 1 (14%)
Taste - 1 (14%)
The Ballad of Curtis Loew - 1 (14%)
Theme From the Bottom - 1 (14%)
Vultures - 1 (14%)
Wading in the Velvet Sea - 1 (14%)
Water in the Sky - 1 (14%)
When the Circus Comes - 1 (14%)
Wilson - 1 (14%)
Winterqueen - 1 (14%)
You Enjoy Myself - 1 (14%)
Kill Devil Falls - 2
AC/DC Bag - 1
Chalk Dust Torture - 1
Mike's Song - 1
My Soul - 1
Runaway Jim - 1
Character Zero - 2
Suzy Greenberg - 2
Golgi Apparatus - 1
Run Like an Antelope - 1
Wingsuit - 1
Down with Disease - 2
555 - 1
Carini - 1
Chalk Dust Torture - 1
Punch You in the Eye - 1
Rock and Roll - 1
Character Zero - 2
First Tube - 1
Grind - 1
Run Like an Antelope - 1
Weekapaug Groove - 1
You Enjoy Myself - 1
Quinn the Eskimo (The Mighty Quinn) - 2
Tweezer Reprise - 2
A Day in the Life - 1
Bouncing Around the Room - 1
Fluffhead - 1
Julius - 1
Loving Cup - 1
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Stash | 448 | 10/26/24 | 14.8% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Stash | 448 | 10/26/24 | 14.8% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
The Sloth | 176 | 12/31/23 | 50.2% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Stash | 448 | 10/26/24 | 14.8% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Limb By Limb | 157 | 10/27/24 | 54.2% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 58.3% | ||
Fire | 138 | 7/25/23 | 58.6% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Stash | 448 | 10/26/24 | 14.8% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Limb By Limb | 157 | 10/27/24 | 54.2% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 58.3% | ||
Fire | 138 | 7/25/23 | 58.6% | ||
Scent of a Mule | 138 | 8/2/24 | 58.6% | ||
Esther | 135 | 7/27/24 | 59.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 60.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 61.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 61.0% | ||
The Curtain | 123 | 7/26/22 | 62.2% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 63.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 63.5% | ||
Glide | 116 | 8/31/21 | 64.0% | ||
Axilla | 113 | 8/18/24 | 64.7% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Stash | 448 | 10/26/24 | 14.8% | ||
The Squirming Coil | 370 | 7/31/24 | 21.5% | ||
Foam | 353 | 7/27/24 | 23.2% | ||
I Am Hydrogen | 348 | 8/17/24 | 23.8% | ||
Split Open and Melt | 344 | 8/31/24 | 24.2% | ||
The Lizards | 328 | 7/27/24 | 26.0% | ||
Llama | 320 | 8/29/24 | 27.0% | ||
Hold Your Head Up | 310 | 7/29/23 | 28.2% | ||
Fee | 286 | 8/30/24 | 31.4% | ||
I Didn't Know | 263 | 8/3/24 | 34.7% | ||
My Sweet One | 252 | 10/27/24 | 36.4% | ||
It's Ice | 249 | 8/7/24 | 36.9% | ||
Ya Mar | 232 | 8/18/24 | 39.7% | ||
Good Times Bad Times | 229 | 7/26/24 | 40.2% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 41.8% | ||
The Landlady | 214 | 8/14/22 | 42.8% | ||
Uncle Pen | 211 | 8/5/17 | 43.4% | ||
Guelah Papyrus | 206 | 8/30/24 | 44.3% | ||
Rocky Top | 205 | 12/28/19 | 44.5% | ||
The Sloth | 176 | 12/31/23 | 50.2% | ||
Sweet Adeline | 174 | 12/29/16 | 50.6% | ||
Contact | 173 | 7/26/24 | 50.8% | ||
The Horse | 171 | 7/26/24 | 51.2% | ||
Buried Alive | 167 | 8/11/24 | 52.1% | ||
Limb By Limb | 157 | 10/27/24 | 54.2% | ||
NICU | 156 | 8/15/24 | 54.5% | ||
Halley's Comet | 153 | 8/10/24 | 55.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 55.8% | ||
Backwards Down the Number Line | 139 | 10/25/24 | 58.3% | ||
Fire | 138 | 7/25/23 | 58.6% | ||
Scent of a Mule | 138 | 8/2/24 | 58.6% | ||
Esther | 135 | 7/27/24 | 59.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 60.0% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 61.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 61.0% | ||
The Curtain | 123 | 7/26/22 | 62.2% | ||
McGrupp and the Watchful Hosemasters | 119 | 8/4/24 | 63.2% | ||
Take the 'A' Train | 118 | 4/13/94 | 63.5% | ||
Glide | 116 | 8/31/21 | 64.0% | ||
Axilla | 113 | 8/18/24 | 64.7% | ||
Alumni Blues | 111 | 7/12/23 | 65.3% | ||
Amazing Grace | 109 | 10/3/98 | 65.8% | ||
Roggae | 109 | 8/15/24 | 65.8% | ||
The Mango Song | 107 | 2/21/24 | 66.3% | ||
Timber (Jerry the Mule) | 103 | 8/18/24 | 67.3% | ||
Big Ball Jam | 102 | 12/9/94 | 67.6% | ||
Gotta Jibboo | 102 | 10/27/24 | 67.6% | ||
Waste | 101 | 10/27/24 | 67.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 69.0% | ||
Bug | 96 | 10/27/24 | 69.2% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Blaze On | 84 | 10/25/24 | 34.9% | ||
Backwards Down the Number Line | 79 | 10/25/24 | 37.3% | ||
No Men In No Man's Land | 77 | 10/25/24 | 38.3% | ||
Stash | 70 | 10/26/24 | 42.0% | ||
Golden Age | 61 | 10/26/24 | 47.3% | ||
Everything's Right | 59 | 10/27/24 | 48.5% | ||
Steam | 58 | 10/25/24 | 49.1% | ||
Halley's Comet | 54 | 8/10/24 | 51.7% | ||
Split Open and Melt | 52 | 8/31/24 | 53.1% | ||
Walls of the Cave | 52 | 10/27/24 | 53.1% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Blaze On | 84 | 10/25/24 | 34.9% | ||
Backwards Down the Number Line | 79 | 10/25/24 | 37.3% | ||
No Men In No Man's Land | 77 | 10/25/24 | 38.3% | ||
Stash | 70 | 10/26/24 | 42.0% | ||
Golden Age | 61 | 10/26/24 | 47.3% | ||
Everything's Right | 59 | 10/27/24 | 48.5% | ||
Steam | 58 | 10/25/24 | 49.1% | ||
Halley's Comet | 54 | 8/10/24 | 51.7% | ||
Split Open and Melt | 52 | 8/31/24 | 53.1% | ||
Walls of the Cave | 52 | 10/27/24 | 53.1% | ||
Roggae | 49 | 8/15/24 | 55.1% | ||
What's the Use? | 47 | 10/26/24 | 56.6% | ||
More | 46 | 10/26/24 | 57.3% | ||
Martian Monster | 45 | 8/18/24 | 58.0% | ||
Undermind | 45 | 8/31/24 | 58.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 58.7% | ||
Bug | 43 | 10/27/24 | 59.5% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 59.5% | ||
A Song I Heard the Ocean Sing | 41 | 7/28/24 | 61.0% | ||
Limb By Limb | 39 | 10/27/24 | 62.5% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Blaze On | 84 | 10/25/24 | 34.9% | ||
Backwards Down the Number Line | 79 | 10/25/24 | 37.3% | ||
No Men In No Man's Land | 77 | 10/25/24 | 38.3% | ||
Stash | 70 | 10/26/24 | 42.0% | ||
Golden Age | 61 | 10/26/24 | 47.3% | ||
Everything's Right | 59 | 10/27/24 | 48.5% | ||
Steam | 58 | 10/25/24 | 49.1% | ||
Halley's Comet | 54 | 8/10/24 | 51.7% | ||
Split Open and Melt | 52 | 8/31/24 | 53.1% | ||
Walls of the Cave | 52 | 10/27/24 | 53.1% | ||
Roggae | 49 | 8/15/24 | 55.1% | ||
What's the Use? | 47 | 10/26/24 | 56.6% | ||
More | 46 | 10/26/24 | 57.3% | ||
Martian Monster | 45 | 8/18/24 | 58.0% | ||
Undermind | 45 | 8/31/24 | 58.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 58.7% | ||
Bug | 43 | 10/27/24 | 59.5% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 59.5% | ||
A Song I Heard the Ocean Sing | 41 | 7/28/24 | 61.0% | ||
Limb By Limb | 39 | 10/27/24 | 62.5% | ||
Mercury | 39 | 10/27/24 | 62.5% | ||
NICU | 38 | 8/15/24 | 63.3% | ||
Sigma Oasis | 38 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 37 | 10/27/24 | 64.1% | ||
Crosseyed and Painless | 36 | 8/31/24 | 64.9% | ||
Meatstick | 36 | 8/17/24 | 64.9% | ||
Farmhouse | 34 | 7/24/24 | 66.5% | ||
Ruby Waves | 34 | 10/26/24 | 66.5% | ||
Waste | 34 | 10/27/24 | 66.5% | ||
The Squirming Coil | 33 | 7/31/24 | 67.3% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Blaze On | 84 | 10/25/24 | 34.9% | ||
Backwards Down the Number Line | 79 | 10/25/24 | 37.3% | ||
No Men In No Man's Land | 77 | 10/25/24 | 38.3% | ||
Stash | 70 | 10/26/24 | 42.0% | ||
Golden Age | 61 | 10/26/24 | 47.3% | ||
Everything's Right | 59 | 10/27/24 | 48.5% | ||
Steam | 58 | 10/25/24 | 49.1% | ||
Halley's Comet | 54 | 8/10/24 | 51.7% | ||
Split Open and Melt | 52 | 8/31/24 | 53.1% | ||
Walls of the Cave | 52 | 10/27/24 | 53.1% | ||
Roggae | 49 | 8/15/24 | 55.1% | ||
What's the Use? | 47 | 10/26/24 | 56.6% | ||
More | 46 | 10/26/24 | 57.3% | ||
Martian Monster | 45 | 8/18/24 | 58.0% | ||
Undermind | 45 | 8/31/24 | 58.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 58.7% | ||
Bug | 43 | 10/27/24 | 59.5% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 59.5% | ||
A Song I Heard the Ocean Sing | 41 | 7/28/24 | 61.0% | ||
Limb By Limb | 39 | 10/27/24 | 62.5% | ||
Mercury | 39 | 10/27/24 | 62.5% | ||
NICU | 38 | 8/15/24 | 63.3% | ||
Sigma Oasis | 38 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 37 | 10/27/24 | 64.1% | ||
Crosseyed and Painless | 36 | 8/31/24 | 64.9% | ||
Meatstick | 36 | 8/17/24 | 64.9% | ||
Farmhouse | 34 | 7/24/24 | 66.5% | ||
Ruby Waves | 34 | 10/26/24 | 66.5% | ||
Waste | 34 | 10/27/24 | 66.5% | ||
The Squirming Coil | 33 | 7/31/24 | 67.3% | ||
Yarmouth Road | 32 | 7/24/22 | 68.2% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 69.0% | ||
It's Ice | 31 | 8/7/24 | 69.0% | ||
Plasma | 31 | 8/3/24 | 69.0% | ||
Twenty Years Later | 31 | 7/28/24 | 69.0% | ||
Waves | 31 | 8/10/24 | 69.0% | ||
Shade | 30 | 8/2/24 | 69.9% | ||
Ya Mar | 30 | 8/18/24 | 69.9% | ||
A Wave of Hope | 29 | 8/29/24 | 70.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 70.7% |
Title | Times Played | Last Time Played | Odds of not being played in 7 shows | ||
---|---|---|---|---|---|
Blaze On | 84 | 10/25/24 | 34.9% | ||
Backwards Down the Number Line | 79 | 10/25/24 | 37.3% | ||
No Men In No Man's Land | 77 | 10/25/24 | 38.3% | ||
Stash | 70 | 10/26/24 | 42.0% | ||
Golden Age | 61 | 10/26/24 | 47.3% | ||
Everything's Right | 59 | 10/27/24 | 48.5% | ||
Steam | 58 | 10/25/24 | 49.1% | ||
Halley's Comet | 54 | 8/10/24 | 51.7% | ||
Split Open and Melt | 52 | 8/31/24 | 53.1% | ||
Walls of the Cave | 52 | 10/27/24 | 53.1% | ||
Roggae | 49 | 8/15/24 | 55.1% | ||
What's the Use? | 47 | 10/26/24 | 56.6% | ||
More | 46 | 10/26/24 | 57.3% | ||
Martian Monster | 45 | 8/18/24 | 58.0% | ||
Undermind | 45 | 8/31/24 | 58.0% | ||
Set Your Soul Free | 44 | 9/1/24 | 58.7% | ||
Bug | 43 | 10/27/24 | 59.5% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 59.5% | ||
A Song I Heard the Ocean Sing | 41 | 7/28/24 | 61.0% | ||
Limb By Limb | 39 | 10/27/24 | 62.5% | ||
Mercury | 39 | 10/27/24 | 62.5% | ||
NICU | 38 | 8/15/24 | 63.3% | ||
Sigma Oasis | 38 | 10/26/24 | 63.3% | ||
Gotta Jibboo | 37 | 10/27/24 | 64.1% | ||
Crosseyed and Painless | 36 | 8/31/24 | 64.9% | ||
Meatstick | 36 | 8/17/24 | 64.9% | ||
Farmhouse | 34 | 7/24/24 | 66.5% | ||
Ruby Waves | 34 | 10/26/24 | 66.5% | ||
Waste | 34 | 10/27/24 | 66.5% | ||
The Squirming Coil | 33 | 7/31/24 | 67.3% | ||
Yarmouth Road | 32 | 7/24/22 | 68.2% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 69.0% | ||
It's Ice | 31 | 8/7/24 | 69.0% | ||
Plasma | 31 | 8/3/24 | 69.0% | ||
Twenty Years Later | 31 | 7/28/24 | 69.0% | ||
Waves | 31 | 8/10/24 | 69.0% | ||
Shade | 30 | 8/2/24 | 69.9% | ||
Ya Mar | 30 | 8/18/24 | 69.9% | ||
A Wave of Hope | 29 | 8/29/24 | 70.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 70.7% | ||
Saw It Again | 28 | 8/15/24 | 71.6% | ||
Timber (Jerry the Mule) | 28 | 8/18/24 | 71.6% | ||
Axilla | 27 | 8/18/24 | 72.5% | ||
The Lizards | 26 | 7/27/24 | 73.4% | ||
Soul Planet | 25 | 8/4/24 | 74.3% | ||
About to Run | 24 | 8/7/24 | 75.2% | ||
Llama | 24 | 8/29/24 | 75.2% | ||
Good Times Bad Times | 23 | 7/26/24 | 76.1% | ||
I Am Hydrogen | 23 | 8/17/24 | 76.1% | ||
Meat | 23 | 7/30/24 | 76.1% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 7 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Backwards Down the Number Line | 1 | 0 | 1 | ||
Blaze On | 1 | 0 | 1 | ||
Everything's Right | 1 | 0 | 1 | ||
Golden Age | 1 | 0 | 1 | ||
Halley's Comet | 1 | 0 | 1 | ||
No Men In No Man's Land | 1 | 0 | 1 | ||
Roggae | 1 | 0 | 1 | ||
Split Open and Melt | 1 | 0 | 1 | ||
Stash | 1 | 0 | 1 | ||
Steam | 1 | 0 | 1 |
Overplayed
Title | Expected versions in 7 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Chalk Dust Torture | 1 | 4 | 3 | ||
Character Zero | 1 | 4 | 3 | ||
Rift | 1 | 4 | 3 | ||
555 | 1 | 3 | 2 | ||
Cavern | 1 | 3 | 2 | ||
Fast Enough for You | 0 | 2 | 2 | ||
Fluffhead | 0 | 2 | 2 | ||
Fuego | 1 | 3 | 2 | ||
Funky Bitch | 1 | 3 | 2 | ||
Gumbo | 0 | 2 | 2 |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Heartbreaker | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Heartbreaker | 1/2 | 50% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Heartbreaker | 1/2 | 50% |
Sort by
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Heartbreaker | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Heartbreaker | 1/1 | 100% |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
Heartbreaker | 1/1 | 100% |
You saw 1 song debuts
0.14 debuts per show.
The most frequently played song you have seen debuted is Frost (6 times).
Sort by
Song | Debut Date | Total Times Played | |
---|---|---|---|
Frost | 7/17/13 | 6 |
Song | Debut Date | Total Times Played | |
---|---|---|---|
Frost | 7/17/13 | 6 |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
46 Days | 4/26/14 | 3 | 8/1/14 | 5 | 2 shows |
555 | 7/25/14 | 4 | 8/3/14 | 7 | 0 shows |
A Day in the Life | 7/16/13 | 1 | 7/16/13 | 1 | 6 shows |
AC/DC Bag | 8/2/14 | 6 | 8/2/14 | 6 | 1 shows |
Alaska | 7/17/13 | 2 | 7/17/13 | 2 | 5 shows |
Also Sprach Zarathustra | 7/17/13 | 2 | 8/1/14 | 5 | 2 shows |
Army of One | 7/16/13 | 1 | 7/16/13 | 1 | 6 shows |
Back on the Train | 7/25/14 | 4 | 8/3/14 | 7 | 0 shows |
Bathtub Gin | 7/16/13 | 1 | 8/3/14 | 7 | 0 shows |
Beauty of a Broken Heart | 7/25/14 | 4 | 7/25/14 | 4 | 3 shows |
Birds of a Feather | 7/16/13 | 1 | 4/26/14 | 3 | 4 shows |
Boogie On Reggae Woman | 8/1/14 | 5 | 8/1/14 | 5 | 2 shows |
Bouncing Around the Room | 8/1/14 | 5 | 8/1/14 | 5 | 2 shows |
Carini | 8/2/14 | 6 | 8/2/14 | 6 | 1 shows |
Cavern | 7/16/13 | 1 | 8/2/14 | 6 | 1 shows |
Chalk Dust Torture | 7/16/13 | 1 | 8/3/14 | 7 | 0 shows |
Character Zero | 7/16/13 | 1 | 8/1/14 | 5 | 2 shows |
Cities | 8/2/14 | 6 | 8/2/14 | 6 | 1 shows |
David Bowie | 7/25/14 | 4 | 7/25/14 | 4 | 3 shows |
Devotion To a Dream | 8/1/14 | 5 | 8/1/14 | 5 | 2 shows |
Divided Sky | 7/17/13 | 2 | 7/17/13 | 2 | 5 shows |
Down with Disease | 4/26/14 | 3 | 8/1/14 | 5 | 2 shows |
Drowned | 7/17/13 | 2 | 7/17/13 | 2 | 5 shows |
Energy | 7/17/13 | 2 | 7/17/13 | 2 | 5 shows |
