All setlists from Phish.net
Show
Ghost - 21 (29%)
Harry Hood - 20 (27%)
Free - 18 (25%)
The Moma Dance - 18 (25%)
Wolfman's Brother - 18 (25%)
Bathtub Gin - 17 (23%)
Chalk Dust Torture - 17 (23%)
Piper - 17 (23%)
Tweezer - 17 (23%)
Tweezer Reprise - 17 (23%)
Carini - 16 (22%)
Possum - 16 (22%)
Tube - 16 (22%)
46 Days - 15 (20%)
Also Sprach Zarathustra - 15 (20%)
Back on the Train - 15 (20%)
Down with Disease - 15 (20%)
Character Zero - 14 (19%)
Sand - 14 (19%)
Slave to the Traffic Light - 14 (19%)
You Enjoy Myself - 14 (19%)
Mike's Song - 13 (18%)
Run Like an Antelope - 13 (18%)
Twist - 13 (18%)
Weekapaug Groove - 13 (18%)
David Bowie - 12 (16%)
First Tube - 12 (16%)
Theme From the Bottom - 12 (16%)
Backwards Down the Number Line - 11 (15%)
Fluffhead - 11 (15%)
Fuego - 11 (15%)
Prince Caspian - 11 (15%)
AC/DC Bag - 10 (13%)
Blaze On - 10 (13%)
Cavern - 10 (13%)
Everything's Right - 10 (13%)
Light - 10 (13%)
More - 10 (13%)
No Men In No Man's Land - 10 (13%)
Ocelot - 10 (13%)
Sigma Oasis - 10 (13%)
Simple - 10 (13%)
Funky Bitch - 9 (12%)
Loving Cup - 9 (12%)
Wilson - 9 (12%)
A Wave of Hope - 8 (11%)
Divided Sky - 8 (11%)
Golgi Apparatus - 8 (11%)
Gotta Jibboo - 8 (11%)
Kill Devil Falls - 8 (11%)
Maze - 8 (11%)
Ruby Waves - 8 (11%)
Say It To Me S.A.N.T.O.S. - 8 (11%)
Set Your Soul Free - 8 (11%)
Split Open and Melt - 8 (11%)
Stash - 8 (11%)
Steam - 8 (11%)
Undermind - 8 (11%)
A Life Beyond The Dream - 7 (9%)
A Song I Heard the Ocean Sing - 7 (9%)
Cities - 7 (9%)
Crosseyed and Painless - 7 (9%)
Golden Age - 7 (9%)
Llama - 7 (9%)
My Friend, My Friend - 7 (9%)
Reba - 7 (9%)
Roggae - 7 (9%)
Runaway Jim - 7 (9%)
Sample in a Jar - 7 (9%)
Boogie On Reggae Woman - 6 (8%)
Bouncing Around the Room - 6 (8%)
Bug - 6 (8%)
Farmhouse - 6 (8%)
Frankenstein - 6 (8%)
Halley's Comet - 6 (8%)
Horn - 6 (8%)
I Am Hydrogen - 6 (8%)
Julius - 6 (8%)
Lonely Trip - 6 (8%)
Meatstick - 6 (8%)
Rift - 6 (8%)
Roses Are Free - 6 (8%)
Seven Below - 6 (8%)
Silent in the Morning - 6 (8%)
Sleeping Monkey - 6 (8%)
Suzy Greenberg - 6 (8%)
The Horse - 6 (8%)
Axilla (Part II) - 5 (6%)
Drift While You're Sleeping - 5 (6%)
Fee - 5 (6%)
Lawn Boy - 5 (6%)
Martian Monster - 5 (6%)
Mercury - 5 (6%)
Mountains in the Mist - 5 (6%)
NICU - 5 (6%)
Plasma - 5 (6%)
Scent of a Mule - 5 (6%)
Shade - 5 (6%)
Soul Planet - 5 (6%)
Stealing Time From the Faulty Plan - 5 (6%)
Sugar Shack - 5 (6%)
The Squirming Coil - 5 (6%)
The Wedge - 5 (6%)
Timber (Jerry the Mule) - 5 (6%)
Walls of the Cave - 5 (6%)
What's the Use? - 5 (6%)
Your Pet Cat - 5 (6%)
555 - 4 (5%)
Birds of a Feather - 4 (5%)
Brian and Robert - 4 (5%)
Buried Alive - 4 (5%)
Camel Walk - 4 (5%)
Evolve - 4 (5%)
Foam - 4 (5%)
Frankie Says - 4 (5%)
Good Times Bad Times - 4 (5%)
Grind - 4 (5%)
Heavy Things - 4 (5%)
Hold Your Head Up - 4 (5%)
Joy - 4 (5%)
Limb By Limb - 4 (5%)
My Soul - 4 (5%)
Oblivion - 4 (5%)
Party Time - 4 (5%)
Pebbles and Marbles - 4 (5%)
Punch You in the Eye - 4 (5%)
Rise/Come Together - 4 (5%)
Saw It Again - 4 (5%)
Taste - 4 (5%)
The Dogs - 4 (5%)
Turtle in the Clouds - 4 (5%)
Wading in the Velvet Sea - 4 (5%)
Waiting All Night - 4 (5%)
Wingsuit - 4 (5%)
All of These Dreams - 3 (4%)
Axilla - 3 (4%)
Beneath a Sea of Stars Part 1 - 3 (4%)
Big Black Furry Creature from Mars - 3 (4%)
Esther - 3 (4%)
Friday - 3 (4%)
Guelah Papyrus - 3 (4%)
Guyute - 3 (4%)
Life Saving Gun - 3 (4%)
Lifeboy - 3 (4%)
Moonage Daydream - 3 (4%)
My Sweet One - 3 (4%)
No Quarter - 3 (4%)
Pillow Jets - 3 (4%)
Poor Heart - 3 (4%)
Sneakin' Sally Through the Alley - 3 (4%)
Strange Design - 3 (4%)
The Howling - 3 (4%)
The Line - 3 (4%)
The Lizards - 3 (4%)
Vultures - 3 (4%)
Waste - 3 (4%)
Water in the Sky - 3 (4%)
Waves - 3 (4%)
When the Circus Comes - 3 (4%)
Wombat - 3 (4%)
Yarmouth Road - 3 (4%)
A Day in the Life - 2 (2%)
Army of One - 2 (2%)
Billy Breathes - 2 (2%)
Cars Trucks Buses - 2 (2%)
Catapult - 2 (2%)
Crowd Control - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Dirt - 2 (2%)
Dog Faced Boy - 2 (2%)
Don't Doubt Me - 2 (2%)
Driver - 2 (2%)
Emotional Rescue - 2 (2%)
Ether Edge - 2 (2%)
Evening Song - 2 (2%)
Fuck Your Face - 2 (2%)
Gumbo - 2 (2%)
Halfway to the Moon - 2 (2%)
Harpua - 2 (2%)
Heavy Rotation - 2 (2%)
Hey Stranger - 2 (2%)
I Always Wanted It This Way - 2 (2%)
I Didn't Know - 2 (2%)
It's Ice - 2 (2%)
Izabella - 2 (2%)
Leaves - 2 (2%)
Makisupa Policeman - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Meat - 2 (2%)
Mellow Mood - 2 (2%)
Most Events Aren't Planned - 2 (2%)
Mr. Completely - 2 (2%)
NO2 - 2 (2%)
Nellie Kane - 2 (2%)
Olivia's Pool - 2 (2%)
Passing Through - 2 (2%)
Peaches en Regalia - 2 (2%)
Rock and Roll - 2 (2%)
Scents and Subtle Sounds - 2 (2%)
Secret Smile - 2 (2%)
Shipwreck - 2 (2%)
Sparkle - 2 (2%)
Strawberry Letter 23 - 2 (2%)
The Curtain With - 2 (2%)
The Landlady - 2 (2%)
The Old Home Place - 2 (2%)
The Sloth - 2 (2%)
The Star-Spangled Banner - 2 (2%)
Torn and Frayed - 2 (2%)
Twenty Years Later - 2 (2%)
Walk Away - 2 (2%)
What's Going Through Your Mind - 2 (2%)
Willin' - 2 (2%)
Ya Mar - 2 (2%)
1999 - 1 (1%)
50 Ways to Leave Your Lover - 1 (1%)
A Apolitical Blues - 1 (1%)
About to Run - 1 (1%)
After Midnight - 1 (1%)
Alaska - 1 (1%)
All Down the Line - 1 (1%)
All That You Dream - 1 (1%)
Alumni Blues - 1 (1%)
Anything But Me - 1 (1%)
Ass Handed - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Bike - 1 (1%)
Bittersweet Motel - 1 (1%)
Bliss - 1 (1%)
Bold As Love - 1 (1%)
Breath and Burning - 1 (1%)
Bye Bye Foot - 1 (1%)
Casino Boogie - 1 (1%)
Clear Your Mind - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Contact - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crazy Sometimes - 1 (1%)
Day or Night - 1 (1%)
Destiny Unbound - 1 (1%)
Devotion To a Dream - 1 (1%)
Dinner and a Movie - 1 (1%)
Dixie Chicken - 1 (1%)
Dog Log - 1 (1%)
Dogs Stole Things - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Drowned - 1 (1%)
Egg in a Hole - 1 (1%)
Energy - 1 (1%)
Everything is Hollow - 1 (1%)
Fat Man in the Bathtub - 1 (1%)
Feats Don't Fail Me Now - 1 (1%)
Five Years - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Get More Down - 1 (1%)
Ginseng Sullivan - 1 (1%)
Girls Girls Girls - 1 (1%)
Golden Lady - 1 (1%)
Guy Forget - 1 (1%)
Ha Ha Ha - 1 (1%)
Happy - 1 (1%)
Have Mercy - 1 (1%)
Heartbreaker - 1 (1%)
Home - 1 (1%)
I Am in Miami - 1 (1%)
I Am the Walrus - 1 (1%)
I Been Around - 1 (1%)
I Just Want To See His Face - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
Intro - 1 (1%)
Invisible - 1 (1%)
Is This What You Wanted - 1 (1%)
Keeping It Real - 1 (1%)
Keyboard Army - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
L.A. Woman - 1 (1%)
Lengthwise - 1 (1%)
Let It Loose - 1 (1%)
Let Me Lie - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Life on Mars? - 1 (1%)
Light Up Or Leave Me Alone - 1 (1%)
Love You - 1 (1%)
Manteca - 1 (1%)
Mercenary Territory - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Miss You - 1 (1%)
Monsters - 1 (1%)
Oh Atlanta - 1 (1%)
Old Folks Boogie - 1 (1%)
Once in a Lifetime - 1 (1%)
Play by Play - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Ramble On - 1 (1%)
Rapper's Delight - 1 (1%)
Ride Captain Ride - 1 (1%)
Rip This Joint - 1 (1%)
Rocket in My Pocket - 1 (1%)
Rocks Off - 1 (1%)
Rocky Top - 1 (1%)
Round Room - 1 (1%)
Sabotage - 1 (1%)
Sailin' Shoes - 1 (1%)
Sea and Sand - 1 (1%)
Shafty - 1 (1%)
Shaggy Dog - 1 (1%)
Shake Your Coconuts - 1 (1%)
Shake Your Hips - 1 (1%)
She Caught the Katy and Left Me a Mule to Ride - 1 (1%)
Shine a Light - 1 (1%)
Show of Life - 1 (1%)
Sing Monica - 1 (1%)
Sleep Again - 1 (1%)
Something Living Here - 1 (1%)
Soul Shakedown Party - 1 (1%)
Soul Survivor - 1 (1%)
Spanish Moon - 1 (1%)
Spock's Brain - 1 (1%)
Spooky - 1 (1%)
Stairway to Heaven - 1 (1%)
Stop Breaking Down - 1 (1%)
Stray Dog - 1 (1%)
Sweet Black Angel - 1 (1%)
Sweet Jane - 1 (1%)
Sweet Virginia - 1 (1%)
Talk - 1 (1%)
Thank You - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Birds - 1 (1%)
The Birdwatcher - 1 (1%)
The Chinese Water Torture - 1 (1%)
The Cover of 'Rolling Stone' - 1 (1%)
The Final Hurrah - 1 (1%)
The Haunted House - 1 (1%)
The Inlaw Josie Wales - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Little Drummer Boy - 1 (1%)
The Oh Kee Pa Ceremony - 1 (1%)
The Unsafe Bridge - 1 (1%)
The Unwinding - 1 (1%)
The Very Long Fuse - 1 (1%)
Thunderhead - 1 (1%)
Timber - 1 (1%)
Time Loves a Hero - 1 (1%)
Time Turns Elastic - 1 (1%)
Train Song - 1 (1%)
Tripe Face Boogie - 1 (1%)
Tumbling Dice - 1 (1%)
Turd on the Run - 1 (1%)
Two Versions of Me - 1 (1%)
Uncle Pen - 1 (1%)
United We Stand - 1 (1%)
Ventilator Blues - 1 (1%)
Victim - 1 (1%)
Walfredo - 1 (1%)
Walk This Way - 1 (1%)
We Are Come to Outlive Our Brains - 1 (1%)
We're an American Band - 1 (1%)
Whole Lotta Love - 1 (1%)
Winterqueen - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
You Shook Me All Night Long - 1 (1%)
Buried Alive - 4
46 Days - 3
First Tube - 3
The Moma Dance - 3
AC/DC Bag - 2
Back on the Train - 2
Carini - 2
Everything's Right - 2
Free - 2
Llama - 2
Party Time - 2
Sand - 2
Wolfman's Brother - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Birds of a Feather - 1
Bouncing Around the Room - 1
Cars Trucks Buses - 1
Chalk Dust Torture - 1
Cities - 1
Crowd Control - 1
David Bowie - 1
Dog Log - 1
Down with Disease - 1
Evening Song - 1
Fluffhead - 1
Frankenstein - 1
Fuego - 1
Ghost - 1
Julius - 1
Kill Devil Falls - 1
Mike's Song - 1
My Sweet One - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Plasma - 1
Punch You in the Eye - 1
Run Like an Antelope - 1
Runaway Jim - 1
Sample in a Jar - 1
Set Your Soul Free - 1
Seven Below - 1
Soul Planet - 1
Soul Shakedown Party - 1
The Dogs - 1
The Landlady - 1
The Star-Spangled Banner - 1
Torn and Frayed - 1
Tube - 1
Turtle in the Clouds - 1
Walfredo - 1
Water in the Sky - 1
Willin' - 1
Run Like an Antelope - 7
Character Zero - 5
David Bowie - 5
46 Days - 3
Carini - 3
Possum - 3
Bathtub Gin - 2
Blaze On - 2
Golgi Apparatus - 2
Moonage Daydream - 2
The Squirming Coil - 2
Walls of the Cave - 2
A Wave of Hope - 1
About to Run - 1
Backwards Down the Number Line - 1
Bug - 1
Cavern - 1
Chalk Dust Torture - 1
First Tube - 1
Fluffhead - 1
Frankenstein - 1
Ghost - 1
Golden Age - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
Life Saving Gun - 1
McGrupp and the Watchful Hosemasters - 1
More - 1
Most Events Aren't Planned - 1
My Soul - 1
Pebbles and Marbles - 1
Rise/Come Together - 1
Runaway Jim - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
Timber (Jerry the Mule) - 1
Time Turns Elastic - 1
Twenty Years Later - 1
Twist - 1
Undermind - 1
Weekapaug Groove - 1
Wingsuit - 1
Wolfman's Brother - 1
Chalk Dust Torture - 3
Mike's Song - 3
No Men In No Man's Land - 3
Possum - 3
Set Your Soul Free - 3
Sigma Oasis - 3
46 Days - 2
Loving Cup - 2
Punch You in the Eye - 2
Sand - 2
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Axilla (Part II) - 1
Blaze On - 1
Carini - 1
Cars Trucks Buses - 1
Dinner and a Movie - 1
Dogs Stole Things - 1
Down with Disease - 1
Energy - 1
Everything's Right - 1
Fat Man in the Bathtub - 1
Ghost - 1
Golden Age - 1
Gotta Jibboo - 1
Intro - 1
Knuckle Bone Broth Avenue - 1
Meatstick - 1
More - 1
Mr. Completely - 1
My Friend, My Friend - 1
Oblivion - 1
Piper - 1
Prince Caspian - 1
Rise/Come Together - 1
Rocks Off - 1
Roses Are Free - 1
Runaway Jim - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Seven Below - 1
Simple - 1
The Wedge - 1
Timber (Jerry the Mule) - 1
Tube - 1
Turtle in the Clouds - 1
Waves - 1
What's Going Through Your Mind - 1
Wilson - 1
Wolfman's Brother - 1
Harry Hood - 9
Slave to the Traffic Light - 6
Character Zero - 3
Fluffhead - 3
Split Open and Melt - 3
Tweezer Reprise - 3
You Enjoy Myself - 3
Carini - 2
Everything's Right - 2
First Tube - 2
Good Times Bad Times - 2
Light - 2
Loving Cup - 2
Passing Through - 2
Say It To Me S.A.N.T.O.S. - 2
A Day in the Life - 1
Backwards Down the Number Line - 1
Cavern - 1
David Bowie - 1
Farmhouse - 1
Feats Don't Fail Me Now - 1
Fuck Your Face - 1
Funky Bitch - 1
Golgi Apparatus - 1
I Am in Miami - 1
Martian Monster - 1
Piper - 1
Possum - 1
Prince Caspian - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Scents and Subtle Sounds - 1
Soul Survivor - 1
Suzy Greenberg - 1
Walk Away - 1
Walls of the Cave - 1
Weekapaug Groove - 1
You Shook Me All Night Long - 1
Backwards Down the Number Line - 1
Carini - 1
Down with Disease - 1
Punch You in the Eye - 1
Set Your Soul Free - 1
Tweezer - 1
Woodlands Jam - 1
You Enjoy Myself - 2
Drift While You're Sleeping - 1
Run Like an Antelope - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 1
Woodlands Jam - 1
Tweezer Reprise - 13
Harry Hood - 6
Sleeping Monkey - 6
First Tube - 5
Slave to the Traffic Light - 5
Grind - 4
Julius - 4
Loving Cup - 4
More - 4
Character Zero - 3
Fee - 3
Possum - 3
Suzy Greenberg - 3
You Enjoy Myself - 3
A Life Beyond The Dream - 2
Backwards Down the Number Line - 2
Cavern - 2
Farmhouse - 2
Frankenstein - 2
Good Times Bad Times - 2
Hold Your Head Up - 2
Rise/Come Together - 2
Run Like an Antelope - 2
Say It To Me S.A.N.T.O.S. - 2
Silent in the Morning - 2
The Horse - 2
Wading in the Velvet Sea - 2
Waste - 2
A Day in the Life - 1
After Midnight - 1
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Bike - 1
Bold As Love - 1
Bug - 1
Contact - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Driver - 1
Emotional Rescue - 1
Esther - 1
Free - 1
Friday - 1
Fuego - 1
Funky Bitch - 1
Harpua - 1
Icculus - 1
Is This What You Wanted - 1
Izabella - 1
Keyboard Army - 1
Lonely Trip - 1
Martian Monster - 1
Meatstick - 1
NO2 - 1
Once in a Lifetime - 1
Pebbles and Marbles - 1
Rocky Top - 1
Sabotage - 1
Sample in a Jar - 1
Sand - 1
Saw It Again - 1
Secret Smile - 1
Shafty - 1
Sing Monica - 1
Sneakin' Sally Through the Alley - 1
Stealing Time From the Faulty Plan - 1
Sweet Jane - 1
Talk - 1
The Moma Dance - 1
The Squirming Coil - 1
The Star-Spangled Banner - 1
United We Stand - 1
Vultures - 1
Waiting All Night - 1
We're an American Band - 1
Weekapaug Groove - 1
Wilson - 1
Wolfman's Brother - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Mound | 117 | 9/2/23 | 0.9% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.2% | ||
The Mango Song | 107 | 2/21/24 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Tela | 92 | 12/31/23 | 2.5% |
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Mound | 117 | 9/2/23 | 0.9% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.2% | ||
The Mango Song | 107 | 2/21/24 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Tela | 92 | 12/31/23 | 2.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.5% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.6% | ||
Carolina | 83 | 12/6/19 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.9% | ||
La Grange | 81 | 7/8/12 | 3.9% | ||
Fast Enough for You | 78 | 2/23/24 | 4.4% | ||
Highway to Hell | 77 | 8/16/09 | 4.6% | ||
Jam | 74 | 7/27/14 | 5.2% |
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Mound | 117 | 9/2/23 | 0.9% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.2% | ||
The Mango Song | 107 | 2/21/24 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Tela | 92 | 12/31/23 | 2.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.5% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.6% | ||
Carolina | 83 | 12/6/19 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.9% | ||
La Grange | 81 | 7/8/12 | 3.9% | ||
Fast Enough for You | 78 | 2/23/24 | 4.4% | ||
Highway to Hell | 77 | 8/16/09 | 4.6% | ||
Jam | 74 | 7/27/14 | 5.2% | ||
Magilla | 71 | 7/22/03 | 5.9% | ||
If I Could | 67 | 7/31/24 | 7.0% | ||
Terrapin | 66 | 12/4/19 | 7.2% | ||
Brother | 60 | 10/15/21 | 9.2% | ||
Hello My Baby | 57 | 12/3/19 | 10.4% | ||
Whipping Post | 48 | 7/25/99 | 15.0% | ||
Cold as Ice | 47 | 5/18/92 | 15.6% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.6% | ||
Weigh | 46 | 8/10/24 | 16.2% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 16.9% |
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Mound | 117 | 9/2/23 | 0.9% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.2% | ||
The Mango Song | 107 | 2/21/24 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Tela | 92 | 12/31/23 | 2.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.5% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.6% | ||
Carolina | 83 | 12/6/19 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.9% | ||
La Grange | 81 | 7/8/12 | 3.9% | ||
Fast Enough for You | 78 | 2/23/24 | 4.4% | ||
Highway to Hell | 77 | 8/16/09 | 4.6% | ||
Jam | 74 | 7/27/14 | 5.2% | ||
Magilla | 71 | 7/22/03 | 5.9% | ||
If I Could | 67 | 7/31/24 | 7.0% | ||
Terrapin | 66 | 12/4/19 | 7.2% | ||
Brother | 60 | 10/15/21 | 9.2% | ||
Hello My Baby | 57 | 12/3/19 | 10.4% | ||
Whipping Post | 48 | 7/25/99 | 15.0% | ||
Cold as Ice | 47 | 5/18/92 | 15.6% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.6% | ||
Weigh | 46 | 8/10/24 | 16.2% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 16.9% | ||
Sanity | 45 | 2/24/24 | 16.9% | ||
Caravan | 43 | 12/29/96 | 18.3% | ||
Memories | 42 | 7/6/94 | 19.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 19.8% | ||
Kung | 38 | 11/30/19 | 22.3% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 23.2% | ||
Steep | 33 | 8/28/21 | 27.2% | ||
Swept Away | 33 | 8/28/21 | 27.2% | ||
Purple Rain | 32 | 7/4/12 | 28.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 29.5% |
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Fire | 138 | 7/25/23 | 0.4% | ||
The Curtain | 123 | 7/26/22 | 0.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Mound | 117 | 9/2/23 | 0.9% | ||
Glide | 116 | 8/31/21 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.2% | ||
The Mango Song | 107 | 2/21/24 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.7% | ||
Tela | 92 | 12/31/23 | 2.5% | ||
Paul and Silas | 91 | 7/22/16 | 2.6% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 3.5% | ||
Avenu Malkenu | 83 | 4/21/22 | 3.6% | ||
Carolina | 83 | 12/6/19 | 3.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.9% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.9% | ||
La Grange | 81 | 7/8/12 | 3.9% | ||
Fast Enough for You | 78 | 2/23/24 | 4.4% | ||
Highway to Hell | 77 | 8/16/09 | 4.6% | ||
Jam | 74 | 7/27/14 | 5.2% | ||
Magilla | 71 | 7/22/03 | 5.9% | ||
If I Could | 67 | 7/31/24 | 7.0% | ||
Terrapin | 66 | 12/4/19 | 7.2% | ||
Brother | 60 | 10/15/21 | 9.2% | ||
Hello My Baby | 57 | 12/3/19 | 10.4% | ||
Whipping Post | 48 | 7/25/99 | 15.0% | ||
Cold as Ice | 47 | 5/18/92 | 15.6% | ||
The Ballad of Curtis Loew | 47 | 12/30/19 | 15.6% | ||
Weigh | 46 | 8/10/24 | 16.2% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 16.9% | ||
Sanity | 45 | 2/24/24 | 16.9% | ||
Caravan | 43 | 12/29/96 | 18.3% | ||
Memories | 42 | 7/6/94 | 19.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 19.8% | ||
Kung | 38 | 11/30/19 | 22.3% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 23.2% | ||
Steep | 33 | 8/28/21 | 27.2% | ||
Swept Away | 33 | 8/28/21 | 27.2% | ||
Purple Rain | 32 | 7/4/12 | 28.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 29.5% | ||
Free Bird | 28 | 11/29/09 | 33.2% | ||
Acoustic Army | 27 | 12/8/95 | 34.6% | ||
Auld Lang Syne | 26 | 12/31/23 | 36.0% | ||
Donna Lee | 25 | 7/25/93 | 37.4% | ||
The Asse Festival | 24 | 4/27/91 | 38.9% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 40.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 40.5% | ||
Buffalo Bill | 22 | 10/10/23 | 42.1% | ||
Eliza | 22 | 5/14/92 | 42.1% | ||
Happy Birthday to You | 22 | 7/23/23 | 42.1% |
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
The Mango Song | 39 | 2/21/24 | 5.4% | ||
Mound | 29 | 9/2/23 | 11.6% | ||
Fast Enough for You | 27 | 2/23/24 | 13.5% | ||
Jam | 25 | 7/27/14 | 15.7% | ||
If I Could | 22 | 7/31/24 | 19.6% | ||
Tela | 22 | 12/31/23 | 19.6% | ||
While My Guitar Gently Weeps | 21 | 8/4/23 | 21.2% | ||
Fire | 20 | 7/25/23 | 22.8% | ||
Sanity | 20 | 2/24/24 | 22.8% | ||
Sleep | 18 | 11/29/19 | 26.5% |
Title | Times Played | Last Time Played | Odds of not being played in 72 shows | ||
---|---|---|---|---|---|
