All setlists from Phish.net
Show
The Moma Dance - 23 (28%)
Carini - 21 (25%)
Character Zero - 21 (25%)
Down with Disease - 20 (24%)
Bathtub Gin - 19 (23%)
Slave to the Traffic Light - 19 (23%)
46 Days - 18 (22%)
Light - 18 (22%)
Chalk Dust Torture - 17 (20%)
Free - 17 (20%)
Ghost - 17 (20%)
Harry Hood - 17 (20%)
Backwards Down the Number Line - 16 (19%)
Tube - 16 (19%)
Also Sprach Zarathustra - 15 (18%)
First Tube - 15 (18%)
Mike's Song - 15 (18%)
No Men In No Man's Land - 15 (18%)
Possum - 15 (18%)
Split Open and Melt - 15 (18%)
Tweezer Reprise - 15 (18%)
Twist - 15 (18%)
Weekapaug Groove - 15 (18%)
Wolfman's Brother - 15 (18%)
Back on the Train - 14 (17%)
Fuego - 14 (17%)
Piper - 14 (17%)
Run Like an Antelope - 14 (17%)
Sand - 14 (17%)
The Wedge - 14 (17%)
Theme From the Bottom - 14 (17%)
Tweezer - 14 (17%)
David Bowie - 13 (16%)
Everything's Right - 13 (16%)
Kill Devil Falls - 13 (16%)
Simple - 13 (16%)
Stash - 13 (16%)
Steam - 13 (16%)
Walls of the Cave - 13 (16%)
Wilson - 13 (16%)
Blaze On - 12 (14%)
Fluffhead - 12 (14%)
Martian Monster - 12 (14%)
Maze - 12 (14%)
Roggae - 12 (14%)
555 - 11 (13%)
AC/DC Bag - 11 (13%)
Cavern - 11 (13%)
Halley's Comet - 11 (13%)
Julius - 11 (13%)
More - 11 (13%)
Reba - 11 (13%)
Rift - 11 (13%)
Suzy Greenberg - 11 (13%)
You Enjoy Myself - 11 (13%)
Birds of a Feather - 10 (12%)
Cities - 10 (12%)
Lawn Boy - 10 (12%)
What's the Use? - 10 (12%)
Auld Lang Syne - 9 (11%)
Bouncing Around the Room - 9 (11%)
Golden Age - 9 (11%)
Prince Caspian - 9 (11%)
Sample in a Jar - 9 (11%)
Say It To Me S.A.N.T.O.S. - 9 (11%)
Divided Sky - 8 (9%)
It's Ice - 8 (9%)
Plasma - 8 (9%)
Set Your Soul Free - 8 (9%)
Wading in the Velvet Sea - 8 (9%)
Wingsuit - 8 (9%)
A Life Beyond The Dream - 7 (8%)
A Song I Heard the Ocean Sing - 7 (8%)
Drift While You're Sleeping - 7 (8%)
Funky Bitch - 7 (8%)
Gotta Jibboo - 7 (8%)
Gumbo - 7 (8%)
Halfway to the Moon - 7 (8%)
Heavy Things - 7 (8%)
Loving Cup - 7 (8%)
My Friend, My Friend - 7 (8%)
Ocelot - 7 (8%)
Rock and Roll - 7 (8%)
Sparkle - 7 (8%)
The Squirming Coil - 7 (8%)
Twenty Years Later - 7 (8%)
Waiting All Night - 7 (8%)
Yarmouth Road - 7 (8%)
A Wave of Hope - 6 (7%)
Axilla - 6 (7%)
Farmhouse - 6 (7%)
I Didn't Know - 6 (7%)
NICU - 6 (7%)
Poor Heart - 6 (7%)
Punch You in the Eye - 6 (7%)
Rocky Top - 6 (7%)
Scent of a Mule - 6 (7%)
Scents and Subtle Sounds - 6 (7%)
Show of Life - 6 (7%)
Sugar Shack - 6 (7%)
The Lizards - 6 (7%)
Waves - 6 (7%)
About to Run - 5 (6%)
Buried Alive - 5 (6%)
Crowd Control - 5 (6%)
Golgi Apparatus - 5 (6%)
I Always Wanted It This Way - 5 (6%)
I Am Hydrogen - 5 (6%)
Limb By Limb - 5 (6%)
Llama - 5 (6%)
Lonely Trip - 5 (6%)
Mercury - 5 (6%)
Ruby Waves - 5 (6%)
Sigma Oasis - 5 (6%)
Silent in the Morning - 5 (6%)
Sneakin' Sally Through the Alley - 5 (6%)
Stealing Time From the Faulty Plan - 5 (6%)
Taste - 5 (6%)
The Horse - 5 (6%)
Undermind - 5 (6%)
Ya Mar - 5 (6%)
Army of One - 4 (4%)
Ass Handed - 4 (4%)
Axilla (Part II) - 4 (4%)
Breath and Burning - 4 (4%)
Cars Trucks Buses - 4 (4%)
Crosseyed and Painless - 4 (4%)
Foam - 4 (4%)
Good Times Bad Times - 4 (4%)
Guyute - 4 (4%)
Leaves - 4 (4%)
Meat - 4 (4%)
My Sweet One - 4 (4%)
Runaway Jim - 4 (4%)
Shade - 4 (4%)
Tela - 4 (4%)
The Final Hurrah - 4 (4%)
The Howling - 4 (4%)
The Line - 4 (4%)
The Mango Song - 4 (4%)
The Sloth - 4 (4%)
Train Song - 4 (4%)
Waste - 4 (4%)
Your Pet Cat - 4 (4%)
All of These Dreams - 3 (3%)
Boogie On Reggae Woman - 3 (3%)
Bug - 3 (3%)
Corinna - 3 (3%)
Devotion To a Dream - 3 (3%)
Fuck Your Face - 3 (3%)
Joy - 3 (3%)
Meatstick - 3 (3%)
Mountains in the Mist - 3 (3%)
My Soul - 3 (3%)
No Quarter - 3 (3%)
Pebbles and Marbles - 3 (3%)
Roses Are Free - 3 (3%)
Seven Below - 3 (3%)
Shine a Light - 3 (3%)
Sleeping Monkey - 3 (3%)
Soul Planet - 3 (3%)
Soul Shakedown Party - 3 (3%)
The Dogs - 3 (3%)
The Man Who Stepped Into Yesterday - 3 (3%)
The Old Home Place - 3 (3%)
Timber (Jerry the Mule) - 3 (3%)
Turtle in the Clouds - 3 (3%)
Water in the Sky - 3 (3%)
Winterqueen - 3 (3%)
Wombat - 3 (3%)
A Day in the Life - 2 (2%)
Avenu Malkenu - 2 (2%)
Beauty of a Broken Heart - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Billy Breathes - 2 (2%)
Brian and Robert - 2 (2%)
Colonel Forbin's Ascent - 2 (2%)
Cool Amber and Mercury - 2 (2%)
Dem Bones - 2 (2%)
Destiny Unbound - 2 (2%)
Dirt - 2 (2%)
Drowned - 2 (2%)
Esther - 2 (2%)
Evening Song - 2 (2%)
Evolve - 2 (2%)
Fee - 2 (2%)
Fire - 2 (2%)
Fly Famous Mockingbird - 2 (2%)
Frankenstein - 2 (2%)
Glide - 2 (2%)
Grind - 2 (2%)
Guelah Papyrus - 2 (2%)
How Many People Are You - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
If I Could - 2 (2%)
Izabella - 2 (2%)
Life Saving Gun - 2 (2%)
Makisupa Policeman - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Miss You - 2 (2%)
Moonage Daydream - 2 (2%)
Mr. Completely - 2 (2%)
Oblivion - 2 (2%)
Party Time - 2 (2%)
Passing Through - 2 (2%)
Peaches en Regalia - 2 (2%)
Petrichor - 2 (2%)
Pigtail - 2 (2%)
Rise/Come Together - 2 (2%)
Sing Monica - 2 (2%)
Steep - 2 (2%)
Swept Away - 2 (2%)
The Star-Spangled Banner - 2 (2%)
The Well - 2 (2%)
Uncle Pen - 2 (2%)
We Are Come to Outlive Our Brains - 2 (2%)
When the Circus Comes - 2 (2%)
While My Guitar Gently Weeps - 2 (2%)
1999 - 1 (1%)
20-20 Vision - 1 (1%)
Alaska - 1 (1%)
Alumni Blues - 1 (1%)
Back in the Bubble - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bliss - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Bold As Love - 1 (1%)
Broken Into Pieces - 1 (1%)
Brother - 1 (1%)
Can't Always Listen - 1 (1%)
Carolina - 1 (1%)
Cathy's Clown - 1 (1%)
Chalk Dust Torture Reprise - 1 (1%)
Coconut - 1 (1%)
Contact - 1 (1%)
Cool It Down - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crazy Sometimes - 1 (1%)
Daniel Saw the Stone - 1 (1%)
Death Don't Hurt Very Long - 1 (1%)
Dinner and a Movie - 1 (1%)
Dog Faced Boy - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Don't Doubt Me - 1 (1%)
Egg in a Hole Jam - 1 (1%)
End of Session - 1 (1%)
Energy - 1 (1%)
Ether Edge - 1 (1%)
Everything In Its Right Place - 1 (1%)
Frankie Says - 1 (1%)
Frost - 1 (1%)
Ginseng Sullivan - 1 (1%)
Glide II - 1 (1%)
Guy Forget - 1 (1%)
Happy Birthday to You - 1 (1%)
Harpua - 1 (1%)
Hey Stranger - 1 (1%)
Hold Your Head Up - 1 (1%)
Home - 1 (1%)
Horn - 1 (1%)
I Am the Walrus - 1 (1%)
Icculus - 1 (1%)
Infinite - 1 (1%)
Jungle Boogie - 1 (1%)
Kung - 1 (1%)
L.A. Woman - 1 (1%)
Let Me Lie - 1 (1%)
Let's Go - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Lifeboy - 1 (1%)
Lonesome Cowboy Bill - 1 (1%)
Maple Leaf Rag - 1 (1%)
Mercy - 1 (1%)
Most Events Aren't Planned - 1 (1%)
Mound - 1 (1%)
Nellie Kane - 1 (1%)
O Canada - 1 (1%)
O Holy Night - 1 (1%)
Play by Play - 1 (1%)
Powderfinger - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Rescue Squad - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Sanity - 1 (1%)
Saw It Again - 1 (1%)
Secret Smile - 1 (1%)
See That My Grave Is Kept Clean - 1 (1%)
Send in the Clowns - 1 (1%)
Shake Your Coconuts - 1 (1%)
Sleep - 1 (1%)
Something Living Here - 1 (1%)
Space Oddity - 1 (1%)
Sparks - 1 (1%)
Strange Design - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Sunday Morning - 1 (1%)
Sunshine of Your Feeling - 1 (1%)
Sweet Adeline - 1 (1%)
Sweet Jane - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birds - 1 (1%)
The Curtain - 1 (1%)
The Landlady - 1 (1%)
The Very Long Fuse - 1 (1%)
Theme from New York, New York - 1 (1%)
Things People Do - 1 (1%)
Thread - 1 (1%)
Tide Turns - 1 (1%)
Time Turns Elastic - 1 (1%)
Tuesday - 1 (1%)
Tweezer Reprise Jam - 1 (1%)
Vultures - 1 (1%)
Waking Up Dead - 1 (1%)
Walk Away - 1 (1%)
Way Down in the Hole - 1 (1%)
Weigh - 1 (1%)
White Winter Hymnal - 1 (1%)
The Moma Dance - 6
AC/DC Bag - 4
Crowd Control - 4
Sample in a Jar - 4
Buried Alive - 3
Fluffhead - 3
Carini - 2
Cars Trucks Buses - 2
Evening Song - 2
Everything's Right - 2
Free - 2
Ghost - 2
Mike's Song - 2
Stealing Time From the Faulty Plan - 2
The Star-Spangled Banner - 2
A Wave of Hope - 1
Alumni Blues - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Carolina - 1
Cathy's Clown - 1
Cavern - 1
Don't Bogart That Joint - 1
Down with Disease - 1
Kill Devil Falls - 1
Llama - 1
Loving Cup - 1
Martian Monster - 1
Maze - 1
No Men In No Man's Land - 1
O Canada - 1
Pigtail - 1
Possum - 1
Punch You in the Eye - 1
Sand - 1
See That My Grave Is Kept Clean - 1
Shake Your Coconuts - 1
Soul Shakedown Party - 1
Space Oddity - 1
Steam - 1
Strawberry Fields Forever - 1
Sunday Morning - 1
Suzy Greenberg - 1
Sweet Adeline - 1
The Curtain - 1
The Landlady - 1
The Wedge - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer - 1
Way Down in the Hole - 1
We Are Come to Outlive Our Brains - 1
White Winter Hymnal - 1
Wilson - 1
Walls of the Cave - 11
Run Like an Antelope - 8
The Squirming Coil - 6
Character Zero - 4
More - 4
Split Open and Melt - 4
Bathtub Gin - 3
Blaze On - 3
Drift While You're Sleeping - 3
You Enjoy Myself - 3
David Bowie - 2
First Tube - 2
Ghost - 2
Sand - 2
Say It To Me S.A.N.T.O.S. - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
Cavern - 1
Everything's Right - 1
Fluffhead - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
I Am the Walrus - 1
Julius - 1
Life Saving Gun - 1
Moonage Daydream - 1
My Soul - 1
Plasma - 1
Possum - 1
Rise/Come Together - 1
Stash - 1
Suzy Greenberg - 1
Theme From the Bottom - 1
Tube - 1
Walk Away - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
Down with Disease - 10
Carini - 6
Chalk Dust Torture - 5
No Men In No Man's Land - 5
Set Your Soul Free - 4
Tweezer - 4
Mike's Song - 3
AC/DC Bag - 2
Cool Amber and Mercury - 2
Everything's Right - 2
Fuego - 2
Ghost - 2
I Never Needed You Like This Before - 2
More - 2
Punch You in the Eye - 2
Sand - 2
Sigma Oasis - 2
The Wedge - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Birds of a Feather - 1
Cars Trucks Buses - 1
Cavern - 1
David Bowie - 1
Dem Bones - 1
Free - 1
Glide - 1
Golden Age - 1
Julius - 1
Possum - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Soul Shakedown Party - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
The Howling - 1
The Well - 1
Twist - 1
Wilson - 1
Wolfman's Brother - 1
Harry Hood - 9
Character Zero - 8
Slave to the Traffic Light - 5
David Bowie - 4
First Tube - 4
Possum - 4
Split Open and Melt - 4
Weekapaug Groove - 4
Backwards Down the Number Line - 3
You Enjoy Myself - 3
Cavern - 2
More - 2
Rocky Top - 2
Say It To Me S.A.N.T.O.S. - 2
Suzy Greenberg - 2
Tweezer Reprise - 2
Walls of the Cave - 2
A Day in the Life - 1
Blaze On - 1
Chalk Dust Torture - 1
Coconut - 1
Divided Sky - 1
Drift While You're Sleeping - 1
Fire - 1
Fluffhead - 1
I Always Wanted It This Way - 1
Julius - 1
Light - 1
Martian Monster - 1
Rock and Roll - 1
Run Like an Antelope - 1
Shine a Light - 1
Show of Life - 1
Twist - 1
Wading in the Velvet Sea - 1
While My Guitar Gently Weeps - 1
Character Zero - 1
Dem Bones - 1
Free - 1
Ghost - 1
McGrupp and the Watchful Hosemasters - 1
Mercury - 1
No Men In No Man's Land - 1
Petrichor - 1
Send in the Clowns - 1
Soul Planet - 1
First Tube - 3
You Enjoy Myself - 2
Backwards Down the Number Line - 1
Julius - 1
Possum - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Tweezer Reprise - 11
Slave to the Traffic Light - 8
Character Zero - 7
First Tube - 5
Julius - 5
Loving Cup - 5
A Life Beyond The Dream - 4
Good Times Bad Times - 4
Rock and Roll - 4
Rocky Top - 4
Show of Life - 4
Cavern - 3
Harry Hood - 3
Suzy Greenberg - 3
Tube - 3
Wilson - 3
Backwards Down the Number Line - 2
Bouncing Around the Room - 2
David Bowie - 2
Farmhouse - 2
Fluffhead - 2
Frankenstein - 2
Grind - 2
Joy - 2
More - 2
Possum - 2
Run Like an Antelope - 2
Sleeping Monkey - 2
The Lizards - 2
Weekapaug Groove - 2
46 Days - 1
A Day in the Life - 1
Bathtub Gin - 1
Carini - 1
Chalk Dust Torture - 1
Cities - 1
Drift While You're Sleeping - 1
Esther - 1
Fee - 1
Funky Bitch - 1
Golgi Apparatus - 1
Gumbo - 1
Guyute - 1
It's Ice - 1
Izabella - 1
Lawn Boy - 1
Lonely Trip - 1
Meatstick - 1
Mercy - 1
My Sweet One - 1
Peaches en Regalia - 1
Powderfinger - 1
Rescue Squad - 1
Rock 'n' Roll Suicide - 1
Roses Are Free - 1
Sanity - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Sweet Jane - 1
The Mango Song - 1
The Squirming Coil - 1
The Wedge - 1
Waste - 1
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 1.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 78 | 2/23/24 | 3.0% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 1.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 78 | 2/23/24 | 3.0% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.6% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.2% | ||
Camel Walk | 64 | 7/18/23 | 5.7% | ||
Hello My Baby | 57 | 12/3/19 | 7.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.5% | ||
Whipping Post | 48 | 7/25/99 | 11.7% | ||
Cold as Ice | 47 | 5/18/92 | 12.3% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 13.4% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 1.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 78 | 2/23/24 | 3.0% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.6% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.2% | ||
Camel Walk | 64 | 7/18/23 | 5.7% | ||
Hello My Baby | 57 | 12/3/19 | 7.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.5% | ||
Whipping Post | 48 | 7/25/99 | 11.7% | ||
Cold as Ice | 47 | 5/18/92 | 12.3% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 13.4% | ||
Caravan | 43 | 12/29/96 | 14.7% | ||
Bike | 42 | 11/2/18 | 15.4% | ||
Memories | 42 | 7/6/94 | 15.4% | ||
Dogs Stole Things | 41 | 7/31/22 | 16.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.1% | ||
The Curtain With | 41 | 7/24/24 | 16.1% | ||
Driver | 38 | 8/7/24 | 18.4% | ||
Catapult | 35 | 9/5/21 | 21.1% | ||
Ha Ha Ha | 33 | 8/27/21 | 23.1% | ||
Purple Rain | 32 | 7/4/12 | 24.1% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 1.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 78 | 2/23/24 | 3.0% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.6% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.2% | ||
Camel Walk | 64 | 7/18/23 | 5.7% | ||
Hello My Baby | 57 | 12/3/19 | 7.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.5% | ||
Whipping Post | 48 | 7/25/99 | 11.7% | ||
Cold as Ice | 47 | 5/18/92 | 12.3% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 13.4% | ||
Caravan | 43 | 12/29/96 | 14.7% | ||
Bike | 42 | 11/2/18 | 15.4% | ||
Memories | 42 | 7/6/94 | 15.4% | ||
Dogs Stole Things | 41 | 7/31/22 | 16.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.1% | ||
The Curtain With | 41 | 7/24/24 | 16.1% | ||
Driver | 38 | 8/7/24 | 18.4% | ||
Catapult | 35 | 9/5/21 | 21.1% | ||
Ha Ha Ha | 33 | 8/27/21 | 23.1% | ||
Purple Rain | 32 | 7/4/12 | 24.1% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 25.2% | ||
Lengthwise | 31 | 7/9/19 | 25.2% | ||
Free Bird | 28 | 11/29/09 | 28.9% | ||
Acoustic Army | 27 | 12/8/95 | 30.2% | ||
Donna Lee | 25 | 7/25/93 | 33.0% | ||
Dog Log | 24 | 9/1/24 | 34.5% | ||
The Asse Festival | 24 | 4/27/91 | 34.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 36.1% | ||
Life on Mars? | 23 | 6/29/12 | 36.1% | ||
Buffalo Bill | 22 | 10/10/23 | 37.7% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.5% | ||
Amazing Grace | 109 | 10/3/98 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 1.0% | ||
Love You | 93 | 7/16/16 | 1.5% | ||
Paul and Silas | 91 | 7/22/16 | 1.6% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.6% | ||
La Grange | 81 | 7/8/12 | 2.6% | ||
Fast Enough for You | 78 | 2/23/24 | 3.0% | ||
Highway to Hell | 77 | 8/16/09 | 3.1% | ||
Jam | 74 | 7/27/14 | 3.6% | ||
Magilla | 71 | 7/22/03 | 4.1% | ||
Terrapin | 66 | 12/4/19 | 5.2% | ||
Camel Walk | 64 | 7/18/23 | 5.7% | ||
Hello My Baby | 57 | 12/3/19 | 7.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.5% | ||
Whipping Post | 48 | 7/25/99 | 11.7% | ||
Cold as Ice | 47 | 5/18/92 | 12.3% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 13.4% | ||
Caravan | 43 | 12/29/96 | 14.7% | ||
Bike | 42 | 11/2/18 | 15.4% | ||
Memories | 42 | 7/6/94 | 15.4% | ||
Dogs Stole Things | 41 | 7/31/22 | 16.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 16.1% | ||
The Curtain With | 41 | 7/24/24 | 16.1% | ||
Driver | 38 | 8/7/24 | 18.4% | ||
Catapult | 35 | 9/5/21 | 21.1% | ||
Ha Ha Ha | 33 | 8/27/21 | 23.1% | ||
Purple Rain | 32 | 7/4/12 | 24.1% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 25.2% | ||
Lengthwise | 31 | 7/9/19 | 25.2% | ||
Free Bird | 28 | 11/29/09 | 28.9% | ||
Acoustic Army | 27 | 12/8/95 | 30.2% | ||
Donna Lee | 25 | 7/25/93 | 33.0% | ||
Dog Log | 24 | 9/1/24 | 34.5% | ||
The Asse Festival | 24 | 4/27/91 | 34.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 36.1% | ||
Life on Mars? | 23 | 6/29/12 | 36.1% | ||
Buffalo Bill | 22 | 10/10/23 | 37.7% | ||
Eliza | 22 | 5/14/92 | 37.7% | ||
On Your Way Down | 22 | 8/6/11 | 37.7% | ||
The Vibration of Life | 22 | 11/19/96 | 37.7% | ||
Flat Fee | 21 | 7/27/91 | 39.4% | ||
Dave's Energy Guide | 20 | 6/28/95 | 41.2% | ||
Bittersweet Motel | 19 | 8/28/21 | 43.1% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 43.1% | ||
Satin Doll | 18 | 5/8/93 | 45.1% | ||
Albuquerque | 17 | 10/13/23 | 47.1% | ||
Foreplay/Long Time | 17 | 7/12/99 | 47.1% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
Camel Walk | 33 | 7/18/23 | 2.4% | ||
The Curtain With | 23 | 7/24/24 | 7.7% | ||
Driver | 16 | 8/7/24 | 16.9% | ||
The Oh Kee Pa Ceremony | 16 | 8/2/24 | 16.9% | ||
Fast Enough for You | 14 | 2/23/24 | 21.2% | ||
Mull | 13 | 7/24/24 | 23.7% | ||
Buffalo Bill | 11 | 10/10/23 | 29.6% | ||
Ha Ha Ha | 10 | 8/27/21 | 33.1% | ||
Jesus Just Left Chicago | 10 | 12/3/19 | 33.1% | ||
Torn and Frayed | 10 | 10/6/23 | 33.1% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
Camel Walk | 33 | 7/18/23 | 2.4% | ||
The Curtain With | 23 | 7/24/24 | 7.7% | ||
Driver | 16 | 8/7/24 | 16.9% | ||
The Oh Kee Pa Ceremony | 16 | 8/2/24 | 16.9% | ||
Fast Enough for You | 14 | 2/23/24 | 21.2% | ||
Mull | 13 | 7/24/24 | 23.7% | ||
Buffalo Bill | 11 | 10/10/23 | 29.6% | ||
Ha Ha Ha | 10 | 8/27/21 | 33.1% | ||
Jesus Just Left Chicago | 10 | 12/3/19 | 33.1% | ||
Torn and Frayed | 10 | 10/6/23 | 33.1% | ||
I Been Around | 9 | 7/14/22 | 37.0% | ||
Mexican Cousin | 9 | 7/6/19 | 37.0% | ||
Pillow Jets | 9 | 8/29/24 | 37.0% | ||
Dogs Stole Things | 8 | 7/31/22 | 41.3% | ||
Lengthwise | 8 | 7/9/19 | 41.3% | ||
Have Mercy | 7 | 2/22/20 | 46.2% | ||
Nothing | 7 | 10/26/24 | 46.2% | ||
Ride Captain Ride | 7 | 10/26/13 | 46.2% | ||
Access Me | 6 | 10/27/24 | 51.6% | ||
After Midnight | 6 | 12/8/19 | 51.6% |
Title | Times Played | Last Time Played | Odds of not being played in 81 shows | ||
---|---|---|---|---|---|
Camel Walk | 33 | 7/18/23 | 2.4% | ||
The Curtain With | 23 | 7/24/24 | 7.7% | ||
Driver | 16 | 8/7/24 | 16.9% | ||
The Oh Kee Pa Ceremony | 16 | 8/2/24 | 16.9% | ||
Fast Enough for You | 14 | 2/23/24 | 21.2% | ||
Mull | 13 | 7/24/24 | 23.7% | ||
Buffalo Bill | 11 | 10/10/23 | 29.6% | ||
Ha Ha Ha | 10 | 8/27/21 | 33.1% | ||
Jesus Just Left Chicago | 10 | 12/3/19 | 33.1% | ||
Torn and Frayed | 10 | 10/6/23 | 33.1% | ||
I Been Around | 9 | 7/14/22 | 37.0% | ||
Mexican Cousin | 9 | 7/6/19 | 37.0% | ||
Pillow Jets | 9 | 8/29/24 | 37.0% | ||
Dogs Stole Things | 8 | 7/31/22 | 41.3% | ||
Lengthwise | 8 | 7/9/19 | 41.3% | ||
Have Mercy | 7 | 2/22/20 | 46.2% | ||
Nothing | 7 | 10/26/24 | 46.2% | ||
Ride Captain Ride | 7 | 10/26/13 | 46.2% | ||
Access Me | 6 | 10/27/24 | 51.6% | ||
After Midnight | 6 | 12/8/19 | 51.6% | ||
Beauty of My Dreams | 6 | 8/6/24 | 51.6% | ||
