All setlists from Phish.net
Show
46 Days - 25 (28%)
Weekapaug Groove - 23 (26%)
Mike's Song - 21 (24%)
Slave to the Traffic Light - 21 (24%)
Backwards Down the Number Line - 20 (22%)
Chalk Dust Torture - 20 (22%)
Character Zero - 20 (22%)
Bathtub Gin - 19 (21%)
Carini - 19 (21%)
Down with Disease - 19 (21%)
Possum - 19 (21%)
Sand - 19 (21%)
Fuego - 17 (19%)
Ghost - 17 (19%)
Harry Hood - 17 (19%)
Light - 17 (19%)
Maze - 17 (19%)
Tweezer - 17 (19%)
Twist - 17 (19%)
David Bowie - 16 (18%)
First Tube - 16 (18%)
Free - 16 (18%)
Kill Devil Falls - 16 (18%)
No Men In No Man's Land - 16 (18%)
Simple - 16 (18%)
Tweezer Reprise - 16 (18%)
Wolfman's Brother - 16 (18%)
Blaze On - 15 (17%)
The Moma Dance - 15 (17%)
Stash - 14 (16%)
Tube - 14 (16%)
555 - 13 (14%)
Also Sprach Zarathustra - 13 (14%)
Rift - 13 (14%)
Run Like an Antelope - 13 (14%)
Theme From the Bottom - 13 (14%)
Back on the Train - 12 (13%)
Everything's Right - 12 (13%)
Fluffhead - 12 (13%)
Martian Monster - 12 (13%)
Reba - 12 (13%)
Steam - 12 (13%)
AC/DC Bag - 11 (12%)
Cavern - 11 (12%)
Farmhouse - 11 (12%)
Golden Age - 11 (12%)
Julius - 11 (12%)
Suzy Greenberg - 11 (12%)
Walls of the Cave - 11 (12%)
Wilson - 11 (12%)
Cities - 10 (11%)
Meatstick - 10 (11%)
Piper - 10 (11%)
Plasma - 10 (11%)
Roggae - 10 (11%)
Split Open and Melt - 10 (11%)
What's the Use? - 10 (11%)
Birds of a Feather - 9 (10%)
Gotta Jibboo - 9 (10%)
Halley's Comet - 9 (10%)
It's Ice - 9 (10%)
Lonely Trip - 9 (10%)
Prince Caspian - 9 (10%)
Rock and Roll - 9 (10%)
Sample in a Jar - 9 (10%)
Set Your Soul Free - 9 (10%)
Ya Mar - 9 (10%)
Bouncing Around the Room - 8 (9%)
Funky Bitch - 8 (9%)
I Am Hydrogen - 8 (9%)
Lawn Boy - 8 (9%)
Limb By Limb - 8 (9%)
Loving Cup - 8 (9%)
NICU - 8 (9%)
Ocelot - 8 (9%)
Runaway Jim - 8 (9%)
Say It To Me S.A.N.T.O.S. - 8 (9%)
Scents and Subtle Sounds - 8 (9%)
The Line - 8 (9%)
The Wedge - 8 (9%)
Wading in the Velvet Sea - 8 (9%)
You Enjoy Myself - 8 (9%)
A Song I Heard the Ocean Sing - 7 (8%)
Axilla - 7 (8%)
Buried Alive - 7 (8%)
Divided Sky - 7 (8%)
More - 7 (8%)
Sparkle - 7 (8%)
Waste - 7 (8%)
Water in the Sky - 7 (8%)
About to Run - 6 (6%)
Ass Handed - 6 (6%)
Crosseyed and Painless - 6 (6%)
Guyute - 6 (6%)
Halfway to the Moon - 6 (6%)
I Always Wanted It This Way - 6 (6%)
Llama - 6 (6%)
Mercury - 6 (6%)
Miss You - 6 (6%)
Punch You in the Eye - 6 (6%)
Seven Below - 6 (6%)
Shade - 6 (6%)
Sigma Oasis - 6 (6%)
Sneakin' Sally Through the Alley - 6 (6%)
The Final Hurrah - 6 (6%)
Undermind - 6 (6%)
Waiting All Night - 6 (6%)
Waves - 6 (6%)
Army of One - 5 (5%)
Boogie On Reggae Woman - 5 (5%)
Bug - 5 (5%)
Crowd Control - 5 (5%)
Drift While You're Sleeping - 5 (5%)
Golgi Apparatus - 5 (5%)
Grind - 5 (5%)
Gumbo - 5 (5%)
Heavy Things - 5 (5%)
I Didn't Know - 5 (5%)
If I Could - 5 (5%)
Leaves - 5 (5%)
Mountains in the Mist - 5 (5%)
My Friend, My Friend - 5 (5%)
My Sweet One - 5 (5%)
Party Time - 5 (5%)
Rise/Come Together - 5 (5%)
Ruby Waves - 5 (5%)
Soul Planet - 5 (5%)
The Curtain With - 5 (5%)
The Dogs - 5 (5%)
The Howling - 5 (5%)
Timber (Jerry the Mule) - 5 (5%)
Turtle in the Clouds - 5 (5%)
Vultures - 5 (5%)
Your Pet Cat - 5 (5%)
A Life Beyond The Dream - 4 (4%)
A Wave of Hope - 4 (4%)
Auld Lang Syne - 4 (4%)
Axilla (Part II) - 4 (4%)
Contact - 4 (4%)
Fee - 4 (4%)
Good Times Bad Times - 4 (4%)
Horn - 4 (4%)
Joy - 4 (4%)
No Quarter - 4 (4%)
Taste - 4 (4%)
The Lizards - 4 (4%)
The Sloth - 4 (4%)
Twenty Years Later - 4 (4%)
Walk Away - 4 (4%)
When the Circus Comes - 4 (4%)
Wingsuit - 4 (4%)
Wombat - 4 (4%)
A Day in the Life - 3 (3%)
Alumni Blues - 3 (3%)
Avenu Malkenu - 3 (3%)
Beneath a Sea of Stars Part 1 - 3 (3%)
Big Black Furry Creature from Mars - 3 (3%)
Camel Walk - 3 (3%)
Death Don't Hurt Very Long - 3 (3%)
Destiny Unbound - 3 (3%)
Dirt - 3 (3%)
Don't Doubt Me - 3 (3%)
Esther - 3 (3%)
How Many People Are You - 3 (3%)
I Am the Walrus - 3 (3%)
I Never Needed You Like This Before - 3 (3%)
Letter to Jimmy Page - 3 (3%)
Makisupa Policeman - 3 (3%)
Meat - 3 (3%)
Mull - 3 (3%)
My Soul - 3 (3%)
Nellie Kane - 3 (3%)
Pebbles and Marbles - 3 (3%)
Play by Play - 3 (3%)
Poor Heart - 3 (3%)
Roses Are Free - 3 (3%)
Sanity - 3 (3%)
Saw It Again - 3 (3%)
Show of Life - 3 (3%)
Sleeping Monkey - 3 (3%)
Stealing Time From the Faulty Plan - 3 (3%)
Sugar Shack - 3 (3%)
Tela - 3 (3%)
The Man Who Stepped Into Yesterday - 3 (3%)
The Mango Song - 3 (3%)
Train Song - 3 (3%)
Winterqueen - 3 (3%)
Alaska - 2 (2%)
All of These Dreams - 2 (2%)
Billy Breathes - 2 (2%)
Brian and Robert - 2 (2%)
Bye Bye Foot - 2 (2%)
Cars Trucks Buses - 2 (2%)
Cool Amber and Mercury - 2 (2%)
Cool It Down - 2 (2%)
Corinna - 2 (2%)
Daniel Saw the Stone - 2 (2%)
Dog Faced Boy - 2 (2%)
Driver - 2 (2%)
Drowned - 2 (2%)
Evolve - 2 (2%)
Fuck Your Face - 2 (2%)
Harpua - 2 (2%)
Hold Your Head Up - 2 (2%)
Izabella - 2 (2%)
Lifeboy - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Moonage Daydream - 2 (2%)
Most Events Aren't Planned - 2 (2%)
Olivia's Pool - 2 (2%)
Passing Through - 2 (2%)
Petrichor - 2 (2%)
Ride Captain Ride - 2 (2%)
Rocky Top - 2 (2%)
Scent of a Mule - 2 (2%)
Shine a Light - 2 (2%)
Sing Monica - 2 (2%)
Something Living Here - 2 (2%)
Space Oddity - 2 (2%)
Steep - 2 (2%)
Strange Design - 2 (2%)
Stray Dog - 2 (2%)
Swept Away - 2 (2%)
The Oh Kee Pa Ceremony - 2 (2%)
The Old Home Place - 2 (2%)
Waking Up Dead - 2 (2%)
We Are Come to Outlive Our Brains - 2 (2%)
Weigh - 2 (2%)
Yarmouth Road - 2 (2%)
1999 - 1 (1%)
Beauty of My Dreams - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Bike - 1 (1%)
Bliss - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Breath and Burning - 1 (1%)
Broken Into Pieces - 1 (1%)
Brother - 1 (1%)
Buffalo Bill - 1 (1%)
Chocolate Rain - 1 (1%)
Cinnamon Girl - 1 (1%)
Clear Your Mind - 1 (1%)
Coconut - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Crazy Sometimes - 1 (1%)
Cry Baby Cry - 1 (1%)
Demand - 1 (1%)
Devotion To a Dream - 1 (1%)
Dogs Stole Things - 1 (1%)
Drive-In Jam - 1 (1%)
Egg in a Hole - 1 (1%)
Egg in a Hole Jam - 1 (1%)
End of Session - 1 (1%)
Energy - 1 (1%)
Everything is Hollow - 1 (1%)
Fire - 1 (1%)
Five Years - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Foam - 1 (1%)
Frankenstein - 1 (1%)
Frankie Says - 1 (1%)
Frost - 1 (1%)
Get More Down - 1 (1%)
Ginseng Sullivan - 1 (1%)
Glide - 1 (1%)
Glide II - 1 (1%)
Guelah Papyrus - 1 (1%)
Happy Birthday to You - 1 (1%)
Have Mercy - 1 (1%)
Hey Stranger - 1 (1%)
Home - 1 (1%)
I Am in Miami - 1 (1%)
I Been Around - 1 (1%)
If 6 Was 9 - 1 (1%)
In The Good Old Summer Time - 1 (1%)
Infinite - 1 (1%)
Jungle Boogie - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Kung - 1 (1%)
L.A. Woman - 1 (1%)
Life Saving Gun - 1 (1%)
Love You - 1 (1%)
Manteca - 1 (1%)
Maple Leaf Rag - 1 (1%)
Maybe - 1 (1%)
Mercy - 1 (1%)
Mind Left Body Jam - 1 (1%)
Mock Song - 1 (1%)
Mound - 1 (1%)
Mr. Completely - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
NO2 - 1 (1%)
O Canada - 1 (1%)
O Holy Night - 1 (1%)
Oblivion - 1 (1%)
Peaches en Regalia - 1 (1%)
Pigtail - 1 (1%)
Pillow Jets - 1 (1%)
Rescue Squad - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Scabbard - 1 (1%)
Send in the Clowns - 1 (1%)
Shaggy Dog - 1 (1%)
Shake Your Coconuts - 1 (1%)
Silent in the Morning - 1 (1%)
Skin It Back - 1 (1%)
Sleep - 1 (1%)
Sleep Again - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Sunday Morning - 1 (1%)
Sweet Jane - 1 (1%)
Take Me Out to the Ballgame - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birds - 1 (1%)
The Curtain - 1 (1%)
The Horse - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Landlady - 1 (1%)
The Silver Light - 1 (1%)
The Squirming Coil - 1 (1%)
The Unwinding - 1 (1%)
The Very Long Fuse - 1 (1%)
The Well - 1 (1%)
The Wind Cries Mary - 1 (1%)
Theme from New York, New York - 1 (1%)
Things People Do - 1 (1%)
Thread - 1 (1%)
Tide Turns - 1 (1%)
Tuesday - 1 (1%)
Two Versions of Me - 1 (1%)
Uncle Pen - 1 (1%)
Walfredo - 1 (1%)
Way Down in the Hole - 1 (1%)
We Are the Champions Jam - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
The Moma Dance - 6
Buried Alive - 5
AC/DC Bag - 4
Crowd Control - 4
Everything's Right - 3
Fluffhead - 3
Martian Monster - 3
Mike's Song - 3
46 Days - 2
Carini - 2
Cavern - 2
Chalk Dust Torture - 2
Ghost - 2
I Never Needed You Like This Before - 2
Olivia's Pool - 2
Party Time - 2
Punch You in the Eye - 2
The Curtain With - 2
Tweezer - 2
A Wave of Hope - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Bouncing Around the Room - 1
Chocolate Rain - 1
Demand - 1
Divided Sky - 1
Down with Disease - 1
First Tube - 1
Funky Bitch - 1
Kill Devil Falls - 1
Llama - 1
O Canada - 1
Pebbles and Marbles - 1
Possum - 1
Rock and Roll - 1
Runaway Jim - 1
Sample in a Jar - 1
Sand - 1
Shake Your Coconuts - 1
Simple - 1
Stash - 1
Stealing Time From the Faulty Plan - 1
Steam - 1
Sunday Morning - 1
Suzy Greenberg - 1
The Curtain - 1
The Dogs - 1
The Landlady - 1
Turtle in the Clouds - 1
Walfredo - 1
Way Down in the Hole - 1
We Are Come to Outlive Our Brains - 1
Wilson - 1
Walls of the Cave - 9
Run Like an Antelope - 8
David Bowie - 7
Character Zero - 6
Bathtub Gin - 4
More - 4
46 Days - 3
Blaze On - 3
I Am the Walrus - 3
Sand - 3
Split Open and Melt - 3
First Tube - 2
Golgi Apparatus - 2
Grind - 2
Possum - 2
Rise/Come Together - 2
Theme From the Bottom - 2
Weekapaug Groove - 2
Wolfman's Brother - 2
Drift While You're Sleeping - 1
Everything's Right - 1
Fire - 1
Ghost - 1
Golden Age - 1
Gotta Jibboo - 1
I Always Wanted It This Way - 1
Julius - 1
Most Events Aren't Planned - 1
Say It To Me S.A.N.T.O.S. - 1
Set Your Soul Free - 1
Space Oddity - 1
Stash - 1
Suzy Greenberg - 1
The Squirming Coil - 1
Twenty Years Later - 1
Walk Away - 1
You Enjoy Myself - 1
Down with Disease - 8
Blaze On - 5
Chalk Dust Torture - 5
No Men In No Man's Land - 5
Carini - 4
Tweezer - 3
AC/DC Bag - 2
Bathtub Gin - 2
Drowned - 2
Fuego - 2
Golden Age - 2
Mike's Song - 2
Sand - 2
Set Your Soul Free - 2
Sigma Oasis - 2
Turtle in the Clouds - 2
46 Days - 1
555 - 1
Also Sprach Zarathustra - 1
Ass Handed - 1
Cars Trucks Buses - 1
Cavern - 1
Cool Amber and Mercury - 1
Crosseyed and Painless - 1
David Bowie - 1
Dogs Stole Things - 1
Don't Doubt Me - 1
Everything's Right - 1
First Tube - 1
Free - 1
Have Mercy - 1
I Never Needed You Like This Before - 1
Julius - 1
Kill Devil Falls - 1
Knuckle Bone Broth Avenue - 1
Martian Monster - 1
My Friend, My Friend - 1
My Soul - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Rock and Roll - 1
Sample in a Jar - 1
Say It To Me S.A.N.T.O.S. - 1
Seven Below - 1
Soul Planet - 1
Steam - 1
The Moma Dance - 1
Waves - 1
What's Going Through Your Mind - 1
Wilson - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 10
Harry Hood - 8
Character Zero - 7
Possum - 5
Backwards Down the Number Line - 4
Weekapaug Groove - 4
Cavern - 3
First Tube - 3
Fluffhead - 3
Split Open and Melt - 3
Chalk Dust Torture - 2
David Bowie - 2
Everything's Right - 2
Julius - 2
Rock and Roll - 2
Run Like an Antelope - 2
Walk Away - 2
You Enjoy Myself - 2
Carini - 1
Coconut - 1
Drift While You're Sleeping - 1
Farmhouse - 1
I Always Wanted It This Way - 1
I Am in Miami - 1
In The Good Old Summer Time - 1
Light - 1
Loving Cup - 1
Martian Monster - 1
Passing Through - 1
Prince Caspian - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Sigma Oasis - 1
Suzy Greenberg - 1
Tweezer Reprise - 1
Wading in the Velvet Sea - 1
Walls of the Cave - 1
Carini - 1
Free - 1
Ghost - 1
Meatstick - 1
Mercury - 1
Send in the Clowns - 1
Set Your Soul Free - 1
Soul Planet - 1
Woodlands Jam - 1
First Tube - 2
Drift While You're Sleeping - 1
Run Like an Antelope - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Walls of the Cave - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 15
Slave to the Traffic Light - 8
Character Zero - 7
Loving Cup - 7
Harry Hood - 6
Possum - 6
First Tube - 5
Julius - 5
Wilson - 5
Backwards Down the Number Line - 4
Good Times Bad Times - 4
Hold Your Head Up - 4
Suzy Greenberg - 4
A Life Beyond The Dream - 3
Contact - 3
Grind - 3
Meatstick - 3
Show of Life - 3
Sleeping Monkey - 3
The Lizards - 3
A Day in the Life - 2
Boogie On Reggae Woman - 2
Bug - 2
David Bowie - 2
Fluffhead - 2
Rock and Roll - 2
Rocky Top - 2
Wading in the Velvet Sea - 2
Waste - 2
You Enjoy Myself - 2
46 Days - 1
About to Run - 1
Bathtub Gin - 1
Big Black Furry Creature from Mars - 1
Bike - 1
Bouncing Around the Room - 1
Cavern - 1
Chalk Dust Torture - 1
Cinnamon Girl - 1
Driver - 1
Esther - 1
Farmhouse - 1
Fee - 1
Frankenstein - 1
Fuck Your Face - 1
Fuego - 1
Funky Bitch - 1
Gumbo - 1
Guyute - 1
It's Ice - 1
Izabella - 1
Kung - 1
Lawn Boy - 1
Lonely Trip - 1
Love You - 1
Makisupa Policeman - 1
Miss You - 1
More - 1
Plasma - 1
Rescue Squad - 1
Rise/Come Together - 1
Rock 'n' Roll Suicide - 1
Roses Are Free - 1
Run Like an Antelope - 1
Sand - 1
Sanity - 1
Saw It Again - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Sleep - 1
Space Oddity - 1
Sweet Jane - 1
Take Me Out to the Ballgame - 1
The Mango Song - 1
The Wedge - 1
The Wind Cries Mary - 1
Vultures - 1
When the Circus Comes - 1
Winterqueen - 1
Wombat - 1
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.002% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
Amazing Grace | 109 | 10/3/98 | 0.5% | ||
Big Ball Jam | 102 | 12/9/94 | 0.7% | ||
Paul and Silas | 91 | 7/22/16 | 1.2% | ||
Bold As Love | 83 | 9/4/21 | 1.8% | ||
Carolina | 83 | 12/6/19 | 1.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.0% |
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.002% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
Amazing Grace | 109 | 10/3/98 | 0.5% | ||
Big Ball Jam | 102 | 12/9/94 | 0.7% | ||
Paul and Silas | 91 | 7/22/16 | 1.2% | ||
Bold As Love | 83 | 9/4/21 | 1.8% | ||
Carolina | 83 | 12/6/19 | 1.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.0% | ||
La Grange | 81 | 7/8/12 | 2.0% | ||
Fast Enough for You | 78 | 2/23/24 | 2.3% | ||
Highway to Hell | 77 | 8/16/09 | 2.4% | ||
Jam | 74 | 7/27/14 | 2.8% | ||
Magilla | 71 | 7/22/03 | 3.2% | ||
Terrapin | 66 | 12/4/19 | 4.1% | ||
Hello My Baby | 57 | 12/3/19 | 6.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 8.6% | ||
Whipping Post | 48 | 7/25/99 | 10.0% | ||
Cold as Ice | 47 | 5/18/92 | 10.5% |
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.002% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
Amazing Grace | 109 | 10/3/98 | 0.5% | ||
Big Ball Jam | 102 | 12/9/94 | 0.7% | ||
Paul and Silas | 91 | 7/22/16 | 1.2% | ||
Bold As Love | 83 | 9/4/21 | 1.8% | ||
Carolina | 83 | 12/6/19 | 1.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.0% | ||
La Grange | 81 | 7/8/12 | 2.0% | ||
Fast Enough for You | 78 | 2/23/24 | 2.3% | ||
Highway to Hell | 77 | 8/16/09 | 2.4% | ||
Jam | 74 | 7/27/14 | 2.8% | ||
Magilla | 71 | 7/22/03 | 3.2% | ||
Terrapin | 66 | 12/4/19 | 4.1% | ||
Hello My Baby | 57 | 12/3/19 | 6.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 8.6% | ||
Whipping Post | 48 | 7/25/99 | 10.0% | ||
Cold as Ice | 47 | 5/18/92 | 10.5% | ||
Caravan | 43 | 12/29/96 | 12.7% | ||
Memories | 42 | 7/6/94 | 13.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 14.0% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 16.2% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 17.0% | ||
Catapult | 35 | 9/5/21 | 18.7% | ||
Ha Ha Ha | 33 | 8/27/21 | 20.6% | ||
Purple Rain | 32 | 7/4/12 | 21.7% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 22.7% | ||
Lengthwise | 31 | 7/9/19 | 22.7% |
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.002% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
Amazing Grace | 109 | 10/3/98 | 0.5% | ||
Big Ball Jam | 102 | 12/9/94 | 0.7% | ||
Paul and Silas | 91 | 7/22/16 | 1.2% | ||
Bold As Love | 83 | 9/4/21 | 1.8% | ||
Carolina | 83 | 12/6/19 | 1.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.0% | ||
La Grange | 81 | 7/8/12 | 2.0% | ||
Fast Enough for You | 78 | 2/23/24 | 2.3% | ||
Highway to Hell | 77 | 8/16/09 | 2.4% | ||
Jam | 74 | 7/27/14 | 2.8% | ||
Magilla | 71 | 7/22/03 | 3.2% | ||
Terrapin | 66 | 12/4/19 | 4.1% | ||
Hello My Baby | 57 | 12/3/19 | 6.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 8.6% | ||
Whipping Post | 48 | 7/25/99 | 10.0% | ||
Cold as Ice | 47 | 5/18/92 | 10.5% | ||
Caravan | 43 | 12/29/96 | 12.7% | ||
Memories | 42 | 7/6/94 | 13.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 14.0% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 16.2% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 17.0% | ||
Catapult | 35 | 9/5/21 | 18.7% | ||
Ha Ha Ha | 33 | 8/27/21 | 20.6% | ||
Purple Rain | 32 | 7/4/12 | 21.7% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 22.7% | ||
Lengthwise | 31 | 7/9/19 | 22.7% | ||
Icculus | 29 | 7/11/23 | 25.0% | ||
Free Bird | 28 | 11/29/09 | 26.3% | ||
Acoustic Army | 27 | 12/8/95 | 27.6% | ||
Donna Lee | 25 | 7/25/93 | 30.3% | ||
Dog Log | 24 | 9/1/24 | 31.8% | ||
The Asse Festival | 24 | 4/27/91 | 31.8% | ||
Johnny B. Goode | 23 | 7/8/98 | 33.4% | ||
Life on Mars? | 23 | 6/29/12 | 33.4% | ||
Eliza | 22 | 5/14/92 | 35.0% | ||
On Your Way Down | 22 | 8/6/11 | 35.0% |
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Sweet Adeline | 174 | 12/29/16 | 0.002% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.3% | ||
Amazing Grace | 109 | 10/3/98 | 0.5% | ||
Big Ball Jam | 102 | 12/9/94 | 0.7% | ||
Paul and Silas | 91 | 7/22/16 | 1.2% | ||
Bold As Love | 83 | 9/4/21 | 1.8% | ||
Carolina | 83 | 12/6/19 | 1.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.0% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.0% | ||
La Grange | 81 | 7/8/12 | 2.0% | ||
Fast Enough for You | 78 | 2/23/24 | 2.3% | ||
Highway to Hell | 77 | 8/16/09 | 2.4% | ||
Jam | 74 | 7/27/14 | 2.8% | ||
Magilla | 71 | 7/22/03 | 3.2% | ||
Terrapin | 66 | 12/4/19 | 4.1% | ||
Hello My Baby | 57 | 12/3/19 | 6.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 8.6% | ||
Whipping Post | 48 | 7/25/99 | 10.0% | ||
Cold as Ice | 47 | 5/18/92 | 10.5% | ||
Caravan | 43 | 12/29/96 | 12.7% | ||
Memories | 42 | 7/6/94 | 13.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 14.0% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 16.2% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 17.0% | ||
Catapult | 35 | 9/5/21 | 18.7% | ||
Ha Ha Ha | 33 | 8/27/21 | 20.6% | ||
Purple Rain | 32 | 7/4/12 | 21.7% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 22.7% | ||
Lengthwise | 31 | 7/9/19 | 22.7% | ||
Icculus | 29 | 7/11/23 | 25.0% | ||
Free Bird | 28 | 11/29/09 | 26.3% | ||
Acoustic Army | 27 | 12/8/95 | 27.6% | ||
Donna Lee | 25 | 7/25/93 | 30.3% | ||
Dog Log | 24 | 9/1/24 | 31.8% | ||
The Asse Festival | 24 | 4/27/91 | 31.8% | ||
Johnny B. Goode | 23 | 7/8/98 | 33.4% | ||
Life on Mars? | 23 | 6/29/12 | 33.4% | ||
Eliza | 22 | 5/14/92 | 35.0% | ||
On Your Way Down | 22 | 8/6/11 | 35.0% | ||
The Vibration of Life | 22 | 11/19/96 | 35.0% | ||
Flat Fee | 21 | 7/27/91 | 36.8% | ||
The Star-Spangled Banner | 21 | 12/28/16 | 36.8% | ||
Dave's Energy Guide | 20 | 6/28/95 | 38.6% | ||
Bittersweet Motel | 19 | 8/28/21 | 40.4% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 40.4% | ||
Satin Doll | 18 | 5/8/93 | 42.4% | ||
Albuquerque | 17 | 10/13/23 | 44.5% | ||
Foreplay/Long Time | 17 | 7/12/99 | 44.5% | ||
Time Turns Elastic | 17 | 10/24/10 | 44.5% |
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Quinn the Eskimo (The Mighty Quinn) | 16 | 6/28/19 | 9.4% | ||
Bold As Love | 10 | 9/4/21 | 23.0% | ||
Ether Edge | 9 | 8/29/24 | 26.7% | ||
Fast Enough for You | 8 | 2/23/24 | 30.9% | ||
While My Guitar Gently Weeps | 7 | 8/4/23 | 35.8% | ||
Ha Ha Ha | 6 | 8/27/21 | 41.5% | ||
Lengthwise | 6 | 7/9/19 | 41.5% | ||
Monsters | 6 | 10/25/24 | 41.5% | ||
Soul Shakedown Party | 6 | 8/14/21 | 41.5% | ||
Torn and Frayed | 6 | 10/6/23 | 41.5% |
Title | Times Played | Last Time Played | Odds of not being played in 87 shows | ||
---|---|---|---|---|---|
Quinn the Eskimo (The Mighty Quinn) | 16 | 6/28/19 | 9.4% | ||
Bold As Love | 10 | 9/4/21 | 23.0% | ||
Ether Edge | 9 | 8/29/24 | 26.7% | ||
Fast Enough for You | 8 | 2/23/24 | 30.9% | ||
While My Guitar Gently Weeps | 7 | 8/4/23 | 35.8% | ||
Ha Ha Ha | 6 | 8/27/21 | 41.5% | ||
Lengthwise | 6 | 7/9/19 | 41.5% | ||
Monsters | 6 | 10/25/24 | 41.5% | ||
Soul Shakedown Party | 6 | 8/14/21 | 41.5% | ||
