All setlists from Phish.net
Show
Bathtub Gin - 14 (38%)
Possum - 13 (36%)
Mike's Song - 11 (30%)
Chalk Dust Torture - 10 (27%)
Free - 10 (27%)
Ghost - 10 (27%)
Harry Hood - 10 (27%)
Weekapaug Groove - 10 (27%)
Backwards Down the Number Line - 9 (25%)
Bouncing Around the Room - 9 (25%)
Down with Disease - 9 (25%)
Kill Devil Falls - 9 (25%)
Sample in a Jar - 9 (25%)
Tweezer Reprise - 9 (25%)
Cavern - 8 (22%)
Character Zero - 8 (22%)
Golgi Apparatus - 8 (22%)
Lawn Boy - 8 (22%)
Light - 8 (22%)
Piper - 8 (22%)
Prince Caspian - 8 (22%)
Rift - 8 (22%)
Sand - 8 (22%)
Slave to the Traffic Light - 8 (22%)
Stash - 8 (22%)
Tweezer - 8 (22%)
Wilson - 8 (22%)
Also Sprach Zarathustra - 7 (19%)
Back on the Train - 7 (19%)
Birds of a Feather - 7 (19%)
Boogie On Reggae Woman - 7 (19%)
Cities - 7 (19%)
David Bowie - 7 (19%)
Julius - 7 (19%)
Run Like an Antelope - 7 (19%)
Suzy Greenberg - 7 (19%)
The Moma Dance - 7 (19%)
Wolfman's Brother - 7 (19%)
AC/DC Bag - 6 (16%)
Gotta Jibboo - 6 (16%)
Heavy Things - 6 (16%)
Maze - 6 (16%)
Party Time - 6 (16%)
Simple - 6 (16%)
The Wedge - 6 (16%)
46 Days - 5 (13%)
Carini - 5 (13%)
Divided Sky - 5 (13%)
Fuego - 5 (13%)
Funky Bitch - 5 (13%)
Good Times Bad Times - 5 (13%)
Halfway to the Moon - 5 (13%)
Horn - 5 (13%)
Makisupa Policeman - 5 (13%)
Meatstick - 5 (13%)
Sparkle - 5 (13%)
Stealing Time From the Faulty Plan - 5 (13%)
What's the Use? - 5 (13%)
You Enjoy Myself - 5 (13%)
555 - 4 (11%)
Axilla - 4 (11%)
Blaze On - 4 (11%)
Bug - 4 (11%)
Dirt - 4 (11%)
Fluffhead - 4 (11%)
It's Ice - 4 (11%)
Joy - 4 (11%)
Limb By Limb - 4 (11%)
Llama - 4 (11%)
Loving Cup - 4 (11%)
My Friend, My Friend - 4 (11%)
Ocelot - 4 (11%)
Poor Heart - 4 (11%)
Punch You in the Eye - 4 (11%)
Runaway Jim - 4 (11%)
Scent of a Mule - 4 (11%)
Show of Life - 4 (11%)
The Mango Song - 4 (11%)
Theme From the Bottom - 4 (11%)
Tube - 4 (11%)
Twenty Years Later - 4 (11%)
Undermind - 4 (11%)
Wading in the Velvet Sea - 4 (11%)
A Song I Heard the Ocean Sing - 3 (8%)
Big Black Furry Creature from Mars - 3 (8%)
Contact - 3 (8%)
Destiny Unbound - 3 (8%)
Drowned - 3 (8%)
First Tube - 3 (8%)
Golden Age - 3 (8%)
Grind - 3 (8%)
Hold Your Head Up - 3 (8%)
I Didn't Know - 3 (8%)
NICU - 3 (8%)
No Men In No Man's Land - 3 (8%)
Rock and Roll - 3 (8%)
Roses Are Free - 3 (8%)
Shine a Light - 3 (8%)
Sleep Again - 3 (8%)
Split Open and Melt - 3 (8%)
The Curtain With - 3 (8%)
The Squirming Coil - 3 (8%)
Timber (Jerry the Mule) - 3 (8%)
Torn and Frayed - 3 (8%)
Walls of the Cave - 3 (8%)
Water in the Sky - 3 (8%)
Waves - 3 (8%)
Wingsuit - 3 (8%)
Ya Mar - 3 (8%)
A Day in the Life - 2 (5%)
Alumni Blues - 2 (5%)
Army of One - 2 (5%)
Ass Handed - 2 (5%)
Brian and Robert - 2 (5%)
Buried Alive - 2 (5%)
Camel Walk - 2 (5%)
Cool It Down - 2 (5%)
Crosseyed and Painless - 2 (5%)
Driver - 2 (5%)
Everything's Right - 2 (5%)
Farmhouse - 2 (5%)
Fee - 2 (5%)
Guelah Papyrus - 2 (5%)
How Many People Are You - 2 (5%)
I Am Hydrogen - 2 (5%)
I Am the Walrus - 2 (5%)
Let Me Lie - 2 (5%)
Letter to Jimmy Page - 2 (5%)
Love You - 2 (5%)
McGrupp and the Watchful Hosemasters - 2 (5%)
Meat - 2 (5%)
Mercury - 2 (5%)
Mound - 2 (5%)
Mountains in the Mist - 2 (5%)
No Quarter - 2 (5%)
Peaches en Regalia - 2 (5%)
Quinn the Eskimo (The Mighty Quinn) - 2 (5%)
Reba - 2 (5%)
Roggae - 2 (5%)
Say It To Me S.A.N.T.O.S. - 2 (5%)
Scents and Subtle Sounds - 2 (5%)
Seven Below - 2 (5%)
Shade - 2 (5%)
Sleeping Monkey - 2 (5%)
Sneakin' Sally Through the Alley - 2 (5%)
Soul Shakedown Party - 2 (5%)
Space Oddity - 2 (5%)
Steam - 2 (5%)
Steep - 2 (5%)
Strange Design - 2 (5%)
Swept Away - 2 (5%)
The Dogs - 2 (5%)
The Line - 2 (5%)
The Old Home Place - 2 (5%)
The Star-Spangled Banner - 2 (5%)
Tide Turns - 2 (5%)
Time Turns Elastic - 2 (5%)
Train Song - 2 (5%)
Twist - 2 (5%)
Vultures - 2 (5%)
Waiting All Night - 2 (5%)
When the Circus Comes - 2 (5%)
A Wave of Hope - 1 (2%)
Access Me - 1 (2%)
After Midnight - 1 (2%)
Alaska - 1 (2%)
All Down the Line - 1 (2%)
All of These Dreams - 1 (2%)
Architect - 1 (2%)
Beauty of a Broken Heart - 1 (2%)
Big Balls - 1 (2%)
Blister in the Sun - 1 (2%)
Brother - 1 (2%)
Bye Bye Foot - 1 (2%)
Cars Trucks Buses - 1 (2%)
Casino Boogie - 1 (2%)
Chocolate Rain - 1 (2%)
Cinnamon Girl - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Crowd Control - 1 (2%)
Dog Faced Boy - 1 (2%)
Dr. Gabel - 1 (2%)
Drums - 1 (2%)
Energy - 1 (2%)
Esther - 1 (2%)
Fast Enough for You - 1 (2%)
Fly Famous Mockingbird - 1 (2%)
Frankenstein - 1 (2%)
Friday - 1 (2%)
Guyute - 1 (2%)
Happy - 1 (2%)
Have Mercy - 1 (2%)
I Just Want To See His Face - 1 (2%)
If I Could - 1 (2%)
Invisible - 1 (2%)
Jam - 1 (2%)
Kung - 1 (2%)
L.A. Woman - 1 (2%)
Let It Loose - 1 (2%)
Life on Mars? - 1 (2%)
Lit O Bit - 1 (2%)
Lonely Trip - 1 (2%)
Martian Monster - 1 (2%)
Mellow Mood - 1 (2%)
Mexican Cousin - 1 (2%)
Monkey Man - 1 (2%)
Mr. Completely - 1 (2%)
My Mind's Got a Mind of its Own - 1 (2%)
My Soul - 1 (2%)
My Sweet One - 1 (2%)
Nellie Kane - 1 (2%)
Night Nurse - 1 (2%)
Nothing - 1 (2%)
Plasma - 1 (2%)
Ride Captain Ride - 1 (2%)
Rip This Joint - 1 (2%)
Rise/Come Together - 1 (2%)
Rocks Off - 1 (2%)
Rocky Top - 1 (2%)
Sabotage - 1 (2%)
Saw It Again - 1 (2%)
Secret Smile - 1 (2%)
Set Your Soul Free - 1 (2%)
Shake Your Hips - 1 (2%)
Silent in the Morning - 1 (2%)
Soul Planet - 1 (2%)
Soul Survivor - 1 (2%)
Stop Breaking Down - 1 (2%)
Storage Jam - 1 (2%)
Sugar Shack - 1 (2%)
Susskind Hotel - 1 (2%)
Sweet Black Angel - 1 (2%)
Sweet Virginia - 1 (2%)
Talk - 1 (2%)
Taste - 1 (2%)
Tela - 1 (2%)
Terrapin - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Birds - 1 (2%)
The Curtain - 1 (2%)
The Final Hurrah - 1 (2%)
The Horse - 1 (2%)
The Oh Kee Pa Ceremony - 1 (2%)
The Sloth - 1 (2%)
The Tears of a Clown - 1 (2%)
Things People Do - 1 (2%)
Time Loves a Hero - 1 (2%)
Tumbling Dice - 1 (2%)
Turd on the Run - 1 (2%)
Turtle in the Clouds - 1 (2%)
Uncle Pen - 1 (2%)
Ventilator Blues - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
Weigh - 1 (2%)
What Things Seem - 1 (2%)
Wombat - 1 (2%)
Yarmouth Road - 1 (2%)
You Sexy Thing - 1 (2%)
Your Pet Cat - 1 (2%)
Party Time - 3
Sample in a Jar - 2
Stealing Time From the Faulty Plan - 2
A Wave of Hope - 1
AC/DC Bag - 1
After Midnight - 1
Brother - 1
Buried Alive - 1
Chalk Dust Torture - 1
Chocolate Rain - 1
Crowd Control - 1
Divided Sky - 1
Fluffhead - 1
Free - 1
Funky Bitch - 1
Grind - 1
Julius - 1
Kill Devil Falls - 1
Lit O Bit - 1
Llama - 1
Meatstick - 1
Possum - 1
Soul Shakedown Party - 1
Suzy Greenberg - 1
The Star-Spangled Banner - 1
Tube - 1
Turtle in the Clouds - 1
Tweezer - 1
Tweezer Reprise - 1
Water in the Sky - 1
We Are Come to Outlive Our Brains - 1
Wilson - 1
Run Like an Antelope - 4
Walls of the Cave - 3
Bathtub Gin - 2
Character Zero - 2
David Bowie - 2
Quinn the Eskimo (The Mighty Quinn) - 2
Sand - 2
Split Open and Melt - 2
46 Days - 1
Birds of a Feather - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
I Am the Walrus - 1
Julius - 1
McGrupp and the Watchful Hosemasters - 1
Mexican Cousin - 1
Monkey Man - 1
Prince Caspian - 1
Rise/Come Together - 1
Runaway Jim - 1
Space Oddity - 1
Suzy Greenberg - 1
Time Turns Elastic - 1
Tweezer Reprise - 1
Wingsuit - 1
Mike's Song - 4
Blaze On - 3
Down with Disease - 3
Rock and Roll - 2
AC/DC Bag - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Big Balls - 1
Carini - 1
Cars Trucks Buses - 1
Crosseyed and Painless - 1
Drowned - 1
Energy - 1
Ghost - 1
Gotta Jibboo - 1
Have Mercy - 1
Jam - 1
No Men In No Man's Land - 1
Possum - 1
Punch You in the Eye - 1
Rocks Off - 1
Run Like an Antelope - 1
Runaway Jim - 1
Sand - 1
Set Your Soul Free - 1
Seven Below - 1
Tweezer - 1
Waves - 1
Slave to the Traffic Light - 4
Cavern - 3
Harry Hood - 3
You Enjoy Myself - 3
Character Zero - 2
Possum - 2
Run Like an Antelope - 2
Weekapaug Groove - 2
Bug - 1
David Bowie - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Llama - 1
Loving Cup - 1
Rock and Roll - 1
Sample in a Jar - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Show of Life - 1
Soul Survivor - 1
Split Open and Melt - 1
The Star-Spangled Banner - 1
Tweezer Reprise - 1
Backwards Down the Number Line - 1
Golden Age - 1
Tweezer - 1
A Day in the Life - 1
Slave to the Traffic Light - 1
You Enjoy Myself - 1
Storage Jam - 1
Sleeping Monkey - 1
Tweezer Reprise - 7
Character Zero - 4
First Tube - 3
Good Times Bad Times - 3
Julius - 3
Possum - 3
Show of Life - 3
Bouncing Around the Room - 2
Contact - 2
Grind - 2
Hold Your Head Up - 2
Loving Cup - 2
Suzy Greenberg - 2
The Squirming Coil - 2
A Day in the Life - 1
Bathtub Gin - 1
Big Black Furry Creature from Mars - 1
Boogie On Reggae Woman - 1
Bug - 1
Cavern - 1
Cinnamon Girl - 1
Driver - 1
Esther - 1
Fee - 1
Frankenstein - 1
Harry Hood - 1
I Am the Walrus - 1
Kung - 1
Lonely Trip - 1
Love You - 1
Makisupa Policeman - 1
Plasma - 1
Rocky Top - 1
Sabotage - 1
Secret Smile - 1
Shine a Light - 1
Slave to the Traffic Light - 1
Sleeping Monkey - 1
Space Oddity - 1
Sparkle - 1
Talk - 1
Weekapaug Groove - 1
Wilson - 1
Wombat - 1
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Foam | 353 | 7/27/24 | 0.1% | ||
The Lizards | 328 | 7/27/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 1.2% | ||
Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
Halley's Comet | 153 | 8/10/24 | 4.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 4.9% | ||
Fire | 138 | 7/25/23 | 6.2% | ||
Gumbo | 120 | 8/10/24 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 9.5% | ||
Glide | 116 | 8/31/21 | 9.9% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Foam | 353 | 7/27/24 | 0.1% | ||
The Lizards | 328 | 7/27/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 1.2% | ||
Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
Halley's Comet | 153 | 8/10/24 | 4.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 4.9% | ||
Fire | 138 | 7/25/23 | 6.2% | ||
Gumbo | 120 | 8/10/24 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 9.5% | ||
Glide | 116 | 8/31/21 | 9.9% | ||
Amazing Grace | 109 | 10/3/98 | 11.4% | ||
Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
Waste | 101 | 10/27/24 | 13.4% | ||
Paul and Silas | 91 | 7/22/16 | 16.5% | ||
Walk Away | 91 | 7/23/23 | 16.5% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.0% | ||
Avenu Malkenu | 83 | 4/21/22 | 19.4% | ||
Bold As Love | 83 | 9/4/21 | 19.4% | ||
Carolina | 83 | 12/6/19 | 19.4% | ||
All Things Reconsidered | 81 | 2/23/97 | 20.2% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Foam | 353 | 7/27/24 | 0.1% | ||
The Lizards | 328 | 7/27/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 1.2% | ||
Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
Halley's Comet | 153 | 8/10/24 | 4.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 4.9% | ||
Fire | 138 | 7/25/23 | 6.2% | ||
Gumbo | 120 | 8/10/24 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 9.5% | ||
Glide | 116 | 8/31/21 | 9.9% | ||
Amazing Grace | 109 | 10/3/98 | 11.4% | ||
Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
Waste | 101 | 10/27/24 | 13.4% | ||
Paul and Silas | 91 | 7/22/16 | 16.5% | ||
Walk Away | 91 | 7/23/23 | 16.5% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.0% | ||
Avenu Malkenu | 83 | 4/21/22 | 19.4% | ||
Bold As Love | 83 | 9/4/21 | 19.4% | ||
Carolina | 83 | 12/6/19 | 19.4% | ||
All Things Reconsidered | 81 | 2/23/97 | 20.2% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 20.2% | ||
La Grange | 81 | 7/8/12 | 20.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 20.6% | ||
Highway to Hell | 77 | 8/16/09 | 21.9% | ||
Magilla | 71 | 7/22/03 | 24.7% | ||
Harpua | 66 | 12/31/23 | 27.3% | ||
Billy Breathes | 65 | 8/4/24 | 27.8% | ||
Lifeboy | 61 | 7/27/24 | 30.1% | ||
Axilla (Part II) | 57 | 8/31/24 | 32.6% | ||
Hello My Baby | 57 | 12/3/19 | 32.6% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Foam | 353 | 7/27/24 | 0.1% | ||
The Lizards | 328 | 7/27/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 1.2% | ||
Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
Halley's Comet | 153 | 8/10/24 | 4.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 4.9% | ||
Fire | 138 | 7/25/23 | 6.2% | ||
Gumbo | 120 | 8/10/24 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 9.5% | ||
Glide | 116 | 8/31/21 | 9.9% | ||
Amazing Grace | 109 | 10/3/98 | 11.4% | ||
Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
Waste | 101 | 10/27/24 | 13.4% | ||
Paul and Silas | 91 | 7/22/16 | 16.5% | ||
Walk Away | 91 | 7/23/23 | 16.5% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.0% | ||
Avenu Malkenu | 83 | 4/21/22 | 19.4% | ||
Bold As Love | 83 | 9/4/21 | 19.4% | ||
Carolina | 83 | 12/6/19 | 19.4% | ||
All Things Reconsidered | 81 | 2/23/97 | 20.2% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 20.2% | ||
La Grange | 81 | 7/8/12 | 20.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 20.6% | ||
Highway to Hell | 77 | 8/16/09 | 21.9% | ||
Magilla | 71 | 7/22/03 | 24.7% | ||
Harpua | 66 | 12/31/23 | 27.3% | ||
Billy Breathes | 65 | 8/4/24 | 27.8% | ||
Lifeboy | 61 | 7/27/24 | 30.1% | ||
Axilla (Part II) | 57 | 8/31/24 | 32.6% | ||
Hello My Baby | 57 | 12/3/19 | 32.6% | ||
Beauty of My Dreams | 55 | 8/6/24 | 34.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 36.8% | ||
Whipping Post | 48 | 7/25/99 | 39.0% | ||
Cold as Ice | 47 | 5/18/92 | 39.8% | ||
More | 46 | 10/26/24 | 40.6% | ||
Sanity | 45 | 2/24/24 | 41.4% | ||
Caravan | 43 | 12/29/96 | 43.1% | ||
Bike | 42 | 11/2/18 | 44.0% | ||
Memories | 42 | 7/6/94 | 44.0% | ||
Dogs Stole Things | 41 | 7/31/22 | 44.9% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Foam | 353 | 7/27/24 | 0.1% | ||
The Lizards | 328 | 7/27/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 1.2% | ||
Sweet Adeline | 174 | 12/29/16 | 2.9% | ||
Halley's Comet | 153 | 8/10/24 | 4.6% | ||
Dinner and a Movie | 150 | 8/10/24 | 4.9% | ||
Fire | 138 | 7/25/23 | 6.2% | ||
Gumbo | 120 | 8/10/24 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 9.5% | ||
Glide | 116 | 8/31/21 | 9.9% | ||
Amazing Grace | 109 | 10/3/98 | 11.4% | ||
Big Ball Jam | 102 | 12/9/94 | 13.1% | ||
Waste | 101 | 10/27/24 | 13.4% | ||
Paul and Silas | 91 | 7/22/16 | 16.5% | ||
Walk Away | 91 | 7/23/23 | 16.5% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.0% | ||
Avenu Malkenu | 83 | 4/21/22 | 19.4% | ||
Bold As Love | 83 | 9/4/21 | 19.4% | ||
Carolina | 83 | 12/6/19 | 19.4% | ||
All Things Reconsidered | 81 | 2/23/97 | 20.2% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 20.2% | ||
La Grange | 81 | 7/8/12 | 20.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 20.6% | ||
Highway to Hell | 77 | 8/16/09 | 21.9% | ||
Magilla | 71 | 7/22/03 | 24.7% | ||
Harpua | 66 | 12/31/23 | 27.3% | ||
Billy Breathes | 65 | 8/4/24 | 27.8% | ||
Lifeboy | 61 | 7/27/24 | 30.1% | ||
Axilla (Part II) | 57 | 8/31/24 | 32.6% | ||
Hello My Baby | 57 | 12/3/19 | 32.6% | ||
Beauty of My Dreams | 55 | 8/6/24 | 34.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 36.8% | ||
Whipping Post | 48 | 7/25/99 | 39.0% | ||
Cold as Ice | 47 | 5/18/92 | 39.8% | ||
More | 46 | 10/26/24 | 40.6% | ||
Sanity | 45 | 2/24/24 | 41.4% | ||
Caravan | 43 | 12/29/96 | 43.1% | ||
Bike | 42 | 11/2/18 | 44.0% | ||
Memories | 42 | 7/6/94 | 44.0% | ||
Dogs Stole Things | 41 | 7/31/22 | 44.9% | ||
If I Only Had a Brain | 41 | 11/16/95 | 44.9% | ||
Sigma Oasis | 38 | 10/26/24 | 47.6% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 48.5% | ||
Catapult | 35 | 9/5/21 | 50.5% | ||
Ruby Waves | 34 | 10/26/24 | 51.5% | ||
Ha Ha Ha | 33 | 8/27/21 | 52.5% | ||
Purple Rain | 32 | 7/4/12 | 53.6% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 54.6% | ||
Corinna | 31 | 10/14/23 | 54.6% | ||
Frankie Says | 31 | 7/30/23 | 54.6% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Halley's Comet | 88 | 8/10/24 | 1.3% | ||
Gumbo | 54 | 8/10/24 | 7.5% | ||
Waste | 49 | 10/27/24 | 9.6% | ||
More | 46 | 10/26/24 | 11.2% | ||
Sigma Oasis | 38 | 10/26/24 | 16.5% | ||
The Lizards | 35 | 7/27/24 | 19.1% | ||
Ruby Waves | 34 | 10/26/24 | 20.0% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 23.2% | ||
Foam | 31 | 7/27/24 | 23.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 25.5% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Halley's Comet | 88 | 8/10/24 | 1.3% | ||
Gumbo | 54 | 8/10/24 | 7.5% | ||
Waste | 49 | 10/27/24 | 9.6% | ||
More | 46 | 10/26/24 | 11.2% | ||
Sigma Oasis | 38 | 10/26/24 | 16.5% | ||
The Lizards | 35 | 7/27/24 | 19.1% | ||
Ruby Waves | 34 | 10/26/24 | 20.0% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 23.2% | ||
Foam | 31 | 7/27/24 | 23.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 25.5% | ||
Walk Away | 26 | 7/23/23 | 29.4% | ||
About to Run | 24 | 8/7/24 | 32.4% | ||
Winterqueen | 24 | 4/19/23 | 32.4% | ||
Pebbles and Marbles | 23 | 7/31/24 | 34.0% | ||
Devotion To a Dream | 20 | 10/15/16 | 39.2% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 39.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 41.1% | ||
Evolve | 19 | 8/30/24 | 41.1% | ||
Miss You | 19 | 7/31/24 | 41.1% | ||
The Howling | 19 | 10/25/24 | 41.1% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Halley's Comet | 88 | 8/10/24 | 1.3% | ||
Gumbo | 54 | 8/10/24 | 7.5% | ||
Waste | 49 | 10/27/24 | 9.6% | ||
More | 46 | 10/26/24 | 11.2% | ||
Sigma Oasis | 38 | 10/26/24 | 16.5% | ||
The Lizards | 35 | 7/27/24 | 19.1% | ||
Ruby Waves | 34 | 10/26/24 | 20.0% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 23.2% | ||
Foam | 31 | 7/27/24 | 23.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 25.5% | ||
Walk Away | 26 | 7/23/23 | 29.4% | ||
About to Run | 24 | 8/7/24 | 32.4% | ||
Winterqueen | 24 | 4/19/23 | 32.4% | ||
Pebbles and Marbles | 23 | 7/31/24 | 34.0% | ||
Devotion To a Dream | 20 | 10/15/16 | 39.2% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 39.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 41.1% | ||
Evolve | 19 | 8/30/24 | 41.1% | ||
Miss You | 19 | 7/31/24 | 41.1% | ||
The Howling | 19 | 10/25/24 | 41.1% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 43.1% | ||
Fuck Your Face | 18 | 7/11/23 | 43.1% | ||
Sanity | 18 | 2/24/24 | 43.1% | ||
Breath and Burning | 17 | 7/24/22 | 45.2% | ||
Bold As Love | 16 | 9/4/21 | 47.3% | ||
Leaves | 16 | 7/24/24 | 47.3% | ||
Fire | 15 | 7/25/23 | 49.6% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 49.6% | ||
Oblivion | 15 | 8/31/24 | 49.6% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 52.0% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Halley's Comet | 88 | 8/10/24 | 1.3% | ||
Gumbo | 54 | 8/10/24 | 7.5% | ||
Waste | 49 | 10/27/24 | 9.6% | ||
More | 46 | 10/26/24 | 11.2% | ||
Sigma Oasis | 38 | 10/26/24 | 16.5% | ||
The Lizards | 35 | 7/27/24 | 19.1% | ||
Ruby Waves | 34 | 10/26/24 | 20.0% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 23.2% | ||
Foam | 31 | 7/27/24 | 23.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 25.5% | ||
Walk Away | 26 | 7/23/23 | 29.4% | ||
About to Run | 24 | 8/7/24 | 32.4% | ||
Winterqueen | 24 | 4/19/23 | 32.4% | ||
Pebbles and Marbles | 23 | 7/31/24 | 34.0% | ||
Devotion To a Dream | 20 | 10/15/16 | 39.2% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 39.2% | ||
Axilla (Part II) | 19 | 8/31/24 | 41.1% | ||
Evolve | 19 | 8/30/24 | 41.1% | ||
Miss You | 19 | 7/31/24 | 41.1% | ||
The Howling | 19 | 10/25/24 | 41.1% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 43.1% | ||
Fuck Your Face | 18 | 7/11/23 | 43.1% | ||
Sanity | 18 | 2/24/24 | 43.1% | ||
Breath and Burning | 17 | 7/24/22 | 45.2% | ||
Bold As Love | 16 | 9/4/21 | 47.3% | ||
Leaves | 16 | 7/24/24 | 47.3% | ||
Fire | 15 | 7/25/23 | 49.6% | ||
Most Events Aren't Planned | 15 | 10/27/24 | 49.6% | ||
Oblivion | 15 | 8/31/24 | 49.6% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 52.0% | ||
Auld Lang Syne | 13 | 12/31/23 | 54.5% | ||
Death Don't Hurt Very Long | 13 | 8/7/24 | 54.5% | ||
Ginseng Sullivan | 13 | 8/7/24 | 54.5% | ||
Lifeboy | 13 | 7/27/24 | 54.5% | ||
Mull | 13 | 7/24/24 | 54.5% | ||
Petrichor | 13 | 8/13/22 | 54.5% | ||
Billy Breathes | 12 | 8/4/24 | 57.2% | ||
Buffalo Bill | 12 | 10/10/23 | 57.2% | ||
Dinner and a Movie | 11 | 8/10/24 | 59.9% | ||
Strawberry Letter 23 | 11 | 8/6/24 | 59.9% |
Title | Times Played | Last Time Played | Odds of not being played in 36 shows | ||
---|---|---|---|---|---|
Halley's Comet | 88 | 8/10/24 | 1.3% | ||
Gumbo | 54 | 8/10/24 | 7.5% | ||
Waste | 49 | 10/27/24 | 9.6% | ||
More | 46 | 10/26/24 | 11.2% | ||
Sigma Oasis | 38 | 10/26/24 | 16.5% | ||
The Lizards | 35 | 7/27/24 | 19.1% | ||
Ruby Waves | 34 | 10/26/24 | 20.0% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 23.2% | ||
Foam | 31 | 7/27/24 | 23.2% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 25.5% | ||
Walk Away | 26 | 7/23/23 | 29.4% | ||
About to Run | 24 | 8/7/24 | 32.4% | ||
Winterqueen | 24 | 4/19/23 | 32.4% | ||
Pebbles and Marbles | 23 | 7/31/24 | 34.0% | ||
