All setlists from Phish.net
Show
Harry Hood - 16 (33%)
Tweezer Reprise - 16 (33%)
Also Sprach Zarathustra - 15 (31%)
Ghost - 14 (29%)
Tweezer - 14 (29%)
Bathtub Gin - 13 (27%)
Chalk Dust Torture - 13 (27%)
Down with Disease - 13 (27%)
Light - 13 (27%)
Suzy Greenberg - 13 (27%)
The Moma Dance - 13 (27%)
Wolfman's Brother - 13 (27%)
46 Days - 12 (25%)
Character Zero - 12 (25%)
Sand - 12 (25%)
Slave to the Traffic Light - 12 (25%)
Cavern - 11 (22%)
Free - 11 (22%)
Ocelot - 11 (22%)
Run Like an Antelope - 11 (22%)
Tube - 11 (22%)
You Enjoy Myself - 11 (22%)
Backwards Down the Number Line - 10 (20%)
Kill Devil Falls - 10 (20%)
My Friend, My Friend - 9 (18%)
Possum - 9 (18%)
Twist - 9 (18%)
AC/DC Bag - 8 (16%)
Carini - 8 (16%)
Piper - 8 (16%)
Stash - 8 (16%)
Stealing Time From the Faulty Plan - 8 (16%)
Undermind - 8 (16%)
Golden Age - 7 (14%)
Limb By Limb - 7 (14%)
Maze - 7 (14%)
Silent in the Morning - 7 (14%)
The Wedge - 7 (14%)
Theme From the Bottom - 7 (14%)
Waste - 7 (14%)
Back on the Train - 6 (12%)
Birds of a Feather - 6 (12%)
Boogie On Reggae Woman - 6 (12%)
Bouncing Around the Room - 6 (12%)
Cities - 6 (12%)
David Bowie - 6 (12%)
Divided Sky - 6 (12%)
Everything's Right - 6 (12%)
Funky Bitch - 6 (12%)
Gumbo - 6 (12%)
Halley's Comet - 6 (12%)
Julius - 6 (12%)
Lawn Boy - 6 (12%)
Mike's Song - 6 (12%)
Reba - 6 (12%)
Rock and Roll - 6 (12%)
Sample in a Jar - 6 (12%)
Steam - 6 (12%)
Weekapaug Groove - 6 (12%)
Wilson - 6 (12%)
Blaze On - 5 (10%)
Bug - 5 (10%)
Camel Walk - 5 (10%)
Crosseyed and Painless - 5 (10%)
Fee - 5 (10%)
First Tube - 5 (10%)
Fluffhead - 5 (10%)
Foam - 5 (10%)
Golgi Apparatus - 5 (10%)
Gotta Jibboo - 5 (10%)
Loving Cup - 5 (10%)
NICU - 5 (10%)
No Men In No Man's Land - 5 (10%)
Prince Caspian - 5 (10%)
Punch You in the Eye - 5 (10%)
Rift - 5 (10%)
Set Your Soul Free - 5 (10%)
Seven Below - 5 (10%)
Simple - 5 (10%)
Split Open and Melt - 5 (10%)
Sugar Shack - 5 (10%)
The Horse - 5 (10%)
Timber (Jerry the Mule) - 5 (10%)
A Song I Heard the Ocean Sing - 4 (8%)
Axilla - 4 (8%)
Buried Alive - 4 (8%)
Farmhouse - 4 (8%)
Frankenstein - 4 (8%)
Fuego - 4 (8%)
Guelah Papyrus - 4 (8%)
Halfway to the Moon - 4 (8%)
Llama - 4 (8%)
Party Time - 4 (8%)
Roses Are Free - 4 (8%)
Runaway Jim - 4 (8%)
Scent of a Mule - 4 (8%)
Sleeping Monkey - 4 (8%)
The Squirming Coil - 4 (8%)
Walls of the Cave - 4 (8%)
Big Black Furry Creature from Mars - 3 (6%)
Cool It Down - 3 (6%)
Drift While You're Sleeping - 3 (6%)
Good Times Bad Times - 3 (6%)
Guyute - 3 (6%)
I Am Hydrogen - 3 (6%)
Joy - 3 (6%)
Lonely Trip - 3 (6%)
Meatstick - 3 (6%)
Mercury - 3 (6%)
More - 3 (6%)
My Soul - 3 (6%)
Sanity - 3 (6%)
Say It To Me S.A.N.T.O.S. - 3 (6%)
Sneakin' Sally Through the Alley - 3 (6%)
Soul Planet - 3 (6%)
Strange Design - 3 (6%)
Taste - 3 (6%)
The Howling - 3 (6%)
Time Turns Elastic - 3 (6%)
Turtle in the Clouds - 3 (6%)
Twenty Years Later - 3 (6%)
Vultures - 3 (6%)
Walk Away - 3 (6%)
Water in the Sky - 3 (6%)
What's the Use? - 3 (6%)
Ya Mar - 3 (6%)
555 - 2 (4%)
A Life Beyond The Dream - 2 (4%)
A Wave of Hope - 2 (4%)
All of These Dreams - 2 (4%)
Beauty of My Dreams - 2 (4%)
Beauty of a Broken Heart - 2 (4%)
Driver - 2 (4%)
Esther - 2 (4%)
Ether Edge - 2 (4%)
Evolve - 2 (4%)
Fat Man in the Bathtub - 2 (4%)
Grind - 2 (4%)
Heavy Things - 2 (4%)
Hey Stranger - 2 (4%)
It's Ice - 2 (4%)
Let Me Lie - 2 (4%)
Life Saving Gun - 2 (4%)
Martian Monster - 2 (4%)
Meat - 2 (4%)
Miss You - 2 (4%)
Most Events Aren't Planned - 2 (4%)
Mound - 2 (4%)
My Sweet One - 2 (4%)
Oh! Sweet Nuthin' - 2 (4%)
Pebbles and Marbles - 2 (4%)
Plasma - 2 (4%)
Poor Heart - 2 (4%)
Quinn the Eskimo (The Mighty Quinn) - 2 (4%)
Ruby Waves - 2 (4%)
Sabotage - 2 (4%)
Saw It Again - 2 (4%)
Scents and Subtle Sounds - 2 (4%)
Shade - 2 (4%)
Shine a Light - 2 (4%)
Show of Life - 2 (4%)
Sightless Escape - 2 (4%)
Sigma Oasis - 2 (4%)
Sparkle - 2 (4%)
The Ballad of Curtis Loew - 2 (4%)
The Dogs - 2 (4%)
The Lizards - 2 (4%)
The Oh Kee Pa Ceremony - 2 (4%)
The Sloth - 2 (4%)
The Star-Spangled Banner - 2 (4%)
Train Song - 2 (4%)
Wading in the Velvet Sea - 2 (4%)
Weigh - 2 (4%)
When the Circus Comes - 2 (4%)
Wombat - 2 (4%)
Yarmouth Road - 2 (4%)
Your Pet Cat - 2 (4%)
A Apolitical Blues - 1 (2%)
A Day in the Life - 1 (2%)
About to Run - 1 (2%)
Access Me - 1 (2%)
After Midnight - 1 (2%)
Alaska - 1 (2%)
All That You Dream - 1 (2%)
Alumni Blues - 1 (2%)
Army of One - 1 (2%)
Auld Lang Syne - 1 (2%)
Axilla (Part II) - 1 (2%)
Beneath a Sea of Stars Part 1 - 1 (2%)
Billy Breathes - 1 (2%)
Bittersweet Motel - 1 (2%)
Bliss - 1 (2%)
Bold As Love - 1 (2%)
Breath and Burning - 1 (2%)
Brian and Robert - 1 (2%)
Burn That Bridge - 1 (2%)
Can't Always Listen - 1 (2%)
Cars Trucks Buses - 1 (2%)
Catapult - 1 (2%)
Cinnamon Girl - 1 (2%)
Clear Your Mind - 1 (2%)
Come Together - 1 (2%)
Contact - 1 (2%)
Corinna - 1 (2%)
Crazy Sometimes - 1 (2%)
Crimes of the Mind - 1 (2%)
Day or Night - 1 (2%)
Death Don't Hurt Very Long - 1 (2%)
Destiny Unbound - 1 (2%)
Dirt - 1 (2%)
Dixie Chicken - 1 (2%)
Dog Faced Boy - 1 (2%)
Dog Log - 1 (2%)
Dogs Stole Things - 1 (2%)
Don't Bogart That Joint - 1 (2%)
Don't Doubt Me - 1 (2%)
Drowned - 1 (2%)
Drums - 1 (2%)
Easy To Slip - 1 (2%)
Egg in a Hole - 1 (2%)
Fast Enough for You - 1 (2%)
Feats Don't Fail Me Now - 1 (2%)
Fire - 1 (2%)
Free Bird - 1 (2%)
Get More Down - 1 (2%)
Gone - 1 (2%)
Guy Forget - 1 (2%)
Ha Ha Ha - 1 (2%)
Happy Birthday to You - 1 (2%)
Harpua - 1 (2%)
Heartbreaker - 1 (2%)
Home - 1 (2%)
Horn - 1 (2%)
I Always Wanted It This Way - 1 (2%)
I Am in Miami - 1 (2%)
I Am the Walrus - 1 (2%)
I Been Around - 1 (2%)
Icculus - 1 (2%)
If I Could - 1 (2%)
Instant Karma! - 1 (2%)
Intro - 1 (2%)
Is This What You Wanted - 1 (2%)
Keeping It Real - 1 (2%)
Knuckle Bone Broth Avenue - 1 (2%)
Legalize It - 1 (2%)
Letter to Jimmy Page - 1 (2%)
Light Up Or Leave Me Alone - 1 (2%)
Look Out Cleveland - 1 (2%)
Makisupa Policeman - 1 (2%)
Manteca - 1 (2%)
McGrupp and the Watchful Hosemasters - 1 (2%)
Mellow Mood - 1 (2%)
Mercenary Territory - 1 (2%)
Monsters - 1 (2%)
Mountains in the Mist - 1 (2%)
Mull - 1 (2%)
My Mind's Got a Mind of its Own - 1 (2%)
Nellie Kane - 1 (2%)
Oblivion - 1 (2%)
Oh Atlanta - 1 (2%)
Old Folks Boogie - 1 (2%)
On Your Way Down - 1 (2%)
On the Road Again - 1 (2%)
Petrichor - 1 (2%)
Pillow Jets - 1 (2%)
Playing in the Band - 1 (2%)
Ramble On - 1 (2%)
Rise/Come Together - 1 (2%)
Rocket in My Pocket - 1 (2%)
Roggae - 1 (2%)
Round Room - 1 (2%)
Running Out of Time - 1 (2%)
Sailin' Shoes - 1 (2%)
Samson and Delilah - 1 (2%)
Say Something - 1 (2%)
Shaggy Dog - 1 (2%)
She Thinks I Still Care - 1 (2%)
Shipwreck - 1 (2%)
Sleep Again - 1 (2%)
Something Living Here - 1 (2%)
Soul Shakedown Party - 1 (2%)
Spanish Moon - 1 (2%)
Sparks - 1 (2%)
Spooky - 1 (2%)
Stairway to Heaven - 1 (2%)
Stray Dog - 1 (2%)
Susskind Hotel - 1 (2%)
Sweet Adeline - 1 (2%)
Sweet Virginia - 1 (2%)
Thank You - 1 (2%)
Thanksgiving - 1 (2%)
The 9th Cube - 1 (2%)
The Birds - 1 (2%)
The Chinese Water Torture - 1 (2%)
The Connection - 1 (2%)
The Curtain With - 1 (2%)
The Final Hurrah - 1 (2%)
The Haunted House - 1 (2%)
The Inner Reaches of Outer - 1 (2%)
The Mango Song - 1 (2%)
The Old Home Place - 1 (2%)
The Unsafe Bridge - 1 (2%)
The Unwinding - 1 (2%)
The Very Long Fuse - 1 (2%)
The Way It Goes - 1 (2%)
The Well - 1 (2%)
Tide Turns - 1 (2%)
Timber - 1 (2%)
Time Loves a Hero - 1 (2%)
Tomorrow's Song - 1 (2%)
Tripe Face Boogie - 1 (2%)
Two Versions of Me - 1 (2%)
Uncle Pen - 1 (2%)
Waking Up Dead - 1 (2%)
Waves - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
West L.A. Fadeaway - 1 (2%)
What's Going Through Your Mind - 1 (2%)
While My Guitar Gently Weeps - 1 (2%)
Whole Lotta Love - 1 (2%)
Willin' - 1 (2%)
Wingsuit - 1 (2%)
Buried Alive - 4
Chalk Dust Torture - 3
Kill Devil Falls - 3
46 Days - 2
AC/DC Bag - 2
Cities - 2
Possum - 2
Soul Planet - 2
The Moma Dance - 2
The Star-Spangled Banner - 2
A Song I Heard the Ocean Sing - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Can't Always Listen - 1
Dog Log - 1
Down with Disease - 1
Frankenstein - 1
Free - 1
Ghost - 1
Look Out Cleveland - 1
Maze - 1
My Soul - 1
Party Time - 1
Punch You in the Eye - 1
Roses Are Free - 1
Sample in a Jar - 1
Sand - 1
Sanity - 1
Stray Dog - 1
The Dogs - 1
Theme From the Bottom - 1
Tweezer Reprise - 1
Run Like an Antelope - 5
Bathtub Gin - 4
Character Zero - 4
David Bowie - 3
Backwards Down the Number Line - 2
Blaze On - 2
The Squirming Coil - 2
Weekapaug Groove - 2
Wolfman's Brother - 2
46 Days - 1
Also Sprach Zarathustra - 1
Carini - 1
Cavern - 1
Chalk Dust Torture - 1
Drift While You're Sleeping - 1
Easy To Slip - 1
First Tube - 1
Fluffhead - 1
Frankenstein - 1
Ghost - 1
I Am the Walrus - 1
Kill Devil Falls - 1
Life Saving Gun - 1
Light - 1
Most Events Aren't Planned - 1
Rock and Roll - 1
Shine a Light - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Down with Disease - 4
Birds of a Feather - 2
Carini - 2
Chalk Dust Torture - 2
Everything's Right - 2
Mike's Song - 2
Punch You in the Eye - 2
Rock and Roll - 2
Sand - 2
Set Your Soul Free - 2
Tweezer - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
Boogie On Reggae Woman - 1
Crosseyed and Painless - 1
Dogs Stole Things - 1
Fat Man in the Bathtub - 1
Ghost - 1
Golden Age - 1
Intro - 1
Julius - 1
Knuckle Bone Broth Avenue - 1
Life Saving Gun - 1
Loving Cup - 1
My Friend, My Friend - 1
No Men In No Man's Land - 1
Possum - 1
Prince Caspian - 1
Rise/Come Together - 1
Seven Below - 1
Sightless Escape - 1
The Moma Dance - 1
Tube - 1
Wilson - 1
Slave to the Traffic Light - 6
You Enjoy Myself - 5
Harry Hood - 4
Suzy Greenberg - 4
Character Zero - 3
Run Like an Antelope - 2
Weekapaug Groove - 2
Backwards Down the Number Line - 1
Bug - 1
Carini - 1
David Bowie - 1
Everything's Right - 1
Farmhouse - 1
Feats Don't Fail Me Now - 1
First Tube - 1
Fluffhead - 1
Good Times Bad Times - 1
I Am in Miami - 1
I Been Around - 1
Julius - 1
Light - 1
Martian Monster - 1
Playing in the Band - 1
Possum - 1
Sweet Adeline - 1
Tweezer - 1
Tweezer Reprise - 1
Walls of the Cave - 1
Carini - 1
Down with Disease - 1
Meatstick - 1
Punch You in the Eye - 1
Drift While You're Sleeping - 1
Grind - 1
Tweezer Reprise - 1
You Enjoy Myself - 1
Tweezer Reprise - 13
Loving Cup - 4
Sleeping Monkey - 4
Cavern - 3
First Tube - 3
Run Like an Antelope - 3
Say It To Me S.A.N.T.O.S. - 3
Bouncing Around the Room - 2
Bug - 2
Character Zero - 2
Fee - 2
Frankenstein - 2
Good Times Bad Times - 2
Harry Hood - 2
Julius - 2
More - 2
Oh! Sweet Nuthin' - 2
Sabotage - 2
Silent in the Morning - 2
Slave to the Traffic Light - 2
The Horse - 2
Waste - 2
You Enjoy Myself - 2
A Day in the Life - 1
A Life Beyond The Dream - 1
Backwards Down the Number Line - 1
Bittersweet Motel - 1
Bold As Love - 1
Brian and Robert - 1
Carini - 1
Contact - 1
Fire - 1
Free Bird - 1
Happy Birthday to You - 1
Is This What You Wanted - 1
Joy - 1
Lonely Trip - 1
Martian Monster - 1
Meatstick - 1
On the Road Again - 1
Possum - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Suzy Greenberg - 1
The Howling - 1
The Squirming Coil - 1
Vultures - 1
Walls of the Cave - 1
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
I Didn't Know | 263 | 8/3/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 0.3% | ||
Rocky Top | 205 | 12/28/19 | 0.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.2% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 3.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.3% | ||
Glide | 116 | 8/31/21 | 4.5% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
I Didn't Know | 263 | 8/3/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 0.3% | ||
Rocky Top | 205 | 12/28/19 | 0.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.2% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 3.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.3% | ||
Glide | 116 | 8/31/21 | 4.5% | ||
Amazing Grace | 109 | 10/3/98 | 5.5% | ||
Big Ball Jam | 102 | 12/9/94 | 6.6% | ||
Love You | 93 | 7/16/16 | 8.5% | ||
Tela | 92 | 12/31/23 | 8.7% | ||
Paul and Silas | 91 | 7/22/16 | 8.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 10.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 11.1% | ||
Carolina | 83 | 12/6/19 | 11.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.7% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
I Didn't Know | 263 | 8/3/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 0.3% | ||
Rocky Top | 205 | 12/28/19 | 0.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.2% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 3.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.3% | ||
Glide | 116 | 8/31/21 | 4.5% | ||
Amazing Grace | 109 | 10/3/98 | 5.5% | ||
Big Ball Jam | 102 | 12/9/94 | 6.6% | ||
Love You | 93 | 7/16/16 | 8.5% | ||
Tela | 92 | 12/31/23 | 8.7% | ||
Paul and Silas | 91 | 7/22/16 | 8.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 10.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 11.1% | ||
Carolina | 83 | 12/6/19 | 11.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.7% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 11.7% | ||
La Grange | 81 | 7/8/12 | 11.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 12.1% | ||
Highway to Hell | 77 | 8/16/09 | 13.1% | ||
Jam | 74 | 7/27/14 | 14.2% | ||
Magilla | 71 | 7/22/03 | 15.4% | ||
Terrapin | 66 | 12/4/19 | 17.6% | ||
Lifeboy | 61 | 7/27/24 | 20.1% | ||
Brother | 60 | 10/15/21 | 20.6% | ||
Hello My Baby | 57 | 12/3/19 | 22.4% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
I Didn't Know | 263 | 8/3/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 0.3% | ||
Rocky Top | 205 | 12/28/19 | 0.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.2% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 3.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.3% | ||
Glide | 116 | 8/31/21 | 4.5% | ||
Amazing Grace | 109 | 10/3/98 | 5.5% | ||
Big Ball Jam | 102 | 12/9/94 | 6.6% | ||
Love You | 93 | 7/16/16 | 8.5% | ||
Tela | 92 | 12/31/23 | 8.7% | ||
Paul and Silas | 91 | 7/22/16 | 8.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 10.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 11.1% | ||
Carolina | 83 | 12/6/19 | 11.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.7% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 11.7% | ||
La Grange | 81 | 7/8/12 | 11.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 12.1% | ||
Highway to Hell | 77 | 8/16/09 | 13.1% | ||
Jam | 74 | 7/27/14 | 14.2% | ||
Magilla | 71 | 7/22/03 | 15.4% | ||
Terrapin | 66 | 12/4/19 | 17.6% | ||
Lifeboy | 61 | 7/27/24 | 20.1% | ||
Brother | 60 | 10/15/21 | 20.6% | ||
Hello My Baby | 57 | 12/3/19 | 22.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 26.2% | ||
Whipping Post | 48 | 7/25/99 | 28.4% | ||
Cold as Ice | 47 | 5/18/92 | 29.2% | ||
Caravan | 43 | 12/29/96 | 32.4% | ||
Bike | 42 | 11/2/18 | 33.3% | ||
Memories | 42 | 7/6/94 | 33.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 34.2% | ||
Kung | 38 | 11/30/19 | 37.0% | ||
The Line | 35 | 10/21/18 | 40.1% | ||
Steep | 33 | 8/28/21 | 42.3% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.002% | ||
I Didn't Know | 263 | 8/3/24 | 0.1% | ||
The Landlady | 214 | 8/14/22 | 0.3% | ||
Rocky Top | 205 | 12/28/19 | 0.4% | ||
Dinner and a Movie | 150 | 8/10/24 | 1.7% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 3.2% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 3.2% | ||
The Curtain | 123 | 7/26/22 | 3.7% | ||
Take the 'A' Train | 118 | 4/13/94 | 4.3% | ||
Glide | 116 | 8/31/21 | 4.5% | ||
Amazing Grace | 109 | 10/3/98 | 5.5% | ||
Big Ball Jam | 102 | 12/9/94 | 6.6% | ||
Love You | 93 | 7/16/16 | 8.5% | ||
Tela | 92 | 12/31/23 | 8.7% | ||
Paul and Silas | 91 | 7/22/16 | 8.9% | ||
Peaches en Regalia | 88 | 8/16/24 | 9.7% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 10.8% | ||
Avenu Malkenu | 83 | 4/21/22 | 11.1% | ||
Carolina | 83 | 12/6/19 | 11.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 11.7% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 11.7% | ||
La Grange | 81 | 7/8/12 | 11.7% | ||
Ginseng Sullivan | 80 | 8/7/24 | 12.1% | ||
Highway to Hell | 77 | 8/16/09 | 13.1% | ||
Jam | 74 | 7/27/14 | 14.2% | ||
Magilla | 71 | 7/22/03 | 15.4% | ||
Terrapin | 66 | 12/4/19 | 17.6% | ||
Lifeboy | 61 | 7/27/24 | 20.1% | ||
Brother | 60 | 10/15/21 | 20.6% | ||
Hello My Baby | 57 | 12/3/19 | 22.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 26.2% | ||
Whipping Post | 48 | 7/25/99 | 28.4% | ||
Cold as Ice | 47 | 5/18/92 | 29.2% | ||
Caravan | 43 | 12/29/96 | 32.4% | ||
Bike | 42 | 11/2/18 | 33.3% | ||
Memories | 42 | 7/6/94 | 33.3% | ||
If I Only Had a Brain | 41 | 11/16/95 | 34.2% | ||
Kung | 38 | 11/30/19 | 37.0% | ||
The Line | 35 | 10/21/18 | 40.1% | ||
Steep | 33 | 8/28/21 | 42.3% | ||
Swept Away | 33 | 8/28/21 | 42.3% | ||
Waiting All Night | 33 | 10/24/21 | 42.3% | ||
Purple Rain | 32 | 7/4/12 | 43.4% | ||
Frankie Says | 31 | 7/30/23 | 44.5% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 44.5% | ||
Lengthwise | 31 | 7/9/19 | 44.5% | ||
Acoustic Army | 27 | 12/8/95 | 49.5% | ||
Donna Lee | 25 | 7/25/93 | 52.1% | ||
The Asse Festival | 24 | 4/27/91 | 53.5% | ||
Winterqueen | 24 | 4/19/23 | 53.5% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
The Line | 35 | 10/21/18 | 10.2% | ||
Waiting All Night | 33 | 10/24/21 | 11.7% | ||
I Didn't Know | 31 | 8/3/24 | 13.3% | ||
Winterqueen | 24 | 4/19/23 | 21.2% | ||
Rocky Top | 22 | 12/28/19 | 24.1% | ||
Devotion To a Dream | 20 | 10/15/16 | 27.5% | ||
No Quarter | 19 | 10/14/23 | 29.4% | ||
Ass Handed | 18 | 7/22/23 | 31.4% | ||
Crowd Control | 18 | 8/2/22 | 31.4% | ||
Fuck Your Face | 18 | 7/11/23 | 31.4% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
The Line | 35 | 10/21/18 | 10.2% | ||
Waiting All Night | 33 | 10/24/21 | 11.7% | ||
I Didn't Know | 31 | 8/3/24 | 13.3% | ||
Winterqueen | 24 | 4/19/23 | 21.2% | ||
Rocky Top | 22 | 12/28/19 | 24.1% | ||
Devotion To a Dream | 20 | 10/15/16 | 27.5% | ||
No Quarter | 19 | 10/14/23 | 29.4% | ||
Ass Handed | 18 | 7/22/23 | 31.4% | ||
Crowd Control | 18 | 8/2/22 | 31.4% | ||
Fuck Your Face | 18 | 7/11/23 | 31.4% | ||
Tela | 18 | 12/31/23 | 31.4% | ||
Hold Your Head Up | 17 | 7/29/23 | 33.5% | ||
Leaves | 16 | 7/24/24 | 35.7% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 40.7% | ||
Mr. Completely | 14 | 7/31/24 | 40.7% | ||
Peaches en Regalia | 14 | 8/16/24 | 40.7% | ||
Ginseng Sullivan | 12 | 8/7/24 | 46.3% | ||
Buffalo Bill | 11 | 10/10/23 | 49.4% | ||
Lifeboy | 11 | 7/27/24 | 49.4% | ||
Strawberry Letter 23 | 11 | 8/6/24 | 49.4% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
The Line | 35 | 10/21/18 | 10.2% | ||
Waiting All Night | 33 | 10/24/21 | 11.7% | ||
I Didn't Know | 31 | 8/3/24 | 13.3% | ||
Winterqueen | 24 | 4/19/23 | 21.2% | ||
Rocky Top | 22 | 12/28/19 | 24.1% | ||
Devotion To a Dream | 20 | 10/15/16 | 27.5% | ||
No Quarter | 19 | 10/14/23 | 29.4% | ||
Ass Handed | 18 | 7/22/23 | 31.4% | ||
Crowd Control | 18 | 8/2/22 | 31.4% | ||
Fuck Your Face | 18 | 7/11/23 | 31.4% | ||
Tela | 18 | 12/31/23 | 31.4% | ||
Hold Your Head Up | 17 | 7/29/23 | 33.5% | ||
Leaves | 16 | 7/24/24 | 35.7% | ||
I Never Needed You Like This Before | 14 | 8/11/24 | 40.7% | ||
Mr. Completely | 14 | 7/31/24 | 40.7% | ||
Peaches en Regalia | 14 | 8/16/24 | 40.7% | ||
Ginseng Sullivan | 12 | 8/7/24 | 46.3% | ||
Buffalo Bill | 11 | 10/10/23 | 49.4% | ||
Lifeboy | 11 | 7/27/24 | 49.4% | ||
Strawberry Letter 23 | 11 | 8/6/24 | 49.4% | ||
Colonel Forbin's Ascent | 10 | 12/31/23 | 52.7% | ||
Dinner and a Movie | 10 | 8/10/24 | 52.7% | ||
Energy | 10 | 8/2/23 | 52.7% | ||
Fly Famous Mockingbird | 10 | 12/31/23 | 52.7% | ||
How Many People Are You | 10 | 8/29/21 | 52.7% | ||
Jesus Just Left Chicago | 10 | 12/3/19 | 52.7% | ||
Torn and Frayed | 10 | 10/6/23 | 52.7% | ||
Izabella | 9 | 8/18/24 | 56.2% | ||
Mexican Cousin | 9 | 7/6/19 | 56.2% | ||
Moonage Daydream | 9 | 7/27/24 | 56.2% |
Title | Times Played | Last Time Played | Odds of not being played in 48 shows | ||
---|---|---|---|---|---|
The Line | 35 | 10/21/18 | 10.2% | ||
Waiting All Night | 33 | 10/24/21 | 11.7% | ||
I Didn't Know | 31 | 8/3/24 | 13.3% | ||
