All setlists from Phish.net
Show
Ghost - 21 (25%)
Sand - 21 (25%)
Harry Hood - 20 (24%)
No Men In No Man's Land - 20 (24%)
46 Days - 19 (22%)
Character Zero - 19 (22%)
Tube - 19 (22%)
Blaze On - 18 (21%)
Carini - 18 (21%)
Everything's Right - 18 (21%)
First Tube - 18 (21%)
Free - 18 (21%)
Slave to the Traffic Light - 18 (21%)
Wolfman's Brother - 18 (21%)
Down with Disease - 17 (20%)
Say It To Me S.A.N.T.O.S. - 17 (20%)
The Moma Dance - 17 (20%)
Also Sprach Zarathustra - 16 (19%)
Back on the Train - 16 (19%)
Bathtub Gin - 16 (19%)
Chalk Dust Torture - 16 (19%)
Fuego - 15 (18%)
Possum - 15 (18%)
Set Your Soul Free - 15 (18%)
Tweezer Reprise - 15 (18%)
You Enjoy Myself - 15 (18%)
Backwards Down the Number Line - 14 (16%)
Light - 14 (16%)
Maze - 14 (16%)
Mike's Song - 14 (16%)
Tweezer - 14 (16%)
Weekapaug Groove - 14 (16%)
More - 13 (15%)
Simple - 13 (15%)
Twist - 13 (15%)
Wilson - 13 (15%)
A Life Beyond The Dream - 12 (14%)
Drift While You're Sleeping - 12 (14%)
Fluffhead - 12 (14%)
Piper - 12 (14%)
Sigma Oasis - 12 (14%)
Steam - 12 (14%)
What's the Use? - 12 (14%)
David Bowie - 11 (13%)
NICU - 11 (13%)
Rift - 11 (13%)
Ruby Waves - 11 (13%)
Split Open and Melt - 11 (13%)
Theme From the Bottom - 11 (13%)
A Wave of Hope - 10 (12%)
Divided Sky - 10 (12%)
Golden Age - 10 (12%)
Kill Devil Falls - 10 (12%)
Lonely Trip - 10 (12%)
Mercury - 10 (12%)
My Friend, My Friend - 10 (12%)
Plasma - 10 (12%)
Reba - 10 (12%)
Run Like an Antelope - 10 (12%)
Suzy Greenberg - 10 (12%)
AC/DC Bag - 9 (10%)
Birds of a Feather - 9 (10%)
Bug - 9 (10%)
Golgi Apparatus - 9 (10%)
Prince Caspian - 9 (10%)
The Wedge - 9 (10%)
About to Run - 8 (9%)
Axilla - 8 (9%)
Crosseyed and Painless - 8 (9%)
Funky Bitch - 8 (9%)
Gotta Jibboo - 8 (9%)
Halley's Comet - 8 (9%)
I Am Hydrogen - 8 (9%)
It's Ice - 8 (9%)
Llama - 8 (9%)
Loving Cup - 8 (9%)
Martian Monster - 8 (9%)
Ocelot - 8 (9%)
Roggae - 8 (9%)
Stash - 8 (9%)
Turtle in the Clouds - 8 (9%)
555 - 7 (8%)
Cavern - 7 (8%)
Cities - 7 (8%)
Gumbo - 7 (8%)
Soul Planet - 7 (8%)
The Lizards - 7 (8%)
Wading in the Velvet Sea - 7 (8%)
Walls of the Cave - 7 (8%)
Your Pet Cat - 7 (8%)
Auld Lang Syne - 6 (7%)
Axilla (Part II) - 6 (7%)
Beneath a Sea of Stars Part 1 - 6 (7%)
Boogie On Reggae Woman - 6 (7%)
Buried Alive - 6 (7%)
Death Don't Hurt Very Long - 6 (7%)
Farmhouse - 6 (7%)
Meat - 6 (7%)
Mountains in the Mist - 6 (7%)
Party Time - 6 (7%)
Rise/Come Together - 6 (7%)
Rock and Roll - 6 (7%)
Runaway Jim - 6 (7%)
Scents and Subtle Sounds - 6 (7%)
Shade - 6 (7%)
The Final Hurrah - 6 (7%)
The Squirming Coil - 6 (7%)
Timber (Jerry the Mule) - 6 (7%)
Undermind - 6 (7%)
Ya Mar - 6 (7%)
Bouncing Around the Room - 5 (6%)
Brian and Robert - 5 (6%)
Guyute - 5 (6%)
I Always Wanted It This Way - 5 (6%)
Lawn Boy - 5 (6%)
My Soul - 5 (6%)
Pebbles and Marbles - 5 (6%)
Punch You in the Eye - 5 (6%)
Sparkle - 5 (6%)
Sugar Shack - 5 (6%)
The Howling - 5 (6%)
The Old Home Place - 5 (6%)
Train Song - 5 (6%)
Twenty Years Later - 5 (6%)
Waste - 5 (6%)
A Song I Heard the Ocean Sing - 4 (4%)
Breath and Burning - 4 (4%)
Evolve - 4 (4%)
Horn - 4 (4%)
Izabella - 4 (4%)
Joy - 4 (4%)
Julius - 4 (4%)
Meatstick - 4 (4%)
Moonage Daydream - 4 (4%)
Poor Heart - 4 (4%)
Rocky Top - 4 (4%)
Sample in a Jar - 4 (4%)
Saw It Again - 4 (4%)
Show of Life - 4 (4%)
Silent in the Morning - 4 (4%)
Tela - 4 (4%)
The Horse - 4 (4%)
The Sloth - 4 (4%)
Vultures - 4 (4%)
We Are Come to Outlive Our Brains - 4 (4%)
Wombat - 4 (4%)
Alumni Blues - 3 (3%)
Ass Handed - 3 (3%)
Billy Breathes - 3 (3%)
Cool Amber and Mercury - 3 (3%)
Crazy Sometimes - 3 (3%)
Don't Doubt Me - 3 (3%)
Esther - 3 (3%)
Evening Song - 3 (3%)
Foam - 3 (3%)
Guelah Papyrus - 3 (3%)
Halfway to the Moon - 3 (3%)
I Didn't Know - 3 (3%)
Leaves - 3 (3%)
Letter to Jimmy Page - 3 (3%)
Limb By Limb - 3 (3%)
Miss You - 3 (3%)
Mr. Completely - 3 (3%)
My Sweet One - 3 (3%)
No Quarter - 3 (3%)
Oblivion - 3 (3%)
Pillow Jets - 3 (3%)
Scent of a Mule - 3 (3%)
Sleeping Monkey - 3 (3%)
Sneakin' Sally Through the Alley - 3 (3%)
Stealing Time From the Faulty Plan - 3 (3%)
Taste - 3 (3%)
The Dogs - 3 (3%)
The Man Who Stepped Into Yesterday - 3 (3%)
The Mango Song - 3 (3%)
Waves - 3 (3%)
Wingsuit - 3 (3%)
Yarmouth Road - 3 (3%)
Alaska - 2 (2%)
All of These Dreams - 2 (2%)
Avenu Malkenu - 2 (2%)
Big Black Furry Creature from Mars - 2 (2%)
Bliss - 2 (2%)
Camel Walk - 2 (2%)
Cars Trucks Buses - 2 (2%)
Chalk Dust Torture Reprise - 2 (2%)
Cool It Down - 2 (2%)
Corinna - 2 (2%)
Dirt - 2 (2%)
Dog Faced Boy - 2 (2%)
Drowned - 2 (2%)
Energy - 2 (2%)
Ether Edge - 2 (2%)
Fire - 2 (2%)
Frankenstein - 2 (2%)
Good Times Bad Times - 2 (2%)
Grind - 2 (2%)
Harpua - 2 (2%)
Heavy Rotation - 2 (2%)
Heavy Things - 2 (2%)
How Many People Are You - 2 (2%)
I Am the Walrus - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
If I Could - 2 (2%)
Life Saving Gun - 2 (2%)
Lifeboy - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
Most Events Aren't Planned - 2 (2%)
Mound - 2 (2%)
Mull - 2 (2%)
Passing Through - 2 (2%)
Petrichor - 2 (2%)
Roses Are Free - 2 (2%)
Seven Below - 2 (2%)
Shine a Light - 2 (2%)
Sleep - 2 (2%)
Something Living Here - 2 (2%)
Steep - 2 (2%)
Stray Dog - 2 (2%)
Swept Away - 2 (2%)
The Curtain - 2 (2%)
The Well - 2 (2%)
Walk Away - 2 (2%)
While My Guitar Gently Weeps - 2 (2%)
20-20 Vision - 1 (1%)
Access Me - 1 (1%)
After Midnight - 1 (1%)
Army of One - 1 (1%)
Back in the Bubble - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Bittersweet Motel - 1 (1%)
Bohemian Rhapsody - 1 (1%)
Bold As Love - 1 (1%)
Broken Into Pieces - 1 (1%)
Buffalo Bill - 1 (1%)
Bye Bye Foot - 1 (1%)
Can't Always Listen - 1 (1%)
Carolina - 1 (1%)
Catapult - 1 (1%)
Clear Your Mind - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Contact - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crowd Control - 1 (1%)
Destiny Unbound - 1 (1%)
Dogs Stole Things - 1 (1%)
Don't Bogart That Joint - 1 (1%)
Driver - 1 (1%)
Egg in a Hole - 1 (1%)
Egg in a Hole Jam - 1 (1%)
Everything is Hollow - 1 (1%)
Fast Enough for You - 1 (1%)
Fee - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frankie Says - 1 (1%)
Friend - 1 (1%)
Frost - 1 (1%)
Fuck Your Face - 1 (1%)
Get More Down - 1 (1%)
Glide - 1 (1%)
Glide II - 1 (1%)
Guy Forget - 1 (1%)
Ha Ha Ha - 1 (1%)
Hey Stranger - 1 (1%)
Hold Your Head Up - 1 (1%)
Home - 1 (1%)
I Am in Miami - 1 (1%)
I Been Around - 1 (1%)
Icculus - 1 (1%)
Infinite - 1 (1%)
Jungle Boogie - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Kung - 1 (1%)
Let Me Lie - 1 (1%)
Maybe - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Nellie Kane - 1 (1%)
Olivia's Pool - 1 (1%)
Peaches en Regalia - 1 (1%)
Pigtail - 1 (1%)
Play by Play - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Rescue Squad - 1 (1%)
Sanity - 1 (1%)
Send in the Clowns - 1 (1%)
Shaggy Dog - 1 (1%)
Sightless Escape - 1 (1%)
Soul Shakedown Party - 1 (1%)
Space Oddity - 1 (1%)
Sparks - 1 (1%)
Strange Design - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Sunday Morning - 1 (1%)
Sweet Jane - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Connection - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Landlady - 1 (1%)
The Unwinding - 1 (1%)
Theme from New York, New York - 1 (1%)
Things People Do - 1 (1%)
Thread - 1 (1%)
Thunderhead - 1 (1%)
Tide Turns - 1 (1%)
Torn and Frayed - 1 (1%)
Waiting All Night - 1 (1%)
Waking Up Dead - 1 (1%)
Weigh - 1 (1%)
What's Going Through Your Mind - 1 (1%)
When the Circus Comes - 1 (1%)
Woodlands Jam - 1 (1%)
You Sexy Thing - 1 (1%)
Buried Alive - 4
Carini - 4
Fluffhead - 4
The Moma Dance - 4
Evening Song - 3
First Tube - 3
Free - 3
Mike's Song - 3
46 Days - 2
AC/DC Bag - 2
Alumni Blues - 2
Cars Trucks Buses - 2
Everything's Right - 2
Ghost - 2
Turtle in the Clouds - 2
Back on the Train - 1
Backwards Down the Number Line - 1
Blaze On - 1
Bouncing Around the Room - 1
Can't Always Listen - 1
Carolina - 1
Chalk Dust Torture - 1
Cities - 1
Cool Amber and Mercury - 1
Crowd Control - 1
Don't Bogart That Joint - 1
Down with Disease - 1
Golgi Apparatus - 1
Kill Devil Falls - 1
Llama - 1
Loving Cup - 1
Martian Monster - 1
No Men In No Man's Land - 1
Party Time - 1
Pigtail - 1
Possum - 1
Punch You in the Eye - 1
Sand - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Space Oddity - 1
Steam - 1
Stray Dog - 1
Sunday Morning - 1
Suzy Greenberg - 1
The Curtain - 1
The Dogs - 1
The Landlady - 1
Torn and Frayed - 1
Tweezer - 1
Undermind - 1
We Are Come to Outlive Our Brains - 1
Wilson - 1
Wolfman's Brother - 1
You Sexy Thing - 1
Your Pet Cat - 1
Blaze On - 5
Character Zero - 5
Drift While You're Sleeping - 5
Run Like an Antelope - 5
Walls of the Cave - 5
David Bowie - 4
More - 4
Ghost - 3
Golgi Apparatus - 3
Moonage Daydream - 3
Sand - 3
Say It To Me S.A.N.T.O.S. - 3
The Squirming Coil - 3
You Enjoy Myself - 3
46 Days - 2
Bathtub Gin - 2
Carini - 2
I Am the Walrus - 2
Split Open and Melt - 2
Bug - 1
Chalk Dust Torture - 1
Fire - 1
First Tube - 1
Fluffhead - 1
Golden Age - 1
Harry Hood - 1
Julius - 1
Life Saving Gun - 1
Maze - 1
My Soul - 1
Rise/Come Together - 1
Rock and Roll - 1
Runaway Jim - 1
Suzy Greenberg - 1
Theme From the Bottom - 1
Walk Away - 1
Weekapaug Groove - 1
Wolfman's Brother - 1
No Men In No Man's Land - 6
Down with Disease - 5
Set Your Soul Free - 5
Everything's Right - 4
Tweezer - 4
Carini - 3
Mike's Song - 3
Sand - 3
AC/DC Bag - 2
Also Sprach Zarathustra - 2
Chalk Dust Torture - 2
Ghost - 2
I Never Needed You Like This Before - 2
More - 2
Mr. Completely - 2
Possum - 2
Say It To Me S.A.N.T.O.S. - 2
Sigma Oasis - 2
46 Days - 1
A Wave of Hope - 1
After Midnight - 1
Axilla (Part II) - 1
Bathtub Gin - 1
Blaze On - 1
Cavern - 1
Cool Amber and Mercury - 1
David Bowie - 1
Dogs Stole Things - 1
Evolve - 1
Free - 1
Knuckle Bone Broth Avenue - 1
Mercury - 1
My Friend, My Friend - 1
Prince Caspian - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Sample in a Jar - 1
Sightless Escape - 1
The Connection - 1
The Howling - 1
The Wedge - 1
The Well - 1
Theme From the Bottom - 1
What's Going Through Your Mind - 1
Wilson - 1
Harry Hood - 10
Character Zero - 7
Slave to the Traffic Light - 7
First Tube - 4
You Enjoy Myself - 4
Backwards Down the Number Line - 3
Chalk Dust Torture - 3
Possum - 3
Say It To Me S.A.N.T.O.S. - 3
Split Open and Melt - 3
Carini - 2
David Bowie - 2
I Always Wanted It This Way - 2
More - 2
Suzy Greenberg - 2
Weekapaug Groove - 2
Blaze On - 1
Cavern - 1
Divided Sky - 1
Everything's Right - 1
Farmhouse - 1
Fluffhead - 1
Golgi Apparatus - 1
I Am in Miami - 1
Julius - 1
Light - 1
Loving Cup - 1
Piper - 1
Rise/Come Together - 1
Rocky Top - 1
Run Like an Antelope - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Wading in the Velvet Sea - 1
Walk Away - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
Carini - 1
Free - 1
Ghost - 1
McGrupp and the Watchful Hosemasters - 1
Mercury - 1
Petrichor - 1
Send in the Clowns - 1
Soul Planet - 1
Woodlands Jam - 1
First Tube - 3
Drift While You're Sleeping - 1
Possum - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Woodlands Jam - 1
You Enjoy Myself - 1
Tweezer Reprise - 13
Slave to the Traffic Light - 8
A Life Beyond The Dream - 6
First Tube - 6
Say It To Me S.A.N.T.O.S. - 6
Character Zero - 5
Harry Hood - 5
Loving Cup - 5
Possum - 5
Rock and Roll - 4
Show of Life - 4
Wilson - 4
Bug - 3
Cavern - 3
More - 3
Rocky Top - 3
Sleeping Monkey - 3
The Lizards - 3
Backwards Down the Number Line - 2
David Bowie - 2
Drift While You're Sleeping - 2
Fluffhead - 2
Frankenstein - 2
Good Times Bad Times - 2
Grind - 2
Izabella - 2
Pebbles and Marbles - 2
Shine a Light - 2
Silent in the Morning - 2
The Horse - 2
The Squirming Coil - 2
Wading in the Velvet Sea - 2
Waste - 2
Weekapaug Groove - 2
You Enjoy Myself - 2
46 Days - 1
About to Run - 1
Beneath a Sea of Stars Part 1 - 1
Big Black Furry Creature from Mars - 1
Bittersweet Motel - 1
Bold As Love - 1
Bouncing Around the Room - 1
Brian and Robert - 1
Buffalo Bill - 1
Carini - 1
Chalk Dust Torture - 1
Chalk Dust Torture Reprise - 1
Divided Sky - 1
Driver - 1
Esther - 1
Farmhouse - 1
Fee - 1
Fire - 1
Free - 1
Fuck Your Face - 1
Fuego - 1
Funky Bitch - 1
Golgi Apparatus - 1
Guyute - 1
Heavy Things - 1
Icculus - 1
It's Ice - 1
Kung - 1
Lonely Trip - 1
Martian Monster - 1
Meatstick - 1
Mercy - 1
Plasma - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rescue Squad - 1
Rise/Come Together - 1
Roses Are Free - 1
Run Like an Antelope - 1
Sanity - 1
Saw It Again - 1
Sleep - 1
Suzy Greenberg - 1
Sweet Jane - 1
The Wedge - 1
Tube - 1
Twenty Years Later - 1
Vultures - 1
Wombat - 1
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.0004% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
Amazing Grace | 109 | 10/3/98 | 0.6% | ||
Makisupa Policeman | 107 | 7/11/23 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 0.9% | ||
Love You | 93 | 7/16/16 | 1.3% | ||
Paul and Silas | 91 | 7/22/16 | 1.5% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.0004% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
Amazing Grace | 109 | 10/3/98 | 0.6% | ||
Makisupa Policeman | 107 | 7/11/23 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 0.9% | ||
Love You | 93 | 7/16/16 | 1.3% | ||
Paul and Silas | 91 | 7/22/16 | 1.5% | ||
Water in the Sky | 84 | 7/15/22 | 2.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.4% | ||
La Grange | 81 | 7/8/12 | 2.4% | ||
Ginseng Sullivan | 80 | 8/7/24 | 2.5% | ||
Highway to Hell | 77 | 8/16/09 | 2.9% | ||
Jam | 74 | 7/27/14 | 3.3% | ||
A Day in the Life | 73 | 8/2/24 | 3.5% | ||
Magilla | 71 | 7/22/03 | 3.8% | ||
Terrapin | 66 | 12/4/19 | 4.8% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.0004% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
Amazing Grace | 109 | 10/3/98 | 0.6% | ||
Makisupa Policeman | 107 | 7/11/23 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 0.9% | ||
Love You | 93 | 7/16/16 | 1.3% | ||
Paul and Silas | 91 | 7/22/16 | 1.5% | ||
Water in the Sky | 84 | 7/15/22 | 2.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.4% | ||
La Grange | 81 | 7/8/12 | 2.4% | ||
Ginseng Sullivan | 80 | 8/7/24 | 2.5% | ||
Highway to Hell | 77 | 8/16/09 | 2.9% | ||
Jam | 74 | 7/27/14 | 3.3% | ||
A Day in the Life | 73 | 8/2/24 | 3.5% | ||
Magilla | 71 | 7/22/03 | 3.8% | ||
Terrapin | 66 | 12/4/19 | 4.8% | ||
Brother | 60 | 10/15/21 | 6.4% | ||
Hello My Baby | 57 | 12/3/19 | 7.3% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.0% | ||
Whipping Post | 48 | 7/25/99 | 11.1% | ||
Cold as Ice | 47 | 5/18/92 | 11.6% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 12.8% | ||
Caravan | 43 | 12/29/96 | 14.0% | ||
Bike | 42 | 11/2/18 | 14.7% | ||
Memories | 42 | 7/6/94 | 14.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 15.4% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.0004% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
Amazing Grace | 109 | 10/3/98 | 0.6% | ||
Makisupa Policeman | 107 | 7/11/23 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 0.9% | ||
Love You | 93 | 7/16/16 | 1.3% | ||
Paul and Silas | 91 | 7/22/16 | 1.5% | ||
Water in the Sky | 84 | 7/15/22 | 2.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.4% | ||
La Grange | 81 | 7/8/12 | 2.4% | ||
Ginseng Sullivan | 80 | 8/7/24 | 2.5% | ||
Highway to Hell | 77 | 8/16/09 | 2.9% | ||
Jam | 74 | 7/27/14 | 3.3% | ||
A Day in the Life | 73 | 8/2/24 | 3.5% | ||
Magilla | 71 | 7/22/03 | 3.8% | ||
Terrapin | 66 | 12/4/19 | 4.8% | ||
Brother | 60 | 10/15/21 | 6.4% | ||
Hello My Baby | 57 | 12/3/19 | 7.3% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.0% | ||
Whipping Post | 48 | 7/25/99 | 11.1% | ||
Cold as Ice | 47 | 5/18/92 | 11.6% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 12.8% | ||
Caravan | 43 | 12/29/96 | 14.0% | ||
Bike | 42 | 11/2/18 | 14.7% | ||
Memories | 42 | 7/6/94 | 14.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 15.4% | ||
The Curtain With | 41 | 7/24/24 | 15.4% | ||
The Line | 35 | 10/21/18 | 20.3% | ||
Purple Rain | 32 | 7/4/12 | 23.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 24.4% | ||
Lengthwise | 31 | 7/9/19 | 24.4% | ||
Free Bird | 28 | 11/29/09 | 28.0% | ||
Acoustic Army | 27 | 12/8/95 | 29.3% | ||
Donna Lee | 25 | 7/25/93 | 32.1% | ||
Dog Log | 24 | 9/1/24 | 33.6% | ||
The Asse Festival | 24 | 4/27/91 | 33.6% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.0004% | ||
Sweet Adeline | 174 | 12/29/16 | 0.003% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.4% | ||
Amazing Grace | 109 | 10/3/98 | 0.6% | ||
Makisupa Policeman | 107 | 7/11/23 | 0.7% | ||
Big Ball Jam | 102 | 12/9/94 | 0.9% | ||
Love You | 93 | 7/16/16 | 1.3% | ||
Paul and Silas | 91 | 7/22/16 | 1.5% | ||
Water in the Sky | 84 | 7/15/22 | 2.1% | ||
All Things Reconsidered | 81 | 2/23/97 | 2.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 2.4% | ||
La Grange | 81 | 7/8/12 | 2.4% | ||
Ginseng Sullivan | 80 | 8/7/24 | 2.5% | ||
Highway to Hell | 77 | 8/16/09 | 2.9% | ||
Jam | 74 | 7/27/14 | 3.3% | ||
A Day in the Life | 73 | 8/2/24 | 3.5% | ||
Magilla | 71 | 7/22/03 | 3.8% | ||
Terrapin | 66 | 12/4/19 | 4.8% | ||
Brother | 60 | 10/15/21 | 6.4% | ||
Hello My Baby | 57 | 12/3/19 | 7.3% | ||
Beauty of My Dreams | 55 | 8/6/24 | 8.0% | ||
Whipping Post | 48 | 7/25/99 | 11.1% | ||
Cold as Ice | 47 | 5/18/92 | 11.6% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 12.8% | ||
Caravan | 43 | 12/29/96 | 14.0% | ||
Bike | 42 | 11/2/18 | 14.7% | ||
Memories | 42 | 7/6/94 | 14.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 15.4% | ||
The Curtain With | 41 | 7/24/24 | 15.4% | ||
The Line | 35 | 10/21/18 | 20.3% | ||
Purple Rain | 32 | 7/4/12 | 23.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 24.4% | ||
Lengthwise | 31 | 7/9/19 | 24.4% | ||
Free Bird | 28 | 11/29/09 | 28.0% | ||
Acoustic Army | 27 | 12/8/95 | 29.3% | ||
Donna Lee | 25 | 7/25/93 | 32.1% | ||
Dog Log | 24 | 9/1/24 | 33.6% | ||
The Asse Festival | 24 | 4/27/91 | 33.6% | ||
Winterqueen | 24 | 4/19/23 | 33.6% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 35.2% | ||
Johnny B. Goode | 23 | 7/8/98 | 35.2% | ||
Life on Mars? | 23 | 6/29/12 | 35.2% | ||
Eliza | 22 | 5/14/92 | 36.8% | ||
Happy Birthday to You | 22 | 7/23/23 | 36.8% | ||
On Your Way Down | 22 | 8/6/11 | 36.8% | ||
The Vibration of Life | 22 | 11/19/96 | 36.8% | ||
Flat Fee | 21 | 7/27/91 | 38.5% | ||
The Star-Spangled Banner | 21 | 12/28/16 | 38.5% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Line | 12 | 10/21/18 | 10.6% | ||
Water in the Sky | 12 | 7/15/22 | 10.6% | ||
Winterqueen | 12 | 4/19/23 | 10.6% | ||
Makisupa Policeman | 11 | 7/11/23 | 12.9% | ||
The Curtain With | 10 | 7/24/24 | 15.5% | ||
A Day in the Life | 7 | 8/2/24 | 27.3% | ||
The Oh Kee Pa Ceremony | 7 | 8/2/24 | 27.3% | ||
Monsters | 6 | 10/25/24 | 32.9% | ||
Beauty of My Dreams | 5 | 8/6/24 | 39.6% | ||
Daniel Saw the Stone | 4 | 8/1/17 | 47.7% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Line | 12 | 10/21/18 | 10.6% | ||
Water in the Sky | 12 | 7/15/22 | 10.6% | ||
Winterqueen | 12 | 4/19/23 | 10.6% | ||
Makisupa Policeman | 11 | 7/11/23 | 12.9% | ||
The Curtain With | 10 | 7/24/24 | 15.5% | ||
A Day in the Life | 7 | 8/2/24 | 27.3% | ||
The Oh Kee Pa Ceremony | 7 | 8/2/24 | 27.3% | ||
Monsters | 6 | 10/25/24 | 32.9% | ||
Beauty of My Dreams | 5 | 8/6/24 | 39.6% | ||
Daniel Saw the Stone | 4 | 8/1/17 | 47.7% | ||
Have Mercy | 4 | 2/22/20 | 47.7% | ||
The Birds | 4 | 7/22/18 | 47.7% | ||
Uncle Pen | 4 | 8/5/17 | 47.7% | ||
1999 | 3 | 8/13/22 | 57.4% | ||
Casual Enlightenment | 3 | 7/18/23 | 57.4% | ||
Devotion To a Dream | 3 | 10/15/16 | 57.4% | ||
Dinner and a Movie | 3 | 8/10/24 | 57.4% | ||
Ginseng Sullivan | 3 | 8/7/24 | 57.4% | ||
Happy Birthday to You | 3 | 7/23/23 | 57.4% | ||
Lengthwise | 3 | 7/9/19 | 57.4% |
Title | Times Played | Last Time Played | Odds of not being played in 83 shows | ||
---|---|---|---|---|---|
The Line | 12 | 10/21/18 | 10.6% | ||
Water in the Sky | 12 | 7/15/22 | 10.6% | ||
Winterqueen | 12 | 4/19/23 | 10.6% | ||
Makisupa Policeman | 11 | 7/11/23 | 12.9% | ||
