All setlists from Phish.net
Show
Bathtub Gin - 20 (27%)
Chalk Dust Torture - 20 (27%)
Wolfman's Brother - 20 (27%)
Piper - 19 (25%)
Slave to the Traffic Light - 19 (25%)
46 Days - 18 (24%)
Character Zero - 18 (24%)
Down with Disease - 18 (24%)
Sand - 18 (24%)
Carini - 17 (22%)
Run Like an Antelope - 17 (22%)
The Moma Dance - 17 (22%)
Tweezer Reprise - 17 (22%)
Tube - 16 (21%)
Twist - 16 (21%)
Blaze On - 15 (20%)
Fuego - 15 (20%)
Ghost - 15 (20%)
Tweezer - 15 (20%)
Back on the Train - 14 (18%)
Free - 14 (18%)
Harry Hood - 14 (18%)
Steam - 14 (18%)
Theme From the Bottom - 14 (18%)
Light - 13 (17%)
Weekapaug Groove - 13 (17%)
Also Sprach Zarathustra - 12 (16%)
First Tube - 12 (16%)
Simple - 12 (16%)
555 - 11 (14%)
Backwards Down the Number Line - 11 (14%)
Everything's Right - 11 (14%)
Halley's Comet - 11 (14%)
Mike's Song - 11 (14%)
More - 11 (14%)
Possum - 11 (14%)
Set Your Soul Free - 11 (14%)
Split Open and Melt - 11 (14%)
The Wedge - 11 (14%)
Cavern - 10 (13%)
Fluffhead - 10 (13%)
No Men In No Man's Land - 10 (13%)
Birds of a Feather - 9 (12%)
Reba - 9 (12%)
Roggae - 9 (12%)
Stash - 9 (12%)
Walls of the Cave - 9 (12%)
What's the Use? - 9 (12%)
Wilson - 9 (12%)
Wingsuit - 9 (12%)
Bug - 8 (10%)
David Bowie - 8 (10%)
Kill Devil Falls - 8 (10%)
Maze - 8 (10%)
My Friend, My Friend - 8 (10%)
Prince Caspian - 8 (10%)
Say It To Me S.A.N.T.O.S. - 8 (10%)
Sigma Oasis - 8 (10%)
Suzy Greenberg - 8 (10%)
Undermind - 8 (10%)
A Life Beyond The Dream - 7 (9%)
Funky Bitch - 7 (9%)
Golgi Apparatus - 7 (9%)
Limb By Limb - 7 (9%)
Mercury - 7 (9%)
Ocelot - 7 (9%)
Party Time - 7 (9%)
The Lizards - 7 (9%)
You Enjoy Myself - 7 (9%)
Bouncing Around the Room - 6 (8%)
Cities - 6 (8%)
Drift While You're Sleeping - 6 (8%)
Farmhouse - 6 (8%)
Heavy Things - 6 (8%)
Julius - 6 (8%)
Llama - 6 (8%)
Loving Cup - 6 (8%)
Martian Monster - 6 (8%)
Meatstick - 6 (8%)
Miss You - 6 (8%)
Rise/Come Together - 6 (8%)
Ruby Waves - 6 (8%)
Runaway Jim - 6 (8%)
Silent in the Morning - 6 (8%)
The Horse - 6 (8%)
Wading in the Velvet Sea - 6 (8%)
Waste - 6 (8%)
Wombat - 6 (8%)
Your Pet Cat - 6 (8%)
A Song I Heard the Ocean Sing - 5 (6%)
A Wave of Hope - 5 (6%)
AC/DC Bag - 5 (6%)
Axilla (Part II) - 5 (6%)
Beneath a Sea of Stars Part 1 - 5 (6%)
Divided Sky - 5 (6%)
Fee - 5 (6%)
Golden Age - 5 (6%)
I Always Wanted It This Way - 5 (6%)
Mound - 5 (6%)
NICU - 5 (6%)
Plasma - 5 (6%)
Scents and Subtle Sounds - 5 (6%)
Shade - 5 (6%)
Stealing Time From the Faulty Plan - 5 (6%)
The Final Hurrah - 5 (6%)
The Squirming Coil - 5 (6%)
Twenty Years Later - 5 (6%)
Waves - 5 (6%)
Winterqueen - 5 (6%)
Army of One - 4 (5%)
Boogie On Reggae Woman - 4 (5%)
Buried Alive - 4 (5%)
Crosseyed and Painless - 4 (5%)
Destiny Unbound - 4 (5%)
Evolve - 4 (5%)
Foam - 4 (5%)
Gotta Jibboo - 4 (5%)
Gumbo - 4 (5%)
How Many People Are You - 4 (5%)
I Am Hydrogen - 4 (5%)
Lonely Trip - 4 (5%)
Mountains in the Mist - 4 (5%)
Poor Heart - 4 (5%)
Rift - 4 (5%)
Rock and Roll - 4 (5%)
Saw It Again - 4 (5%)
Scent of a Mule - 4 (5%)
Seven Below - 4 (5%)
Sneakin' Sally Through the Alley - 4 (5%)
Soul Planet - 4 (5%)
Sparkle - 4 (5%)
The Dogs - 4 (5%)
The Howling - 4 (5%)
Turtle in the Clouds - 4 (5%)
Vultures - 4 (5%)
Waiting All Night - 4 (5%)
Yarmouth Road - 4 (5%)
About to Run - 3 (4%)
Ass Handed - 3 (4%)
Billy Breathes - 3 (4%)
Bold As Love - 3 (4%)
Breath and Burning - 3 (4%)
Brian and Robert - 3 (4%)
Contact - 3 (4%)
Crazy Sometimes - 3 (4%)
Dirt - 3 (4%)
Dogs Stole Things - 3 (4%)
Don't Doubt Me - 3 (4%)
Ether Edge - 3 (4%)
Glide - 3 (4%)
Grind - 3 (4%)
Guyute - 3 (4%)
Halfway to the Moon - 3 (4%)
Home - 3 (4%)
Horn - 3 (4%)
Meat - 3 (4%)
Moonage Daydream - 3 (4%)
Most Events Aren't Planned - 3 (4%)
My Soul - 3 (4%)
NO2 - 3 (4%)
Oblivion - 3 (4%)
Pebbles and Marbles - 3 (4%)
Petrichor - 3 (4%)
Punch You in the Eye - 3 (4%)
Sample in a Jar - 3 (4%)
Shine a Light - 3 (4%)
Sleeping Monkey - 3 (4%)
Strange Design - 3 (4%)
Sugar Shack - 3 (4%)
Taste - 3 (4%)
Tela - 3 (4%)
The Line - 3 (4%)
We Are Come to Outlive Our Brains - 3 (4%)
A Day in the Life - 2 (2%)
Alaska - 2 (2%)
All of These Dreams - 2 (2%)
Axilla - 2 (2%)
Beauty of My Dreams - 2 (2%)
Big Black Furry Creature from Mars - 2 (2%)
Cars Trucks Buses - 2 (2%)
Crowd Control - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Devotion To a Dream - 2 (2%)
Drowned - 2 (2%)
Five Years - 2 (2%)
Frankenstein - 2 (2%)
Fuck Your Face - 2 (2%)
Good Times Bad Times - 2 (2%)
Harpua - 2 (2%)
Hey Stranger - 2 (2%)
I Am the Walrus - 2 (2%)
I Never Needed You Like This Before - 2 (2%)
If I Could - 2 (2%)
It's Ice - 2 (2%)
Lawn Boy - 2 (2%)
Leaves - 2 (2%)
Life Saving Gun - 2 (2%)
McGrupp and the Watchful Hosemasters - 2 (2%)
My Sweet One - 2 (2%)
No Quarter - 2 (2%)
Pillow Jets - 2 (2%)
Rocky Top - 2 (2%)
Roses Are Free - 2 (2%)
Space Oddity - 2 (2%)
Strawberry Letter 23 - 2 (2%)
Stray Dog - 2 (2%)
The Birds - 2 (2%)
The Curtain With - 2 (2%)
The Landlady - 2 (2%)
The Mango Song - 2 (2%)
The Sloth - 2 (2%)
Things People Do - 2 (2%)
Thread - 2 (2%)
Timber (Jerry the Mule) - 2 (2%)
When the Circus Comes - 2 (2%)
Ya Mar - 2 (2%)
1999 - 1 (1%)
Access Me - 1 (1%)
After Midnight - 1 (1%)
Alumni Blues - 1 (1%)
And So To Bed - 1 (1%)
Avenu Malkenu - 1 (1%)
Beauty of a Broken Heart - 1 (1%)
Bike - 1 (1%)
Bittersweet Motel - 1 (1%)
Bliss - 1 (1%)
Brother - 1 (1%)
Buffalo Bill - 1 (1%)
Bye Bye Foot - 1 (1%)
Camel Walk - 1 (1%)
Can't Always Listen - 1 (1%)
Catapult - 1 (1%)
Cathy's Clown - 1 (1%)
Clear Your Mind - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Cool Amber and Mercury - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Crimes of the Mind - 1 (1%)
Dog Faced Boy - 1 (1%)
Dog Log - 1 (1%)
Egg in a Hole - 1 (1%)
Energy - 1 (1%)
Esther - 1 (1%)
Fast Enough for You - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Frankie Says - 1 (1%)
Friends - 1 (1%)
Get More Down - 1 (1%)
Guelah Papyrus - 1 (1%)
Ha Ha Ha - 1 (1%)
Hang On to Yourself - 1 (1%)
Have Mercy - 1 (1%)
Heavy Rotation - 1 (1%)
Hold Your Head Up - 1 (1%)
I Am in Miami - 1 (1%)
I Didn't Know - 1 (1%)
Icculus - 1 (1%)
If 6 Was 9 - 1 (1%)
Infinite - 1 (1%)
It Ain't Easy - 1 (1%)
Joy - 1 (1%)
Keeping It Real - 1 (1%)
Keyboard Army - 1 (1%)
Knuckle Bone Broth Avenue - 1 (1%)
Kung - 1 (1%)
L.A. Woman - 1 (1%)
Lady Stardust - 1 (1%)
Lengthwise - 1 (1%)
Let Me Lie - 1 (1%)
Letter to Jimmy Page - 1 (1%)
Lifeboy - 1 (1%)
Makisupa Policeman - 1 (1%)
Mellow Mood - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
Monsters - 1 (1%)
Mr. Completely - 1 (1%)
Mull - 1 (1%)
My Mind's Got a Mind of its Own - 1 (1%)
Olivia's Pool - 1 (1%)
Once in a Lifetime - 1 (1%)
Passing Through - 1 (1%)
Peaches en Regalia - 1 (1%)
Pigtail - 1 (1%)
Play by Play - 1 (1%)
Ride Captain Ride - 1 (1%)
Rock 'n' Roll Suicide - 1 (1%)
Sabotage - 1 (1%)
Shaggy Dog - 1 (1%)
Show of Life - 1 (1%)
Sightless Escape - 1 (1%)
Sing Monica - 1 (1%)
Sleep - 1 (1%)
Something Living Here - 1 (1%)
Soul Love - 1 (1%)
Star - 1 (1%)
Starman - 1 (1%)
Strawberry Fields Forever - 1 (1%)
Suffragette City - 1 (1%)
Sunday Morning - 1 (1%)
Sweet Jane - 1 (1%)
Thanksgiving - 1 (1%)
The 9th Cube - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birdwatcher - 1 (1%)
The Inner Reaches of Outer - 1 (1%)
The Man Who Stepped Into Yesterday - 1 (1%)
The Silver Light - 1 (1%)
The Star-Spangled Banner - 1 (1%)
The Unwinding - 1 (1%)
Thunderhead - 1 (1%)
Tide Turns - 1 (1%)
Timber - 1 (1%)
Train Song - 1 (1%)
Two Versions of Me - 1 (1%)
United We Stand - 1 (1%)
Waking Up Dead - 1 (1%)
Walk Away - 1 (1%)
Water in the Sky - 1 (1%)
Weigh - 1 (1%)
What's Going Through Your Mind - 1 (1%)
Wider - 1 (1%)
Ziggy Stardust - 1 (1%)
Carini - 4
46 Days - 3
Buried Alive - 3
Fluffhead - 3
Party Time - 3
The Moma Dance - 3
Crowd Control - 2
Free - 2
Sand - 2
Set Your Soul Free - 2
Simple - 2
The Dogs - 2
The Landlady - 2
A Wave of Hope - 1
AC/DC Bag - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Back on the Train - 1
Blaze On - 1
Buffalo Bill - 1
Bug - 1
Can't Always Listen - 1
Cathy's Clown - 1
Cavern - 1
Chalk Dust Torture - 1
Cities - 1
Dog Log - 1
Energy - 1
Everything's Right - 1
Farmhouse - 1
First Tube - 1
Funky Bitch - 1
Glide - 1
Grind - 1
Martian Monster - 1
Mike's Song - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Pebbles and Marbles - 1
Pigtail - 1
Plasma - 1
Possum - 1
Punch You in the Eye - 1
Sigma Oasis - 1
Soul Planet - 1
Strawberry Fields Forever - 1
Stray Dog - 1
Sunday Morning - 1
The Birds - 1
The Curtain With - 1
The Final Hurrah - 1
The Star-Spangled Banner - 1
Tube - 1
Wolfman's Brother - 1
Run Like an Antelope - 7
Character Zero - 6
David Bowie - 6
Bathtub Gin - 5
Walls of the Cave - 5
More - 4
Blaze On - 3
46 Days - 2
Carini - 2
Drift While You're Sleeping - 2
Fluffhead - 2
Julius - 2
Sand - 2
Suzy Greenberg - 2
The Squirming Coil - 2
Bold As Love - 1
Bug - 1
Cavern - 1
Chalk Dust Torture - 1
Frankenstein - 1
Ghost - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
I Never Needed You Like This Before - 1
Life Saving Gun - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
Possum - 1
Rise/Come Together - 1
Runaway Jim - 1
Set Your Soul Free - 1
Space Oddity - 1
Split Open and Melt - 1
Stash - 1
Theme From the Bottom - 1
Twenty Years Later - 1
You Enjoy Myself - 1
Down with Disease - 6
Sand - 4
Set Your Soul Free - 4
Everything's Right - 3
No Men In No Man's Land - 3
AC/DC Bag - 2
Bathtub Gin - 2
Carini - 2
Chalk Dust Torture - 2
Crosseyed and Painless - 2
Drowned - 2
Ghost - 2
Soul Planet - 2
Wilson - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Ass Handed - 1
Blaze On - 1
Cars Trucks Buses - 1
Cool Amber and Mercury - 1
Crimes of the Mind - 1
Dogs Stole Things - 1
Evolve - 1
First Tube - 1
Five Years - 1
Fuego - 1
Halley's Comet - 1
Knuckle Bone Broth Avenue - 1
Loving Cup - 1
Mercury - 1
Mike's Song - 1
Oblivion - 1
Party Time - 1
Possum - 1
Prince Caspian - 1
Rise/Come Together - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Seven Below - 1
Sightless Escape - 1
Sigma Oasis - 1
The Lizards - 1
Turtle in the Clouds - 1
Tweezer - 1
Waves - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 10
Harry Hood - 6
Character Zero - 4
First Tube - 4
Run Like an Antelope - 4
Golgi Apparatus - 3
Split Open and Melt - 3
You Enjoy Myself - 3
Backwards Down the Number Line - 2
Chalk Dust Torture - 2
Piper - 2
Rock and Roll - 2
Shine a Light - 2
Walls of the Cave - 2
Weekapaug Groove - 2
A Day in the Life - 1
Carini - 1
Cavern - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Farmhouse - 1
Fluffhead - 1
Frankenstein - 1
I Am in Miami - 1
Loving Cup - 1
Rock 'n' Roll Suicide - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Sigma Oasis - 1
Suzy Greenberg - 1
The Moma Dance - 1
The Squirming Coil - 1
Tweezer Reprise - 1
Wading in the Velvet Sea - 1
Walk Away - 1
46 Days - 1
Carini - 1
Drift While You're Sleeping - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 14
Character Zero - 7
A Life Beyond The Dream - 5
First Tube - 5
Fee - 4
Harry Hood - 4
Loving Cup - 4
More - 4
Say It To Me S.A.N.T.O.S. - 4
Slave to the Traffic Light - 4
The Lizards - 4
Wilson - 4
Bug - 3
Contact - 3
Run Like an Antelope - 3
Silent in the Morning - 3
Sleeping Monkey - 3
Suzy Greenberg - 3
The Horse - 3
Bold As Love - 2
Bouncing Around the Room - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Grind - 2
Hold Your Head Up - 2
Julius - 2
Possum - 2
Saw It Again - 2
Waste - 2
A Day in the Life - 1
After Midnight - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Bike - 1
Boogie On Reggae Woman - 1
Brian and Robert - 1
Carini - 1
Cavern - 1
Cities - 1
Divided Sky - 1
Don't Doubt Me - 1
Evolve - 1
Farmhouse - 1
Foam - 1
Fuck Your Face - 1
Harpua - 1
I Am the Walrus - 1
Icculus - 1
Keyboard Army - 1
Kung - 1
Lawn Boy - 1
Lonely Trip - 1
Meatstick - 1
My Sweet One - 1
NO2 - 1
Once in a Lifetime - 1
Peaches en Regalia - 1
Pebbles and Marbles - 1
Rise/Come Together - 1
Rock and Roll - 1
Rocky Top - 1
Sabotage - 1
Sand - 1
Shine a Light - 1
Show of Life - 1
Sing Monica - 1
Space Oddity - 1
Split Open and Melt - 1
Sweet Jane - 1
The Mango Song - 1
The Squirming Coil - 1
The Wedge - 1
Theme From the Bottom - 1
Tube - 1
United We Stand - 1
Vultures - 1
Wading in the Velvet Sea - 1
Walls of the Cave - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Love You | 93 | 7/16/16 | 2.2% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Love You | 93 | 7/16/16 | 2.2% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
Carolina | 83 | 12/6/19 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Ginseng Sullivan | 80 | 8/7/24 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.2% | ||
Jam | 74 | 7/27/14 | 4.8% | ||
Nellie Kane | 74 | 8/6/24 | 4.8% | ||
Magilla | 71 | 7/22/03 | 5.5% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Love You | 93 | 7/16/16 | 2.2% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
Carolina | 83 | 12/6/19 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Ginseng Sullivan | 80 | 8/7/24 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.2% | ||
Jam | 74 | 7/27/14 | 4.8% | ||
Nellie Kane | 74 | 8/6/24 | 4.8% | ||
Magilla | 71 | 7/22/03 | 5.5% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Hello My Baby | 57 | 12/3/19 | 9.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
The Old Home Place | 48 | 8/7/24 | 14.2% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
Sanity | 45 | 2/24/24 | 16.0% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 18.9% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Love You | 93 | 7/16/16 | 2.2% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
Carolina | 83 | 12/6/19 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Ginseng Sullivan | 80 | 8/7/24 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.2% | ||
Jam | 74 | 7/27/14 | 4.8% | ||
Nellie Kane | 74 | 8/6/24 | 4.8% | ||
Magilla | 71 | 7/22/03 | 5.5% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Hello My Baby | 57 | 12/3/19 | 9.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
The Old Home Place | 48 | 8/7/24 | 14.2% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
Sanity | 45 | 2/24/24 | 16.0% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 18.9% | ||
Driver | 38 | 8/7/24 | 21.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 21.4% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 22.3% | ||
Steep | 33 | 8/28/21 | 26.2% | ||
Swept Away | 33 | 8/28/21 | 26.2% | ||
Purple Rain | 32 | 7/4/12 | 27.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 28.5% | ||
Free Bird | 28 | 11/29/09 | 32.2% | ||
Acoustic Army | 27 | 12/8/95 | 33.5% | ||
Auld Lang Syne | 26 | 12/31/23 | 34.9% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 0.001% | ||
Uncle Pen | 211 | 8/5/17 | 0.001% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Dinner and a Movie | 150 | 8/10/24 | 0.2% | ||
Fire | 138 | 7/25/23 | 0.3% | ||
The Curtain | 123 | 7/26/22 | 0.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.7% | ||
Amazing Grace | 109 | 10/3/98 | 1.1% | ||
Big Ball Jam | 102 | 12/9/94 | 1.5% | ||
Love You | 93 | 7/16/16 | 2.2% | ||
Paul and Silas | 91 | 7/22/16 | 2.4% | ||
Carolina | 83 | 12/6/19 | 3.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 3.6% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 3.6% | ||
La Grange | 81 | 7/8/12 | 3.6% | ||
Ginseng Sullivan | 80 | 8/7/24 | 3.7% | ||
Highway to Hell | 77 | 8/16/09 | 4.2% | ||
Jam | 74 | 7/27/14 | 4.8% | ||
Nellie Kane | 74 | 8/6/24 | 4.8% | ||
Magilla | 71 | 7/22/03 | 5.5% | ||
Terrapin | 66 | 12/4/19 | 6.7% | ||
Hello My Baby | 57 | 12/3/19 | 9.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 12.5% | ||
The Old Home Place | 48 | 8/7/24 | 14.2% | ||
Whipping Post | 48 | 7/25/99 | 14.2% | ||
Cold as Ice | 47 | 5/18/92 | 14.8% | ||
Sanity | 45 | 2/24/24 | 16.0% | ||
Caravan | 43 | 12/29/96 | 17.4% | ||
Memories | 42 | 7/6/94 | 18.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 18.9% | ||
Driver | 38 | 8/7/24 | 21.4% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 21.4% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 22.3% | ||
Steep | 33 | 8/28/21 | 26.2% | ||
Swept Away | 33 | 8/28/21 | 26.2% | ||
Purple Rain | 32 | 7/4/12 | 27.3% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 28.5% | ||
Free Bird | 28 | 11/29/09 | 32.2% | ||
Acoustic Army | 27 | 12/8/95 | 33.5% | ||
Auld Lang Syne | 26 | 12/31/23 | 34.9% | ||
Donna Lee | 25 | 7/25/93 | 36.4% | ||
The Asse Festival | 24 | 4/27/91 | 37.9% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 39.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 39.5% | ||
Life on Mars? | 23 | 6/29/12 | 39.5% | ||
Eliza | 22 | 5/14/92 | 41.1% | ||
Happy Birthday to You | 22 | 7/23/23 | 41.1% | ||
On Your Way Down | 22 | 8/6/11 | 41.1% | ||
The Vibration of Life | 22 | 11/19/96 | 41.1% | ||
Flat Fee | 21 | 7/27/91 | 42.8% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Nellie Kane | 25 | 8/6/24 | 5.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 21 | 6/28/19 | 8.6% | ||
Sanity | 14 | 2/24/24 | 19.6% | ||
The Oh Kee Pa Ceremony | 13 | 8/2/24 | 22.0% | ||
Auld Lang Syne | 11 | 12/31/23 | 27.9% | ||
Driver | 10 | 8/7/24 | 31.3% | ||
Fire | 10 | 7/25/23 | 31.3% | ||
Ginseng Sullivan | 10 | 8/7/24 | 31.3% | ||
The Old Home Place | 10 | 8/7/24 | 31.3% | ||
Izabella | 9 | 8/18/24 | 35.2% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Nellie Kane | 25 | 8/6/24 | 5.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 21 | 6/28/19 | 8.6% | ||
Sanity | 14 | 2/24/24 | 19.6% | ||
The Oh Kee Pa Ceremony | 13 | 8/2/24 | 22.0% | ||
Auld Lang Syne | 11 | 12/31/23 | 27.9% | ||
Driver | 10 | 8/7/24 | 31.3% | ||
Fire | 10 | 7/25/23 | 31.3% | ||
Ginseng Sullivan | 10 | 8/7/24 | 31.3% | ||
The Old Home Place | 10 | 8/7/24 | 31.3% | ||
Izabella | 9 | 8/18/24 | 35.2% | ||
Soul Shakedown Party | 8 | 8/14/21 | 39.6% | ||
Dinner and a Movie | 7 | 8/10/24 | 44.5% | ||
Jesus Just Left Chicago | 7 | 12/3/19 | 44.5% | ||
Torn and Frayed | 7 | 10/6/23 | 44.5% | ||
While My Guitar Gently Weeps | 7 | 8/4/23 | 44.5% | ||
Daniel Saw the Stone | 6 | 8/1/17 | 50.0% | ||
Frost | 6 | 12/8/19 | 50.0% | ||
Happy Birthday to You | 6 | 7/23/23 | 50.0% | ||
I Been Around | 6 | 7/14/22 | 50.0% | ||
Steep | 6 | 8/28/21 | 50.0% |
Title | Times Played | Last Time Played | Odds of not being played in 74 shows | ||
---|---|---|---|---|---|
Nellie Kane | 25 | 8/6/24 | 5.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 21 | 6/28/19 | 8.6% | ||
Sanity | 14 | 2/24/24 | 19.6% | ||
The Oh Kee Pa Ceremony | 13 | 8/2/24 | 22.0% | ||
Auld Lang Syne | 11 | 12/31/23 | 27.9% | ||
Driver | 10 | 8/7/24 | 31.3% | ||
Fire | 10 | 7/25/23 | 31.3% | ||
Ginseng Sullivan | 10 | 8/7/24 | 31.3% | ||
The Old Home Place | 10 | 8/7/24 | 31.3% | ||
Izabella | 9 | 8/18/24 | 35.2% | ||
Soul Shakedown Party | 8 | 8/14/21 | 39.6% | ||
Dinner and a Movie | 7 | 8/10/24 | 44.5% | ||
Jesus Just Left Chicago | 7 | 12/3/19 | 44.5% | ||
Torn and Frayed | 7 | 10/6/23 | 44.5% | ||
While My Guitar Gently Weeps | 7 | 8/4/23 | 44.5% | ||
