All setlists from Phish.net
Show
Down with Disease - 17 (23%)
Ghost - 16 (22%)
Bathtub Gin - 14 (19%)
Harry Hood - 14 (19%)
Maze - 14 (19%)
Blaze On - 13 (18%)
Cavern - 13 (18%)
Chalk Dust Torture - 13 (18%)
Piper - 13 (18%)
Run Like an Antelope - 13 (18%)
Sand - 13 (18%)
46 Days - 12 (16%)
Carini - 12 (16%)
Character Zero - 12 (16%)
David Bowie - 12 (16%)
Free - 12 (16%)
Possum - 12 (16%)
The Moma Dance - 12 (16%)
Tube - 12 (16%)
Weekapaug Groove - 12 (16%)
Wilson - 12 (16%)
Wolfman's Brother - 12 (16%)
Funky Bitch - 11 (15%)
Golgi Apparatus - 11 (15%)
Light - 11 (15%)
Mike's Song - 11 (15%)
Sample in a Jar - 11 (15%)
Slave to the Traffic Light - 11 (15%)
Stash - 11 (15%)
Suzy Greenberg - 11 (15%)
Twist - 11 (15%)
You Enjoy Myself - 11 (15%)
AC/DC Bag - 10 (14%)
Back on the Train - 10 (14%)
Bug - 10 (14%)
First Tube - 10 (14%)
Fuego - 10 (14%)
Gotta Jibboo - 10 (14%)
Limb By Limb - 10 (14%)
More - 10 (14%)
Rift - 10 (14%)
Tweezer Reprise - 10 (14%)
Waste - 10 (14%)
Ya Mar - 10 (14%)
Also Sprach Zarathustra - 9 (12%)
Boogie On Reggae Woman - 9 (12%)
Everything's Right - 9 (12%)
Heavy Things - 9 (12%)
Reba - 9 (12%)
Simple - 9 (12%)
Split Open and Melt - 9 (12%)
Tweezer - 9 (12%)
What's the Use? - 9 (12%)
Bouncing Around the Room - 8 (11%)
Divided Sky - 8 (11%)
Drift While You're Sleeping - 8 (11%)
Julius - 8 (11%)
Mercury - 8 (11%)
Runaway Jim - 8 (11%)
Theme From the Bottom - 8 (11%)
Undermind - 8 (11%)
Waves - 8 (11%)
Farmhouse - 7 (9%)
Fluffhead - 7 (9%)
Good Times Bad Times - 7 (9%)
Gumbo - 7 (9%)
Horn - 7 (9%)
Loving Cup - 7 (9%)
Martian Monster - 7 (9%)
NICU - 7 (9%)
No Men In No Man's Land - 7 (9%)
Punch You in the Eye - 7 (9%)
Roggae - 7 (9%)
Ruby Waves - 7 (9%)
Steam - 7 (9%)
The Lizards - 7 (9%)
Wading in the Velvet Sea - 7 (9%)
About to Run - 6 (8%)
Backwards Down the Number Line - 6 (8%)
Crosseyed and Painless - 6 (8%)
Dirt - 6 (8%)
Guyute - 6 (8%)
Halley's Comet - 6 (8%)
Prince Caspian - 6 (8%)
Rock and Roll - 6 (8%)
Saw It Again - 6 (8%)
Seven Below - 6 (8%)
Silent in the Morning - 6 (8%)
Taste - 6 (8%)
The Squirming Coil - 6 (8%)
Vultures - 6 (8%)
Walls of the Cave - 6 (8%)
Axilla - 5 (7%)
Billy Breathes - 5 (7%)
Birds of a Feather - 5 (7%)
Contact - 5 (7%)
Foam - 5 (7%)
Frankenstein - 5 (7%)
Golden Age - 5 (7%)
Makisupa Policeman - 5 (7%)
Meatstick - 5 (7%)
My Friend, My Friend - 5 (7%)
My Soul - 5 (7%)
Plasma - 5 (7%)
Set Your Soul Free - 5 (7%)
Stealing Time From the Faulty Plan - 5 (7%)
The Horse - 5 (7%)
The Wedge - 5 (7%)
Water in the Sky - 5 (7%)
Brian and Robert - 4 (5%)
Cities - 4 (5%)
Frankie Says - 4 (5%)
Friday - 4 (5%)
Grind - 4 (5%)
Hold Your Head Up - 4 (5%)
I Didn't Know - 4 (5%)
Joy - 4 (5%)
Lawn Boy - 4 (5%)
Lonely Trip - 4 (5%)
Poor Heart - 4 (5%)
Rise/Come Together - 4 (5%)
Say It To Me S.A.N.T.O.S. - 4 (5%)
Scent of a Mule - 4 (5%)
Shade - 4 (5%)
Soul Planet - 4 (5%)
Sparkle - 4 (5%)
The Dogs - 4 (5%)
The Mango Song - 4 (5%)
The Sloth - 4 (5%)
Timber (Jerry the Mule) - 4 (5%)
Twenty Years Later - 4 (5%)
A Song I Heard the Ocean Sing - 3 (4%)
A Wave of Hope - 3 (4%)
Alumni Blues - 3 (4%)
Beauty of My Dreams - 3 (4%)
Buffalo Bill - 3 (4%)
Buried Alive - 3 (4%)
Catapult - 3 (4%)
Destiny Unbound - 3 (4%)
Driver - 3 (4%)
Energy - 3 (4%)
Evolve - 3 (4%)
Fast Enough for You - 3 (4%)
Glide - 3 (4%)
I Am Hydrogen - 3 (4%)
I Am the Walrus - 3 (4%)
Jam - 3 (4%)
Kill Devil Falls - 3 (4%)
Letter to Jimmy Page - 3 (4%)
Llama - 3 (4%)
Miss You - 3 (4%)
Most Events Aren't Planned - 3 (4%)
Mountains in the Mist - 3 (4%)
Nellie Kane - 3 (4%)
Ocelot - 3 (4%)
Party Time - 3 (4%)
Pebbles and Marbles - 3 (4%)
Petrichor - 3 (4%)
Rocky Top - 3 (4%)
Roses Are Free - 3 (4%)
Scents and Subtle Sounds - 3 (4%)
Sigma Oasis - 3 (4%)
Sneakin' Sally Through the Alley - 3 (4%)
Space Oddity - 3 (4%)
Sugar Shack - 3 (4%)
The Curtain With - 3 (4%)
The Final Hurrah - 3 (4%)
Train Song - 3 (4%)
Turtle in the Clouds - 3 (4%)
Weigh - 3 (4%)
Wingsuit - 3 (4%)
Yarmouth Road - 3 (4%)
A Life Beyond The Dream - 2 (2%)
Alaska - 2 (2%)
All of These Dreams - 2 (2%)
Anything But Me - 2 (2%)
Ass Handed - 2 (2%)
Avenu Malkenu - 2 (2%)
Beneath a Sea of Stars Part 1 - 2 (2%)
Bliss - 2 (2%)
Cool Amber and Mercury - 2 (2%)
Corinna - 2 (2%)
Death Don't Hurt Very Long - 2 (2%)
Dog Faced Boy - 2 (2%)
Dogs Stole Things - 2 (2%)
Esther - 2 (2%)
Fire - 2 (2%)
Frost - 2 (2%)
Fuck Your Face - 2 (2%)
I Always Wanted It This Way - 2 (2%)
Izabella - 2 (2%)
Leaves - 2 (2%)
Meat - 2 (2%)
Mellow Mood - 2 (2%)
Moonage Daydream - 2 (2%)
Mound - 2 (2%)
Mr. Completely - 2 (2%)
Mull - 2 (2%)
No Quarter - 2 (2%)
Oblivion - 2 (2%)
Sanity - 2 (2%)
Strange Design - 2 (2%)
Tela - 2 (2%)
The Howling - 2 (2%)
The Landlady - 2 (2%)
The Line - 2 (2%)
The Man Who Stepped Into Yesterday - 2 (2%)
The Oh Kee Pa Ceremony - 2 (2%)
The Old Home Place - 2 (2%)
Things People Do - 2 (2%)
Time Turns Elastic - 2 (2%)
We Are Come to Outlive Our Brains - 2 (2%)
While My Guitar Gently Weeps - 2 (2%)
Wombat - 2 (2%)
1999 - 1 (1%)
555 - 1 (1%)
A Day in the Life - 1 (1%)
Access Me - 1 (1%)
Albuquerque - 1 (1%)
Army of One - 1 (1%)
Auld Lang Syne - 1 (1%)
Back at the Chicken Shack - 1 (1%)
Bike - 1 (1%)
Blue Skies - 1 (1%)
Bold As Love - 1 (1%)
Broken Heart Attack - 1 (1%)
Brother - 1 (1%)
Camel Walk - 1 (1%)
Cars Trucks Buses - 1 (1%)
Chocolate Rain - 1 (1%)
Cinnamon Girl - 1 (1%)
Clear Your Mind - 1 (1%)
Clone - 1 (1%)
Colonel Forbin's Ascent - 1 (1%)
Cool It Down - 1 (1%)
Cracklin' Rosie - 1 (1%)
Crowd Control - 1 (1%)
Devotion To a Dream - 1 (1%)
Dinner and a Movie - 1 (1%)
Discern - 1 (1%)
Drifting - 1 (1%)
Dust in the Wind - 1 (1%)
Evening Song - 1 (1%)
Fee - 1 (1%)
Final Flight - 1 (1%)
Fly Famous Mockingbird - 1 (1%)
Ginseng Sullivan - 1 (1%)
Glide II - 1 (1%)
Gloria (Laura Branigan) - 1 (1%)
Halfway to the Moon - 1 (1%)
Happy Birthday to You - 1 (1%)
Harpua - 1 (1%)
Have Mercy - 1 (1%)
Home - 1 (1%)
How Many People Are You - 1 (1%)
I Never Needed You Like This Before - 1 (1%)
Icculus - 1 (1%)
Jennifer Dances - 1 (1%)
Jesus Just Left Chicago - 1 (1%)
Keeping It Real - 1 (1%)
Kung - 1 (1%)
Lengthwise - 1 (1%)
Life Saving Gun - 1 (1%)
Lifeboy - 1 (1%)
Love You - 1 (1%)
Low Rider - 1 (1%)
Magilla - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Mercy - 1 (1%)
Mexican Cousin - 1 (1%)
My Sweet One - 1 (1%)
Olivia's Pool - 1 (1%)
Paul and Silas - 1 (1%)
Quinn the Eskimo (The Mighty Quinn) - 1 (1%)
Rescue Squad - 1 (1%)
Roadrunner - 1 (1%)
Secret Smile - 1 (1%)
Send in the Clowns - 1 (1%)
Show of Life - 1 (1%)
Sleeping Monkey - 1 (1%)
Spock's Brain - 1 (1%)
Steep - 1 (1%)
Strawberry Letter 23 - 1 (1%)
Stray Dog - 1 (1%)
Swept Away - 1 (1%)
Talk - 1 (1%)
The Ballad of Curtis Loew - 1 (1%)
The Birds - 1 (1%)
The Curtain - 1 (1%)
The Inlaw Josie Wales - 1 (1%)
The Very Long Fuse - 1 (1%)
Thread - 1 (1%)
Thunderhead - 1 (1%)
Two Versions of Me - 1 (1%)
Waiting All Night - 1 (1%)
Walk Away - 1 (1%)
When the Circus Comes - 1 (1%)
Wider - 1 (1%)
Windora Bug - 1 (1%)
Windy City - 1 (1%)
Winterqueen - 1 (1%)
You Sexy Thing - 1 (1%)
AC/DC Bag - 4
Carini - 3
Punch You in the Eye - 3
Sample in a Jar - 3
The Moma Dance - 3
Alumni Blues - 2
Martian Monster - 2
The Landlady - 2
Wilson - 2
1999 - 1
46 Days - 1
Access Me - 1
Axilla - 1
Back on the Train - 1
Brother - 1
Buried Alive - 1
Chalk Dust Torture - 1
Chocolate Rain - 1
Cities - 1
Cool Amber and Mercury - 1
Crowd Control - 1
David Bowie - 1
Dinner and a Movie - 1
Down with Disease - 1
Energy - 1
Evening Song - 1
Everything's Right - 1
Farmhouse - 1
Free - 1
Fuego - 1
Gumbo - 1
Julius - 1
Kill Devil Falls - 1
Limb By Limb - 1
Llama - 1
Mellow Mood - 1
My Friend, My Friend - 1
My Soul - 1
No Men In No Man's Land - 1
Party Time - 1
Possum - 1
Rift - 1
Roadrunner - 1
Runaway Jim - 1
Sand - 1
Scents and Subtle Sounds - 1
Soul Planet - 1
Stash - 1
The Sloth - 1
The Very Long Fuse - 1
Theme From the Bottom - 1
Tube - 1
Turtle in the Clouds - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Run Like an Antelope - 8
David Bowie - 5
Bathtub Gin - 4
Cavern - 4
Golgi Apparatus - 4
Walls of the Cave - 4
Drift While You're Sleeping - 3
More - 3
The Squirming Coil - 3
Character Zero - 2
Good Times Bad Times - 2
Julius - 2
Possum - 2
Split Open and Melt - 2
Time Turns Elastic - 2
Blaze On - 1
Carini - 1
Everything's Right - 1
Gotta Jibboo - 1
Grind - 1
I Am the Walrus - 1
I Didn't Know - 1
Maze - 1
Moonage Daydream - 1
Most Events Aren't Planned - 1
My Soul - 1
Rise/Come Together - 1
Sample in a Jar - 1
Sand - 1
Space Oddity - 1
Stash - 1
Suzy Greenberg - 1
The Moma Dance - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
Wilson - 1
Down with Disease - 7
Carini - 3
No Men In No Man's Land - 3
Sand - 3
Tweezer - 3
Backwards Down the Number Line - 2
Birds of a Feather - 2
Blaze On - 2
Chalk Dust Torture - 2
Energy - 2
Everything's Right - 2
Gotta Jibboo - 2
Mike's Song - 2
Set Your Soul Free - 2
46 Days - 1
AC/DC Bag - 1
Ass Handed - 1
Boogie On Reggae Woman - 1
Bouncing Around the Room - 1
Cool Amber and Mercury - 1
Crosseyed and Painless - 1
Ghost - 1
Gloria (Laura Branigan) - 1
Halley's Comet - 1
Have Mercy - 1
Light - 1
Mercury - 1
More - 1
Party Time - 1
Piper - 1
Plasma - 1
Punch You in the Eye - 1
Rise/Come Together - 1
Run Like an Antelope - 1
Seven Below - 1
Sigma Oasis - 1
Soul Planet - 1
Split Open and Melt - 1
Stash - 1
Suzy Greenberg - 1
The Moma Dance - 1
The Sloth - 1
The Wedge - 1
Tube - 1
Waves - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Slave to the Traffic Light - 9
Harry Hood - 6
You Enjoy Myself - 6
Character Zero - 4
Cavern - 3
Possum - 3
Suzy Greenberg - 3
Tweezer Reprise - 3
Bug - 2
Fluffhead - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
Light - 2
Rock and Roll - 2
Split Open and Melt - 2
Weekapaug Groove - 2
Chalk Dust Torture - 1
David Bowie - 1
Drift While You're Sleeping - 1
Everything's Right - 1
Fire - 1
First Tube - 1
Free - 1
I Never Needed You Like This Before - 1
Loving Cup - 1
Meatstick - 1
Pebbles and Marbles - 1
Run Like an Antelope - 1
Say It To Me S.A.N.T.O.S. - 1
Show of Life - 1
The Squirming Coil - 1
Undermind - 1
Walls of the Cave - 1
Send in the Clowns - 1
You Enjoy Myself - 1
Tweezer Reprise - 7
Character Zero - 6
First Tube - 5
Loving Cup - 5
More - 5
Cavern - 3
Contact - 3
Frankenstein - 3
Golgi Apparatus - 3
Good Times Bad Times - 3
Grind - 3
Julius - 3
Say It To Me S.A.N.T.O.S. - 3
Suzy Greenberg - 3
Wading in the Velvet Sea - 3
Waste - 3
Wilson - 3
A Life Beyond The Dream - 2
Bouncing Around the Room - 2
Bug - 2
Farmhouse - 2
Harry Hood - 2
I Am the Walrus - 2
Izabella - 2
Rock and Roll - 2
Rocky Top - 2
Saw It Again - 2
Slave to the Traffic Light - 2
Space Oddity - 2
About to Run - 1
Anything But Me - 1
Blaze On - 1
Bold As Love - 1
Cinnamon Girl - 1
Drift While You're Sleeping - 1
Driver - 1
Fee - 1
Fire - 1
Fluffhead - 1
Foam - 1
Funky Bitch - 1
Guyute - 1
Kung - 1
Limb By Limb - 1
Martian Monster - 1
Maze - 1
Meatstick - 1
Possum - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rescue Squad - 1
Rise/Come Together - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Sanity - 1
Silent in the Morning - 1
Sleeping Monkey - 1
The Horse - 1
The Inlaw Josie Wales - 1
The Lizards - 1
The Squirming Coil - 1
Turtle in the Clouds - 1
Walk Away - 1
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 249 | 8/7/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.8% | ||
Peaches en Regalia | 88 | 8/16/24 | 3.1% | ||
Carolina | 83 | 12/6/19 | 3.8% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 249 | 8/7/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.8% | ||
Peaches en Regalia | 88 | 8/16/24 | 3.1% | ||
Carolina | 83 | 12/6/19 | 3.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.1% | ||
La Grange | 81 | 7/8/12 | 4.1% | ||
Highway to Hell | 77 | 8/16/09 | 4.8% | ||
If I Could | 67 | 7/31/24 | 7.2% | ||
Terrapin | 66 | 12/4/19 | 7.5% | ||
Axilla (Part II) | 57 | 8/31/24 | 10.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.8% | ||
Drowned | 48 | 10/15/23 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 15.4% | ||
Cold as Ice | 47 | 5/18/92 | 16.0% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 249 | 8/7/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.8% | ||
Peaches en Regalia | 88 | 8/16/24 | 3.1% | ||
Carolina | 83 | 12/6/19 | 3.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.1% | ||
La Grange | 81 | 7/8/12 | 4.1% | ||
Highway to Hell | 77 | 8/16/09 | 4.8% | ||
If I Could | 67 | 7/31/24 | 7.2% | ||
Terrapin | 66 | 12/4/19 | 7.5% | ||
Axilla (Part II) | 57 | 8/31/24 | 10.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.8% | ||
Drowned | 48 | 10/15/23 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 15.4% | ||
Cold as Ice | 47 | 5/18/92 | 16.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 17.3% | ||
Caravan | 43 | 12/29/96 | 18.7% | ||
Memories | 42 | 7/6/94 | 19.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.3% | ||
Ha Ha Ha | 33 | 8/27/21 | 27.7% | ||
Purple Rain | 32 | 7/4/12 | 28.8% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.0% | ||
Free Bird | 28 | 11/29/09 | 33.7% | ||
Shine a Light | 28 | 8/9/24 | 33.7% | ||
Acoustic Army | 27 | 12/8/95 | 35.1% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 249 | 8/7/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.8% | ||
Peaches en Regalia | 88 | 8/16/24 | 3.1% | ||
Carolina | 83 | 12/6/19 | 3.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.1% | ||
La Grange | 81 | 7/8/12 | 4.1% | ||
Highway to Hell | 77 | 8/16/09 | 4.8% | ||
If I Could | 67 | 7/31/24 | 7.2% | ||
Terrapin | 66 | 12/4/19 | 7.5% | ||
Axilla (Part II) | 57 | 8/31/24 | 10.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.8% | ||
Drowned | 48 | 10/15/23 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 15.4% | ||
Cold as Ice | 47 | 5/18/92 | 16.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 17.3% | ||
Caravan | 43 | 12/29/96 | 18.7% | ||
Memories | 42 | 7/6/94 | 19.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.3% | ||
Ha Ha Ha | 33 | 8/27/21 | 27.7% | ||
Purple Rain | 32 | 7/4/12 | 28.8% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.0% | ||
Free Bird | 28 | 11/29/09 | 33.7% | ||
Shine a Light | 28 | 8/9/24 | 33.7% | ||
Acoustic Army | 27 | 12/8/95 | 35.1% | ||
Donna Lee | 25 | 7/25/93 | 37.9% | ||
Dog Log | 24 | 9/1/24 | 39.4% | ||
The Asse Festival | 24 | 4/27/91 | 39.4% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 41.0% | ||
Johnny B. Goode | 23 | 7/8/98 | 41.0% | ||
Life on Mars? | 23 | 6/29/12 | 41.0% | ||
Eliza | 22 | 5/14/92 | 42.6% | ||
On Your Way Down | 22 | 8/6/11 | 42.6% | ||
The Vibration of Life | 22 | 11/19/96 | 42.6% | ||
Flat Fee | 21 | 7/27/91 | 44.3% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 249 | 8/7/24 | 0.0003% | ||
Uncle Pen | 211 | 8/5/17 | 0.002% | ||
Guelah Papyrus | 206 | 8/30/24 | 0.002% | ||
Sweet Adeline | 174 | 12/29/16 | 0.1% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 0.5% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.9% | ||
Amazing Grace | 109 | 10/3/98 | 1.3% | ||
Big Ball Jam | 102 | 12/9/94 | 1.8% | ||
Peaches en Regalia | 88 | 8/16/24 | 3.1% | ||
Carolina | 83 | 12/6/19 | 3.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 4.1% | ||
La Grange | 81 | 7/8/12 | 4.1% | ||
Highway to Hell | 77 | 8/16/09 | 4.8% | ||
If I Could | 67 | 7/31/24 | 7.2% | ||
Terrapin | 66 | 12/4/19 | 7.5% | ||
Axilla (Part II) | 57 | 8/31/24 | 10.8% | ||
Hello My Baby | 57 | 12/3/19 | 10.8% | ||
Drowned | 48 | 10/15/23 | 15.4% | ||
Whipping Post | 48 | 7/25/99 | 15.4% | ||
Cold as Ice | 47 | 5/18/92 | 16.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 17.3% | ||
Caravan | 43 | 12/29/96 | 18.7% | ||
Memories | 42 | 7/6/94 | 19.5% | ||
If I Only Had a Brain | 41 | 11/16/95 | 20.3% | ||
Ha Ha Ha | 33 | 8/27/21 | 27.7% | ||
Purple Rain | 32 | 7/4/12 | 28.8% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 30.0% | ||
Free Bird | 28 | 11/29/09 | 33.7% | ||
Shine a Light | 28 | 8/9/24 | 33.7% | ||
Acoustic Army | 27 | 12/8/95 | 35.1% | ||
Donna Lee | 25 | 7/25/93 | 37.9% | ||
Dog Log | 24 | 9/1/24 | 39.4% | ||
The Asse Festival | 24 | 4/27/91 | 39.4% | ||
Daniel Saw the Stone | 23 | 8/1/17 | 41.0% | ||
Johnny B. Goode | 23 | 7/8/98 | 41.0% | ||
Life on Mars? | 23 | 6/29/12 | 41.0% | ||
Eliza | 22 | 5/14/92 | 42.6% | ||
On Your Way Down | 22 | 8/6/11 | 42.6% | ||
The Vibration of Life | 22 | 11/19/96 | 42.6% | ||
Flat Fee | 21 | 7/27/91 | 44.3% | ||
The Star-Spangled Banner | 21 | 12/28/16 | 44.3% | ||
Dave's Energy Guide | 20 | 6/28/95 | 46.1% | ||
Your Pet Cat | 20 | 8/16/24 | 46.1% | ||
Bittersweet Motel | 19 | 8/28/21 | 47.9% | ||
Light Up Or Leave Me Alone | 19 | 7/6/12 | 47.9% | ||
Satin Doll | 18 | 5/8/93 | 49.8% | ||
Sleep | 18 | 11/29/19 | 49.8% | ||
Breath and Burning | 17 | 7/24/22 | 51.8% | ||
Foreplay/Long Time | 17 | 7/12/99 | 51.8% | ||
Ride Captain Ride | 17 | 10/26/13 | 51.8% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 53 | 8/7/24 | 1.5% | ||
Drowned | 36 | 10/15/23 | 5.9% | ||
Shine a Light | 28 | 8/9/24 | 11.1% | ||
Guelah Papyrus | 26 | 8/30/24 | 13.0% | ||
Big Black Furry Creature from Mars | 24 | 8/9/24 | 15.3% | ||
If I Could | 21 | 7/31/24 | 19.4% | ||
Your Pet Cat | 20 | 8/16/24 | 21.0% | ||
Axilla (Part II) | 19 | 8/31/24 | 22.7% | ||
Breath and Burning | 17 | 7/24/22 | 26.5% | ||
Peaches en Regalia | 17 | 8/16/24 | 26.5% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 53 | 8/7/24 | 1.5% | ||
Drowned | 36 | 10/15/23 | 5.9% | ||
Shine a Light | 28 | 8/9/24 | 11.1% | ||
Guelah Papyrus | 26 | 8/30/24 | 13.0% | ||
Big Black Furry Creature from Mars | 24 | 8/9/24 | 15.3% | ||
If I Could | 21 | 7/31/24 | 19.4% | ||
Your Pet Cat | 20 | 8/16/24 | 21.0% | ||
Axilla (Part II) | 19 | 8/31/24 | 22.7% | ||
Breath and Burning | 17 | 7/24/22 | 26.5% | ||
Peaches en Regalia | 17 | 8/16/24 | 26.5% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 31.1% | ||
Uncle Pen | 14 | 8/5/17 | 33.6% | ||
Ha Ha Ha | 13 | 8/27/21 | 36.3% | ||
My Mind's Got a Mind of its Own | 13 | 5/28/22 | 36.3% | ||
The Star-Spangled Banner | 12 | 12/28/16 | 39.3% | ||
Bittersweet Motel | 11 | 8/28/21 | 42.5% | ||
Sleep | 11 | 11/29/19 | 42.5% | ||
Soul Shakedown Party | 11 | 8/14/21 | 42.5% | ||
Let Me Lie | 10 | 10/15/16 | 46.0% | ||
Torn and Frayed | 10 | 10/6/23 | 46.0% |
Title | Times Played | Last Time Played | Odds of not being played in 71 shows | ||
---|---|---|---|---|---|
It's Ice | 53 | 8/7/24 | 1.5% | ||
Drowned | 36 | 10/15/23 | 5.9% | ||
Shine a Light | 28 | 8/9/24 | 11.1% | ||
Guelah Papyrus | 26 | 8/30/24 | 13.0% | ||
Big Black Furry Creature from Mars | 24 | 8/9/24 | 15.3% | ||
If I Could | 21 | 7/31/24 | 19.4% | ||
Your Pet Cat | 20 | 8/16/24 | 21.0% | ||
Axilla (Part II) | 19 | 8/31/24 | 22.7% | ||
Breath and Burning | 17 | 7/24/22 | 26.5% | ||
Peaches en Regalia | 17 | 8/16/24 | 26.5% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 31.1% | ||
Uncle Pen | 14 | 8/5/17 | 33.6% | ||
Ha Ha Ha | 13 | 8/27/21 | 36.3% | ||
My Mind's Got a Mind of its Own | 13 | 5/28/22 | 36.3% | ||
The Star-Spangled Banner | 12 | 12/28/16 | 39.3% | ||
Bittersweet Motel | 11 | 8/28/21 | 42.5% | ||
Sleep | 11 | 11/29/19 | 42.5% | ||
Soul Shakedown Party | 11 | 8/14/21 | 42.5% | ||
Let Me Lie | 10 | 10/15/16 | 46.0% | ||
Torn and Frayed | 10 | 10/6/23 | 46.0% | ||
Crazy Sometimes | 9 | 10/11/23 | 49.7% | ||
Ether Edge | 9 | 8/29/24 | 49.7% | ||
Hello My Baby | 9 | 12/3/19 | 49.7% | ||
Hey Stranger | 9 | 8/30/24 | 49.7% | ||
I Been Around | 9 | 7/14/22 | 49.7% | ||
Nothing | 9 | 10/26/24 | 49.7% | ||
On Your Way Down | 9 | 8/6/11 | 49.7% | ||
Pillow Jets | 9 | 8/29/24 | 49.7% | ||
