All setlists from Phish.net
Show
Harry Hood - 12 (34%)
David Bowie - 9 (25%)
Mike's Song - 9 (25%)
Possum - 9 (25%)
Slave to the Traffic Light - 9 (25%)
Twist - 9 (25%)
Weekapaug Groove - 9 (25%)
Bathtub Gin - 8 (22%)
Carini - 8 (22%)
Cavern - 8 (22%)
Character Zero - 8 (22%)
Light - 8 (22%)
Piper - 8 (22%)
Runaway Jim - 8 (22%)
Simple - 8 (22%)
Wolfman's Brother - 8 (22%)
You Enjoy Myself - 8 (22%)
46 Days - 7 (20%)
Chalk Dust Torture - 7 (20%)
Free - 7 (20%)
Ghost - 7 (20%)
Julius - 7 (20%)
Ocelot - 7 (20%)
Seven Below - 7 (20%)
The Moma Dance - 7 (20%)
Tweezer - 7 (20%)
Tweezer Reprise - 7 (20%)
Back on the Train - 6 (17%)
Backwards Down the Number Line - 6 (17%)
Birds of a Feather - 6 (17%)
Divided Sky - 6 (17%)
Down with Disease - 6 (17%)
Halley's Comet - 6 (17%)
Kill Devil Falls - 6 (17%)
Limb By Limb - 6 (17%)
Reba - 6 (17%)
Run Like an Antelope - 6 (17%)
Sand - 6 (17%)
Stash - 6 (17%)
First Tube - 5 (14%)
Fuego - 5 (14%)
Gotta Jibboo - 5 (14%)
Guyute - 5 (14%)
Lawn Boy - 5 (14%)
Punch You in the Eye - 5 (14%)
Taste - 5 (14%)
Theme From the Bottom - 5 (14%)
Tube - 5 (14%)
Waste - 5 (14%)
Wilson - 5 (14%)
AC/DC Bag - 4 (11%)
Farmhouse - 4 (11%)
Foam - 4 (11%)
I Am Hydrogen - 4 (11%)
Llama - 4 (11%)
Loving Cup - 4 (11%)
Meatstick - 4 (11%)
Rift - 4 (11%)
Scent of a Mule - 4 (11%)
Strange Design - 4 (11%)
Undermind - 4 (11%)
Water in the Sky - 4 (11%)
What's the Use? - 4 (11%)
Also Sprach Zarathustra - 3 (8%)
Blaze On - 3 (8%)
Boogie On Reggae Woman - 3 (8%)
Cities - 3 (8%)
Crosseyed and Painless - 3 (8%)
Don't Doubt Me - 3 (8%)
Drift While You're Sleeping - 3 (8%)
Fast Enough for You - 3 (8%)
Fluffhead - 3 (8%)
Frankenstein - 3 (8%)
Friday - 3 (8%)
Golden Age - 3 (8%)
Good Times Bad Times - 3 (8%)
Lonely Trip - 3 (8%)
Maze - 3 (8%)
Rock and Roll - 3 (8%)
Sample in a Jar - 3 (8%)
Set Your Soul Free - 3 (8%)
Suzy Greenberg - 3 (8%)
The Howling - 3 (8%)
The Lizards - 3 (8%)
The Squirming Coil - 3 (8%)
Turtle in the Clouds - 3 (8%)
Ya Mar - 3 (8%)
A Life Beyond The Dream - 2 (5%)
A Song I Heard the Ocean Sing - 2 (5%)
All of These Dreams - 2 (5%)
Anything But Me - 2 (5%)
Army of One - 2 (5%)
Axilla - 2 (5%)
Beneath a Sea of Stars Part 1 - 2 (5%)
Big Black Furry Creature from Mars - 2 (5%)
Bold As Love - 2 (5%)
Bouncing Around the Room - 2 (5%)
Bug - 2 (5%)
Cool It Down - 2 (5%)
Dog Faced Boy - 2 (5%)
Dogs Stole Things - 2 (5%)
Everything's Right - 2 (5%)
Fee - 2 (5%)
Heavy Things - 2 (5%)
Hold Your Head Up - 2 (5%)
I Didn't Know - 2 (5%)
Makisupa Policeman - 2 (5%)
Martian Monster - 2 (5%)
Mercury - 2 (5%)
More - 2 (5%)
Mound - 2 (5%)
My Friend, My Friend - 2 (5%)
My Soul - 2 (5%)
NICU - 2 (5%)
No Men In No Man's Land - 2 (5%)
Pebbles and Marbles - 2 (5%)
Poor Heart - 2 (5%)
Prince Caspian - 2 (5%)
Ruby Waves - 2 (5%)
Say It To Me S.A.N.T.O.S. - 2 (5%)
Sigma Oasis - 2 (5%)
Sleeping Monkey - 2 (5%)
Sneakin' Sally Through the Alley - 2 (5%)
Sparkle - 2 (5%)
Split Open and Melt - 2 (5%)
Steam - 2 (5%)
Sugar Shack - 2 (5%)
The Curtain With - 2 (5%)
The Line - 2 (5%)
Timber (Jerry the Mule) - 2 (5%)
Time Turns Elastic - 2 (5%)
Train Song - 2 (5%)
Twenty Years Later - 2 (5%)
Vultures - 2 (5%)
Walls of the Cave - 2 (5%)
Waves - 2 (5%)
While My Guitar Gently Weeps - 2 (5%)
555 - 1 (2%)
A Wave of Hope - 1 (2%)
Alaska - 1 (2%)
Alumni Blues - 1 (2%)
Auld Lang Syne - 1 (2%)
Axilla (Part II) - 1 (2%)
Billy Breathes - 1 (2%)
Bliss - 1 (2%)
Buffalo Bill - 1 (2%)
Buried Alive - 1 (2%)
Camel Walk - 1 (2%)
Cars Trucks Buses - 1 (2%)
Catapult - 1 (2%)
Clear Your Mind - 1 (2%)
Contact - 1 (2%)
Cool Jerk - 1 (2%)
Crazy Sometimes - 1 (2%)
Crowd Control - 1 (2%)
Daniel Saw the Stone - 1 (2%)
Death Don't Hurt Very Long - 1 (2%)
Destiny Unbound - 1 (2%)
Dinner and a Movie - 1 (2%)
Dirt - 1 (2%)
Driver - 1 (2%)
Drowned - 1 (2%)
Egg in a Hole - 1 (2%)
Feel the Heat - 1 (2%)
Fire - 1 (2%)
Frankie Says - 1 (2%)
Fuck Your Face - 1 (2%)
Funky Bitch - 1 (2%)
Get More Down - 1 (2%)
Glide - 1 (2%)
Golgi Apparatus - 1 (2%)
Guelah Papyrus - 1 (2%)
Gumbo - 1 (2%)
Ha Ha Ha - 1 (2%)
Halfway to the Moon - 1 (2%)
Harpua - 1 (2%)
Have Mercy - 1 (2%)
Heavy Rotation - 1 (2%)
Hello My Baby - 1 (2%)
I Am in Miami - 1 (2%)
I Am the Walrus - 1 (2%)
I Never Needed You Like This Before - 1 (2%)
Icculus - 1 (2%)
Instant Karma! - 1 (2%)
Iron Man - 1 (2%)
It's Ice - 1 (2%)
Jam - 1 (2%)
Jesus Just Left Chicago - 1 (2%)
Joy - 1 (2%)
Jungle Boogie - 1 (2%)
Knuckle Bone Broth Avenue - 1 (2%)
L.A. Woman - 1 (2%)
Letter to Jimmy Page - 1 (2%)
Life on Mars? - 1 (2%)
Look Out Cleveland - 1 (2%)
Love You - 1 (2%)
McGrupp and the Watchful Hosemasters - 1 (2%)
Mexican Cousin - 1 (2%)
Miss You - 1 (2%)
Mock Song - 1 (2%)
Moonage Daydream - 1 (2%)
Most Events Aren't Planned - 1 (2%)
Mountains in the Mist - 1 (2%)
Mull - 1 (2%)
My Sweet One - 1 (2%)
No Quarter - 1 (2%)
Olivia's Pool - 1 (2%)
P-Funk Medley - 1 (2%)
Party Time - 1 (2%)
Plasma - 1 (2%)
Ride Captain Ride - 1 (2%)
Rise/Come Together - 1 (2%)
Rocket in My Pocket - 1 (2%)
Roggae - 1 (2%)
Roses Are Free - 1 (2%)
Round Room - 1 (2%)
Sanity - 1 (2%)
Scents and Subtle Sounds - 1 (2%)
Shafty - 1 (2%)
Shaggy Dog - 1 (2%)
Shine a Light - 1 (2%)
Sightless Escape - 1 (2%)
Silent in the Morning - 1 (2%)
Something Living Here - 1 (2%)
Soul Planet - 1 (2%)
Stealing Time From the Faulty Plan - 1 (2%)
Stray Dog - 1 (2%)
Sweet Jane - 1 (2%)
Thanksgiving - 1 (2%)
The 9th Cube - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Dickie Scotland Song - 1 (2%)
The Dogs - 1 (2%)
The Horse - 1 (2%)
The Inner Reaches of Outer - 1 (2%)
The Mango Song - 1 (2%)
The Oh Kee Pa Ceremony - 1 (2%)
The Sloth - 1 (2%)
The Unwinding - 1 (2%)
The Wedge - 1 (2%)
Thunderhead - 1 (2%)
Torn and Frayed - 1 (2%)
Two Versions of Me - 1 (2%)
Wading in the Velvet Sea - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
Weigh - 1 (2%)
When the Circus Comes - 1 (2%)
Winterqueen - 1 (2%)
Wombat - 1 (2%)
Yarmouth Road - 1 (2%)
Your Pet Cat - 1 (2%)
Wilson - 3
Runaway Jim - 2
46 Days - 1
AC/DC Bag - 1
Alumni Blues - 1
Buried Alive - 1
Carini - 1
Cavern - 1
Chalk Dust Torture - 1
Crowd Control - 1
David Bowie - 1
First Tube - 1
Free - 1
Funky Bitch - 1
I Never Needed You Like This Before - 1
Kill Devil Falls - 1
Limb By Limb - 1
Look Out Cleveland - 1
Martian Monster - 1
Mike's Song - 1
Olivia's Pool - 1
Piper - 1
Prince Caspian - 1
Punch You in the Eye - 1
Sand - 1
Stray Dog - 1
Suzy Greenberg - 1
Taste - 1
The Curtain With - 1
The Dogs - 1
The Moma Dance - 1
Walls of the Cave - 1
Bathtub Gin - 3
David Bowie - 3
Cavern - 2
Fluffhead - 2
Julius - 2
Possum - 2
You Enjoy Myself - 2
46 Days - 1
Also Sprach Zarathustra - 1
Backwards Down the Number Line - 1
Blaze On - 1
Bug - 1
Carini - 1
Chalk Dust Torture - 1
Character Zero - 1
Fire - 1
I Am the Walrus - 1
Maze - 1
Run Like an Antelope - 1
Runaway Jim - 1
Taste - 1
Theme From the Bottom - 1
Tube - 1
Tweezer Reprise - 1
Weekapaug Groove - 1
While My Guitar Gently Weeps - 1
Down with Disease - 4
Back on the Train - 2
Gotta Jibboo - 2
Punch You in the Eye - 2
Rock and Roll - 2
Set Your Soul Free - 2
AC/DC Bag - 1
Birds of a Feather - 1
Carini - 1
Dogs Stole Things - 1
Don't Doubt Me - 1
Everything's Right - 1
Golden Age - 1
Knuckle Bone Broth Avenue - 1
Llama - 1
Mike's Song - 1
My Soul - 1
No Men In No Man's Land - 1
Piper - 1
Possum - 1
Rise/Come Together - 1
Say It To Me S.A.N.T.O.S. - 1
Sightless Escape - 1
Stash - 1
Tube - 1
Twist - 1
Character Zero - 4
Slave to the Traffic Light - 4
Harry Hood - 3
You Enjoy Myself - 3
Chalk Dust Torture - 2
Loving Cup - 2
Backwards Down the Number Line - 1
Bold As Love - 1
David Bowie - 1
Down with Disease - 1
Farmhouse - 1
First Tube - 1
Ghost - 1
Good Times Bad Times - 1
I Am in Miami - 1
Light - 1
Piper - 1
Prince Caspian - 1
Rock and Roll - 1
Run Like an Antelope - 1
Split Open and Melt - 1
Weekapaug Groove - 1
Carini - 1
Fast Enough for You - 1
Jungle Boogie - 1
Meatstick - 1
Twist - 1
Drift While You're Sleeping - 1
Friday - 1
Good Times Bad Times - 1
Run Like an Antelope - 1
Slave to the Traffic Light - 1
Tweezer Reprise - 6
Harry Hood - 4
Character Zero - 3
Frankenstein - 3
Waste - 3
Cavern - 2
First Tube - 2
Loving Cup - 2
Slave to the Traffic Light - 2
Sleeping Monkey - 2
The Squirming Coil - 2
A Life Beyond The Dream - 1
Bold As Love - 1
Contact - 1
Divided Sky - 1
Fee - 1
Friday - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Icculus - 1
Joy - 1
Julius - 1
Martian Monster - 1
Meatstick - 1
Miss You - 1
More - 1
Pebbles and Marbles - 1
Possum - 1
Run Like an Antelope - 1
Sand - 1
Sanity - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Silent in the Morning - 1
The Curtain With - 1
The Horse - 1
The Lizards - 1
Vultures - 1
When the Circus Comes - 1
While My Guitar Gently Weeps - 1
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Esther | 135 | 7/27/24 | 7.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 8.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 8.3% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Esther | 135 | 7/27/24 | 7.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 8.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 8.3% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Tela | 92 | 12/31/23 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% | ||
Peaches en Regalia | 88 | 8/16/24 | 18.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 20.3% | ||
Carolina | 83 | 12/6/19 | 20.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 21.1% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Esther | 135 | 7/27/24 | 7.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 8.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 8.3% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Tela | 92 | 12/31/23 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% | ||
Peaches en Regalia | 88 | 8/16/24 | 18.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 20.3% | ||
Carolina | 83 | 12/6/19 | 20.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 21.1% | ||
La Grange | 81 | 7/8/12 | 21.1% | ||
Ginseng Sullivan | 80 | 8/7/24 | 21.5% | ||
Highway to Hell | 77 | 8/16/09 | 22.8% | ||
Nellie Kane | 74 | 8/6/24 | 24.2% | ||
A Day in the Life | 73 | 8/2/24 | 24.7% | ||
Magilla | 71 | 7/22/03 | 25.6% | ||
If I Could | 67 | 7/31/24 | 27.7% | ||
Terrapin | 66 | 12/4/19 | 28.3% | ||
Lifeboy | 61 | 7/27/24 | 31.2% | ||
Brother | 60 | 10/15/21 | 31.8% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Esther | 135 | 7/27/24 | 7.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 8.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 8.3% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Tela | 92 | 12/31/23 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% | ||
Peaches en Regalia | 88 | 8/16/24 | 18.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 20.3% | ||
Carolina | 83 | 12/6/19 | 20.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 21.1% | ||
La Grange | 81 | 7/8/12 | 21.1% | ||
Ginseng Sullivan | 80 | 8/7/24 | 21.5% | ||
Highway to Hell | 77 | 8/16/09 | 22.8% | ||
Nellie Kane | 74 | 8/6/24 | 24.2% | ||
A Day in the Life | 73 | 8/2/24 | 24.7% | ||
Magilla | 71 | 7/22/03 | 25.6% | ||
If I Could | 67 | 7/31/24 | 27.7% | ||
Terrapin | 66 | 12/4/19 | 28.3% | ||
Lifeboy | 61 | 7/27/24 | 31.2% | ||
Brother | 60 | 10/15/21 | 31.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 35.0% | ||
Brian and Robert | 53 | 7/26/24 | 36.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 37.8% | ||
Meat | 49 | 7/30/24 | 39.3% | ||
The Old Home Place | 48 | 8/7/24 | 40.1% | ||
Whipping Post | 48 | 7/25/99 | 40.1% | ||
Cold as Ice | 47 | 5/18/92 | 40.9% | ||
Saw It Again | 47 | 8/15/24 | 40.9% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 42.5% | ||
Caravan | 43 | 12/29/96 | 44.1% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Esther | 135 | 7/27/24 | 7.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 8.3% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 8.3% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Tela | 92 | 12/31/23 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% | ||
Peaches en Regalia | 88 | 8/16/24 | 18.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 19.9% | ||
Avenu Malkenu | 83 | 4/21/22 | 20.3% | ||
Carolina | 83 | 12/6/19 | 20.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 21.1% | ||
La Grange | 81 | 7/8/12 | 21.1% | ||
Ginseng Sullivan | 80 | 8/7/24 | 21.5% | ||
Highway to Hell | 77 | 8/16/09 | 22.8% | ||
Nellie Kane | 74 | 8/6/24 | 24.2% | ||
A Day in the Life | 73 | 8/2/24 | 24.7% | ||
Magilla | 71 | 7/22/03 | 25.6% | ||
If I Could | 67 | 7/31/24 | 27.7% | ||
Terrapin | 66 | 12/4/19 | 28.3% | ||
Lifeboy | 61 | 7/27/24 | 31.2% | ||
Brother | 60 | 10/15/21 | 31.8% | ||
Beauty of My Dreams | 55 | 8/6/24 | 35.0% | ||
Brian and Robert | 53 | 7/26/24 | 36.4% | ||
Cracklin' Rosie | 51 | 7/29/23 | 37.8% | ||
Meat | 49 | 7/30/24 | 39.3% | ||
The Old Home Place | 48 | 8/7/24 | 40.1% | ||
Whipping Post | 48 | 7/25/99 | 40.1% | ||
Cold as Ice | 47 | 5/18/92 | 40.9% | ||
Saw It Again | 47 | 8/15/24 | 40.9% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 42.5% | ||
Caravan | 43 | 12/29/96 | 44.1% | ||
Bike | 42 | 11/2/18 | 45.0% | ||
Memories | 42 | 7/6/94 | 45.0% | ||
Wingsuit | 42 | 8/4/24 | 45.0% | ||
If I Only Had a Brain | 41 | 11/16/95 | 45.9% | ||
Kung | 38 | 11/30/19 | 48.6% | ||
Quinn the Eskimo (The Mighty Quinn) | 38 | 6/28/19 | 48.6% | ||
Show of Life | 33 | 8/31/23 | 53.5% | ||
Steep | 33 | 8/28/21 | 53.5% | ||
Swept Away | 33 | 8/28/21 | 53.5% | ||
Waiting All Night | 33 | 10/24/21 | 53.5% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Horn | 67 | 7/31/24 | 7.4% | ||
Wingsuit | 42 | 8/4/24 | 20.1% | ||
Saw It Again | 40 | 8/15/24 | 21.7% | ||
Brian and Robert | 37 | 7/26/24 | 24.4% | ||
Meat | 37 | 7/30/24 | 24.4% | ||
Show of Life | 33 | 8/31/23 | 28.5% | ||
Waiting All Night | 33 | 10/24/21 | 28.5% | ||
Nellie Kane | 32 | 8/6/24 | 29.6% | ||
Rocky Top | 32 | 12/28/19 | 29.6% | ||
Walk Away | 32 | 7/23/23 | 29.6% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Horn | 67 | 7/31/24 | 7.4% | ||
Wingsuit | 42 | 8/4/24 | 20.1% | ||
Saw It Again | 40 | 8/15/24 | 21.7% | ||
Brian and Robert | 37 | 7/26/24 | 24.4% | ||
Meat | 37 | 7/30/24 | 24.4% | ||
Show of Life | 33 | 8/31/23 | 28.5% | ||
Waiting All Night | 33 | 10/24/21 | 28.5% | ||
Nellie Kane | 32 | 8/6/24 | 29.6% | ||
Rocky Top | 32 | 12/28/19 | 29.6% | ||
Walk Away | 32 | 7/23/23 | 29.6% | ||
Shade | 30 | 8/2/24 | 32.0% | ||
A Day in the Life | 29 | 8/2/24 | 33.3% | ||
Grind | 29 | 7/31/24 | 33.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 28 | 6/28/19 | 34.6% | ||
About to Run | 24 | 8/7/24 | 40.3% | ||
Beauty of My Dreams | 24 | 8/6/24 | 40.3% | ||
Ginseng Sullivan | 21 | 8/7/24 | 45.2% | ||
If I Could | 21 | 7/31/24 | 45.2% | ||
Devotion To a Dream | 20 | 10/15/16 | 47.0% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 47.0% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Horn | 67 | 7/31/24 | 7.4% | ||
Wingsuit | 42 | 8/4/24 | 20.1% | ||
Saw It Again | 40 | 8/15/24 | 21.7% | ||
Brian and Robert | 37 | 7/26/24 | 24.4% | ||
Meat | 37 | 7/30/24 | 24.4% | ||
Show of Life | 33 | 8/31/23 | 28.5% | ||
Waiting All Night | 33 | 10/24/21 | 28.5% | ||
Nellie Kane | 32 | 8/6/24 | 29.6% | ||
Rocky Top | 32 | 12/28/19 | 29.6% | ||
Walk Away | 32 | 7/23/23 | 29.6% | ||
Shade | 30 | 8/2/24 | 32.0% | ||
A Day in the Life | 29 | 8/2/24 | 33.3% | ||
Grind | 29 | 7/31/24 | 33.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 28 | 6/28/19 | 34.6% | ||
About to Run | 24 | 8/7/24 | 40.3% | ||
Beauty of My Dreams | 24 | 8/6/24 | 40.3% | ||
Ginseng Sullivan | 21 | 8/7/24 | 45.2% | ||
If I Could | 21 | 7/31/24 | 45.2% | ||
Devotion To a Dream | 20 | 10/15/16 | 47.0% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 47.0% | ||
Esther | 19 | 7/27/24 | 48.8% | ||
Evolve | 19 | 8/30/24 | 48.8% | ||
Ass Handed | 18 | 7/22/23 | 50.7% | ||
Tela | 18 | 12/31/23 | 50.7% | ||
Breath and Burning | 17 | 7/24/22 | 52.7% | ||
Peaches en Regalia | 17 | 8/16/24 | 52.7% | ||
The Final Hurrah | 17 | 8/4/24 | 52.7% | ||
Leaves | 16 | 7/24/24 | 54.7% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 54.7% | ||
The Old Home Place | 16 | 8/7/24 | 54.7% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Horn | 67 | 7/31/24 | 7.4% | ||
Wingsuit | 42 | 8/4/24 | 20.1% | ||
Saw It Again | 40 | 8/15/24 | 21.7% | ||
Brian and Robert | 37 | 7/26/24 | 24.4% | ||
Meat | 37 | 7/30/24 | 24.4% | ||
Show of Life | 33 | 8/31/23 | 28.5% | ||
Waiting All Night | 33 | 10/24/21 | 28.5% | ||
Nellie Kane | 32 | 8/6/24 | 29.6% | ||
Rocky Top | 32 | 12/28/19 | 29.6% | ||
Walk Away | 32 | 7/23/23 | 29.6% | ||
Shade | 30 | 8/2/24 | 32.0% | ||
A Day in the Life | 29 | 8/2/24 | 33.3% | ||
Grind | 29 | 7/31/24 | 33.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 28 | 6/28/19 | 34.6% | ||
About to Run | 24 | 8/7/24 | 40.3% | ||
Beauty of My Dreams | 24 | 8/6/24 | 40.3% | ||
Ginseng Sullivan | 21 | 8/7/24 | 45.2% | ||
If I Could | 21 | 7/31/24 | 45.2% | ||
Devotion To a Dream | 20 | 10/15/16 | 47.0% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 47.0% | ||
Esther | 19 | 7/27/24 | 48.8% | ||
Evolve | 19 | 8/30/24 | 48.8% | ||
Ass Handed | 18 | 7/22/23 | 50.7% | ||
Tela | 18 | 12/31/23 | 50.7% | ||
Breath and Burning | 17 | 7/24/22 | 52.7% | ||
Peaches en Regalia | 17 | 8/16/24 | 52.7% | ||
The Final Hurrah | 17 | 8/4/24 | 52.7% | ||
Leaves | 16 | 7/24/24 | 54.7% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 54.7% | ||
The Old Home Place | 16 | 8/7/24 | 54.7% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 56.8% | ||
Mr. Completely | 15 | 7/31/24 | 56.8% | ||
Oblivion | 15 | 8/31/24 | 56.8% | ||
Lifeboy | 14 | 7/27/24 | 59.0% | ||
The Man Who Stepped Into Yesterday | 14 | 12/31/23 | 59.0% | ||
Uncle Pen | 14 | 8/5/17 | 59.0% | ||
Avenu Malkenu | 13 | 4/21/22 | 61.3% | ||
Corinna | 13 | 10/14/23 | 61.3% | ||
Kung | 13 | 11/30/19 | 61.3% | ||
My Mind's Got a Mind of its Own | 13 | 5/28/22 | 61.3% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Horn | 67 | 7/31/24 | 7.4% | ||
Wingsuit | 42 | 8/4/24 | 20.1% | ||
Saw It Again | 40 | 8/15/24 | 21.7% | ||
Brian and Robert | 37 | 7/26/24 | 24.4% | ||
Meat | 37 | 7/30/24 | 24.4% | ||
Show of Life | 33 | 8/31/23 | 28.5% | ||
Waiting All Night | 33 | 10/24/21 | 28.5% | ||
Nellie Kane | 32 | 8/6/24 | 29.6% | ||
Rocky Top | 32 | 12/28/19 | 29.6% | ||
Walk Away | 32 | 7/23/23 | 29.6% | ||
Shade | 30 | 8/2/24 | 32.0% | ||
A Day in the Life | 29 | 8/2/24 | 33.3% | ||
Grind | 29 | 7/31/24 | 33.3% | ||
Quinn the Eskimo (The Mighty Quinn) | 28 | 6/28/19 | 34.6% | ||
About to Run | 24 | 8/7/24 | 40.3% | ||
Beauty of My Dreams | 24 | 8/6/24 | 40.3% | ||
Ginseng Sullivan | 21 | 8/7/24 | 45.2% | ||
