All setlists from Phish.net
Show
Sand - 11 (31%)
Bathtub Gin - 9 (25%)
Carini - 9 (25%)
Set Your Soul Free - 9 (25%)
Tweezer - 9 (25%)
46 Days - 8 (22%)
Blaze On - 8 (22%)
Chalk Dust Torture - 8 (22%)
Character Zero - 8 (22%)
Everything's Right - 8 (22%)
Free - 8 (22%)
Harry Hood - 8 (22%)
Sigma Oasis - 8 (22%)
Tube - 8 (22%)
Tweezer Reprise - 8 (22%)
Wolfman's Brother - 8 (22%)
A Wave of Hope - 7 (20%)
Back on the Train - 7 (20%)
First Tube - 7 (20%)
Fluffhead - 7 (20%)
Ghost - 7 (20%)
Slave to the Traffic Light - 7 (20%)
The Moma Dance - 7 (20%)
A Life Beyond The Dream - 6 (17%)
Maze - 6 (17%)
More - 6 (17%)
No Men In No Man's Land - 6 (17%)
Piper - 6 (17%)
Say It To Me S.A.N.T.O.S. - 6 (17%)
Simple - 6 (17%)
Stash - 6 (17%)
Weekapaug Groove - 6 (17%)
Also Sprach Zarathustra - 5 (14%)
Axilla (Part II) - 5 (14%)
Backwards Down the Number Line - 5 (14%)
Beneath a Sea of Stars Part 1 - 5 (14%)
Fuego - 5 (14%)
Halley's Comet - 5 (14%)
Kill Devil Falls - 5 (14%)
Light - 5 (14%)
Mike's Song - 5 (14%)
Possum - 5 (14%)
Ruby Waves - 5 (14%)
Run Like an Antelope - 5 (14%)
Runaway Jim - 5 (14%)
The Howling - 5 (14%)
Theme From the Bottom - 5 (14%)
What's the Use? - 5 (14%)
Bug - 4 (11%)
David Bowie - 4 (11%)
Down with Disease - 4 (11%)
Evolve - 4 (11%)
Farmhouse - 4 (11%)
Fee - 4 (11%)
Lonely Trip - 4 (11%)
My Soul - 4 (11%)
Plasma - 4 (11%)
Reba - 4 (11%)
Split Open and Melt - 4 (11%)
Steam - 4 (11%)
The Wedge - 4 (11%)
Twist - 4 (11%)
Undermind - 4 (11%)
You Enjoy Myself - 4 (11%)
555 - 3 (8%)
A Song I Heard the Ocean Sing - 3 (8%)
About to Run - 3 (8%)
Cavern - 3 (8%)
Don't Doubt Me - 3 (8%)
Ether Edge - 3 (8%)
Golgi Apparatus - 3 (8%)
Halfway to the Moon - 3 (8%)
I Never Needed You Like This Before - 3 (8%)
If I Could - 3 (8%)
Life Saving Gun - 3 (8%)
Llama - 3 (8%)
Loving Cup - 3 (8%)
Mercury - 3 (8%)
Mountains in the Mist - 3 (8%)
Mull - 3 (8%)
Oblivion - 3 (8%)
Ocelot - 3 (8%)
Pebbles and Marbles - 3 (8%)
Prince Caspian - 3 (8%)
Scents and Subtle Sounds - 3 (8%)
The Final Hurrah - 3 (8%)
The Mango Song - 3 (8%)
Wilson - 3 (8%)
AC/DC Bag - 2 (5%)
All of These Dreams - 2 (5%)
Army of One - 2 (5%)
Avenu Malkenu - 2 (5%)
Billy Breathes - 2 (5%)
Birds of a Feather - 2 (5%)
Boogie On Reggae Woman - 2 (5%)
Bouncing Around the Room - 2 (5%)
Cars Trucks Buses - 2 (5%)
Cities - 2 (5%)
Cool It Down - 2 (5%)
Crosseyed and Painless - 2 (5%)
Destiny Unbound - 2 (5%)
Divided Sky - 2 (5%)
Drift While You're Sleeping - 2 (5%)
Esther - 2 (5%)
Gotta Jibboo - 2 (5%)
Gumbo - 2 (5%)
Hey Stranger - 2 (5%)
Julius - 2 (5%)
Lawn Boy - 2 (5%)
Meatstick - 2 (5%)
Miss You - 2 (5%)
Moonage Daydream - 2 (5%)
Most Events Aren't Planned - 2 (5%)
My Friend, My Friend - 2 (5%)
Rift - 2 (5%)
Rise/Come Together - 2 (5%)
Roggae - 2 (5%)
Seven Below - 2 (5%)
The Lizards - 2 (5%)
The Man Who Stepped Into Yesterday - 2 (5%)
Timber (Jerry the Mule) - 2 (5%)
Walls of the Cave - 2 (5%)
Waste - 2 (5%)
When the Circus Comes - 2 (5%)
Winterqueen - 2 (5%)
Yarmouth Road - 2 (5%)
Alaska - 1 (2%)
Alumni Blues - 1 (2%)
And So To Bed - 1 (2%)
Beauty of My Dreams - 1 (2%)
Beauty of a Broken Heart - 1 (2%)
Bliss - 1 (2%)
Bold As Love - 1 (2%)
Breath and Burning - 1 (2%)
Brian and Robert - 1 (2%)
Brother - 1 (2%)
Bye Bye Foot - 1 (2%)
Catapult - 1 (2%)
Chalk Dust Torture Reprise - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Corinna - 1 (2%)
Dirt - 1 (2%)
Dog Log - 1 (2%)
Driver - 1 (2%)
Egg in a Hole Jam - 1 (2%)
Fast Enough for You - 1 (2%)
Fly Famous Mockingbird - 1 (2%)
Foam - 1 (2%)
Frankie Says - 1 (2%)
Fuck Your Face - 1 (2%)
Glide - 1 (2%)
Golden Age - 1 (2%)
Good Times Bad Times - 1 (2%)
Grind - 1 (2%)
Guelah Papyrus - 1 (2%)
Heavy Rotation - 1 (2%)
Heavy Things - 1 (2%)
I Always Wanted It This Way - 1 (2%)
I Am Hydrogen - 1 (2%)
Icculus - 1 (2%)
It's Ice - 1 (2%)
Joy - 1 (2%)
L.A. Woman - 1 (2%)
Leaves - 1 (2%)
Letter to Jimmy Page - 1 (2%)
Lifeboy - 1 (2%)
Limb By Limb - 1 (2%)
Makisupa Policeman - 1 (2%)
McGrupp and the Watchful Hosemasters - 1 (2%)
Meat - 1 (2%)
Mercy - 1 (2%)
Monsters - 1 (2%)
Mound - 1 (2%)
Mr. Completely - 1 (2%)
NICU - 1 (2%)
No Quarter - 1 (2%)
Olivia's Pool - 1 (2%)
Party Time - 1 (2%)
Passing Through - 1 (2%)
Pillow Jets - 1 (2%)
Punch You in the Eye - 1 (2%)
Rock and Roll - 1 (2%)
Sabotage - 1 (2%)
Sample in a Jar - 1 (2%)
Sanity - 1 (2%)
Scent of a Mule - 1 (2%)
Shade - 1 (2%)
Shine a Light - 1 (2%)
Show of Life - 1 (2%)
Sneakin' Sally Through the Alley - 1 (2%)
Soul Planet - 1 (2%)
Sparkle - 1 (2%)
Strange Design - 1 (2%)
Sugar Shack - 1 (2%)
Suzy Greenberg - 1 (2%)
Taste - 1 (2%)
Tela - 1 (2%)
The Curtain With - 1 (2%)
The Silver Light - 1 (2%)
The Squirming Coil - 1 (2%)
Thread - 1 (2%)
Thunderhead - 1 (2%)
Turtle in the Clouds - 1 (2%)
Twenty Years Later - 1 (2%)
Vultures - 1 (2%)
Wading in the Velvet Sea - 1 (2%)
Waiting All Night - 1 (2%)
Waves - 1 (2%)
We Are Come to Outlive Our Brains - 1 (2%)
Weigh - 1 (2%)
What's Going Through Your Mind - 1 (2%)
Wingsuit - 1 (2%)
Ya Mar - 1 (2%)
Fluffhead - 3
46 Days - 2
Back on the Train - 2
Carini - 2
Everything's Right - 2
First Tube - 2
A Wave of Hope - 1
Alumni Blues - 1
Bug - 1
Cars Trucks Buses - 1
Cities - 1
Dog Log - 1
Glide - 1
I Never Needed You Like This Before - 1
Mike's Song - 1
Olivia's Pool - 1
Pebbles and Marbles - 1
Possum - 1
Punch You in the Eye - 1
Sand - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Simple - 1
Suzy Greenberg - 1
The Curtain With - 1
The Final Hurrah - 1
The Moma Dance - 1
Wolfman's Brother - 1
Run Like an Antelope - 3
Blaze On - 2
Carini - 2
Character Zero - 2
David Bowie - 2
Fluffhead - 2
Ghost - 2
Life Saving Gun - 2
46 Days - 1
Axilla (Part II) - 1
Bathtub Gin - 1
Bug - 1
Cavern - 1
Chalk Dust Torture - 1
First Tube - 1
I Never Needed You Like This Before - 1
Moonage Daydream - 1
More - 1
Most Events Aren't Planned - 1
Possum - 1
Rise/Come Together - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Set Your Soul Free - 1
Sigma Oasis - 1
Theme From the Bottom - 1
Set Your Soul Free - 4
Blaze On - 2
Chalk Dust Torture - 2
No Men In No Man's Land - 2
Sand - 2
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
AC/DC Bag - 1
Bathtub Gin - 1
Cars Trucks Buses - 1
Don't Doubt Me - 1
Everything's Right - 1
Evolve - 1
Ghost - 1
Loving Cup - 1
Mike's Song - 1
My Soul - 1
Possum - 1
Prince Caspian - 1
Rise/Come Together - 1
Say It To Me S.A.N.T.O.S. - 1
Scents and Subtle Sounds - 1
Soul Planet - 1
The Howling - 1
The Lizards - 1
Harry Hood - 4
Backwards Down the Number Line - 3
Slave to the Traffic Light - 3
Character Zero - 2
Loving Cup - 2
Piper - 2
Carini - 1
Chalk Dust Torture - 1
Everything's Right - 1
Fluffhead - 1
Golgi Apparatus - 1
Possum - 1
Rock and Roll - 1
Scents and Subtle Sounds - 1
Shine a Light - 1
Sigma Oasis - 1
Split Open and Melt - 1
The Moma Dance - 1
Tube - 1
Tweezer Reprise - 1
Walls of the Cave - 1
You Enjoy Myself - 1
Free - 1
Split Open and Melt - 1
Tweezer Reprise - 7
First Tube - 4
A Life Beyond The Dream - 3
Character Zero - 3
Fee - 3
More - 3
Say It To Me S.A.N.T.O.S. - 3
Wilson - 3
Bug - 2
Carini - 2
Run Like an Antelope - 2
Sand - 2
Slave to the Traffic Light - 2
The Mango Song - 2
Waste - 2
Also Sprach Zarathustra - 1
Bathtub Gin - 1
Bold As Love - 1
Cavern - 1
David Bowie - 1
Divided Sky - 1
Don't Doubt Me - 1
Evolve - 1
Farmhouse - 1
Fuck Your Face - 1
Golgi Apparatus - 1
Good Times Bad Times - 1
Grind - 1
Harry Hood - 1
Icculus - 1
It's Ice - 1
Lawn Boy - 1
Lonely Trip - 1
Meatstick - 1
Miss You - 1
Pebbles and Marbles - 1
Sabotage - 1
Show of Life - 1
Split Open and Melt - 1
The Lizards - 1
Theme From the Bottom - 1
Tube - 1
When the Circus Comes - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.2% | ||
Poor Heart | 309 | 7/18/23 | 0.2% | ||
I Didn't Know | 263 | 8/3/24 | 0.5% | ||
My Sweet One | 252 | 10/27/24 | 0.6% | ||
Funky Bitch | 232 | 8/15/24 | 0.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 1.2% | ||
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Silent in the Morning | 186 | 7/26/24 | 2.5% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.2% | ||
Poor Heart | 309 | 7/18/23 | 0.2% | ||
I Didn't Know | 263 | 8/3/24 | 0.5% | ||
My Sweet One | 252 | 10/27/24 | 0.6% | ||
Funky Bitch | 232 | 8/15/24 | 0.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 1.2% | ||
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Silent in the Morning | 186 | 7/26/24 | 2.5% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
The Sloth | 176 | 12/31/23 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Contact | 173 | 7/26/24 | 3.3% | ||
The Horse | 171 | 7/26/24 | 3.4% | ||
Buried Alive | 167 | 8/11/24 | 3.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 5.3% | ||
Fire | 138 | 7/25/23 | 6.8% | ||
Guyute | 134 | 7/23/24 | 7.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 7.6% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.2% | ||
Poor Heart | 309 | 7/18/23 | 0.2% | ||
I Didn't Know | 263 | 8/3/24 | 0.5% | ||
My Sweet One | 252 | 10/27/24 | 0.6% | ||
Funky Bitch | 232 | 8/15/24 | 0.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 1.2% | ||
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Silent in the Morning | 186 | 7/26/24 | 2.5% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
The Sloth | 176 | 12/31/23 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Contact | 173 | 7/26/24 | 3.3% | ||
The Horse | 171 | 7/26/24 | 3.4% | ||
Buried Alive | 167 | 8/11/24 | 3.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 5.3% | ||
Fire | 138 | 7/25/23 | 6.8% | ||
Guyute | 134 | 7/23/24 | 7.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 7.6% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Axilla | 113 | 8/18/24 | 11.2% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Sleeping Monkey | 95 | 10/25/24 | 16.0% | ||
Love You | 93 | 7/16/16 | 16.6% | ||
Frankenstein | 92 | 8/7/24 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.2% | ||
Poor Heart | 309 | 7/18/23 | 0.2% | ||
I Didn't Know | 263 | 8/3/24 | 0.5% | ||
My Sweet One | 252 | 10/27/24 | 0.6% | ||
Funky Bitch | 232 | 8/15/24 | 0.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 1.2% | ||
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Silent in the Morning | 186 | 7/26/24 | 2.5% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
The Sloth | 176 | 12/31/23 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Contact | 173 | 7/26/24 | 3.3% | ||
The Horse | 171 | 7/26/24 | 3.4% | ||
Buried Alive | 167 | 8/11/24 | 3.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 5.3% | ||
Fire | 138 | 7/25/23 | 6.8% | ||
Guyute | 134 | 7/23/24 | 7.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 7.6% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Axilla | 113 | 8/18/24 | 11.2% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Sleeping Monkey | 95 | 10/25/24 | 16.0% | ||
Love You | 93 | 7/16/16 | 16.6% | ||
Frankenstein | 92 | 8/7/24 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% | ||
Peaches en Regalia | 88 | 8/16/24 | 18.4% | ||
Water in the Sky | 84 | 7/15/22 | 19.9% | ||
Carolina | 83 | 12/6/19 | 20.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 21.1% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 21.1% | ||
La Grange | 81 | 7/8/12 | 21.1% | ||
Stealing Time From the Faulty Plan | 81 | 8/4/24 | 21.1% | ||
Ginseng Sullivan | 80 | 8/7/24 | 21.5% | ||
Highway to Hell | 77 | 8/16/09 | 22.8% | ||
Jam | 74 | 7/27/14 | 24.2% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.2% | ||
Poor Heart | 309 | 7/18/23 | 0.2% | ||
I Didn't Know | 263 | 8/3/24 | 0.5% | ||
My Sweet One | 252 | 10/27/24 | 0.6% | ||
Funky Bitch | 232 | 8/15/24 | 0.9% | ||
The Oh Kee Pa Ceremony | 220 | 8/2/24 | 1.2% | ||
The Landlady | 214 | 8/14/22 | 1.4% | ||
Uncle Pen | 211 | 8/5/17 | 1.5% | ||
Rocky Top | 205 | 12/28/19 | 1.7% | ||
Silent in the Morning | 186 | 7/26/24 | 2.5% | ||
Horn | 176 | 7/31/24 | 3.1% | ||
The Sloth | 176 | 12/31/23 | 3.1% | ||
Sweet Adeline | 174 | 12/29/16 | 3.2% | ||
Contact | 173 | 7/26/24 | 3.3% | ||
The Horse | 171 | 7/26/24 | 3.4% | ||
Buried Alive | 167 | 8/11/24 | 3.7% | ||
Dinner and a Movie | 150 | 8/10/24 | 5.3% | ||
Fire | 138 | 7/25/23 | 6.8% | ||
Guyute | 134 | 7/23/24 | 7.3% | ||
Big Black Furry Creature from Mars | 132 | 8/9/24 | 7.6% | ||
The Curtain | 123 | 7/26/22 | 9.1% | ||
Take the 'A' Train | 118 | 4/13/94 | 10.1% | ||
Axilla | 113 | 8/18/24 | 11.2% | ||
Amazing Grace | 109 | 10/3/98 | 12.1% | ||
Big Ball Jam | 102 | 12/9/94 | 13.9% | ||
Sleeping Monkey | 95 | 10/25/24 | 16.0% | ||
Love You | 93 | 7/16/16 | 16.6% | ||
Frankenstein | 92 | 8/7/24 | 17.0% | ||
Paul and Silas | 91 | 7/22/16 | 17.3% | ||
Walk Away | 91 | 7/23/23 | 17.3% | ||
Peaches en Regalia | 88 | 8/16/24 | 18.4% | ||
Water in the Sky | 84 | 7/15/22 | 19.9% | ||
Carolina | 83 | 12/6/19 | 20.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 21.1% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 21.1% | ||
La Grange | 81 | 7/8/12 | 21.1% | ||
Stealing Time From the Faulty Plan | 81 | 8/4/24 | 21.1% | ||
Ginseng Sullivan | 80 | 8/7/24 | 21.5% | ||
Highway to Hell | 77 | 8/16/09 | 22.8% | ||
Jam | 74 | 7/27/14 | 24.2% | ||
Nellie Kane | 74 | 8/6/24 | 24.2% | ||
A Day in the Life | 73 | 8/2/24 | 24.7% | ||
Magilla | 71 | 7/22/03 | 25.6% | ||
Harpua | 66 | 12/31/23 | 28.3% | ||
Terrapin | 66 | 12/4/19 | 28.3% | ||
Camel Walk | 64 | 7/18/23 | 29.4% | ||
Train Song | 59 | 8/6/24 | 32.4% | ||
Hello My Baby | 57 | 12/3/19 | 33.7% | ||
Dog Faced Boy | 54 | 10/30/21 | 35.7% | ||
Cracklin' Rosie | 51 | 7/29/23 | 37.8% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Funky Bitch | 14 | 8/15/24 | 28.8% | ||
Martian Monster | 11 | 8/18/24 | 37.8% | ||
Buried Alive | 10 | 8/11/24 | 41.3% | ||
Saw It Again | 9 | 8/15/24 | 45.2% | ||
Izabella | 7 | 8/18/24 | 54.0% | ||
Strawberry Letter 23 | 7 | 8/6/24 | 54.0% | ||
Horn | 6 | 7/31/24 | 59.0% | ||
The Well | 6 | 7/26/24 | 59.0% | ||
Axilla | 5 | 8/18/24 | 64.4% | ||
Camel Walk | 5 | 7/18/23 | 64.4% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Funky Bitch | 14 | 8/15/24 | 28.8% | ||
Martian Monster | 11 | 8/18/24 | 37.8% | ||
Buried Alive | 10 | 8/11/24 | 41.3% | ||
Saw It Again | 9 | 8/15/24 | 45.2% | ||
Izabella | 7 | 8/18/24 | 54.0% | ||
Strawberry Letter 23 | 7 | 8/6/24 | 54.0% | ||
Horn | 6 | 7/31/24 | 59.0% | ||
The Well | 6 | 7/26/24 | 59.0% | ||
Axilla | 5 | 8/18/24 | 64.4% | ||
Camel Walk | 5 | 7/18/23 | 64.4% | ||
Guyute | 5 | 7/23/24 | 64.4% | ||
My Sweet One | 5 | 10/27/24 | 64.4% | ||
Sleeping Monkey | 5 | 10/25/24 | 64.4% | ||
Stealing Time From the Faulty Plan | 5 | 8/4/24 | 64.4% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 70.4% | ||
Clear Your Mind | 4 | 7/22/23 | 70.4% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 70.4% | ||
I Didn't Know | 4 | 8/3/24 | 70.4% | ||
The Old Home Place | 4 | 8/7/24 | 70.4% | ||
Walk Away | 4 | 7/23/23 | 70.4% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Funky Bitch | 14 | 8/15/24 | 28.8% | ||
Martian Monster | 11 | 8/18/24 | 37.8% | ||
Buried Alive | 10 | 8/11/24 | 41.3% | ||
Saw It Again | 9 | 8/15/24 | 45.2% | ||
Izabella | 7 | 8/18/24 | 54.0% | ||
Strawberry Letter 23 | 7 | 8/6/24 | 54.0% | ||
Horn | 6 | 7/31/24 | 59.0% | ||
The Well | 6 | 7/26/24 | 59.0% | ||
Axilla | 5 | 8/18/24 | 64.4% | ||
Camel Walk | 5 | 7/18/23 | 64.4% | ||
Guyute | 5 | 7/23/24 | 64.4% | ||
My Sweet One | 5 | 10/27/24 | 64.4% | ||
Sleeping Monkey | 5 | 10/25/24 | 64.4% | ||
Stealing Time From the Faulty Plan | 5 | 8/4/24 | 64.4% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 70.4% | ||
Clear Your Mind | 4 | 7/22/23 | 70.4% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 70.4% | ||
I Didn't Know | 4 | 8/3/24 | 70.4% | ||
The Old Home Place | 4 | 8/7/24 | 70.4% | ||
Walk Away | 4 | 7/23/23 | 70.4% | ||
Wombat | 4 | 8/10/22 | 70.4% | ||
Your Pet Cat | 4 | 8/16/24 | 70.4% | ||
Ass Handed | 3 | 7/22/23 | 76.9% | ||
Casual Enlightenment | 3 | 7/18/23 | 76.9% | ||
Contact | 3 | 7/26/24 | 76.9% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 76.9% | ||
Dogs Stole Things | 3 | 7/31/22 | 76.9% | ||
Egg in a Hole | 3 | 10/11/23 | 76.9% | ||
Energy | 3 | 8/2/23 | 76.9% | ||
Evening Song | 3 | 7/28/23 | 76.9% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Funky Bitch | 14 | 8/15/24 | 28.8% | ||
Martian Monster | 11 | 8/18/24 | 37.8% | ||
Buried Alive | 10 | 8/11/24 | 41.3% | ||
Saw It Again | 9 | 8/15/24 | 45.2% | ||
Izabella | 7 | 8/18/24 | 54.0% | ||
Strawberry Letter 23 | 7 | 8/6/24 | 54.0% | ||
Horn | 6 | 7/31/24 | 59.0% | ||
The Well | 6 | 7/26/24 | 59.0% | ||
Axilla | 5 | 8/18/24 | 64.4% | ||
Camel Walk | 5 | 7/18/23 | 64.4% | ||
Guyute | 5 | 7/23/24 | 64.4% | ||
My Sweet One | 5 | 10/27/24 | 64.4% | ||
Sleeping Monkey | 5 | 10/25/24 | 64.4% | ||
Stealing Time From the Faulty Plan | 5 | 8/4/24 | 64.4% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 70.4% | ||
Clear Your Mind | 4 | 7/22/23 | 70.4% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 70.4% | ||
I Didn't Know | 4 | 8/3/24 | 70.4% | ||
The Old Home Place | 4 | 8/7/24 | 70.4% | ||
Walk Away | 4 | 7/23/23 | 70.4% | ||
Wombat | 4 | 8/10/22 | 70.4% | ||
Your Pet Cat | 4 | 8/16/24 | 70.4% | ||
Ass Handed | 3 | 7/22/23 | 76.9% | ||
Casual Enlightenment | 3 | 7/18/23 | 76.9% | ||
Contact | 3 | 7/26/24 | 76.9% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 76.9% | ||
Dogs Stole Things | 3 | 7/31/22 | 76.9% | ||
Egg in a Hole | 3 | 10/11/23 | 76.9% | ||
Energy | 3 | 8/2/23 | 76.9% | ||
Evening Song | 3 | 7/28/23 | 76.9% | ||
Hold Your Head Up | 3 | 7/29/23 | 76.9% | ||
I Am the Walrus | 3 | 10/11/23 | 76.9% | ||
Knuckle Bone Broth Avenue | 3 | 8/4/24 | 76.9% | ||
Peaches en Regalia | 3 | 8/16/24 | 76.9% | ||
Poor Heart | 3 | 7/18/23 | 76.9% | ||
Silent in the Morning | 3 | 7/26/24 | 76.9% | ||
The Dogs | 3 | 8/4/24 | 76.9% | ||
The Landlady | 3 | 8/14/22 | 76.9% | ||
The Oh Kee Pa Ceremony | 3 | 8/2/24 | 76.9% | ||
The Sloth | 3 | 12/31/23 | 76.9% |
Title | Times Played | Last Time Played | Odds of not being played in 35 shows | ||
---|---|---|---|---|---|
Funky Bitch | 14 | 8/15/24 | 28.8% | ||
Martian Monster | 11 | 8/18/24 | 37.8% | ||
Buried Alive | 10 | 8/11/24 | 41.3% | ||
Saw It Again | 9 | 8/15/24 | 45.2% | ||
Izabella | 7 | 8/18/24 | 54.0% | ||
Strawberry Letter 23 | 7 | 8/6/24 | 54.0% | ||
Horn | 6 | 7/31/24 | 59.0% | ||
The Well | 6 | 7/26/24 | 59.0% | ||
Axilla | 5 | 8/18/24 | 64.4% | ||
Camel Walk | 5 | 7/18/23 | 64.4% | ||
Guyute | 5 | 7/23/24 | 64.4% | ||
My Sweet One | 5 | 10/27/24 | 64.4% | ||
Sleeping Monkey | 5 | 10/25/24 | 64.4% | ||
Stealing Time From the Faulty Plan | 5 | 8/4/24 | 64.4% | ||
Big Black Furry Creature from Mars | 4 | 8/9/24 | 70.4% | ||
Clear Your Mind | 4 | 7/22/23 | 70.4% | ||
Death Don't Hurt Very Long | 4 | 8/7/24 | 70.4% | ||
I Didn't Know | 4 | 8/3/24 | 70.4% | ||
The Old Home Place | 4 | 8/7/24 | 70.4% | ||
Walk Away | 4 | 7/23/23 | 70.4% | ||
Wombat | 4 | 8/10/22 | 70.4% | ||
Your Pet Cat | 4 | 8/16/24 | 70.4% | ||
Ass Handed | 3 | 7/22/23 | 76.9% | ||
Casual Enlightenment | 3 | 7/18/23 | 76.9% | ||
Contact | 3 | 7/26/24 | 76.9% | ||
Cool Amber and Mercury | 3 | 10/10/23 | 76.9% | ||
Dogs Stole Things | 3 | 7/31/22 | 76.9% | ||
Egg in a Hole | 3 | 10/11/23 | 76.9% | ||
Energy | 3 | 8/2/23 | 76.9% | ||
Evening Song | 3 | 7/28/23 | 76.9% | ||
Hold Your Head Up | 3 | 7/29/23 | 76.9% | ||
I Am the Walrus | 3 | 10/11/23 | 76.9% | ||
Knuckle Bone Broth Avenue | 3 | 8/4/24 | 76.9% | ||
Peaches en Regalia | 3 | 8/16/24 | 76.9% | ||
Poor Heart | 3 | 7/18/23 | 76.9% | ||
Silent in the Morning | 3 | 7/26/24 | 76.9% | ||
The Dogs | 3 | 8/4/24 | 76.9% | ||
The Landlady | 3 | 8/14/22 | 76.9% | ||
The Oh Kee Pa Ceremony | 3 | 8/2/24 | 76.9% | ||
