All setlists from Phish.net
Show
Chalk Dust Torture - 16 (31%)
Mike's Song - 15 (29%)
Run Like an Antelope - 15 (29%)
Weekapaug Groove - 15 (29%)
You Enjoy Myself - 15 (29%)
Also Sprach Zarathustra - 13 (25%)
Cavern - 13 (25%)
Golgi Apparatus - 13 (25%)
Character Zero - 12 (23%)
David Bowie - 12 (23%)
Down with Disease - 12 (23%)
Harry Hood - 12 (23%)
Tweezer - 12 (23%)
Wilson - 12 (23%)
Tweezer Reprise - 11 (21%)
Twist - 11 (21%)
Wolfman's Brother - 11 (21%)
Back on the Train - 10 (19%)
Divided Sky - 10 (19%)
Ghost - 10 (19%)
Guyute - 10 (19%)
Maze - 10 (19%)
Possum - 10 (19%)
Prince Caspian - 10 (19%)
Punch You in the Eye - 10 (19%)
Runaway Jim - 10 (19%)
Sample in a Jar - 10 (19%)
Simple - 10 (19%)
Sparkle - 10 (19%)
The Moma Dance - 10 (19%)
AC/DC Bag - 9 (17%)
Stash - 9 (17%)
The Squirming Coil - 9 (17%)
Bathtub Gin - 8 (15%)
Bouncing Around the Room - 8 (15%)
Free - 8 (15%)
Hold Your Head Up - 8 (15%)
I Am Hydrogen - 8 (15%)
Limb By Limb - 8 (15%)
Meatstick - 8 (15%)
NICU - 8 (15%)
Piper - 8 (15%)
Poor Heart - 8 (15%)
Reba - 8 (15%)
Roggae - 8 (15%)
Scent of a Mule - 8 (15%)
Slave to the Traffic Light - 8 (15%)
Suzy Greenberg - 8 (15%)
Axilla - 7 (13%)
Beauty of My Dreams - 7 (13%)
Funky Bitch - 7 (13%)
Llama - 7 (13%)
Rift - 7 (13%)
Split Open and Melt - 7 (13%)
Tube - 7 (13%)
Bug - 6 (11%)
Farmhouse - 6 (11%)
Fee - 6 (11%)
Fluffhead - 6 (11%)
Guelah Papyrus - 6 (11%)
Halley's Comet - 6 (11%)
Loving Cup - 6 (11%)
Makisupa Policeman - 6 (11%)
My Soul - 6 (11%)
Rock and Roll - 6 (11%)
Silent in the Morning - 6 (11%)
Taste - 6 (11%)
The Horse - 6 (11%)
Water in the Sky - 6 (11%)
Ya Mar - 6 (11%)
Birds of a Feather - 5 (9%)
Carini - 5 (9%)
Frankenstein - 5 (9%)
Gumbo - 5 (9%)
Horn - 5 (9%)
I Didn't Know - 5 (9%)
Jam - 5 (9%)
Lawn Boy - 5 (9%)
My Friend, My Friend - 5 (9%)
Sand - 5 (9%)
The Lizards - 5 (9%)
Theme From the Bottom - 5 (9%)
Uncle Pen - 5 (9%)
When the Circus Comes - 5 (9%)
A Day in the Life - 4 (7%)
Amazing Grace - 4 (7%)
Backwards Down the Number Line - 4 (7%)
Billy Breathes - 4 (7%)
Boogie On Reggae Woman - 4 (7%)
Cars Trucks Buses - 4 (7%)
Colonel Forbin's Ascent - 4 (7%)
Contact - 4 (7%)
Driver - 4 (7%)
Fly Famous Mockingbird - 4 (7%)
Foam - 4 (7%)
It's Ice - 4 (7%)
Jesus Just Left Chicago - 4 (7%)
Julius - 4 (7%)
Rocky Top - 4 (7%)
Roses Are Free - 4 (7%)
Sneakin' Sally Through the Alley - 4 (7%)
The Curtain - 4 (7%)
Train Song - 4 (7%)
Wading in the Velvet Sea - 4 (7%)
Waste - 4 (7%)
What's the Use? - 4 (7%)
46 Days - 3 (5%)
Auld Lang Syne - 3 (5%)
Big Ball Jam - 3 (5%)
Brian and Robert - 3 (5%)
Crosseyed and Painless - 3 (5%)
Dinner and a Movie - 3 (5%)
Dirt - 3 (5%)
Drowned - 3 (5%)
Fire - 3 (5%)
First Tube - 3 (5%)
Good Times Bad Times - 3 (5%)
Gotta Jibboo - 3 (5%)
Heavy Things - 3 (5%)
Hello My Baby - 3 (5%)
Kill Devil Falls - 3 (5%)
Meat - 3 (5%)
Mountains in the Mist - 3 (5%)
Strange Design - 3 (5%)
The Sloth - 3 (5%)
The Wedge - 3 (5%)
Timber (Jerry the Mule) - 3 (5%)
Vultures - 3 (5%)
After Midnight - 2 (3%)
Back at the Chicken Shack - 2 (3%)
Bike - 2 (3%)
Bill Bailey, Won't You Please Come Home? - 2 (3%)
Buffalo Bill - 2 (3%)
Catapult - 2 (3%)
Dog Faced Boy - 2 (3%)
Doin' My Time - 2 (3%)
Esther - 2 (3%)
Fast Enough for You - 2 (3%)
Frankie Says - 2 (3%)
Free Bird - 2 (3%)
Glide - 2 (3%)
I'm Blue, I'm Lonesome - 2 (3%)
Johnny B. Goode - 2 (3%)
Kung - 2 (3%)
Light - 2 (3%)
Light Up Or Leave Me Alone - 2 (3%)
Lonesome Cowboy Bill - 2 (3%)
Manteca - 2 (3%)
Mexican Cousin - 2 (3%)
Mound - 2 (3%)
My Mind's Got a Mind of its Own - 2 (3%)
My Sweet One - 2 (3%)
NO2 - 2 (3%)
Ocelot - 2 (3%)
Olivia's Pool - 2 (3%)
Peaches en Regalia - 2 (3%)
Purple Rain - 2 (3%)
Quinn the Eskimo (The Mighty Quinn) - 2 (3%)
Saw It Again - 2 (3%)
Sleeping Monkey - 2 (3%)
Sweet Adeline - 2 (3%)
The Ballad of Curtis Loew - 2 (3%)
The Curtain With - 2 (3%)
The Inlaw Josie Wales - 2 (3%)
The Mango Song - 2 (3%)
The Oh Kee Pa Ceremony - 2 (3%)
The Old Home Place - 2 (3%)
The Star-Spangled Banner - 2 (3%)
Weigh - 2 (3%)
When Something is Wrong with My Baby - 2 (3%)
A Song I Heard the Ocean Sing - 1 (1%)
Acoustic Army - 1 (1%)
Alaska - 1 (1%)
Albuquerque - 1 (1%)
Anything But Me - 1 (1%)
Army of One - 1 (1%)
Been Caught Stealing - 1 (1%)
Big Alligator - 1 (1%)
Big Black Furry Creature from Mars - 1 (1%)
Bittersweet Motel - 1 (1%)
Black-Eyed Katy - 1 (1%)
Born to Run - 1 (1%)
Buried Alive - 1 (1%)
Burn That Bridge - 1 (1%)
California Love Jam - 1 (1%)
Camel Walk - 1 (1%)
Caravan - 1 (1%)
Carolina - 1 (1%)
Che Hun Ta Mo - 1 (1%)
Cities - 1 (1%)
Cool It Down - 1 (1%)
Corinna - 1 (1%)
Destiny Unbound - 1 (1%)
Discern - 1 (1%)
Dogs Stole Things - 1 (1%)
Emotional Rescue - 1 (1%)
Fat Man in the Bathtub - 1 (1%)
Foreplay/Long Time - 1 (1%)
Fuck Your Face - 1 (1%)
Gone - 1 (1%)
Grind - 1 (1%)
Gypsy Queen - 1 (1%)
Harpua - 1 (1%)
Have Mercy - 1 (1%)
Head Held High - 1 (1%)
Highway to Hell - 1 (1%)
Hold Whatcha Got - 1 (1%)
Hold to a Dream - 1 (1%)
I Been Around - 1 (1%)
I Found a Reason - 1 (1%)
Icculus - 1 (1%)
If I Could - 1 (1%)
Izabella - 1 (1%)
Joy - 1 (1%)
Lengthwise - 1 (1%)
Life on Mars? - 1 (1%)
Long Cool Woman in a Black Dress - 1 (1%)
Love You - 1 (1%)
McGrupp and the Watchful Hosemasters - 1 (1%)
Mellow Mood - 1 (1%)
My Left Toe - 1 (1%)
My Problem Right There - 1 (1%)
Nellie Kane - 1 (1%)
New Age - 1 (1%)
Ninety-Nine Years (and One Dark Day) - 1 (1%)
Oh! Sweet Nuthin' - 1 (1%)
Over the Rainbow - 1 (1%)
Paul and Silas - 1 (1%)
Pebbles and Marbles - 1 (1%)
Quadrophonic Toppling - 1 (1%)
Rapper's Delight - 1 (1%)
Round Room - 1 (1%)
Seven Below - 1 (1%)
Show of Life - 1 (1%)
Sleep - 1 (1%)
Spock's Brain - 1 (1%)
Stealing Time From the Faulty Plan - 1 (1%)
Steep - 1 (1%)
Sweet Jane - 1 (1%)
Swept Away - 1 (1%)
Talk - 1 (1%)
Terrapin - 1 (1%)
The Landlady - 1 (1%)
The Little Drummer Boy - 1 (1%)
Theme from Star Trek - 1 (1%)
Time Loves a Hero - 1 (1%)
Train Round the Bend - 1 (1%)
Tuesday's Gone - 1 (1%)
Twenty Years Later - 1 (1%)
Two Versions of Me - 1 (1%)
Undermind - 1 (1%)
Walfredo - 1 (1%)
Walk Away - 1 (1%)
Walk This Way - 1 (1%)
Walls of the Cave - 1 (1%)
Waves - 1 (1%)
We're an American Band - 1 (1%)
While My Guitar Gently Weeps - 1 (1%)
Who Loves the Sun? - 1 (1%)
Yerushalayim Shel Zahav - 1 (1%)
You Shook Me All Night Long - 1 (1%)
Punch You in the Eye - 5
Runaway Jim - 4
Wilson - 4
Chalk Dust Torture - 3
Makisupa Policeman - 3
Golgi Apparatus - 2
My Soul - 2
NICU - 2
The Moma Dance - 2
Axilla - 1
Back on the Train - 1
Buried Alive - 1
Carini - 1
Cars Trucks Buses - 1
Cities - 1
First Tube - 1
Foreplay/Long Time - 1
Funky Bitch - 1
Julius - 1
Kill Devil Falls - 1
Limb By Limb - 1
Llama - 1
Mike's Song - 1
My Friend, My Friend - 1
Sample in a Jar - 1
The Landlady - 1
The Squirming Coil - 1
Theme From the Bottom - 1
Tweezer - 1
Walfredo - 1
Water in the Sky - 1
Wolfman's Brother - 1
Ya Mar - 1
Cavern - 6
Character Zero - 6
Run Like an Antelope - 6
Loving Cup - 4
Chalk Dust Torture - 3
David Bowie - 2
Funky Bitch - 2
Golgi Apparatus - 2
Weekapaug Groove - 2
You Enjoy Myself - 2
After Midnight - 1
Doin' My Time - 1
Farmhouse - 1
Fire - 1
Hello My Baby - 1
Llama - 1
Meatstick - 1
My Soul - 1
Poor Heart - 1
Rock and Roll - 1
Runaway Jim - 1
Sample in a Jar - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
The Squirming Coil - 1
Walls of the Cave - 1
Also Sprach Zarathustra - 4
Down with Disease - 3
Twist - 3
Wilson - 3
Backwards Down the Number Line - 2
Birds of a Feather - 2
Crosseyed and Painless - 2
Drowned - 2
Ghost - 2
Llama - 2
Meatstick - 2
Timber (Jerry the Mule) - 2
Tweezer - 2
AC/DC Bag - 1
Back on the Train - 1
Dinner and a Movie - 1
Golgi Apparatus - 1
Gotta Jibboo - 1
Julius - 1
Limb By Limb - 1
Maze - 1
Olivia's Pool - 1
Punch You in the Eye - 1
Rock and Roll - 1
Run Like an Antelope - 1
Runaway Jim - 1
Sample in a Jar - 1
Split Open and Melt - 1
Stash - 1
The Curtain - 1
The Old Home Place - 1
Who Loves the Sun? - 1
Wolfman's Brother - 1
You Enjoy Myself - 7
Slave to the Traffic Light - 4
Tweezer Reprise - 3
Weekapaug Groove - 3
Chalk Dust Torture - 2
Character Zero - 2
David Bowie - 2
Golgi Apparatus - 2
Harry Hood - 2
Suzy Greenberg - 2
A Day in the Life - 1
Amazing Grace - 1
Cavern - 1
Down with Disease - 1
Fire - 1
First Tube - 1
Fluffhead - 1
Free Bird - 1
Good Times Bad Times - 1
Guyute - 1
Hello My Baby - 1
Highway to Hell - 1
Izabella - 1
Meatstick - 1
Oh! Sweet Nuthin' - 1
Possum - 1
Prince Caspian - 1
Sample in a Jar - 1
Simple - 1
The Little Drummer Boy - 1
The Squirming Coil - 1
You Shook Me All Night Long - 1
Chalk Dust Torture - 1
Meatstick - 1
My Sweet One - 1
Wolfman's Brother - 1
Ghost - 1
Grind - 1
Slave to the Traffic Light - 1
Weekapaug Groove - 1
Tweezer Reprise - 8
Character Zero - 4
Frankenstein - 4
Possum - 4
Rocky Top - 3
A Day in the Life - 2
Boogie On Reggae Woman - 2
Brian and Robert - 2
Driver - 2
Good Times Bad Times - 2
Harry Hood - 2
The Squirming Coil - 2
The Star-Spangled Banner - 2
Wilson - 2
Amazing Grace - 1
Auld Lang Syne - 1
Bill Bailey, Won't You Please Come Home? - 1
Born to Run - 1
Bouncing Around the Room - 1
Bug - 1
Carini - 1
Carolina - 1
Cavern - 1
David Bowie - 1
Emotional Rescue - 1
Fee - 1
Fire - 1
First Tube - 1
Free Bird - 1
Funky Bitch - 1
Golgi Apparatus - 1
Guyute - 1
Hold Your Head Up - 1
I Been Around - 1
Johnny B. Goode - 1
Loving Cup - 1
Meatstick - 1
Punch You in the Eye - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Rock and Roll - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Simple - 1
Sleeping Monkey - 1
Suzy Greenberg - 1
Terrapin - 1
The Inlaw Josie Wales - 1
The Little Drummer Boy - 1
Theme from Star Trek - 1
Tuesday's Gone - 1
We're an American Band - 1
When Something is Wrong with My Baby - 1
While My Guitar Gently Weeps - 1
You Enjoy Myself - 1
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 3.5% | ||
Alumni Blues | 111 | 7/12/23 | 4.3% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 6.5% | ||
Tela | 92 | 12/31/23 | 7.5% | ||
Fuego | 88 | 10/26/24 | 8.4% | ||
Blaze On | 84 | 10/25/24 | 9.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.4% | ||
Avenu Malkenu | 83 | 4/21/22 | 9.7% | ||
Bold As Love | 83 | 9/4/21 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.2% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 3.5% | ||
Alumni Blues | 111 | 7/12/23 | 4.3% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 6.5% | ||
Tela | 92 | 12/31/23 | 7.5% | ||
Fuego | 88 | 10/26/24 | 8.4% | ||
Blaze On | 84 | 10/25/24 | 9.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.4% | ||
Avenu Malkenu | 83 | 4/21/22 | 9.7% | ||
Bold As Love | 83 | 9/4/21 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.2% | ||
La Grange | 81 | 7/8/12 | 10.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.5% | ||
Golden Age | 79 | 10/26/24 | 10.9% | ||
No Men In No Man's Land | 77 | 10/25/24 | 11.5% | ||
Magilla | 71 | 7/22/03 | 13.6% | ||
555 | 66 | 8/7/24 | 15.7% | ||
Steam | 65 | 10/25/24 | 16.2% | ||
Lifeboy | 61 | 7/27/24 | 18.2% | ||
Brother | 60 | 10/15/21 | 18.7% | ||
Everything's Right | 59 | 10/27/24 | 19.2% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 3.5% | ||
Alumni Blues | 111 | 7/12/23 | 4.3% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 6.5% | ||
Tela | 92 | 12/31/23 | 7.5% | ||
Fuego | 88 | 10/26/24 | 8.4% | ||
Blaze On | 84 | 10/25/24 | 9.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.4% | ||
Avenu Malkenu | 83 | 4/21/22 | 9.7% | ||
Bold As Love | 83 | 9/4/21 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.2% | ||
La Grange | 81 | 7/8/12 | 10.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.5% | ||
Golden Age | 79 | 10/26/24 | 10.9% | ||
No Men In No Man's Land | 77 | 10/25/24 | 11.5% | ||
Magilla | 71 | 7/22/03 | 13.6% | ||
555 | 66 | 8/7/24 | 15.7% | ||
Steam | 65 | 10/25/24 | 16.2% | ||
Lifeboy | 61 | 7/27/24 | 18.2% | ||
Brother | 60 | 10/15/21 | 18.7% | ||
Everything's Right | 59 | 10/27/24 | 19.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 20.3% | ||
Halfway to the Moon | 53 | 8/2/24 | 22.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 24.1% | ||
Whipping Post | 48 | 7/25/99 | 26.2% | ||
Cold as Ice | 47 | 5/18/92 | 27.0% | ||
More | 46 | 10/26/24 | 27.8% | ||
Martian Monster | 45 | 8/18/24 | 28.6% | ||
Sanity | 45 | 2/24/24 | 28.6% | ||
Scents and Subtle Sounds | 45 | 8/17/24 | 28.6% | ||
Set Your Soul Free | 44 | 9/1/24 | 29.4% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 3.5% | ||
Alumni Blues | 111 | 7/12/23 | 4.3% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 6.5% | ||
Tela | 92 | 12/31/23 | 7.5% | ||
Fuego | 88 | 10/26/24 | 8.4% | ||
Blaze On | 84 | 10/25/24 | 9.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.4% | ||
Avenu Malkenu | 83 | 4/21/22 | 9.7% | ||
Bold As Love | 83 | 9/4/21 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.2% | ||
La Grange | 81 | 7/8/12 | 10.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.5% | ||
Golden Age | 79 | 10/26/24 | 10.9% | ||
No Men In No Man's Land | 77 | 10/25/24 | 11.5% | ||
Magilla | 71 | 7/22/03 | 13.6% | ||
555 | 66 | 8/7/24 | 15.7% | ||
Steam | 65 | 10/25/24 | 16.2% | ||
Lifeboy | 61 | 7/27/24 | 18.2% | ||
Brother | 60 | 10/15/21 | 18.7% | ||
Everything's Right | 59 | 10/27/24 | 19.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 20.3% | ||
Halfway to the Moon | 53 | 8/2/24 | 22.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 24.1% | ||
Whipping Post | 48 | 7/25/99 | 26.2% | ||
Cold as Ice | 47 | 5/18/92 | 27.0% | ||
More | 46 | 10/26/24 | 27.8% | ||
Martian Monster | 45 | 8/18/24 | 28.6% | ||
Sanity | 45 | 2/24/24 | 28.6% | ||
Scents and Subtle Sounds | 45 | 8/17/24 | 28.6% | ||
Set Your Soul Free | 44 | 9/1/24 | 29.4% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 30.2% | ||
Memories | 42 | 7/6/94 | 31.1% | ||
Wingsuit | 42 | 8/4/24 | 31.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 32.0% | ||
Mercury | 39 | 10/27/24 | 33.8% | ||
Party Time | 38 | 8/18/24 | 34.8% | ||
Sigma Oasis | 38 | 10/26/24 | 34.8% | ||
The Line | 35 | 10/21/18 | 37.8% | ||
Ruby Waves | 34 | 10/26/24 | 38.9% | ||
Ha Ha Ha | 33 | 8/27/21 | 40.0% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Take the 'A' Train | 118 | 4/13/94 | 3.5% | ||
Alumni Blues | 111 | 7/12/23 | 4.3% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 6.5% | ||
Tela | 92 | 12/31/23 | 7.5% | ||
Fuego | 88 | 10/26/24 | 8.4% | ||
Blaze On | 84 | 10/25/24 | 9.4% | ||
The Man Who Stepped Into Yesterday | 84 | 12/31/23 | 9.4% | ||
Avenu Malkenu | 83 | 4/21/22 | 9.7% | ||
Bold As Love | 83 | 9/4/21 | 9.7% | ||
All Things Reconsidered | 81 | 2/23/97 | 10.2% | ||
La Grange | 81 | 7/8/12 | 10.2% | ||
Ginseng Sullivan | 80 | 8/7/24 | 10.5% | ||
Golden Age | 79 | 10/26/24 | 10.9% | ||
No Men In No Man's Land | 77 | 10/25/24 | 11.5% | ||
Magilla | 71 | 7/22/03 | 13.6% | ||
555 | 66 | 8/7/24 | 15.7% | ||
Steam | 65 | 10/25/24 | 16.2% | ||
Lifeboy | 61 | 7/27/24 | 18.2% | ||
Brother | 60 | 10/15/21 | 18.7% | ||
Everything's Right | 59 | 10/27/24 | 19.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 20.3% | ||
Halfway to the Moon | 53 | 8/2/24 | 22.8% | ||
Cracklin' Rosie | 51 | 7/29/23 | 24.1% | ||
Whipping Post | 48 | 7/25/99 | 26.2% | ||
Cold as Ice | 47 | 5/18/92 | 27.0% | ||
More | 46 | 10/26/24 | 27.8% | ||
Martian Monster | 45 | 8/18/24 | 28.6% | ||
Sanity | 45 | 2/24/24 | 28.6% | ||
Scents and Subtle Sounds | 45 | 8/17/24 | 28.6% | ||
Set Your Soul Free | 44 | 9/1/24 | 29.4% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 30.2% | ||
Memories | 42 | 7/6/94 | 31.1% | ||
Wingsuit | 42 | 8/4/24 | 31.1% | ||
If I Only Had a Brain | 41 | 11/16/95 | 32.0% | ||
Mercury | 39 | 10/27/24 | 33.8% | ||
Party Time | 38 | 8/18/24 | 34.8% | ||
Sigma Oasis | 38 | 10/26/24 | 34.8% | ||
The Line | 35 | 10/21/18 | 37.8% | ||
Ruby Waves | 34 | 10/26/24 | 38.9% | ||
Ha Ha Ha | 33 | 8/27/21 | 40.0% | ||
Sugar Shack | 33 | 8/29/24 | 40.0% | ||
Waiting All Night | 33 | 10/24/21 | 40.0% | ||
Yarmouth Road | 32 | 7/24/22 | 41.1% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 42.3% | ||
Plasma | 31 | 8/3/24 | 42.3% | ||
Shade | 30 | 8/2/24 | 43.5% | ||
A Wave of Hope | 29 | 8/29/24 | 44.7% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 44.7% | ||
Shine a Light | 28 | 8/9/24 | 46.0% | ||
Donna Lee | 25 | 7/25/93 | 50.0% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Fuego | 88 | 10/26/24 | 4.2% | ||
Blaze On | 84 | 10/25/24 | 4.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 5.6% | ||
Golden Age | 79 | 10/26/24 | 5.8% | ||
No Men In No Man's Land | 77 | 10/25/24 | 6.3% | ||
555 | 66 | 8/7/24 | 9.4% | ||
Steam | 65 | 10/25/24 | 9.8% | ||
Lifeboy | 61 | 7/27/24 | 11.3% | ||
Everything's Right | 59 | 10/27/24 | 12.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 13.1% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Fuego | 88 | 10/26/24 | 4.2% | ||
Blaze On | 84 | 10/25/24 | 4.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 5.6% | ||
Golden Age | 79 | 10/26/24 | 5.8% | ||
No Men In No Man's Land | 77 | 10/25/24 | 6.3% | ||
555 | 66 | 8/7/24 | 9.4% | ||
Steam | 65 | 10/25/24 | 9.8% | ||
Lifeboy | 61 | 7/27/24 | 11.3% | ||
Everything's Right | 59 | 10/27/24 | 12.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 13.1% | ||
Halfway to the Moon | 53 | 8/2/24 | 15.1% | ||
Tela | 49 | 12/31/23 | 17.5% | ||
Bold As Love | 48 | 9/4/21 | 18.1% | ||
More | 46 | 10/26/24 | 19.5% | ||
Martian Monster | 45 | 8/18/24 | 20.2% | ||
Scents and Subtle Sounds | 45 | 8/17/24 | 20.2% | ||
Set Your Soul Free | 44 | 9/1/24 | 21.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 21.7% | ||
Wingsuit | 42 | 8/4/24 | 22.5% | ||
Mercury | 39 | 10/27/24 | 25.1% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Fuego | 88 | 10/26/24 | 4.2% | ||
Blaze On | 84 | 10/25/24 | 4.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 5.6% | ||
Golden Age | 79 | 10/26/24 | 5.8% | ||
No Men In No Man's Land | 77 | 10/25/24 | 6.3% | ||
555 | 66 | 8/7/24 | 9.4% | ||
Steam | 65 | 10/25/24 | 9.8% | ||
Lifeboy | 61 | 7/27/24 | 11.3% | ||
Everything's Right | 59 | 10/27/24 | 12.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 13.1% | ||
Halfway to the Moon | 53 | 8/2/24 | 15.1% | ||
Tela | 49 | 12/31/23 | 17.5% | ||
Bold As Love | 48 | 9/4/21 | 18.1% | ||
More | 46 | 10/26/24 | 19.5% | ||
Martian Monster | 45 | 8/18/24 | 20.2% | ||
Scents and Subtle Sounds | 45 | 8/17/24 | 20.2% | ||
Set Your Soul Free | 44 | 9/1/24 | 21.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 21.7% | ||
Wingsuit | 42 | 8/4/24 | 22.5% | ||
Mercury | 39 | 10/27/24 | 25.1% | ||
All Things Reconsidered | 38 | 2/23/97 | 26.0% | ||
Party Time | 38 | 8/18/24 | 26.0% | ||
Sigma Oasis | 38 | 10/26/24 | 26.0% | ||
The Man Who Stepped Into Yesterday | 37 | 12/31/23 | 27.0% | ||
Avenu Malkenu | 36 | 4/21/22 | 27.9% | ||
The Line | 35 | 10/21/18 | 29.0% | ||
Ruby Waves | 34 | 10/26/24 | 30.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 31.1% | ||
Sugar Shack | 33 | 8/29/24 | 31.1% | ||
Waiting All Night | 33 | 10/24/21 | 31.1% |
Title | Times Played | Last Time Played | Odds of not being played in 51 shows | ||
---|---|---|---|---|---|
Fuego | 88 | 10/26/24 | 4.2% | ||
Blaze On | 84 | 10/25/24 | 4.8% | ||
Ginseng Sullivan | 80 | 8/7/24 | 5.6% | ||
Golden Age | 79 | 10/26/24 | 5.8% | ||
No Men In No Man's Land | 77 | 10/25/24 | 6.3% | ||
555 | 66 | 8/7/24 | 9.4% | ||
Steam | 65 | 10/25/24 | 9.8% | ||
Lifeboy | 61 | 7/27/24 | 11.3% | ||
Everything's Right | 59 | 10/27/24 | 12.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 13.1% | ||
Halfway to the Moon | 53 | 8/2/24 | 15.1% | ||
Tela | 49 | 12/31/23 | 17.5% | ||
Bold As Love | 48 | 9/4/21 | 18.1% | ||
More | 46 | 10/26/24 | 19.5% | ||
Martian Monster | 45 | 8/18/24 | 20.2% | ||
Scents and Subtle Sounds | 45 | 8/17/24 | 20.2% | ||
Set Your Soul Free | 44 | 9/1/24 | 21.0% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 21.7% | ||
Wingsuit | 42 | 8/4/24 | 22.5% | ||
Mercury | 39 | 10/27/24 | 25.1% | ||
All Things Reconsidered | 38 | 2/23/97 | 26.0% | ||
Party Time | 38 | 8/18/24 | 26.0% | ||
Sigma Oasis | 38 | 10/26/24 | 26.0% | ||
The Man Who Stepped Into Yesterday | 37 | 12/31/23 | 27.0% | ||
Avenu Malkenu | 36 | 4/21/22 | 27.9% | ||
The Line | 35 | 10/21/18 | 29.0% | ||
Ruby Waves | 34 | 10/26/24 | 30.0% | ||
Ha Ha Ha | 33 | 8/27/21 | 31.1% | ||
Sugar Shack | 33 | 8/29/24 | 31.1% | ||
Waiting All Night | 33 | 10/24/21 | 31.1% | ||
Yarmouth Road | 32 | 7/24/22 | 32.2% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 33.4% | ||
Plasma | 31 | 8/3/24 | 33.4% | ||
Shade | 30 | 8/2/24 | 34.6% | ||
A Wave of Hope | 29 | 8/29/24 | 35.9% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 35.9% | ||
Shine a Light | 28 | 8/9/24 | 37.2% | ||
