All setlists from Phish.net
Show
Character Zero - 13 (28%)
Prince Caspian - 13 (28%)
Down with Disease - 12 (26%)
Mike's Song - 12 (26%)
The Moma Dance - 12 (26%)
Twist - 12 (26%)
Weekapaug Groove - 12 (26%)
46 Days - 11 (24%)
Bathtub Gin - 11 (24%)
Chalk Dust Torture - 11 (24%)
Harry Hood - 11 (24%)
Piper - 11 (24%)
Run Like an Antelope - 11 (24%)
Slave to the Traffic Light - 11 (24%)
Wolfman's Brother - 11 (24%)
Carini - 10 (22%)
First Tube - 10 (22%)
Ghost - 10 (22%)
Light - 10 (22%)
Possum - 10 (22%)
Sand - 10 (22%)
Also Sprach Zarathustra - 9 (20%)
Back on the Train - 9 (20%)
Backwards Down the Number Line - 9 (20%)
Fuego - 9 (20%)
Limb By Limb - 9 (20%)
Rift - 9 (20%)
The Wedge - 9 (20%)
Theme From the Bottom - 9 (20%)
Tweezer Reprise - 9 (20%)
Birds of a Feather - 8 (17%)
Bouncing Around the Room - 8 (17%)
Free - 8 (17%)
Funky Bitch - 8 (17%)
Ocelot - 8 (17%)
Simple - 8 (17%)
Tweezer - 8 (17%)
Walls of the Cave - 8 (17%)
You Enjoy Myself - 8 (17%)
555 - 7 (15%)
AC/DC Bag - 7 (15%)
Divided Sky - 7 (15%)
Golden Age - 7 (15%)
Heavy Things - 7 (15%)
Kill Devil Falls - 7 (15%)
Maze - 7 (15%)
Meatstick - 7 (15%)
No Men In No Man's Land - 7 (15%)
Reba - 7 (15%)
Tube - 7 (15%)
Waiting All Night - 7 (15%)
Blaze On - 6 (13%)
Boogie On Reggae Woman - 6 (13%)
Lawn Boy - 6 (13%)
Martian Monster - 6 (13%)
NICU - 6 (13%)
Rock and Roll - 6 (13%)
Runaway Jim - 6 (13%)
Sample in a Jar - 6 (13%)
Silent in the Morning - 6 (13%)
Suzy Greenberg - 6 (13%)
What's the Use? - 6 (13%)
A Song I Heard the Ocean Sing - 5 (11%)
Cities - 5 (11%)
David Bowie - 5 (11%)
Farmhouse - 5 (11%)
Gotta Jibboo - 5 (11%)
Halfway to the Moon - 5 (11%)
Halley's Comet - 5 (11%)
It's Ice - 5 (11%)
Stash - 5 (11%)
Stealing Time From the Faulty Plan - 5 (11%)
The Horse - 5 (11%)
The Lizards - 5 (11%)
The Squirming Coil - 5 (11%)
Wingsuit - 5 (11%)
Winterqueen - 5 (11%)
A Day in the Life - 4 (8%)
Bug - 4 (8%)
Cavern - 4 (8%)
Crosseyed and Painless - 4 (8%)
Golgi Apparatus - 4 (8%)
Joy - 4 (8%)
Punch You in the Eye - 4 (8%)
Quinn the Eskimo (The Mighty Quinn) - 4 (8%)
Roggae - 4 (8%)
Scent of a Mule - 4 (8%)
Steam - 4 (8%)
Sugar Shack - 4 (8%)
The Line - 4 (8%)
Uncle Pen - 4 (8%)
Wilson - 4 (8%)
Alaska - 3 (6%)
Army of One - 3 (6%)
Camel Walk - 3 (6%)
Devotion To a Dream - 3 (6%)
Fluffhead - 3 (6%)
Fuck Your Face - 3 (6%)
Guelah Papyrus - 3 (6%)
Gumbo - 3 (6%)
I Didn't Know - 3 (6%)
Julius - 3 (6%)
Meat - 3 (6%)
Most Events Aren't Planned - 3 (6%)
Mound - 3 (6%)
My Sweet One - 3 (6%)
Nellie Kane - 3 (6%)
Poor Heart - 3 (6%)
Saw It Again - 3 (6%)
Sleeping Monkey - 3 (6%)
Sneakin' Sally Through the Alley - 3 (6%)
Sparkle - 3 (6%)
Split Open and Melt - 3 (6%)
Taste - 3 (6%)
Things People Do - 3 (6%)
Timber (Jerry the Mule) - 3 (6%)
Undermind - 3 (6%)
Waste - 3 (6%)
Water in the Sky - 3 (6%)
When the Circus Comes - 3 (6%)
Your Pet Cat - 3 (6%)
Breath and Burning - 2 (4%)
Buffalo Bill - 2 (4%)
Buried Alive - 2 (4%)
Cars Trucks Buses - 2 (4%)
Crazy Sometimes - 2 (4%)
Crowd Control - 2 (4%)
Dem Bones - 2 (4%)
Destiny Unbound - 2 (4%)
Dinner and a Movie - 2 (4%)
Dirt - 2 (4%)
Dogs Stole Things - 2 (4%)
Fee - 2 (4%)
Fire - 2 (4%)
Frankenstein - 2 (4%)
Ginseng Sullivan - 2 (4%)
Good Times Bad Times - 2 (4%)
Grind - 2 (4%)
Guyute - 2 (4%)
Ha Ha Ha - 2 (4%)
Harpua - 2 (4%)
How Many People Are You - 2 (4%)
I Am Hydrogen - 2 (4%)
Leaves - 2 (4%)
Let's Go - 2 (4%)
Loving Cup - 2 (4%)
Mercury - 2 (4%)
Mind Left Body Jam - 2 (4%)
More - 2 (4%)
My Friend, My Friend - 2 (4%)
My Soul - 2 (4%)
No Quarter - 2 (4%)
On the Road Again - 2 (4%)
Party Time - 2 (4%)
Petrichor - 2 (4%)
Rise/Come Together - 2 (4%)
Rocky Top - 2 (4%)
Roses Are Free - 2 (4%)
Scents and Subtle Sounds - 2 (4%)
Seven Below - 2 (4%)
Shine a Light - 2 (4%)
Show of Life - 2 (4%)
Soul Shakedown Party - 2 (4%)
The Oh Kee Pa Ceremony - 2 (4%)
The Sloth - 2 (4%)
Wading in the Velvet Sea - 2 (4%)
Waves - 2 (4%)
After Midnight - 1 (2%)
All of These Dreams - 1 (2%)
Ass Handed - 1 (2%)
Avenu Malkenu - 1 (2%)
Axilla - 1 (2%)
Beauty of My Dreams - 1 (2%)
Big Black Furry Creature from Mars - 1 (2%)
Billy Breathes - 1 (2%)
Bold As Love - 1 (2%)
Brian and Robert - 1 (2%)
Brother - 1 (2%)
Daniel Saw the Stone - 1 (2%)
Dear Prudence - 1 (2%)
Dog Faced Boy - 1 (2%)
Drive-In Jam - 1 (2%)
Drowned - 1 (2%)
Easy To Slip - 1 (2%)
Emotional Rescue - 1 (2%)
Energy - 1 (2%)
Esther - 1 (2%)
Everything In Its Right Place - 1 (2%)
Everything's Right - 1 (2%)
Foam - 1 (2%)
Free Bird - 1 (2%)
Friends - 1 (2%)
Frost - 1 (2%)
Happy Birthday to You - 1 (2%)
Hold Whatcha Got - 1 (2%)
Horn - 1 (2%)
I Been Around - 1 (2%)
I'm Blue, I'm Lonesome - 1 (2%)
Icculus - 1 (2%)
Izabella - 1 (2%)
Keyboard Army - 1 (2%)
Legalize It - 1 (2%)
Lengthwise - 1 (2%)
Llama - 1 (2%)
Makisupa Policeman - 1 (2%)
Manteca - 1 (2%)
Maple Leaf Rag - 1 (2%)
McGrupp and the Watchful Hosemasters - 1 (2%)
Mexican Cousin - 1 (2%)
Mock Song - 1 (2%)
Mountains in the Mist - 1 (2%)
Mozambique - 1 (2%)
NO2 - 1 (2%)
O Canada - 1 (2%)
O Holy Night - 1 (2%)
Oh! Sweet Nuthin' - 1 (2%)
Once in a Lifetime - 1 (2%)
Plasma - 1 (2%)
Ride Captain Ride - 1 (2%)
Rock 'n' Roll Suicide - 1 (2%)
Sanity - 1 (2%)
Say Something - 1 (2%)
Scabbard - 1 (2%)
See That My Grave Is Kept Clean - 1 (2%)
Sleep Again - 1 (2%)
Soul Planet - 1 (2%)
Starman - 1 (2%)
Steep - 1 (2%)
Strange Design - 1 (2%)
Sunshine of Your Feeling - 1 (2%)
Sweet Virginia - 1 (2%)
Swept Away - 1 (2%)
Tela - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Birds - 1 (2%)
The Birdwatcher - 1 (2%)
The Dogs - 1 (2%)
The Landlady - 1 (2%)
The Lion Sleeps Tonight - 1 (2%)
The Man Who Stepped Into Yesterday - 1 (2%)
The Mango Song - 1 (2%)
Thunderhead - 1 (2%)
Tide Turns - 1 (2%)
Train Song - 1 (2%)
Twenty Years Later - 1 (2%)
United We Stand - 1 (2%)
Vultures - 1 (2%)
Waking Up Dead - 1 (2%)
Walk Away - 1 (2%)
Way Down in the Hole - 1 (2%)
Yarmouth Road - 1 (2%)
You Sexy Thing - 1 (2%)
First Tube - 3
A Song I Heard the Ocean Sing - 2
Mike's Song - 2
Prince Caspian - 2
Runaway Jim - 2
Simple - 2
46 Days - 1
AC/DC Bag - 1
Bouncing Around the Room - 1
Brother - 1
Buffalo Bill - 1
Buried Alive - 1
Cars Trucks Buses - 1
Chalk Dust Torture - 1
Crowd Control - 1
Devotion To a Dream - 1
Dinner and a Movie - 1
Divided Sky - 1
Dogs Stole Things - 1
Ghost - 1
No Men In No Man's Land - 1
O Canada - 1
Punch You in the Eye - 1
Run Like an Antelope - 1
See That My Grave Is Kept Clean - 1
Slave to the Traffic Light - 1
Soul Shakedown Party - 1
Stealing Time From the Faulty Plan - 1
Suzy Greenberg - 1
Sweet Virginia - 1
The Landlady - 1
The Moma Dance - 1
The Sloth - 1
The Wedge - 1
Way Down in the Hole - 1
Wilson - 1
Wolfman's Brother - 1
You Sexy Thing - 1
Character Zero - 7
Run Like an Antelope - 5
Walls of the Cave - 4
Bathtub Gin - 3
David Bowie - 2
Possum - 2
Suzy Greenberg - 2
The Squirming Coil - 2
Weekapaug Groove - 2
Wingsuit - 2
Cavern - 1
Chalk Dust Torture - 1
Easy To Slip - 1
First Tube - 1
Frankenstein - 1
Izabella - 1
Julius - 1
More - 1
Plasma - 1
Rock and Roll - 1
Sand - 1
Stealing Time From the Faulty Plan - 1
Undermind - 1
Walk Away - 1
Crosseyed and Painless - 4
Down with Disease - 4
Carini - 2
Chalk Dust Torture - 2
Fuego - 2
Golden Age - 2
Sand - 2
Tweezer - 2
555 - 1
A Song I Heard the Ocean Sing - 1
Back on the Train - 1
Dem Bones - 1
Drowned - 1
Energy - 1
Everything's Right - 1
Free - 1
Ghost - 1
Gotta Jibboo - 1
Kill Devil Falls - 1
Martian Monster - 1
Mike's Song - 1
My Soul - 1
No Men In No Man's Land - 1
Punch You in the Eye - 1
Run Like an Antelope - 1
Runaway Jim - 1
Simple - 1
Soul Shakedown Party - 1
Taste - 1
The Moma Dance - 1
Twist - 1
Wilson - 1
Wolfman's Brother - 1
Slave to the Traffic Light - 7
Harry Hood - 3
Run Like an Antelope - 3
You Enjoy Myself - 3
Down with Disease - 2
Prince Caspian - 2
Suzy Greenberg - 2
Weekapaug Groove - 2
46 Days - 1
A Day in the Life - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Character Zero - 1
David Bowie - 1
Dem Bones - 1
Fire - 1
First Tube - 1
Fluffhead - 1
Free Bird - 1
Fuck Your Face - 1
Loving Cup - 1
Martian Monster - 1
Possum - 1
Rock and Roll - 1
Rocky Top - 1
Show of Life - 1
The Lion Sleeps Tonight - 1
Tweezer Reprise - 1
You Sexy Thing - 1
Meatstick - 2
Good Times Bad Times - 1
Walls of the Cave - 1
Drive-In Jam - 1
Drive-In Jam - 1
Tweezer Reprise - 7
Character Zero - 5
First Tube - 4
Harry Hood - 3
Meatstick - 3
Quinn the Eskimo (The Mighty Quinn) - 3
A Day in the Life - 2
Bouncing Around the Room - 2
Farmhouse - 2
Grind - 2
On the Road Again - 2
Rock and Roll - 2
Run Like an Antelope - 2
Sleeping Monkey - 2
The Squirming Coil - 2
You Enjoy Myself - 2
After Midnight - 1
Also Sprach Zarathustra - 1
Boogie On Reggae Woman - 1
Dear Prudence - 1
Fee - 1
Frankenstein - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
Harpua - 1
Joy - 1
Keyboard Army - 1
Lawn Boy - 1
Loving Cup - 1
Makisupa Policeman - 1
Mexican Cousin - 1
More - 1
NICU - 1
NO2 - 1
Oh! Sweet Nuthin' - 1
Once in a Lifetime - 1
Rock 'n' Roll Suicide - 1
Rocky Top - 1
Shine a Light - 1
Suzy Greenberg - 1
The Lizards - 1
United We Stand - 1
Walls of the Cave - 1
Waste - 1
Your Pet Cat - 1
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.003% | ||
Ya Mar | 232 | 8/18/24 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 1.2% | ||
Contact | 173 | 7/26/24 | 1.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 4.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 4.0% | ||
The Curtain | 123 | 7/26/22 | 4.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 5.2% | ||
Glide | 116 | 8/31/21 | 5.5% | ||
Alumni Blues | 111 | 7/12/23 | 6.2% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.003% | ||
Ya Mar | 232 | 8/18/24 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 1.2% | ||
Contact | 173 | 7/26/24 | 1.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 4.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 4.0% | ||
The Curtain | 123 | 7/26/22 | 4.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 5.2% | ||
Glide | 116 | 8/31/21 | 5.5% | ||
Alumni Blues | 111 | 7/12/23 | 6.2% | ||
Amazing Grace | 109 | 10/3/98 | 6.6% | ||
Big Ball Jam | 102 | 12/9/94 | 7.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.9% | ||
Paul and Silas | 91 | 7/22/16 | 10.4% | ||
Peaches en Regalia | 88 | 8/16/24 | 11.3% | ||
Carolina | 83 | 12/6/19 | 12.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 13.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 13.4% | ||
La Grange | 81 | 7/8/12 | 13.4% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.003% | ||
Ya Mar | 232 | 8/18/24 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 1.2% | ||
Contact | 173 | 7/26/24 | 1.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 4.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 4.0% | ||
The Curtain | 123 | 7/26/22 | 4.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 5.2% | ||
Glide | 116 | 8/31/21 | 5.5% | ||
Alumni Blues | 111 | 7/12/23 | 6.2% | ||
Amazing Grace | 109 | 10/3/98 | 6.6% | ||
Big Ball Jam | 102 | 12/9/94 | 7.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.9% | ||
Paul and Silas | 91 | 7/22/16 | 10.4% | ||
Peaches en Regalia | 88 | 8/16/24 | 11.3% | ||
Carolina | 83 | 12/6/19 | 12.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 13.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 13.4% | ||
La Grange | 81 | 7/8/12 | 13.4% | ||
Fast Enough for You | 78 | 2/23/24 | 14.5% | ||
Highway to Hell | 77 | 8/16/09 | 14.9% | ||
Jam | 74 | 7/27/14 | 16.0% | ||
Magilla | 71 | 7/22/03 | 17.3% | ||
If I Could | 67 | 7/31/24 | 19.1% | ||
Terrapin | 66 | 12/4/19 | 19.6% | ||
Lifeboy | 61 | 7/27/24 | 22.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 24.6% | ||
Hello My Baby | 57 | 12/3/19 | 24.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 28.6% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.003% | ||
Ya Mar | 232 | 8/18/24 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 1.2% | ||
Contact | 173 | 7/26/24 | 1.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 4.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 4.0% | ||
The Curtain | 123 | 7/26/22 | 4.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 5.2% | ||
Glide | 116 | 8/31/21 | 5.5% | ||
Alumni Blues | 111 | 7/12/23 | 6.2% | ||
Amazing Grace | 109 | 10/3/98 | 6.6% | ||
Big Ball Jam | 102 | 12/9/94 | 7.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.9% | ||
Paul and Silas | 91 | 7/22/16 | 10.4% | ||
Peaches en Regalia | 88 | 8/16/24 | 11.3% | ||
Carolina | 83 | 12/6/19 | 12.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 13.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 13.4% | ||
La Grange | 81 | 7/8/12 | 13.4% | ||
Fast Enough for You | 78 | 2/23/24 | 14.5% | ||
Highway to Hell | 77 | 8/16/09 | 14.9% | ||
Jam | 74 | 7/27/14 | 16.0% | ||
Magilla | 71 | 7/22/03 | 17.3% | ||
If I Could | 67 | 7/31/24 | 19.1% | ||
Terrapin | 66 | 12/4/19 | 19.6% | ||
Lifeboy | 61 | 7/27/24 | 22.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 24.6% | ||
Hello My Baby | 57 | 12/3/19 | 24.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 28.6% | ||
The Old Home Place | 48 | 8/7/24 | 30.8% | ||
Whipping Post | 48 | 7/25/99 | 30.8% | ||
Cold as Ice | 47 | 5/18/92 | 31.5% | ||
Weigh | 46 | 8/10/24 | 32.3% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 33.2% | ||
Set Your Soul Free | 44 | 9/1/24 | 34.0% | ||
Caravan | 43 | 12/29/96 | 34.8% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 34.8% | ||
Bike | 42 | 11/2/18 | 35.7% | ||
Memories | 42 | 7/6/94 | 35.7% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Hold Your Head Up | 310 | 7/29/23 | 0.003% | ||
Ya Mar | 232 | 8/18/24 | 0.2% | ||
Sweet Adeline | 174 | 12/29/16 | 1.2% | ||
Contact | 173 | 7/26/24 | 1.2% | ||
Colonel Forbin's Ascent | 128 | 12/31/23 | 4.0% | ||
Fly Famous Mockingbird | 128 | 12/31/23 | 4.0% | ||
The Curtain | 123 | 7/26/22 | 4.6% | ||
Take the 'A' Train | 118 | 4/13/94 | 5.2% | ||
Glide | 116 | 8/31/21 | 5.5% | ||
Alumni Blues | 111 | 7/12/23 | 6.2% | ||
Amazing Grace | 109 | 10/3/98 | 6.6% | ||
Big Ball Jam | 102 | 12/9/94 | 7.9% | ||
Letter to Jimmy Page | 97 | 7/12/23 | 8.9% | ||
Love You | 93 | 7/16/16 | 9.9% | ||
Paul and Silas | 91 | 7/22/16 | 10.4% | ||
Peaches en Regalia | 88 | 8/16/24 | 11.3% | ||
Carolina | 83 | 12/6/19 | 12.8% | ||
All Things Reconsidered | 81 | 2/23/97 | 13.4% | ||
Jesus Just Left Chicago | 81 | 12/3/19 | 13.4% | ||
La Grange | 81 | 7/8/12 | 13.4% | ||
Fast Enough for You | 78 | 2/23/24 | 14.5% | ||
Highway to Hell | 77 | 8/16/09 | 14.9% | ||
Jam | 74 | 7/27/14 | 16.0% | ||
Magilla | 71 | 7/22/03 | 17.3% | ||
If I Could | 67 | 7/31/24 | 19.1% | ||
Terrapin | 66 | 12/4/19 | 19.6% | ||
Lifeboy | 61 | 7/27/24 | 22.2% | ||
Axilla (Part II) | 57 | 8/31/24 | 24.6% | ||
Hello My Baby | 57 | 12/3/19 | 24.6% | ||
Cracklin' Rosie | 51 | 7/29/23 | 28.6% | ||
The Old Home Place | 48 | 8/7/24 | 30.8% | ||
Whipping Post | 48 | 7/25/99 | 30.8% | ||
Cold as Ice | 47 | 5/18/92 | 31.5% | ||
Weigh | 46 | 8/10/24 | 32.3% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 33.2% | ||
Set Your Soul Free | 44 | 9/1/24 | 34.0% | ||
Caravan | 43 | 12/29/96 | 34.8% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 34.8% | ||
Bike | 42 | 11/2/18 | 35.7% | ||
Memories | 42 | 7/6/94 | 35.7% | ||
If I Only Had a Brain | 41 | 11/16/95 | 36.6% | ||
The Curtain With | 41 | 7/24/24 | 36.6% | ||
Driver | 38 | 8/7/24 | 39.4% | ||
Kung | 38 | 11/30/19 | 39.4% | ||
Sigma Oasis | 38 | 10/26/24 | 39.4% | ||
While My Guitar Gently Weeps | 37 | 8/4/23 | 40.4% | ||
Catapult | 35 | 9/5/21 | 42.5% | ||
Ruby Waves | 34 | 10/26/24 | 43.5% | ||
Purple Rain | 32 | 7/4/12 | 45.7% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 46.9% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Ya Mar | 69 | 8/18/24 | 3.1% | ||
Set Your Soul Free | 44 | 9/1/24 | 11.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 11.9% | ||
Sigma Oasis | 38 | 10/26/24 | 15.4% | ||
Ruby Waves | 34 | 10/26/24 | 18.8% | ||
Contact | 32 | 7/26/24 | 20.8% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 21.8% | ||
Hold Your Head Up | 31 | 7/29/23 | 21.8% | ||
Shade | 30 | 8/2/24 | 22.9% | ||
A Wave of Hope | 29 | 8/29/24 | 24.1% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Ya Mar | 69 | 8/18/24 | 3.1% | ||
Set Your Soul Free | 44 | 9/1/24 | 11.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 11.9% | ||
Sigma Oasis | 38 | 10/26/24 | 15.4% | ||
Ruby Waves | 34 | 10/26/24 | 18.8% | ||
Contact | 32 | 7/26/24 | 20.8% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 21.8% | ||
Hold Your Head Up | 31 | 7/29/23 | 21.8% | ||
Shade | 30 | 8/2/24 | 22.9% | ||
A Wave of Hope | 29 | 8/29/24 | 24.1% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 24.1% | ||
Pebbles and Marbles | 29 | 7/31/24 | 24.1% | ||
Driver | 28 | 8/7/24 | 25.3% | ||
The Curtain With | 28 | 7/24/24 | 25.3% | ||
Fast Enough for You | 26 | 2/23/24 | 28.0% | ||
About to Run | 24 | 8/7/24 | 30.9% | ||
Wombat | 22 | 8/10/22 | 34.1% | ||
If I Could | 21 | 7/31/24 | 35.9% | ||
Lonely Trip | 21 | 10/26/24 | 35.9% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 37.7% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Ya Mar | 69 | 8/18/24 | 3.1% | ||
Set Your Soul Free | 44 | 9/1/24 | 11.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 11.9% | ||
Sigma Oasis | 38 | 10/26/24 | 15.4% | ||
Ruby Waves | 34 | 10/26/24 | 18.8% | ||
Contact | 32 | 7/26/24 | 20.8% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 21.8% | ||
Hold Your Head Up | 31 | 7/29/23 | 21.8% | ||
Shade | 30 | 8/2/24 | 22.9% | ||
A Wave of Hope | 29 | 8/29/24 | 24.1% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 24.1% | ||
Pebbles and Marbles | 29 | 7/31/24 | 24.1% | ||
Driver | 28 | 8/7/24 | 25.3% | ||
The Curtain With | 28 | 7/24/24 | 25.3% | ||
Fast Enough for You | 26 | 2/23/24 | 28.0% | ||
About to Run | 24 | 8/7/24 | 30.9% | ||
Wombat | 22 | 8/10/22 | 34.1% | ||
If I Could | 21 | 7/31/24 | 35.9% | ||
Lonely Trip | 21 | 10/26/24 | 35.9% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 37.7% | ||
Axilla (Part II) | 19 | 8/31/24 | 39.6% | ||
Evolve | 19 | 8/30/24 | 39.6% | ||
Jam | 19 | 7/27/14 | 39.6% | ||
Miss You | 19 | 7/31/24 | 39.6% | ||
The Howling | 19 | 10/25/24 | 39.6% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 41.6% | ||
Turtle in the Clouds | 18 | 7/31/24 | 41.6% | ||
While My Guitar Gently Weeps | 18 | 8/4/23 | 41.6% | ||
Frankie Says | 17 | 7/30/23 | 43.7% | ||
Peaches en Regalia | 17 | 8/16/24 | 43.7% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Ya Mar | 69 | 8/18/24 | 3.1% | ||
Set Your Soul Free | 44 | 9/1/24 | 11.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 11.9% | ||
Sigma Oasis | 38 | 10/26/24 | 15.4% | ||
Ruby Waves | 34 | 10/26/24 | 18.8% | ||
Contact | 32 | 7/26/24 | 20.8% | ||
A Life Beyond The Dream | 31 | 9/1/24 | 21.8% | ||
Hold Your Head Up | 31 | 7/29/23 | 21.8% | ||
Shade | 30 | 8/2/24 | 22.9% | ||
A Wave of Hope | 29 | 8/29/24 | 24.1% | ||
Drift While You're Sleeping | 29 | 8/3/24 | 24.1% | ||
Pebbles and Marbles | 29 | 7/31/24 | 24.1% | ||
Driver | 28 | 8/7/24 | 25.3% | ||
The Curtain With | 28 | 7/24/24 | 25.3% | ||
Fast Enough for You | 26 | 2/23/24 | 28.0% | ||
About to Run | 24 | 8/7/24 | 30.9% | ||
Wombat | 22 | 8/10/22 | 34.1% | ||
If I Could | 21 | 7/31/24 | 35.9% | ||
Lonely Trip | 21 | 10/26/24 | 35.9% | ||
I Always Wanted It This Way | 20 | 8/2/24 | 37.7% | ||
Axilla (Part II) | 19 | 8/31/24 | 39.6% | ||
Evolve | 19 | 8/30/24 | 39.6% | ||
Jam | 19 | 7/27/14 | 39.6% | ||
Miss You | 19 | 7/31/24 | 39.6% | ||
The Howling | 19 | 10/25/24 | 39.6% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 41.6% | ||
Turtle in the Clouds | 18 | 7/31/24 | 41.6% | ||
While My Guitar Gently Weeps | 18 | 8/4/23 | 41.6% | ||
Frankie Says | 17 | 7/30/23 | 43.7% | ||
Peaches en Regalia | 17 | 8/16/24 | 43.7% | ||
The Final Hurrah | 17 | 8/4/24 | 43.7% | ||
Time Turns Elastic | 17 | 10/24/10 | 43.7% | ||
Auld Lang Syne | 16 | 12/31/23 | 45.9% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 45.9% | ||
The Old Home Place | 16 | 8/7/24 | 45.9% | ||
Beauty of a Broken Heart | 15 | 10/8/23 | 48.2% | ||
Mr. Completely | 15 | 7/31/24 | 48.2% | ||
Oblivion | 15 | 8/31/24 | 48.2% | ||
Alumni Blues | 14 | 7/12/23 | 50.6% | ||
Glide | 14 | 8/31/21 | 50.6% |
Title | Times Played | Last Time Played | Odds of not being played in 45 shows | ||
---|---|---|---|---|---|
Ya Mar | 69 | 8/18/24 | 3.1% | ||
Set Your Soul Free | 44 | 9/1/24 | 11.3% | ||
Say It To Me S.A.N.T.O.S. | 43 | 8/29/24 | 11.9% | ||
Sigma Oasis | 38 | 10/26/24 | 15.4% | ||
Ruby Waves | 34 | 10/26/24 | 18.8% | ||
