All setlists from Phish.net
Show
Chalk Dust Torture - 32 (26%)
Possum - 32 (26%)
Ghost - 31 (25%)
Harry Hood - 31 (25%)
Run Like an Antelope - 31 (25%)
Twist - 29 (23%)
Character Zero - 28 (22%)
Down with Disease - 28 (22%)
Wolfman's Brother - 28 (22%)
46 Days - 27 (21%)
Tweezer - 27 (21%)
Slave to the Traffic Light - 26 (21%)
The Moma Dance - 26 (21%)
Tweezer Reprise - 26 (21%)
Sand - 25 (20%)
Back on the Train - 24 (19%)
Tube - 24 (19%)
Also Sprach Zarathustra - 23 (18%)
Free - 23 (18%)
Light - 23 (18%)
Weekapaug Groove - 23 (18%)
Bathtub Gin - 22 (17%)
Carini - 22 (17%)
Mike's Song - 22 (17%)
Stash - 22 (17%)
Theme From the Bottom - 22 (17%)
Cavern - 21 (17%)
David Bowie - 21 (17%)
Limb By Limb - 21 (17%)
Ocelot - 21 (17%)
Piper - 21 (17%)
Rift - 21 (17%)
Kill Devil Falls - 20 (16%)
Reba - 20 (16%)
Runaway Jim - 20 (16%)
You Enjoy Myself - 20 (16%)
Blaze On - 19 (15%)
Julius - 19 (15%)
Maze - 19 (15%)
Backwards Down the Number Line - 18 (14%)
Fuego - 17 (13%)
Halley's Comet - 17 (13%)
The Wedge - 17 (13%)
Birds of a Feather - 16 (13%)
Boogie On Reggae Woman - 16 (13%)
Funky Bitch - 16 (13%)
Gotta Jibboo - 16 (13%)
Sample in a Jar - 16 (13%)
Wilson - 16 (13%)
AC/DC Bag - 15 (12%)
Divided Sky - 15 (12%)
First Tube - 15 (12%)
Golden Age - 15 (12%)
Prince Caspian - 15 (12%)
Bug - 14 (11%)
Everything's Right - 14 (11%)
Fluffhead - 14 (11%)
Heavy Things - 14 (11%)
Meatstick - 14 (11%)
Punch You in the Eye - 14 (11%)
Split Open and Melt - 14 (11%)
Suzy Greenberg - 14 (11%)
Waves - 14 (11%)
Bouncing Around the Room - 13 (10%)
Golgi Apparatus - 13 (10%)
Lawn Boy - 13 (10%)
No Men In No Man's Land - 13 (10%)
Simple - 13 (10%)
555 - 12 (9%)
NICU - 12 (9%)
Stealing Time From the Faulty Plan - 12 (9%)
Walls of the Cave - 12 (9%)
A Song I Heard the Ocean Sing - 11 (8%)
Camel Walk - 11 (8%)
Halfway to the Moon - 11 (8%)
Roggae - 11 (8%)
Ya Mar - 11 (8%)
Dirt - 10 (8%)
Gumbo - 10 (8%)
I Didn't Know - 10 (8%)
Joy - 10 (8%)
Loving Cup - 10 (8%)
Mercury - 10 (8%)
My Friend, My Friend - 10 (8%)
Taste - 10 (8%)
What's the Use? - 10 (8%)
A Wave of Hope - 9 (7%)
Crosseyed and Painless - 9 (7%)
Drift While You're Sleeping - 9 (7%)
I Am Hydrogen - 9 (7%)
Martian Monster - 9 (7%)
Pebbles and Marbles - 9 (7%)
Poor Heart - 9 (7%)
Saw It Again - 9 (7%)
Sigma Oasis - 9 (7%)
Silent in the Morning - 9 (7%)
Steam - 9 (7%)
The Lizards - 9 (7%)
Undermind - 9 (7%)
Vultures - 9 (7%)
Waste - 9 (7%)
Cities - 8 (6%)
Contact - 8 (6%)
Mountains in the Mist - 8 (6%)
My Soul - 8 (6%)
Plasma - 8 (6%)
Rock and Roll - 8 (6%)
Ruby Waves - 8 (6%)
Shade - 8 (6%)
The Squirming Coil - 8 (6%)
Farmhouse - 7 (5%)
Good Times Bad Times - 7 (5%)
Grind - 7 (5%)
Guyute - 7 (5%)
Horn - 7 (5%)
More - 7 (5%)
Mound - 7 (5%)
Say It To Me S.A.N.T.O.S. - 7 (5%)
Scent of a Mule - 7 (5%)
Scents and Subtle Sounds - 7 (5%)
Strange Design - 7 (5%)
The Sloth - 7 (5%)
Timber (Jerry the Mule) - 7 (5%)
Twenty Years Later - 7 (5%)
Wading in the Velvet Sea - 7 (5%)
Waiting All Night - 7 (5%)
Water in the Sky - 7 (5%)
Wingsuit - 7 (5%)
About to Run - 6 (4%)
Axilla - 6 (4%)
Buffalo Bill - 6 (4%)
Esther - 6 (4%)
Evolve - 6 (4%)
Foam - 6 (4%)
Makisupa Policeman - 6 (4%)
No Quarter - 6 (4%)
Quinn the Eskimo (The Mighty Quinn) - 6 (4%)
Set Your Soul Free - 6 (4%)
Seven Below - 6 (4%)
Sneakin' Sally Through the Alley - 6 (4%)
The Horse - 6 (4%)
The Line - 6 (4%)
The Mango Song - 6 (4%)
Alaska - 5 (4%)
Anything But Me - 5 (4%)
Axilla (Part II) - 5 (4%)
Brian and Robert - 5 (4%)
Buried Alive - 5 (4%)
Fast Enough for You - 5 (4%)
Fee - 5 (4%)
Fire - 5 (4%)
Frankenstein - 5 (4%)
Fuck Your Face - 5 (4%)
Glide - 5 (4%)
Guelah Papyrus - 5 (4%)
I Always Wanted It This Way - 5 (4%)
If I Could - 5 (4%)
Lonely Trip - 5 (4%)
Meat - 5 (4%)
Miss You - 5 (4%)
Oblivion - 5 (4%)
Party Time - 5 (4%)
The Howling - 5 (4%)
Time Turns Elastic - 5 (4%)
Train Song - 5 (4%)
Turtle in the Clouds - 5 (4%)
Wombat - 5 (4%)
Yarmouth Road - 5 (4%)
A Day in the Life - 4 (3%)
A Life Beyond The Dream - 4 (3%)
Army of One - 4 (3%)
Avenu Malkenu - 4 (3%)
Big Black Furry Creature from Mars - 4 (3%)
Destiny Unbound - 4 (3%)
Drowned - 4 (3%)
Ether Edge - 4 (3%)
Leaves - 4 (3%)
Llama - 4 (3%)
Mr. Completely - 4 (3%)
My Sweet One - 4 (3%)
Nellie Kane - 4 (3%)
Peaches en Regalia - 4 (3%)
Roses Are Free - 4 (3%)
Sanity - 4 (3%)
Shine a Light - 4 (3%)
Show of Life - 4 (3%)
Sleeping Monkey - 4 (3%)
Soul Planet - 4 (3%)
Sparkle - 4 (3%)
Strawberry Letter 23 - 4 (3%)
The Dogs - 4 (3%)
The Man Who Stepped Into Yesterday - 4 (3%)
The Oh Kee Pa Ceremony - 4 (3%)
Weigh - 4 (3%)
When the Circus Comes - 4 (3%)
While My Guitar Gently Weeps - 4 (3%)
Winterqueen - 4 (3%)
Alumni Blues - 3 (2%)
Breath and Burning - 3 (2%)
Crowd Control - 3 (2%)
Death Don't Hurt Very Long - 3 (2%)
Devotion To a Dream - 3 (2%)
Dinner and a Movie - 3 (2%)
Frankie Says - 3 (2%)
Friday - 3 (2%)
Ginseng Sullivan - 3 (2%)
Hold Your Head Up - 3 (2%)
I Never Needed You Like This Before - 3 (2%)
Icculus - 3 (2%)
It's Ice - 3 (2%)
Izabella - 3 (2%)
Jesus Just Left Chicago - 3 (2%)
McGrupp and the Watchful Hosemasters - 3 (2%)
Moonage Daydream - 3 (2%)
Mull - 3 (2%)
Petrichor - 3 (2%)
Sugar Shack - 3 (2%)
The Ballad of Curtis Loew - 3 (2%)
The Curtain With - 3 (2%)
Your Pet Cat - 3 (2%)
1999 - 2 (1%)
Access Me - 2 (1%)
Albuquerque - 2 (1%)
Ass Handed - 2 (1%)
Beauty of My Dreams - 2 (1%)
Brother - 2 (1%)
Cars Trucks Buses - 2 (1%)
Catapult - 2 (1%)
Clear Your Mind - 2 (1%)
Colonel Forbin's Ascent - 2 (1%)
Daniel Saw the Stone - 2 (1%)
Dog Faced Boy - 2 (1%)
Dog Log - 2 (1%)
Dogs Stole Things - 2 (1%)
Don't Doubt Me - 2 (1%)
Driver - 2 (1%)
Energy - 2 (1%)
Fly Famous Mockingbird - 2 (1%)
Frost - 2 (1%)
Ha Ha Ha - 2 (1%)
Happy Birthday to You - 2 (1%)
Harpua - 2 (1%)
I Am the Walrus - 2 (1%)
Jam - 2 (1%)
Knuckle Bone Broth Avenue - 2 (1%)
Kung - 2 (1%)
Let It Loose - 2 (1%)
Letter to Jimmy Page - 2 (1%)
Life Saving Gun - 2 (1%)
Lifeboy - 2 (1%)
Mellow Mood - 2 (1%)
Monsters - 2 (1%)
Most Events Aren't Planned - 2 (1%)
NO2 - 2 (1%)
Oh! Sweet Nuthin' - 2 (1%)
Olivia's Pool - 2 (1%)
Pillow Jets - 2 (1%)
Rise/Come Together - 2 (1%)
Rocky Top - 2 (1%)
Shaggy Dog - 2 (1%)
Sleep - 2 (1%)
Tela - 2 (1%)
The Curtain - 2 (1%)
The Final Hurrah - 2 (1%)
The Landlady - 2 (1%)
The Old Home Place - 2 (1%)
The Well - 2 (1%)
Two Versions of Me - 2 (1%)
Walk Away - 2 (1%)
We Are Come to Outlive Our Brains - 2 (1%)
What's Going Through Your Mind - 2 (1%)
...And Flew Away - 1 (0%)
All of These Dreams - 1 (0%)
Amidst the Peals of Laughter - 1 (0%)
Babylon Baby - 1 (0%)
Back at the Chicken Shack - 1 (0%)
Bike - 1 (0%)
Billy Breathes - 1 (0%)
Bittersweet Motel - 1 (0%)
Broken Heart Attack - 1 (0%)
Casual Enlightenment - 1 (0%)
Chariots of Fire - 1 (0%)
Cool Amber and Mercury - 1 (0%)
Cool It Down - 1 (0%)
Cool Jerk - 1 (0%)
Corinna - 1 (0%)
Corona - 1 (0%)
Discern - 1 (0%)
Drive-In Jam - 1 (0%)
Easy To Slip - 1 (0%)
Egg in a Hole - 1 (0%)
Everything is Hollow - 1 (0%)
Fikus - 1 (0%)
Five Years - 1 (0%)
Get More Down - 1 (0%)
Gloria (Laura Branigan) - 1 (0%)
Guy Forget - 1 (0%)
Have Mercy - 1 (0%)
Heavy Rotation - 1 (0%)
Hey Stranger - 1 (0%)
Home - 1 (0%)
How Many People Are You - 1 (0%)
I Am in Miami - 1 (0%)
If 6 Was 9 - 1 (0%)
If You Need a Fool - 1 (0%)
In The Good Old Summer Time - 1 (0%)
Keeping It Real - 1 (0%)
Legalize It - 1 (0%)
Let Me Lie - 1 (0%)
Life on Mars? - 1 (0%)
Light Up Or Leave Me Alone - 1 (0%)
Lonesome Cowboy Bill - 1 (0%)
Love Is What We Are - 1 (0%)
Mexican Cousin - 1 (0%)
Mind Left Body Jam - 1 (0%)
Mock Song - 1 (0%)
On Your Way Down - 1 (0%)
On the Road Again - 1 (0%)
Paul and Silas - 1 (0%)
Playing in the Band - 1 (0%)
Ride Captain Ride - 1 (0%)
Rocket in My Pocket - 1 (0%)
Running Out of Time - 1 (0%)
Samson and Delilah - 1 (0%)
Say Something - 1 (0%)
Scabbard - 1 (0%)
Secret Smile - 1 (0%)
Sing Monica - 1 (0%)
Skin It Back - 1 (0%)
Snow - 1 (0%)
Something Living Here - 1 (0%)
Soul Shakedown Party - 1 (0%)
Space Oddity - 1 (0%)
Spanish Moon - 1 (0%)
Spock's Brain - 1 (0%)
Spread It 'Round - 1 (0%)
Steep - 1 (0%)
Sweet Jane - 1 (0%)
Swept Away - 1 (0%)
Take Me Out to the Ballgame - 1 (0%)
Talk - 1 (0%)
Thanksgiving - 1 (0%)
The 9th Cube - 1 (0%)
The Birdwatcher - 1 (0%)
The Connection - 1 (0%)
The Dickie Scotland Song - 1 (0%)
The Happy Whip and Dung Song - 1 (0%)
The Inner Reaches of Outer - 1 (0%)
The Last Step - 1 (0%)
The Night the Lights Went Out in Georgia - 1 (0%)
The Star-Spangled Banner - 1 (0%)
The Unwinding - 1 (0%)
The Very Long Fuse - 1 (0%)
Thread - 1 (0%)
Thunderhead - 1 (0%)
Tide Turns - 1 (0%)
Torn and Frayed - 1 (0%)
Tower Jam - 1 (0%)
Waking Up Dead - 1 (0%)
Walfredo - 1 (0%)
We Are the Champions Jam - 1 (0%)
West L.A. Fadeaway - 1 (0%)
Windy City - 1 (0%)
Woodlands Jam - 1 (0%)
You Never Know - 1 (0%)
Chalk Dust Torture - 7
Punch You in the Eye - 6
AC/DC Bag - 4
Kill Devil Falls - 4
The Moma Dance - 4
Buried Alive - 3
Carini - 3
Crowd Control - 3
Mike's Song - 3
My Soul - 3
Runaway Jim - 3
Sand - 3
Wilson - 3
A Song I Heard the Ocean Sing - 2
Also Sprach Zarathustra - 2
Dinner and a Movie - 2
Ghost - 2
Gumbo - 2
Party Time - 2
Sample in a Jar - 2
Stealing Time From the Faulty Plan - 2
The Landlady - 2
Theme From the Bottom - 2
Turtle in the Clouds - 2
1999 - 1
46 Days - 1
555 - 1
Access Me - 1
Back on the Train - 1
Backwards Down the Number Line - 1
Bathtub Gin - 1
Birds of a Feather - 1
Blaze On - 1
Bouncing Around the Room - 1
Brother - 1
Cars Trucks Buses - 1
Cavern - 1
Colonel Forbin's Ascent - 1
Cool Amber and Mercury - 1
Daniel Saw the Stone - 1
Divided Sky - 1
Down with Disease - 1
Everything is Hollow - 1
Everything's Right - 1
Free - 1
Fuego - 1
Guyute - 1
Heavy Things - 1
I Never Needed You Like This Before - 1
Julius - 1
My Friend, My Friend - 1
No Men In No Man's Land - 1
Olivia's Pool - 1
Plasma - 1
Possum - 1
Prince Caspian - 1
Rift - 1
Sigma Oasis - 1
Simple - 1
Soul Planet - 1
Soul Shakedown Party - 1
Stash - 1
Strawberry Letter 23 - 1
Suzy Greenberg - 1
The Birdwatcher - 1
The Dogs - 1
The Sloth - 1
The Very Long Fuse - 1
Tube - 1
Tweezer - 1
Walfredo - 1
Walls of the Cave - 1
What's the Use? - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
Ya Mar - 1
Run Like an Antelope - 14
David Bowie - 13
Character Zero - 6
Cavern - 5
The Squirming Coil - 5
Bathtub Gin - 4
Drift While You're Sleeping - 4
Possum - 4
Split Open and Melt - 4
Walls of the Cave - 4
Blaze On - 3
Time Turns Elastic - 3
46 Days - 2
Everything's Right - 2
First Tube - 2
Fluffhead - 2
Golgi Apparatus - 2
Good Times Bad Times - 2
More - 2
Suzy Greenberg - 2
Weekapaug Groove - 2
Wolfman's Brother - 2
A Day in the Life - 1
A Wave of Hope - 1
About to Run - 1
Also Sprach Zarathustra - 1
Alumni Blues - 1
Backwards Down the Number Line - 1
Birds of a Feather - 1
Bug - 1
Chalk Dust Torture - 1
Divided Sky - 1
Easy To Slip - 1
Fire - 1
Golden Age - 1
Gotta Jibboo - 1
Grind - 1
I Always Wanted It This Way - 1
I Am the Walrus - 1
I Didn't Know - 1
Izabella - 1
Julius - 1
Let It Loose - 1
Prince Caspian - 1
Quinn the Eskimo (The Mighty Quinn) - 1
Sample in a Jar - 1
Sand - 1
Say It To Me S.A.N.T.O.S. - 1
Shine a Light - 1
Slave to the Traffic Light - 1
Stealing Time From the Faulty Plan - 1
Taste - 1
The Moma Dance - 1
Twenty Years Later - 1
While My Guitar Gently Weeps - 1
Wingsuit - 1
Down with Disease - 12
Carini - 7
Chalk Dust Torture - 7
No Men In No Man's Land - 5
Tweezer - 5
Ghost - 4
Sand - 4
Backwards Down the Number Line - 3
Crosseyed and Painless - 3
Halley's Comet - 3
Mike's Song - 3
Punch You in the Eye - 3
AC/DC Bag - 2
Also Sprach Zarathustra - 2
Ass Handed - 2
Drowned - 2
Energy - 2
Free - 2
Golden Age - 2
Say It To Me S.A.N.T.O.S. - 2
Set Your Soul Free - 2
Seven Below - 2
46 Days - 1
A Song I Heard the Ocean Sing - 1
A Wave of Hope - 1
Axilla (Part II) - 1
Back on the Train - 1
Bathtub Gin - 1
Birds of a Feather - 1
Boogie On Reggae Woman - 1
Buried Alive - 1
Corona - 1
Dogs Stole Things - 1
Everything's Right - 1
First Tube - 1
Gloria (Laura Branigan) - 1
Gotta Jibboo - 1
I Never Needed You Like This Before - 1
Julius - 1
Kill Devil Falls - 1
Knuckle Bone Broth Avenue - 1
Life Saving Gun - 1
Light - 1
Martian Monster - 1
Mellow Mood - 1
Mercury - 1
Mr. Completely - 1
My Friend, My Friend - 1
Possum - 1
Rift - 1
Rock and Roll - 1
Run Like an Antelope - 1
Sample in a Jar - 1
Sigma Oasis - 1
The Moma Dance - 1
The Oh Kee Pa Ceremony - 1
The Sloth - 1
Tube - 1
Twist - 1
Waves - 1
What's Going Through Your Mind - 1
Wingsuit - 1
Wolfman's Brother - 1
You Enjoy Myself - 1
Slave to the Traffic Light - 13
Character Zero - 9
You Enjoy Myself - 8
Possum - 6
Run Like an Antelope - 6
First Tube - 5
Harry Hood - 5
Suzy Greenberg - 5
Cavern - 4
Bug - 3
Chalk Dust Torture - 3
David Bowie - 3
Fire - 3
Golgi Apparatus - 3
Julius - 3
Loving Cup - 3
Split Open and Melt - 3
The Squirming Coil - 3
Blaze On - 2
Everything's Right - 2
Fluffhead - 2
Free - 2
Good Times Bad Times - 2
Prince Caspian - 2
Tweezer Reprise - 2
Backwards Down the Number Line - 1
Bathtub Gin - 1
Carini - 1
Down with Disease - 1
Farmhouse - 1
Fuego - 1
Ghost - 1
I Am in Miami - 1
I Never Needed You Like This Before - 1
Light - 1
Martian Monster - 1
More - 1
Pebbles and Marbles - 1
Piper - 1
Playing in the Band - 1
Show of Life - 1
Undermind - 1
Walk Away - 1
You Never Know - 1
Meatstick - 2
46 Days - 1
Carini - 1
Fast Enough for You - 1
Ghost - 1
Rock and Roll - 1
Twist - 1
Woodlands Jam - 1
Run Like an Antelope - 2
Bug - 1
Drift While You're Sleeping - 1
Friday - 1
Good Times Bad Times - 1
Slave to the Traffic Light - 1
Walls of the Cave - 1
Woodlands Jam - 1
Drive-In Jam - 1
Tower Jam - 1
Drive-In Jam - 1
Tower Jam - 1
Tweezer Reprise - 24
Character Zero - 11
Slave to the Traffic Light - 9
Contact - 7
Harry Hood - 7
First Tube - 6
Grind - 6
Loving Cup - 5
Meatstick - 5
Run Like an Antelope - 5
Golgi Apparatus - 4
Julius - 4
Possum - 4
Quinn the Eskimo (The Mighty Quinn) - 4
Say It To Me S.A.N.T.O.S. - 4
Sleeping Monkey - 4
You Enjoy Myself - 4
A Life Beyond The Dream - 3
Alumni Blues - 3
Cavern - 3
Fluffhead - 3
Frankenstein - 3
More - 3
Rock and Roll - 3
Wilson - 3
Backwards Down the Number Line - 2
Bouncing Around the Room - 2
Bug - 2
Camel Walk - 2
Carini - 2
Drift While You're Sleeping - 2
Farmhouse - 2
Fee - 2
Good Times Bad Times - 2
Joy - 2
Oh! Sweet Nuthin' - 2
Rocky Top - 2
Sanity - 2
Saw It Again - 2
Shine a Light - 2
Show of Life - 2
Silent in the Morning - 2
Suzy Greenberg - 2
The Horse - 2
Waste - 2
A Day in the Life - 1
Anything But Me - 1
Axilla - 1
Beauty of My Dreams - 1
Big Black Furry Creature from Mars - 1
Bittersweet Motel - 1
Blaze On - 1
Boogie On Reggae Woman - 1
Dog Log - 1
Down with Disease - 1
Esther - 1
Fire - 1
Fuck Your Face - 1
Fuego - 1
Funky Bitch - 1
Ginseng Sullivan - 1
Glide - 1
Guyute - 1
Heavy Things - 1
Hold Your Head Up - 1
I Am the Walrus - 1
Icculus - 1
If I Could - 1
Izabella - 1
Kung - 1
Letter to Jimmy Page - 1
Limb By Limb - 1
Lonely Trip - 1
Love Is What We Are - 1
Makisupa Policeman - 1
Martian Monster - 1
Maze - 1
McGrupp and the Watchful Hosemasters - 1
Miss You - 1
NO2 - 1
Nellie Kane - 1
On the Road Again - 1
Pebbles and Marbles - 1
Sample in a Jar - 1
Sneakin' Sally Through the Alley - 1
Space Oddity - 1
Take Me Out to the Ballgame - 1
The Curtain With - 1
The Lizards - 1
The Mango Song - 1
The Night the Lights Went Out in Georgia - 1
The Old Home Place - 1
The Star-Spangled Banner - 1
The Wedge - 1
Tube - 1
Turtle in the Clouds - 1
Vultures - 1
Wading in the Velvet Sea - 1
Walls of the Cave - 1
While My Guitar Gently Weeps - 1
Winterqueen - 1
Title | Times Played | Last Time Played | Odds of not being played in 123 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.000003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Bold As Love | 83 | 9/4/21 | 0.3% | ||
Carolina | 83 | 12/6/19 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
La Grange | 81 | 7/8/12 | 0.4% |
Title | Times Played | Last Time Played | Odds of not being played in 123 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.000003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Bold As Love | 83 | 9/4/21 | 0.3% | ||
Carolina | 83 | 12/6/19 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
La Grange | 81 | 7/8/12 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 3.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Memories | 42 | 7/6/94 | 5.6% |
Title | Times Played | Last Time Played | Odds of not being played in 123 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.000003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Bold As Love | 83 | 9/4/21 | 0.3% | ||
Carolina | 83 | 12/6/19 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
La Grange | 81 | 7/8/12 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 3.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Memories | 42 | 7/6/94 | 5.6% | ||
If I Only Had a Brain | 41 | 11/16/95 | 6.0% | ||
Purple Rain | 32 | 7/4/12 | 11.2% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 12.0% | ||
Lengthwise | 31 | 7/9/19 | 12.0% | ||
Free Bird | 28 | 11/29/09 | 14.8% | ||
Acoustic Army | 27 | 12/8/95 | 15.9% | ||
Auld Lang Syne | 26 | 12/31/23 | 17.0% | ||
Donna Lee | 25 | 7/25/93 | 18.2% | ||
The Asse Festival | 24 | 4/27/91 | 19.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 20.9% |
Title | Times Played | Last Time Played | Odds of not being played in 123 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.000003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Bold As Love | 83 | 9/4/21 | 0.3% | ||
Carolina | 83 | 12/6/19 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
La Grange | 81 | 7/8/12 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 3.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Memories | 42 | 7/6/94 | 5.6% | ||
If I Only Had a Brain | 41 | 11/16/95 | 6.0% | ||
Purple Rain | 32 | 7/4/12 | 11.2% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 12.0% | ||
Lengthwise | 31 | 7/9/19 | 12.0% | ||
Free Bird | 28 | 11/29/09 | 14.8% | ||
Acoustic Army | 27 | 12/8/95 | 15.9% | ||
Auld Lang Syne | 26 | 12/31/23 | 17.0% | ||
Donna Lee | 25 | 7/25/93 | 18.2% | ||
The Asse Festival | 24 | 4/27/91 | 19.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 20.9% | ||
Eliza | 22 | 5/14/92 | 22.4% | ||
The Vibration of Life | 22 | 11/19/96 | 22.4% | ||
Flat Fee | 21 | 7/27/91 | 23.9% | ||
Dave's Energy Guide | 20 | 6/28/95 | 25.6% | ||
Beneath a Sea of Stars Part 1 | 18 | 8/10/24 | 29.4% | ||
Satin Doll | 18 | 5/8/93 | 29.4% | ||
Foreplay/Long Time | 17 | 7/12/99 | 31.5% | ||
Demand | 16 | 7/20/16 | 33.7% | ||
My Long Journey Home | 16 | 11/29/95 | 33.7% | ||
The Inlaw Josie Wales | 16 | 10/6/00 | 33.7% |
Title | Times Played | Last Time Played | Odds of not being played in 123 shows | ||
---|---|---|---|---|---|
Uncle Pen | 211 | 8/5/17 | 0.000003% | ||
Sweet Adeline | 174 | 12/29/16 | 0.00004% | ||
Take the 'A' Train | 118 | 4/13/94 | 0.003% | ||
Amazing Grace | 109 | 10/3/98 | 0.005% | ||
Big Ball Jam | 102 | 12/9/94 | 0.1% | ||
Love You | 93 | 7/16/16 | 0.2% | ||
Bold As Love | 83 | 9/4/21 | 0.3% | ||
Carolina | 83 | 12/6/19 | 0.3% | ||
All Things Reconsidered | 81 | 2/23/97 | 0.4% | ||
La Grange | 81 | 7/8/12 | 0.4% | ||
Highway to Hell | 77 | 8/16/09 | 0.5% | ||
Magilla | 71 | 7/22/03 | 0.7% | ||
Terrapin | 66 | 12/4/19 | 1.1% | ||
Hello My Baby | 57 | 12/3/19 | 2.0% | ||
Cracklin' Rosie | 51 | 7/29/23 | 3.0% | ||
Whipping Post | 48 | 7/25/99 | 3.7% | ||
Cold as Ice | 47 | 5/18/92 | 4.0% | ||
My Mind's Got a Mind of its Own | 45 | 5/28/22 | 4.6% | ||
Caravan | 43 | 12/29/96 | 5.3% | ||
Memories | 42 | 7/6/94 | 5.6% | ||
If I Only Had a Brain | 41 | 11/16/95 | 6.0% | ||
Purple Rain | 32 | 7/4/12 | 11.2% | ||
I'm Blue, I'm Lonesome | 31 | 6/22/00 | 12.0% | ||
Lengthwise | 31 | 7/9/19 | 12.0% | ||
Free Bird | 28 | 11/29/09 | 14.8% | ||
Acoustic Army | 27 | 12/8/95 | 15.9% | ||
Auld Lang Syne | 26 | 12/31/23 | 17.0% | ||
Donna Lee | 25 | 7/25/93 | 18.2% | ||
The Asse Festival | 24 | 4/27/91 | 19.5% | ||
Johnny B. Goode | 23 | 7/8/98 | 20.9% | ||
Eliza | 22 | 5/14/92 | 22.4% | ||
The Vibration of Life | 22 | 11/19/96 | 22.4% | ||
Flat Fee | 21 | 7/27/91 | 23.9% | ||
